Top Menu

2018 MiLB/SC/Indy Attendance by Average

Ballpark DigestWe wrap up our listings of affiliated, independent and summer-collegiate baseball 2018 attendance with an accounting of the top 378 teams, as ranked by average.

No surprise that the list is led by Triple-A teams: they play in the biggest markets and ballparks. The Charlotte Knights reclaimed the crown as the top-drawing domestic team, displacing the Indianapolis Indians. The Knights were also the top draw in 2014 and 2015 after the opening of BB&T Ballpark. In general, this list is dominated by affiliated teams, and especially Triple-A: Only the St. Paul Saints and Madison Mallards cracked the top 30 from the non-affiliated world.

Also, for a variety of reasons, we didn’t include Mexican League teams. Though they are technically affiliated with Minor League Baseball, they operate under different rules than other affiliated teams.

Here are the complete attendance figures of affiliated, independent and summer-collegiate baseball teams, as listed by per-game average, with a comparison of 2017 attendance figures. All stats come directly from league websites and last year’s Ballpark Digest attendance rankings. There are other independent and summer-collegiate leagues and teams not represented here. We list only the leagues and teams publicly releasing attendance figures.

TEAM LGE TOTAL GMS AV 2017A +/-
1 Charlotte Knights IL 619,639 69 8,980 9,101 -0.01
2 Indianapolis Indians IL 619,122 70 8,845 9,159 -0.03
3 Round Rock Express PCL 616,636 70 8,809 8,724 0.01
4 Nashville Sounds PCL 603,135 69 8,741 8,861 -0.01
5 Columbus Clippers IL 587,067 68 8,633 9,109 -0.05
6 Lehigh Valley IronPigs IL 561,745 66 8,511 8,541 0.00
7 Buffalo Bisons IL 527,988 64 8,250 8,101 0.02
8 St. Paul Saints AA 408,921 50 8,178 8,296 -0.01
9 Albuquerque Isotopes PCL 556,330 70 7,948 7,978 0.00
10 Dayton Dragons ML 550,725 70 7,868 8,038 -0.02
11 El Paso Chihuahuas PCL 539,520 69 7,819 7,894 -0.01
12 Sacramento River Cats PCL 538,785 69 7,808 8,032 -0.03
13 Durham Bulls IL 536,304 70 7,661 7,716 -0.01
14 Toledo Mud Hens IL 507,965 69 7,362 7,614 -0.03
15 Iowa Cubs PCL 463,399 63 7,356 7,763 -0.05
16 Salt Lake Bees PCL 477,528 69 6,921 6,903 0.00
17 Frisco RoughRiders TL 468,259 68 6,886 6,812 0.01
18 Oklahoma City Dodgers PCL 463,195 69 6,713 6,533 0.03
19 Louisville Bats IL 466,026 70 6,658 6,868 -0.03
20 Rochester Red Wings IL 437,974 67 6,537 6,553 0.00
21 Vancouver Canadians NWL 239,086 38 6,292 6,303 0.00
22 Madison Mallards NorthWL 218,712 35 6,249 6,308 -0.01
27 Richmond Flying Squirrels EL 396,686 64 6,198 6,034 0.03
23 SWB RailRiders IL 386,819 63 6,140 6,462 -0.05
24 Fresno Grizzlies PCL 405,403 67 6,051 6,208 -0.03
25 Hartford Yard Goats EL 408,942 68 6,014 5,812 0.03
26 Pawtucket Red Sox IL 394,811 66 5,982 6,406 -0.07
28 West Michigan Whitecaps ML 386,609 67 5,770 5,565 0.04
29 Birmingham Barons SL 391,061 68 5,751 5,935 -0.03
30 Reading Fightin Phils EL 388,510 68 5,713 6,054 -0.06
31 Fort Wayne TinCaps ML 376,422 66 5,703 5,931 -0.04
32 Portland Sea Dogs EL 346,341 61 5,676 5,653 0.00
33 Kane County Cougars ML 350,028 64 5,469 5,889 -0.07
34 Tacoma Rainiers PCL 372,780 69 5,403 5,434 -0.01
35 Norfolk Tides IL 341,369 64 5,334 5,443 -0.02
36 Brooklyn Cyclones NYP 202,495 38 5,329 5,190 0.03
37 Omaha Storm Chasers PCL 345,830 65 5,320 5,355 -0.01
38 Tulsa Drillers TL 350,396 67 5,230 5,597 -0.07
39 Spokane Indians NWL 198,423 38 5,222 5,315 -0.02
40 Somerset Patriots AtL 352,603 69 5,110 5,185 -0.01
41 New Hampshire Fisher Cats EL 319,099 63 5,065 4,735 0.07
42 Jacksonville Jumbo Shrimp SL 317,335 63 5,037 5,171 -0.03
43t Trenton Thunder EL 351,297 70 5,019 5,133 -0.02
43t Reno Aces PCL 351,298 70 5,019 4,894 0.03
45 Memphis Redbirds PCL 340,476 68 5,007 5,073 -0.01
46 Akron RubberDucks EL 344,754 69 4,996 5,202 -0.04
47 Long Island Ducks AtL 349,058 71 4,916 5,102 -0.04
48 South Bend Cubs ML 343,763 70 4,911 5,285 -0.07
49 San Antonio Missions TL 327,276 67 4,885 4,557 0.07
50 Greensboro Grasshoppers SAL 322,156 66 4,881 5,235 -0.07
51 Springfield Cardinals TL 326,362 67 4,871 4,801 0.01
52 Corpus Christi Hooks TL 340,607 70 4,866 4,944 -0.02
53 Greenville Drive SAL 313,507 65 4,823 4,899 -0.02
54 Las Vegas 51s PCL 332,224 70 4,746 5,057 -0.06
55 Tennessee Smokies SL 308,069 66 4,668 4,981 -0.06
56 Lakewood BlueClaws SAL 293,413 63 4,657 5,208 -0.11
57 Lansing Lugnuts ML 313,592 68 4,612 4,468 0.03
58 Altoona Curve EL 297,118 65 4,571 4,395 0.04
59 Sugar Land Skeeters AtL 328,491 72 4,562 4,672 -0.02
60 Arkansas Travelers TL 296,847 66 4,498 4,975 -0.10
61 Charleston RiverDogs SAL 305,040 68 4,486 4,494 0.00
62 NW Arkansas Naturals TL 304,526 68 4,478 4,471 0.00
63 Winnipeg Goldeyes AA 219,370 49 4,477 4,391 0.02
64 Lexington Legends SAL 281,134 63 4,462 4,326 0.03
65 Winston-Salem Dash CL 292,774 66 4,436 4,415 0.00
66 Pensacola Blue Wahoos SL 300,002 69 4,348 4,320 0.01
67 Frederick Keys CL 275,001 64 4,297 4,824 -0.11
68 Savannah Bananas CPL 105,733 25 4,229 4,173 0.01
69 Syracuse Chiefs IL 277,332 66 4,202 4,636 -0.09
70 Tri-City ValleyCats NYP 140,036 34 4,119 4,083 0.01
71 Colorado Springs Sky Sox PCL 262,657 64 4,104 4,208 -0.02
72 Augusta GreenJackets SAL 255,155 63 4,050 2,743 0.48
73 Hudson Valley Renegades NYP 148,156 37 4,004 3,998 0.00
74 Harrisburg Senators EL 259,243 65 3,988 3,983 0.00
75 Kansas City T-Bones AA 189,981 48 3,958 4,069 -0.03
76 Lancaster Barnstormers AtL 249,792 64 3,903 3,754 0.04
77 Midland Rockhounds TL 263,024 68 3,868 4,211 -0.08
78 Wilmington Blue Rocks CL 249,746 65 3,842 3,845 0.00
78 New Orleans Baby Cakes PCL 252,614 66 3,827 5,554 -0.31
80 Potomac Nationals CL 237,244 63 3,766 3,869 -0.03
81 Columbia Fireflies SAL 251,586 67 3,755 4,773 -0.21
82 Okotoks Dawgs WMBL 80,877 22 3,676 4,104 -0.10
83 Gary-SS RailCats AA 167,152 37 3,556 3,632 -0.02
84 Binghamton Rumble Ponies EL 220,279 62 3,553 3,289 0.08
85 Aberdeen IronBirds NYP 121,907 35 3,483 3,964 -0.12
86 Wisconsin Timber Rattlers ML 225,897 65 3,475 3,438 0.01
87 Bowie Baysox EL 230,347 67 3,438 3,453 0.00
88 Hillsboro Hops NWL 130,286 38 3,429 3,379 0.01
89 Montgomery Biscuits SL 238,538 70 3,408 3,409 0.00
90t F-M RedHawks AA 166,717 49 3,402 3,594 -0.05
90t Ogden Raptors PL 129,285 38 3,402 3,378 0.01
92 Lowell Spinners NYP 118,319 35 3,381 3,516 -0.04
93 Lincoln Saltdogs AA 160,124 48 3,336 3,387 -0.02
94 Myrtle Beach Pelicans CL 219,589 66 3,327 3,587 -0.07
95 Boise Hawks NWL 126,192 38 3,321 3,196 0.04
96 Eugene Emeralds NWL 125,967 38 3,315 3,297 0.01
97 State College Spikes NYP 119,986 37 3,243 3,247 0.00
98 Chattanooga Lookouts SL 214,811 67 3,206 3,181 0.01
99 Erie SeaWolves EL 205,055 64 3,204 3,350 -0.04
100 Schaumburg Boomers FL 149,255 47 3,176 3,418 -0.07
101 Quad Cities River Bandits ML 215,061 68 3,163 3,286 -0.04
102 Peoria Chiefs ML 208,275 66 3,156 3,174 -0.01
103 S. Md. Blue Crabs AtL 205,947 66 3,120 3,443 -0.09
104 Delmarva Shorebirds SAL 201,329 65 3,097 3,236 -0.04
105 Lake Elsinore Storm CalL 214,955 70 3,071 2,894 0.06
106t Gwinnett Stripers** IL 195,955 64 3,062 3,135 -0.02
106t Lake County Captains ML 202,124 66 3,062 3,223 -0.05
108 Chicago Dogs AA 138,855 47 2,954 NA NA
109 Everett AquaSox NWL 111,599 38 2,937 2,899 0.01
110 Salem Red Sox CL 192,621 66 2,919 3,311 -0.12
111 Great Lakes Loons ML 187,220 65 2,880 3,021 -0.05
112 Asheville Tourists SAL 170,389 60 2,840 2,706 0.05
113 York Revolution AtL 180,807 64 2,825 3,155 -0.10
114 Carolina Mudcats CL 181,122 68 2,800 2,800 0.00
115 Inland Empire 66ers CalL 193,992 70 2,771 2,891 -0.04
116 Pulaski Yankees AppL 91,226 33 2,764 2,360 0.17
117 Rockland Boulders Can 129,599 47 2,757 2,843 -0.03
118t Southern Illinois Miners FL 109,691 40 2,742 3,294 -0.17
118t Idaho Falls Chukars PL 101,448 37 2,742 2,390 0.15
120 La Crosse Loggers NorthWL 98,649 36 2,740 2,752 0.00
121 Stockton Ports CalL 187,966 69 2,724 2,669 0.02
122 Bowling Green Hot Rods ML 178,329 66 2,702 2,855 -0.05
123 Mahoning Valley Scrappers NYP 97,204 36 2,700 2,997 -0.10
124 Clearwater Threshers FSL 181,686 68 2,672 2,988 -0.11
125 Gateway Grizzlies FL 125,536 47 2,671 3,087 -0.13
126 Billings Mustangs PL 93,466 35 2,670 2,903 -0.08
127 New Britain Bees AtL 183,147 69 2,654 3,091 -0.14
128 Kenosha Kingfish NorthWL 84,482 33 2,560 2,538 0.01
129 Worcester Bravehearts FCBL 67,553 27 2,502 2,356 0.06
130 Elmira Pioneers PGL 57,227 23 2,488 3,188 -0.22
131 Sioux Falls Canaries AA 124,127 50 2,483 2,316 0.07
132 Rancho Cucamonga Quakes CalL 171,767 70 2,454 2,452 0.00
133 St. Joseph Mustangs MINK 63,599 26 2,446 2,257 0.08
134 Biloxi Shuckers SL 160,364 66 2,430 2,572 -0.06
135 Quebec Capitales Can 126,483 53 2,386 2,838 -0.16
136 Cedar Rapids Kernels ML 160,165 68 2,355 2,378 -0.01
137 Florence Freedom FL 105,805 45 2,351 2,084 0.13
138 Tri-City Dust Devils NWL 86,283 37 2,332 2,275 0.03
139 Victoria HarbourCats WCL 62,599 27 2,318 1,899 0.22
140 Rome Braves SAL 146,276 64 2,286 2,374 -0.04
141 Wichita Wingnuts AA 108,627 48 2,263 3,098 -0.27
142 Traverse City Beach Bums FL 88,176 39 2,261 2,717 -0.17
143 Mississippi Braves SL 151,352 67 2,259 2,889 -0.22
144 Macon Bacon CPL 47,122 21 2,244 NA NA
145t Johnson City Cardinals AppL 68,861 31 2,222 1,976 0.12
145t Lancaster JetHawks CalL 155,573 70 2,222 2,418 -0.08
147 Grand Junction Rockies PL 84,416 38 2,221 2,150 0.03
148 Vermont Lake Monsters NYP 83,956 38 2,209 2,362 -0.06
149 Evansville Otters FL 94,498 43 2,198 2,230 -0.01
150 Kalamazoo Growlers NorthWL 74,876 35 2,139 2,538 -0.16
151 San Jose Giants CalL 147,668 70 2,110 2,368 -0.11
152 Newport Gulls NECBL 46,052 22 2,093 2,111 -0.01
153t Lake Erie Crushers FL 91,645 44 2,083 2,001 0.04
153t Peninsula Pilots CPL 43,739 21 2,083 1,761 0.18
153t Staten Island Yankees NYP 72,894 35 2,083 2,040 0.02
156 Modesto Nuts CalL 145,028 70 2,072 2,108 -0.02
157 Edmonton Prospects WMBL 45,172 22 2,053 1,670 0.23
158 Connecticut Tigers NYP 75,810 37 2,049 2,225 -0.08
159 Daytona Tortugas FSL 120,728 59 2,046 2,064 -0.01
160 Gastonia Grizzlies CPL 44,763 22 2,035 1,942 0.05
161 Portland Pickles WCL 52,428 26 2,016 1,684 0.20
162 Washington Wild Things FL 87,534 44 1,989 1,884 0.06
163 Williamsport Crosscutters NYP 68,475 36 1,902 1,797 0.06
164 Hickory Crawdads SAL 125,394 66 1,900 2,129 -0.11
165 Salem-Keizer Volcanoes NWL 72,094 38 1,897 2,132 -0.11
166 Bismarck Larks NorthWL 68,049 36 1,890 1,517 0.25
167 Chillicothe Paints ProL 56,534 30 1,884 1,959 -0.04
168 Missoula Osprey PL 65,919 35 1,883 1,893 -0.01
169 Joliet Slammers FL 88,198 47 1,877 2,226 -0.16
170 Trois-Rivieres Aigles Can 91,605 49 1,869 1,617 0.16
171 Normal CornBelters FL 81,716 44 1,857 1,685 0.10
172 Fort Myers Miracle FSL 123,862 67 1,849 2,024 -0.09
173 West Virginia Power SAL 112,273 61 1,841 2,057 -0.11
174 Chatham Anglers CCL 40,489 22 1,840 1,823 0.01
175 Ottawa Champions Can 93,395 51 1,831 1,971 -0.07
176 West Virginia Black Bears NYP 69,430 38 1,827 2,029 -0.10
177 Clinton LumberKings ML 121,678 67 1,816 1,838 -0.01
178 Lynchburg Hillcats CL 112,228 63 1,781 2,084 -0.15
179 Visalia Rawhide CalL 124,208 70 1,774 1,806 -0.02
180 River City Rascals FL 85,036 48 1,772 2,064 -0.14
181 Down East Wood Ducks CL 116,835 66 1,770 2,025 -0.13
182 Valley Blue Sox NECBL 33,332 19 1,754 2,121 -0.17
183 Danville Dans ProL 43,118 25 1,725 1,700 0.01
184 New Jersey Jackals Can 83,610 49 1,706 1,767 -0.03
185 Texas AirHogs AA 80,196 48 1,671 1,173 0.42
186 Windy City ThunderBolts FL 78,177 47 1,663 1,672 -0.01
187t Charlotte Stone Crabs FSL 104,193 62 1,654 1,916 -0.14
187t Jackson Generals SL 110,798 67 1,654 1,775 -0.07
189 Lexington County Blowfish CPL 35,787 22 1,627 1,385 0.17
190 Bellingham Bells WCL 43,538 27 1,613 1,407 0.15
191 Hyannis Harbor Hawks CCL 33,351 21 1,588 1,280 0.24
192 St. Cloud Rox NorthWL 54,665 35 1,562 1,588 -0.02
193 Sussex Co. Miners Can 74,827 48 1,559 1,609 -0.03
194 Greeneville Reds* AppL 48,021 31 1,549 1,139 0.36
195 Nashua Silver Knights FCBL 35,072 23 1,525 1,460 0.04
196 Wilson Tobs CPL 33,493 22 1,522 1,313 0.16
197 St. Lucie Mets FSL 98,823 65 1,520 2,005 -0.24
198 Pittsfield Suns FCBL 36,467 24 1,519 1,559 -0.03
199 Fayetteville Swampdogs CPL 34,556 23 1,502 1,589 -0.05
200 Keene Swamp Bats NECBL 31,321 21 1,491 1,428 0.04
201 Chico Heat GWL 41,852 29 1,443 1,337 0.08
202 Wisconsin Woodchucks NorthWL 51,590 36 1,433 1,490 -0.04
203 Great Falls Voyagers PL 47,625 34 1,401 1,244 0.13
204 Kokomo Jackrabbits ProL 40,457 29 1,395 1,638 -0.15
205 Eau Claire Express NorthWL 50,145 36 1,393 1,387 0.00
206 Brockton Rox FCBL 37,624 27 1,393 1,432 -0.03
207 Port Angeles Lefties WCL 35,867 26 1,380 1,366 0.01
208 Yakima Valley Pippins WCL 36,591 27 1,355 1,296 0.05
209 Lakeshore Chinooks NorthWL 47,383 35 1,354 1,373 -0.01
210 Duluth Huskies NorthWL 48,560 36 1,349 1,343 0.00
211 Orem Owlz PL 51,092 38 1,345 1,513 -0.11
212 Wisconsin Rapids Rafters NorthWL 48,090 36 1,336 1,404 -0.05
213 Cotuit Kettleers CCL 28,045 21 1,335 1,289 0.04
214 Sioux City Explorers AA 63,498 48 1,323 1,243 0.06
215 Newark Pilots PGL 27,738 21 1,321 1,193 0.11
216 Morehead City Marlins CPL 23,621 18 1,312 1,004 0.31
217 Mankato MoonDogs NorthWL 46,895 36 1,303 1,096 0.19
218 Cleburne Railroaders AA 64,226 50 1,285 1,780 -0.28
219 Springfield Sliders ProL 37,200 29 1,283 1,018 0.26
220 Corvallis Knights WCL 33,119 26 1,274 1,466 -0.13
221 Glens Falls Dragons PGL 25,457 20 1,273 1,019 0.25
222 Bristol Blues FCBL 27,736 22 1,261 1,279 -0.01
223 Walla Walla Sweets WCL 32,622 26 1,255 1,296 -0.03
224 Vermont Mountaineers NECBL 27,554 22 1,252 1,158 0.08
225 Orleans Firebirds CCL 26,095 21 1,243 1,294 -0.04
226 North Shore Navigators FCBL 29,688 24 1,237 1,236 0.00
227 Green Bay Bullfrogs NorthWL 43,045 35 1,230 1,406 -0.13
228 Auburn Doubledays NYP 43,343 36 1,204 1,281 -0.06
229 Oneonta Outlaws PGL 23,940 20 1,197 995 0.20
230 Bradenton Marauders FSL 79,874 67 1,192 1,301 -0.08
231 Harwich Mariners CCL 24,993 21 1,190 1,094 0.09
232 Wilmington Sharks CPL 26,029 22 1,183 1,162 0.02
233 Hagerstown Suns SAL 64,957 56 1,160 1,380 -0.16
234 Burlington Royals AppL 36,541 32 1,142 1,045 0.09
235 HP-Thomasville HiToms CPL 25,043 22 1,138 1,080 0.05
236 Mobile BayBears SL 69,504 62 1,121 1,489 -0.25
237 Kannapolis Intimidators SAL 64,688 58 1,115 1,080 0.03
238 Tampa Tarpons^ FSL 71,835 65 1,105 1,422 -0.22
239 Y-D Red Sox CCL 22,739 21 1,083 887 0.22
240 Bend Elks WCL 29,085 27 1,077 1,059 0.02
241 Martha’s Vineyard Sharks FCBL 27,790 26 1,069 856 0.25
242 Bourne Braves CCL 22,344 21 1,064 1,140 -0.07
243 Jupiter Hammerheads FSL 69,095 65 1,063 1,046 0.02
244 Wenatchee AppleSox WCL 28,611 27 1,060 1,018 0.04
245 Danville Braves AppL 34,766 33 1,054 1,053 0.00
246 Matsu Miners ABL 19,955 19 1,050 155 5.77
247 Falmouth Commodores CCL 20,948 20 1,047 1,151 -0.09
248 West Virginia Miners ProL 27,944 27 1,035 817 0.27
249 Palm Beach Cardinals FSL 64,008 62 1,032 934 0.10
250 Medford Rogues GWL 24,618 24 1,026 1,200 -0.15
251t Beloit Snappers ML 64,574 63 1,025 959 0.07
251t Brewster Whitecaps CCL 21,527 21 1,025 1,005 0.02
253 Lethbridge Bulls WMBL 24,525 24 1,022 992 0.03
254 Willmar Stingers NorthWL 34,028 34 1,001 1,035 -0.03
255 Waterloo Bucks NorthWL 35,765 36 993 1,098 -0.10
256 Kelowna Falcons WCL 26,648 27 987 1,129 -0.13
257 Holly Springs Salamanders CPL 24,247 25 970 1,179 -0.18
258 W. Nebraska Pioneers ExL 30,896 33 936 NA NA
259 Wareham Gatemen CCL 19,556 21 931 908 0.03
260 Top Speed Baseball GSCBL 20,436 22 929 631 0.47
262 Cowlitz Black Bears WCL 24,594 27 911 950 -0.04
262 Saugerties Stallions PGL 20,866 23 907 537 0.69
263 Fond du Lac Dock Spiders NorthWL 32,598 36 906 929 -0.02
264 Kingsport Mets AppL 28,928 32 904 901 0.00
265 Medicine Hat Mavericks WMBL 21,610 24 900 736 0.22
266 Battle Creek Bombers NorthWL 31,445 35 898 1,080 -0.17
267 Rockford Rivets NorthWL 31,290 35 894 874 0.02
268 Rochester Honkers NorthWL 31,937 36 887 970 -0.09
269 Terre Haute Rex ProL 24,545 28 877 958 -0.08
270 Quincy Gems ProL 24,523 28 876 981 -0.11
271 Burlington Bees ML 53,259 62 859 1,048 -0.18
272 Lincoln Potters GWL 25,716 30 857 660 0.30
273t Lakeland Flying Tigers FSL 49,551 59 840 815 0.03
273t Helena Brewers PL 31,086 37 840 891 -0.06
275 Florence Redwolves CPL 18,164 22 826 731 0.13
276 Thunder Bay Border Cats NorthWL 28,816 35 823 762 0.08
277 Asheboro Copperheads CPL 18,908 24 788 976 -0.19
278 Batavia MuckDogs NYP 29,005 37 784 806 -0.03
279 Casper Horseheads ExL 22,609 29 780 NA NA
280 Princeton Rays AppL 23,549 31 760 536 0.42
281 Regina Red Sox WMBL 16,100 22 732 578 0.27
282 Souris Vall. Sabre Dogs ExL 22,342 31 721 NA NA
283 Bristol Pirates AppL 21,941 31 708 671 0.06
284 Lima Locos GLSCL 11,464 17 674 777 -0.13
285 Yuba Sutter Gold Sox GWL 20,164 30 672 907 -0.26
286 Leesburg Lightning FCSL 14,091 21 671 608 0.10
287 Bluefield Blue Jays AppL 20,018 31 646 697 -0.07
288 Hastings Sodbusters ExL 19,856 31 641 NA NA
289 Amsterdam Mohawks PGL 13,991 22 636 1,174 -0.46
290 Lafayette Aviators ProL 15,398 25 616 747 -0.18
291 Badlands Big Sticks ExL 19,078 31 615 NA NA
292 Florida Fire Frogs FSL 33,017 55 600 1,082 -0.45
293 Edenton Steamers CPL 14,302 24 596 534 0.12
294 Ocean State Waves NECBL 12,781 22 581 657 -0.12
295 Fort McMurray Giants WMBL 13,868 24 578 618 -0.06
296 Martinsville Mustangs CPL 11,396 20 570 1,006 -0.43
297 Sanford Mainers NECBL 10,778 19 567 516 0.10
298 Hannibal Hoots ProL 15,562 28 556 NA NA
299 Hub City Hotshots ExL 16,895 31 545 NA NA
300 Elizabethton Twins AppL 15,329 29 529 586 -0.10
301 Pierre Trappers ExL 15,746 30 525 NA NA
302 Forest City Owls CPL 10,532 21 502 880 -0.43
303 Butler Blue Sox ProL 15,013 30 500 785 -0.36
304 Hamilton Joes GLSCL 9,405 19 495 443 0.12
305 S Ohio Copperheads GLSCL 9,345 19 492 682 -0.28
306 Upper Valley Nighthawks NECBL 9,790 20 490 332 0.48
307 Bethesda Big Train CalR 8,778 18 488 467 0.04
308 Carroll Merchants PCBL 9,407 20 470 NA NA
309t Cincinnati Steam GLSCL 8,735 19 460 382 0.20
309t Purcellville Cannons VBL 9,198 20 460 493 -0.07
311 Klamath Falls Gems GWL 12,322 27 456 40 10.40
312 San Rafael Pacifics PA 18,081 40 452 480 -0.06
313t Dunedin Blue Jays FSL 30,569 68 450 573 -0.21
313t Geneva Red Wings PGL 9,459 21 450 291 0.55
315 Jamestown Jammers PGL 10,290 23 447 396 0.13
316 Sonoma Stompers PA 17,501 40 438 257 0.70
317 Winchester Royals VBL 8,224 21 392 390 0.01
318 Swift Current 57s WMBL 9,367 24 390 469 -0.17
319 Adirondack Trail Blazers PGL 8,127 21 387 88 3.40
320 North Adams SteepleCats NECBL 7,464 20 373 646 -0.42
321 Champion City Kings ProL 8,127 22 369 501 -0.26
322 New Bedford Bay Sox NECBL 7,703 21 367 437 -0.16
323 Plymouth Pilgrims NECBL 7,318 20 366 361 0.01
324 Buies Creek Astros CL 24,068 67 359 517 -0.31
325 Moose Jaw Miller Express WMBL 8,063 23 351 340 0.03
326 Spearfish Sasquatch ExL 9,888 29 341 NA NA
327 Saginaw Sugar Beets GLSCL 6,133 10 323 NA NA
328 Danbury Westerners NECBL 6,071 19 320 339 -0.06
329 Olean Oilers NYCBL 6,145 20 307 538 -0.43
330 Weyburn Beavers WMBL 7,177 24 299 302 -0.01
331t Waynesboro Generals VBL 6,035 21 287 493 -0.42
331t Watertown Rapids PGL 6,405 22 287 NA NA
331t Muskegon Clippers GLSCL 5,454 19 287 139 1.06
334 Charlottesville TomSox VBL 5,710 20 286 668 -0.57
335 DeLand Suns FCSL 4,956 18 275 234 0.18
336 Front Royal Cardinals VBL 5,144 20 257 208 0.24
337 Licking County Settlers GLSCL 3,985 16 249 83 2.00
338 Staunton Braves VBL 5,197 21 247 NA NA
339 Mystic Schooners NECBL 5,068 21 241 183 0.32
340 Niagara Power NYCBL 4,385 19 231 NA NA
341 St. Clair Green Giants GLSCL 4,535 20 227 216 0.05
342 Martinez Clippers PA 9,015 40 225 NA NA
343 Albany Dutchmen PGL 4,008 18 223 9 23.78
344 Winnipesaukee Muskrats NECBL 4,664 21 222 224 -0.01
345 New Market Rebels VBL 4,579 21 218 160 0.36
346 SS-T T-Bolts CalR 3,253 15 217 143 0.52
347 Nevada Griffons MINK 4,743 22 216 184 0.17
348 Genesee Rapids NYCBL 4,395 21 209 227 -0.08
349 Vallejo Admirals PA 8,095 39 208 152 0.37
350 Yorkton Cardinals WMBL 4,055 22 184 192 -0.04
351 Brooks Bombers WMBL 4,344 24 181 271 -0.33
352 Grand Lake Mariners GLSCL 3,572 20 179 104 0.72
353 Napa Silverados PA 6,264 40 157 NA NA
354 Jersey Pilots ACBL 1,864 12 155 113 0.37
355 San Francisco Seals GWL 2,981 21 142 NA NA
356 Hornell Dodgers NYCBL 2,655 20 133 203 -0.34
357 Melville Millionaires WMBL 2,853 23 124 126 -0.02
358t D.C. Grays CalR 2,215 18 123 164 -0.25
358t Seminole Co. Scorpions FCSL 2,336 19 123 28 3.39
360 Baltimore Dodgers CalR 1,868 18 104 43 1.42
361 Sanford River Rats FCSL 1,901 19 100 NA NA
362 Alexandria Aces CalR 1,421 17 84 123 -0.32
363 Richmond Jazz GLSCL 1,389 17 82 76 0.08
364 Pittsburg Diamonds PA 3,044 40 76 70 0.09
365 Strasburg Express VBL 1,510 20 76 NA NA
366 WP Diamond Dawgs FCSL 1,052 14 75 14 4.36
367 Jefferson City MINK 1,283 23 56 NA NA
368 Winter Garden Squeeze FCSL 698 16 44 77 -0.43
369 San Francisco Seagulls GSCBL 1,000 25 40 519 -0.92
370 Cortland Crush NYCBL 515 19 27 NA NA
371 Ocean Gulls ACBL 230 10 23 34 -0.32
372 Loudoun Riverdogs CalR 297 15 20 31 -0.35
373 California Bees GSCBL 121 10 12 NA NA
374 Galion Graders GLSCL 188 19 10 243 -0.96
375 Baltimore Redbirds CalR 100 17 6 6 0.00
376t Gaithersburg Giants CalR 65 17 4 NA NA
376t Covington Lumberjacks VBL 71 18 4 NA NA
378 Lake Erie Monarchs GLSCL 33 19 2 NA NA

*Played last season as Greeneville Astros
^Played last season as Tampa Yankees
**Played last season as Gwinnett Braves

AA = American Association (independent)
ABL = Alaska Baseball League (summer collegiate)
AppL = Appalachian League (Rookie)
ACBL = Atlantic Collegiate Baseball League (summer collegiate)
AtL = Atlantic League (independent)
CalL = California League (High A)
CalR = Cal Ripken Collegiate Baseball League (summer collegiate)

Can = Can-Am League (independent)
CL = Carolina League (High A)
CCL = Cape Cod League (summer collegiate)

CPL = Coastal Plain League (summer collegiate)
EL = Eastern League (Class AA)
EXL = Expedition League (summer collegiate)

FCBL = Futures Collegiate Baseball League (summer collegiate)
FCSL = Florida Collegiate Summer League (summer collegiate)
FL = Frontier League (independent)
FSL = Florida State League (High A)
GLSCL = Great Lakes Summer Collegiate League (summer collegiate)
GWL = Great West League (summer collegiate)
IL = International League (Class AAA)
MINK = M.I.N.K. League (summer collegiate)
ML = Midwest League (Low A)
NECBL = New England Collegiate Baseball League (summer collegiate)

NorthWL = Northwoods League (summer collegiate)
NWL = Northwest League (Short Season A)
NYCBL = New York Collegiate Baseball League (summer collegiate)
NYP = New York-Penn League (Short Season A)
PA = Pacific Association (independent)
PCBL = Pioneer Collegiate Baseball League (summer collegiate)
PCL = Pacific Coast League (Class AAA)
PGL = Perfect Game Collegiate Baseball League (summer collegiate)

PL = Pioneer League (Rookie)
ProL = Prospect League (summer collegiate)

SAL = South Atlantic League (Low A)
SL = Southern League (Class AA)
TL = Texas League (Class AA)
VBL = Valley Baseball League (summer collegiate)

WCL = West Coast League  (summer collegiate)
WMBL = Western Major Baseball League (summer collegiate)

RELATED STORIES: 2018 Independent Baseball Attendance by Average2018 Independent Baseball Attendance by Totals2018 Independent Baseball Attendance by League; 2018 Affiliated Attendance by Average2018 Affiliated Attendance by Total; 2018 Affiliated Attendance By Classification; 2018 Affiliated Attendance by League; 2018 Summer Collegiate Attendance by Average2018 Summer Collegiate Attendance by Total2018 Summer Collegiate Attendance by League

,