Top Menu

2018 Summer Collegiate Attendance by Total

Ballpark DigestThe 2018 summer collegiate season ended last night, so you know what that means: it’s time to begin reporting on the yearly attendance numbers. We continue with a listing of 2018 summer collegiate attendance by total.

As has been the case for years, the Northwoods League dominates these listings, with five of the top seven teams. No surprise: the Northwoods League plays the most games in summer-collegiate ball, which certainly boosts the totals. But this year saw plenty of growth from other teams and leagues as well. The Savannah Bananas attracted over 100,000 fans again in 2018 and reached number-two in our total-attendance rankings. The Bismarck Larks saw a 25 percent increase and rose to the #7 spot in our list.

This does not comprise a full list of summer collegiate teams. There are many teams and leagues that don’t charge admission or do so on a much more casual basis. There’s certainly nothing wrong with this approach, but it make tracking attendance a much more difficult task.

# TEAM LGE TOTAL GMS 2017 +/-
1 Madison Mallards NorthWL 218,712 35 214,485 0.02
2 Savannah Bananas CPL 105,733 25 108,498 -0.03
3 La Crosse Loggers NorthWL 98,649 36 99,070 0.00
4 Kenosha Kingfish NorthWL 84,482 33 86,291 -0.02
5 Okotoks Dawgs WMBL 80,877 22 94,397 -0.14
6 Kalamazoo Growlers NorthWL 74,876 35 82,758 -0.10
7 Bismarck Larks NorthWL 68,049 36 54,600 0.25
8 Worcester Bravehearts FCBL 67,553 27 65,957 0.02
9 St. Joseph Mustangs MINK 63,599 26 65,453 -0.03
10 Victoria HarbourCats WCL 62,599 27 51,264 0.22
11 Elmira Pioneers PGL 57,227 23 73,328 -0.22
12 Chillicothe Paints ProL 56,534 30 58,755 -0.04
13 St. Cloud Rox NorthWL 54,665 35 57,173 -0.04
14 Portland Pickles WCL 52,428 26 50,514 0.04
15 Wisconsin Woodchucks NorthWL 51,590 36 53,628 -0.04
16 Eau Claire Express NorthWL 50,145 36 48,555 0.03
17 Duluth Huskies NorthWL 48,560 36 47,003 0.03
18 Wisconsin Rapids Rafters NorthWL 48,090 36 49,157 -0.02
19 Lakeshore Chinooks NorthWL 47,383 35 49,412 -0.04
20 Macon Bacon CPL 47,122 21 NA NA
21 Mankato MoonDogs NorthWL 46,895 36 39,445 0.19
22 Newport Gulls NECBL 46,052 22 40,113 0.15
23 Edmonton Prospects WMBL 45,172 22 38,399 0.18
24 Gastonia Grizzlies CPL 44,763 22 46,597 -0.04
25 Peninsula Pilots CPL 43,739 21 45,797 -0.04
26 Bellingham Bells WCL 43,538 27 36,569 0.19
27 Danville Dans ProL 43,118 25 49,308 -0.13
28 Green Bay Bullfrogs NorthWL 43,045 35 47,815 -0.10
29 Chico Heat GWL 41,852 29 40,112 0.04
30 Chatham Anglers CCL 40,489 22 38,286 0.06
31 Kokomo Jackrabbits ProL 40,457 29 49,151 -0.18
32 Brockton Rox FCBL 37,624 27 35,788 0.05
33 Springfield Sliders ProL 37,200 29 29,532 0.26
34 Yakima Valley Pippins WCL 36,591 27 34,985 0.05
35 Pittsfield Suns FCBL 36,467 24 42,106 -0.13
36 Port Angeles Lefties WCL 35,867 26 36,883 -0.03
37 Lexington County Blowfish CPL 35,787 22 34,619 0.03
38 Waterloo Bucks NorthWL 35,765 36 39,515 -0.09
39 Nashua Silver Knights FCBL 35,072 23 35,044 0.00
40 Fayetteville Swampdogs CPL 34,556 23 41,542 -0.17
41 Willmar Stingers NorthWL 34,028 34 37,277 -0.09
42 Wilson Tobs CPL 33,493 22 32,832 0.02
43 Hyannis Harbor Hawks CCL 33,351 21 26,887 0.24
44 Valley Blue Sox NECBL 33,332 19 42,415 -0.21
45 Corvallis Knights WCL 33,119 26 39,592 -0.16
46 Walla Walla Sweets WCL 32,622 26 34,998 -0.07
47 Fond du Lac Dock Spiders NorthWL 32,598 36 31,578 0.03
48 Rochester Honkers NorthWL 31,937 36 32,017 0.00
49 Battle Creek Bombers NorthWL 31,445 35 37,817 -0.17
50 Keene Swamp Bats NECBL 31,321 21 34,270 -0.09
51 Rockford Rivets NorthWL 31,290 35 30,575 0.02
52 W. Nebraska Pioneers ExL 30,896 33 NA NA
53 North Shore Navigators FCBL 29,688 24 33,376 -0.11
54 Bend Elks WCL 29,085 27 28,603 0.02
55 Thunder Bay Border Cats NorthWL 28,816 35 26,678 0.08
56 Wenatchee AppleSox WCL 28,611 27 26,480 0.08
57 Cotuit Kettleers CCL 28,045 21 27,059 0.04
58 West Virginia Miners ProL 27,944 27 22,881 0.22
59 Martha’s Vineyard Sharks FCBL 27,790 26 24,836 0.12
60 Newark Pilots PGL 27,738 21 28,634 -0.03
61 Bristol Blues FCBL 27,736 22 30,689 -0.10
62 Vermont Mountaineers NECBL 27,554 22 22,002 0.25
63 Kelowna Falcons WCL 26,648 27 29,364 -0.09
64 Orleans Firebirds CCL 26,095 21 27,184 -0.04
65 Wilmington Sharks CPL 26,029 22 29,058 -0.10
66 Lincoln Potters GWL 25,716 30 19,813 0.30
67 Glens Falls Dragons PGL 25,457 20 21,398 0.19
68 HP-Thomasville HiToms CPL 25,043 22 25,916 -0.03
69 Harwich Mariners CCL 24,993 21 22,984 0.09
70 Medford Rogues GWL 24,618 24 36,011 -0.32
71 Cowlitz Black Bears WCL 24,594 27 25,652 -0.04
72 Terre Haute Rex ProL 24,545 28 26,836 -0.09
73 Lethbridge Bulls WMBL 24,525 24 23,797 0.03
74 Quincy Gems ProL 24,523 28 28,451 -0.14
75 Holly Springs Salamanders CPL 24,247 25 30,661 -0.21
76 Oneonta Outlaws PGL 23,940 20 18,897 0.27
77 Morehead City Marlins CPL 23,621 18 27,118 -0.13
78 Y-D Red Sox CCL 22,739 21 18,632 0.22
79 Casper Horseheads ExL 22,609 29 NA NA
80 Bourne Braves CCL 22,344 21 23,941 -0.07
81 Souris Vall. Sabre Dogs ExL 22,342 31 NA NA
82 Medicine Hat Mavericks WMBL 21,610 24 17,656 0.22
83 Brewster Whitecaps CCL 21,527 21 21,106 0.02
84 Falmouth Commodores CCL 20,948 20 24,176 -0.13
85 Saugerties Stallions PGL 20,866 23 12,884 0.62
86 Top Speed Baseball GSCBL 20,436 22 12,618 0.62
87 Yuba Sutter Gold Sox GWL 20,164 30 27,224 -0.26
88 Matsu Miners ABL 19,955 19 3,414 4.85
89 Hastings Sodbusters ExL 19,856 31 NA NA
90 Wareham Gatemen CCL 19,556 21 19,064 0.03
91 Badlands Big Sticks ExL 19,078 31 NA NA
92 Asheboro Copperheads CPL 18,908 24 24,389 -0.22
93 Florence Redwolves CPL 18,164 22 17,537 0.04
94 Hub City Hotshots ExL 16,895 31 NA NA
95 Regina Red Sox WMBL 16,100 22 13,302 0.21
96 Pierre Trappers ExL 15,746 30 NA NA
97 Hannibal Hoots ProL 15,562 28 NA NA
98 Lafayette Aviators ProL 15,398 25 18,668 -0.18
99 Butler Blue Sox ProL 15,013 30 21,968 -0.32
100 Edenton Steamers CPL 14,302 24 12,286 0.16
101 Leesburg Lightning FCSL 14,091 21 12,158 0.16
102 Amsterdam Mohawks PGL 13,991 22 24,661 -0.43
103 Fort McMurray Giants WMBL 13,868 24 14,207 -0.02
104 Ocean State Waves NECBL 12,781 22 13,143 -0.03
105 Klamath Falls Gems GWL 12,322 27 1,150 9.71
106 Lima Locos GLSCL 11,464 17 14,766 -0.22
107 Martinsville Mustangs CPL 11,396 20 22,133 -0.49
108 Sanford Mainers NECBL 10,778 19 11,351 -0.05
109 Forest City Owls CPL 10,532 21 22,003 -0.52
110 Jamestown Jammers PGL 10,290 23 9,902 0.04
111 Spearfish Sasquatch ExL 9,888 29 NA NA
112 Upper Valley Nighthawks NECBL 9,790 20 7,303 0.34
113 Geneva Red Wings PGL 9,459 21 6,407 0.48
114 Carroll Merchants PCBL 9,407 20 NA NA
115 Hamilton Joes GLSCL 9,405 19 7,529 0.25
116 Swift Current 57s WMBL 9,367 24 10,798 -0.13
117 S Ohio Copperheads GLSCL 9,345 19 13,638 -0.31
118 Purcellville Cannons VBL 9,198 20 10,974 -0.16
119 Bethesda Big Train CalR 8,778 18 8,882 -0.01
120 Cincinnati Steam GLSCL 8,735 19 6,873 0.27
121 Winchester Royals VBL 8,224 21 8181 0.01
122t Adirondack Trail Blazers PGL 8,127 21 1,761 3.61
122t Champion City Kings ProL 8,127 22 13,020 -0.38
124 Moose Jaw Miller Express WMBL 8,063 23 8,170 -0.01
125 New Bedford Bay Sox NECBL 7,703 21 8,746 -0.12
126 North Adams SteepleCats NECBL 7,464 20 14,202 -0.47
127 Plymouth Pilgrims NECBL 7,318 20 8,303 -0.12
128 Weyburn Beavers WMBL 7,177 24 6,957 0.03
129 Watertown Rapids PGL 6,405 22 NA NA
130 Olean Oilers NYCBL 6,145 20 10,223 -0.40
131 Saginaw Sugar Beets GLSCL 6,133 10 NA NA
132 Danbury Westerners NECBL 6,071 19 6,436 -0.06
133 Waynesboro Generals VBL 6,035 21 10,350 -0.42
134 Charlottesville TomSox VBL 5,710 20 14,038 -0.59
135 Muskegon Clippers GLSCL 5,454 19 2,633 1.07
136 Staunton Braves VBL 5,197 21 NA NA
137 Front Royal Cardinals VBL 5,144 20 4,375 0.18
138 Mystic Schooners NECBL 5,068 21 3,837 0.32
139 DeLand Suns FCSL 4,956 18 4,212 0.18
140 Nevada Griffons MINK 4,743 22 4,234 0.12
141 Winnipesaukee Muskrats NECBL 4,664 21 4,707 -0.01
142 New Market Rebels VBL 4,579 21 3,358 0.36
143 St. Clair Green Giants GLSCL 4,535 20 3,896 0.16
144 Genesee Rapids NYCBL 4,395 21 4,543 -0.03
145 Niagara Power NYCBL 4,385 19 NA NA
146 Brooks Bombers WMBL 4,344 24 6,497 -0.33
147 Yorkton Cardinals WMBL 4,055 22 4,415 -0.08
148 Albany Dutchmen PGL 4,008 18 200 19.04
149 Licking County Settlers GLSCL 3,985 16 1,487 1.68
150 Grand Lake Mariners GLSCL 3,572 20 2,085 0.71
151 SS-T T-Bolts CalR 3,253 15 2,568 0.27
152 San Francisco Seals GWL 2,981 21 NA NA
153 Melville Millionaires WMBL 2,853 23 2,906 -0.02
154 Hornell Dodgers NYCBL 2,655 20 4,062 -0.35
155 Seminole Co. Scorpions FCSL 2,336 19 535 3.37
156 D.C. Grays CalR 2,215 18 3,110 -0.29
157 Sanford River Rats FCSL 1,901 19 NA NA
158 Baltimore Dodgers CalR 1,868 18 734 1.54
159 Jersey Pilots ACBL 1,864 12 1,474 0.26
160 Strasburg Express VBL 1,510 20 NA NA
161 Alexandria Aces CalR 1,421 17 2,330 -0.39
162 Richmond Jazz GLSCL 1,389 17 1,447 -0.04
163 Jefferson City MINK 1,283 23 NA NA
164 Wint. Park Dia. Dawgs FCSL 1,052 14 231 3.55
165 San Francisco Seagulls GSCBL 1,000 25 9,863 -0.90
166 Winter Garden Squeeze FCSL 698 16 1,238 -0.44
167 Cortland Crush NYCBL 515 19 NA NA
168 Loudoun Riverdogs CalR 297 15 532 -0.44
169 Ocean Gulls ACBL 230 10 343 -0.33
170 Galion Graders GLSCL 188 19 4,850 -0.96
171 California Bees GSCBL 121 10 NA NA
172 Baltimore Redbirds CalR 100 17 107 -0.07
173 Covington Lumberjacks VBL 71 18 NA NA
174 Gaithersburg Giants CalR 65 17 NA NA
175 Lake Erie Monarchs GLSCL 33 19 NA NA

ABL = Alaska Baseball League
CalR = Cal Ripken Collegiate Baseball League

CCL = Cape Cod League
CPL = Coastal Plain League
EXL = Expedition League

FCBL = Futures Collegiate Baseball League
FCSL = Florida Collegiate Summer League
GLSCL = Great Lakes Summer Collegiate League
GWL = Great West League
MINK = M.I.N.K. League
NECBL = New England Collegiate Baseball League

NorthWL = Northwoods League
NYCBL = New York Collegiate Baseball League
PCBL = Pioneer Collegiate Baseball League
PGL = Perfect Game Collegiate Baseball League

ProL = Prospect League
VBL = Valley Baseball League
WCL = West Coast League 
WMBL = Western Major Baseball League

To come: summer-collegiate attendance by average.

RELATED STORIES: 2018 Summer Collegiate Attendance by League

, , , , ,