What teams have upcoming affiliation deals, and which ones are tied long-term to their parent teams? We list them all here in anticipation of the next affiliation dance, due for the 2014 season.
Every two years MLB and MiLB teams renew their affiliation deals. Here's a current listing of the affiliate status for all MLB and MiLB teams.
A player-development contract between a Minor League Baseball team and a Major League Baseball team runs for at least two years, through the end of an even-numbered season. The assumption is that both sides will honor the current deal before deciding to embark on a new deal.
Affiliates rarely change, so the assumption is that the current team partnerships will be extended. Let us know about any updates to this list.
| Affiliate | Current Team | New Team | Notes |
| Class AAA | |||
| Albuquerque | Dodgers | Dodgers | Signed through 2014 |
| Buffalo | Mets | Blue Jays | Signed through 2014 |
| Charlotte | White Sox | White Sox | Signed through 2014 |
| Colorado Springs | Rockies | Rockies | Signed through 2014 |
| Columbus | Indians | Indians | Signed through 2016 |
| Durham | Rays | Rays | Signed through 2014 |
| Fresno | Giants | Giants | Signed through 2014 |
| Gwinnett | Braves | Braves | Owned by Atlanta Braves |
| Indianapolis | Pirates | Pirates | Signed through 2014 |
| Iowa | Cubs | Cubs | Signed through 2016 |
| Las Vegas | Blue Jays | Mets | Signed through 2014 |
| Lehigh Valley | Phillies | Phillies | Signed through 2016 |
| Louisville | Reds | Reds | Signed through 2016 |
| Memphis | Cardinals | Cardinals | Signed through 2014 |
| Nashville | Brewers | Brewers | Signed through 2014 |
| New Orleans | Marlins | Marlins | Signed through 2014 |
| Norfolk | Orioles | Orioles | Signed through 2014 |
| Oklahoma City | Astros | Astros | Signed through 2014 |
| Omaha | Royals | Royals | Signed through 2016 |
| Pawtucket | Red Sox | Red Sox | Signed through 2014 |
| Reno | D-Backs | D-Backs | Signed through 2016 |
| Rochester | Twins | Twins | Signed through 2014 |
| Round Rock | Rangers | Rangers | Signed through 2018 |
| Sacramento | A's | A's | Signed through 2014 |
| Salt Lake | Angels | Angels | Signed through 2014 |
| S/W-B | Yankees | Yankees | Partly owned by parent Yankees |
| Syracuse | Nationals | Nationals | Signed through 2014 |
| Tacoma | Mariners | Mariners | Signed through 2014 |
| Toledo | Tigers | Tigers | Signed through 2016 |
| Tucson | Padres | Padres | Signed through 2014 |
| Class AA | |||
| Akron | Indians | Indians | Signed through 2016 |
| Altoona | Pirates | Pirates | Signed through 2018 |
| Arkansas | Angels | Angels | Signed through 2014 |
| Binghamton | Mets | Mets | Signed through 2016 |
| Birmingham | White Sox | White Sox | Signed through 2014 |
| Bowie | Orioles | Orioles | Signed through 2014 |
| Chattanooga | Dodgers | Dodgers | Signed through 2014 |
| Corpus Christi | Astros | Astros | Signed through 2016 |
| Erie | Tigers | Tigers | Signed through 2014 |
| Frisco | Rangers | Rangers | Signed through 2018 |
| Harrisburg | Nationals | Nationals | Signed through 2014 |
| Huntsville | Brewers | Brewers | Signed through 2014 |
| Jackson | Mariners | Mariners | Signed through 2014 |
| Jacksonville | Marlins | Marlins | Signed through 2014 |
| Midland | A's | A's | Signed through 2014 |
| Mississippi | Braves | Braves | Owned by Atlanta Braves |
| Mobile | D-Backs | D-Backs | Signed through 2014 |
| Montgomery | Rays | Rays | Signed through 2014 |
| New Britain | Twins | Twins | Signed through 2014 |
| New Hampshire | Blue Jays | Blue Jays | Signed through 2014 |
| NW Arkansas | Royals | Royals | Signed through 2016 |
| Pensacola | Reds | Reds | Signed through 2016 |
| Portland | Red Sox | Red Sox | Signed through 2018 |
| Reading | Phillies | Phillies | Signed in perpetuity, as Phillies are partial owner |
| Richmond | Giants | Giants | Signed through 2014 |
| San Antonio | Padres | Padres | Signed through 2014 |
| Springfield | Cards | Cards | Signed in perpetuity |
| Tennessee | Cubs | Cubs | Signed through 2014 |
| Trenton | Yankees | Yankees | Signed through 2022 |
| Tulsa | Rockies | Rockies | Signed through 2014 |
| High Class A | |||
| Bakersfield | Reds | Reds | Signed through 2014 |
| Bradenton | Pirates | Pirates | Signed in perpetuity; team owned by Pittsburgh |
| Brevard County | Brewers | Brewers | Signed through 2014 |
| Carolina | Indians | Indians | Signed through 2014 |
| Charlotte | Rays | Rays | Signed through 2014 |
| Clearwater | Phillies | Phillies | In perpetuity; owned by Phillies |
| Daytona | Cubs | Cubs | Signed through 2014 |
| Dunedin | Blue Jays | Blue Jays | In perpetuity; owned by Blue Jays |
| Frederick | Orioles | Orioles | Signed through 2014 |
| Fort Myers | Twins | Twins | Signed through 2014 |
| High Desert | Mariners | Mariners | Signed through 2014 |
| Inland Empire | Angels | Angels | Signed through 2014 |
| Jupiter | Marlins | Marlins | In perpetuity; owned by Marlins |
| Lake Elsinore | Padres | Padres | Signed through 2014 |
| Lakeland | Tigers | Tigers | In perpetuity; owned by Tigers |
| Lancaster | Astros | Astros | Signed through 2014 |
| Lynchburg | Reds | Braves | Signed through 2014 |
| Modesto | Rockies | Rockies | Signed through 2014 |
| Myrtle Beach | Rangers | Rangers | Signed through 2014 |
| Palm Beach | Cardinals | Cardinals | In perpetuity; owned by Cardinals |
| Potomac | Nationals | Nationals | Signed through 2016 |
| Rancho Cucamonga |
Dodgers |
Dodgers | Signed through 2014 |
| St. Lucie | Mets | Mets | In perpetuity; owned by Mets |
| Salem | Red Sox | Red Sox | In perpetuity; owned by Red Sox |
| San Jose | Giants | Giants | In perpetuity; partially owned by Giants |
| Stockton | A's | A's | Signed through 2014 |
| Tampa | Yankees | Yankees | In perpetuity; owned by Yankees |
| Visalia | D-Backs | D-Backs | Signed through 2016 |
| Wilmington | Royals | Royals | Signed through 2014 |
| Winston-Salem | White Sox | White Sox | Signed through 2014 |
| Low Class A | |||
| Asheville | Rockies | Rockies | Signed through 2016 |
| Augusta | Giants | Giants | Signed through 2014 |
| Beloit | Twins | A's | Signed through 2014 |
| Bowling Green | Rays | Rays | Signed through 2014 |
| Burlington | A's | Angels | Signed through 2014 |
| Cedar Rapids | Angels | Twins | Signed through 2016 |
| Charleston | Yankees | Yankees | Signed through 2016 |
| Clinton | Mariners | Mariners | Signed through 2014 |
| Dayton | Reds | Reds | Signed in perpetuity |
| Delmarva | Orioles | Orioles | Signed through 2014 |
| Fort Wayne | Padres | Padres | Signed through 2014 |
| Great Lakes | Dodgers | Dodgers | Signed through 2014 |
| Greensboro | Marlins | Marlins | Signed through 2014 |
| Greenville | Red Sox | Red Sox | Signed through 2016 |
| Hagerstown | Nationals | Nationals | Signed through 2014 |
| Hickory | Rangers | Rangers | Signed through 2014 |
| Kane County | Royals | Cubs | Signed through 2014 |
| Kannapolis | White Sox | White Sox | Signed through 2014 |
| Lake County | Indians | Indians | Signed through 2014 |
| Lakewood | Phillies | Phillies | Signed through 2014 |
| Lansing | Blue Jays | Blue Jays | Signed through 2014 |
| Lexington | Astros | Royals | Signed through 2016 |
| Peoria | Cubs | Cardinals | Signed through 2016 |
| Quad Cities | Cards | Astros | Signed through 2014 |
| Rome | Braves | Braves | Owned by Atlanta Braves |
| Savannah | Mets | Mets | Signed through 2014 |
| South Bend | D-Backs | D-Backs | Signed through 2014 |
| West Michigan | Tigers | Tigers | Signed through 2018 |
| West Virginia | Pirates | Pirates | Signed through 2014 |
| Wisconsin | Brewers | Brewers | Signed through 2016 |
| Short Season | |||
| Aberdeen | Orioles | Orioles | Signed through 2014 |
| Auburn | Nats | Nats | Signed through 2014 |
| Batavia | Cardinals | Marlins |
Signed through 2014 |
| Boise | Cubs | Cubs | Signed through 2014 |
| Brooklyn | Mets | Mets | Owned by Mets; signed through 2016 anyway |
| Connecticut | Tigers | Tigers | Signed through 2014 |
| Eugene | Padres | Padres | Signed through 2014 |
| Everett | Mariners | Mariners | Signed through 2014 |
| Hudson Valley | Rays | Rays | Signed through 2014 |
| Jamestown | Marlins | Pirates | Signed through 2014 |
| Lowell | Red Sox | Red Sox | Signed through 2014 |
| Mahoning Valley | Indians | Indians | Signed through 2014 |
| Salem-Keizer | Giants | Giants | Signed through 2014 |
| Spokane | Rangers | Rangers | Signed through 2014 |
| State College | Pirates | Cards | Signed through 2014 |
| Staten Island | Yankees | Yankees | Steinbrenners retain minority share of team |
| Tri-City Dust Devils | Rockies | Rockies | Signed through 2014 |
| Tri-City ValleyCats | Astros | Astros | Signed through 2014 |
| Vancouver | Blue Jays | Blue Jays | Signed through 2016 |
| Vermont | A's | A's | Signed through 2014 |
| Williamsport | Phillies | Phillies | Signed through 2014 |
| Yakima | D-Backs | D-Backs | Signed through 2012 |
| Rookie | |||
| Billings | Reds | Reds | Signed through 2016 |
| Bluefield | Blue Jays | Blue Jays | Signed through 2014 |
| Bristol | White Sox | White Sox | Signed through 2014 |
| Burlington | Royals | Royals | Signed through 2014 |
| Danville | Braves | Braves | In perpetuity; owned by Braves |
| Elizabethton | Twins | Twins | In perpetuity; owned by Twins |
| Grand Junction | Rockies | Rockies |
In perpetuity; owned by Rockies |
| Great Falls | White Sox | White Sox | Signed through 2014 |
| Greeneville | Astros | Astros | In perpetuity; owned by Astros |
| Helena | Brewers | Brewers | Signed through 2014 |
| Idaho Falls | Royals | Royals | Signed through 2014 |
| Johnson City | Cards | Cards | In perpetuity; owned by Cards |
| Kingsport | Mets | Mets | Signed through 2014 |
| Missoula | D-Backs | D-Backs | Signed through 2016 |
| Ogden | Dodgers | Dodgers | Signed through 2014 |
| Orem | Angels | Angels | Signed through 2014 |
| Princeton | Rays | Rays | In perpetuity; owned by Rays |
| Pulaski | Mariners | Mariners | Signed through 2014 |
| < Prev | Next > |
|---|


