| # | Team | League | Total | Games | Average |
| 1 | Sultanes de Monterrey | MxL | 658,492 | 53 | 12,424 |
| 2 | Sacramento River Cats | PCL | 700,168 | 72 | 9,724 |
| 3 | Round Rock Express | PCL | 668,623 | 72 | 9,286 |
| 4 | Louisville Bats | IL | 631,457 | 69 | 9,151 |
| 5 | Pawtucket Red Sox | IL | 636,788 | 70 | 9,096 |
| 6 | Buffalo Bisons | IL | 590,386 | 67 | 8,811 |
| 7 | Dayton Dragons | MWL | 586,417 | 68 | 8,623 |
| 8 | Indianapolis Indians | IL | 606,166 | 71 | 8,537 |
| 9 | Lehigh Valley IronPigs | IL | 602,033 | 71 | 8,479 |
| 10 | Albuquerque Isotopes | PCL | 593,606 | 71 | 8,360 |
| 11 | Memphis Redbirds | PCL | 569,172 | 69 | 8,248 |
| 12 | Toledo Mud Hens | IL | 584,596 | 71 | 8,233 |
| 13 | Frisco RoughRiders | TL | 562,166 | 69 | 8,147 |
| 14 | Columbus Clippers | IL | 537,889 | 69 | 7,795 |
| 15 | Fresno Grizzlies | PCL | 526,754 | 71 | 7,419 |
| 16 | Iowa Cubs | PCL | 487,348 | 66 | 7,384 |
| 17 | Brooklyn Cyclones | NYPL | 265,220 | 36 | 7,367 |
| 18 | Kane County Cougars | MWL | 472,596 | 66 | 7,160 |
| 19 | Scranton/Wilkes-Barre Yankees | IL | 485,999 | 68 | 7,147 |
| 20 | Salt Lake Bees | PCL | 500,780 | 71 | 7,053 |
| 21 | Saraperos de Saltillo | MxL | 350,717 | 50 | 7,014 |
| 22 | Durham Bulls | IL | 503,636 | 72 | 6,994 |
| 23 | Rochester Red Wings | IL | 490,806 | 71 | 6,912 |
| 24 | Corpus Christi Hooks | TL | 479,651 | 70 | 6,852 |
| 25 | Oklahoma RedHawks | PCL | 470,140 | 70 | 6,716 |
| 26 | Springfield Cardinals | TL | 461,020 | 69 | 6,681 |
| 27 | Aberdeen IronBirds | NYPL | 247,836 | 38 | 6,522 |
| 28 | Reading Phillies | EL | 436,789 | 68 | 6,423 |
| 29 | Lakewood BlueClaws | SAL | 425,166 | 67 | 6,345 |
| 30 | Greensboro Grasshoppers | SAL | 440,787 | 70 | 6,296 |
| 31 | Norfolk Tides | IL | 433,767 | 69 | 6,286 |
| 32 | Portland Sea Dogs | EL | 412,403 | 66 | 6,248 |
| 33 | Acereros de Monclova | MxL | 320,102 | 54 | 5,927 |
| 34 | Syracuse Chiefs | IL | 392,028 | 68 | 5,765 |
| 35 | Trenton Thunder | EL | 409,131 | 71 | 5,762 |
| 36 | Portland Beavers | PCL | 392,512 | 70 | 5,607 |
| 37 | West Michgan Whitecaps | MWL | 367,532 | 66 | 5,568 |
| 38 | Arkansas Travelers | TL | 377,997 | 68 | 5,558 |
| 39 | Lexington Legends | SAL | 370,570 | 68 | 5,449 |
| 40 | Jacksonville Suns | SL | 364,365 | 67 | 5,438 |
| 41 | Vaqueros Laguna | MxL | 298,759 | 55 | 5,431 |
| 42 | Lowell Spinners | NYPL | 194,167 | 36 | 5,393 |
| 43 | Omaha Royals | PCL | 349,376 | 65 | 5,375 |
| 44 | New Hampshire Fisher Cats | EL | 373,227 | 70 | 5,331 |
| 45 | New Britain Rock Cats | EL | 365,756 | 69 | 5,300 |
| 46 | Nashville Sounds | PCL | 354,662 | 67 | 5,293 |
| 47 | Las Vegas 51s | PCL | 374,780 | 71 | 5,278 |
| 48 | Staten Island Yankees | NYPL | 189,876 | 36 | 5,274 |
| 49 | New Orleans Zephyrs | PCL | 355,395 | 68 | 5,226 |
| 50 | Northwest Arkansas Naturals | TL | 358,792 | 69 | 5,199 |
| 51 | Altoona Curve | EL | 346,973 | 67 | 5,178 |
| 52 | Leones de Yucatan | MxL | 261,908 | 51 | 5,135 |
| 53 | Lansing Lugnuts | MWL | 353,571 | 69 | 5,124 |
| 54 | Akron Aeros | EL | 342,816 | 67 | 5,116 |
| 55 | Greenville Drive | SAL | 349,116 | 69 | 5,059 |
| 56 | Spokane Indians | NWL | 188,982 | 38 | 4,973 |
| 57 | Lake County Captains | SAL | 316,572 | 66 | 4,796 |
| 58 | Tacoma Rainiers | PCL | 327,871 | 69 | 4,751 |
| 59 | Diablos Rojas del Mexico | MxL | 222,038 | 48 | 4,625 |
| 60 | Wilmington Blue Rocks | CarL | 312,375 | 69 | 4,527 |
| 61 | Charlotte Knights | IL | 312,290 | 69 | 4,525 |
| 62 | Montgomery Biscuits | SL | 292,181 | 65 | 4,495 |
| 63 | Frederick Keys | CarL | 295,656 | 66 | 4,479 |
| 64 | Birmingham Barons | SL | 302,979 | 68 | 4,455 |
| 65 | Richmond Braves | IL | 289,570 | 65 | 4,454 |
| 66 | Tulsa Drillers | TL | 297,409 | 67 | 4,438 |
| 67 | Great Lakes Loons | MWL | 299,416 | 68 | 4,403 |
| 68 | Colorado Springs Sky Sox | PCL | 303,048 | 69 | 4,392 |
| 69 | Potros de Tijuana | MxL | 240,615 | 55 | 4,374 |
| 70 | San Antonio Missions | TL | 300,267 | 69 | 4,351 |
| 71 | Peoria Chiefs | MWL | 275,673 | 65 | 4,241 |
| 72 | Midland RockHounds | TL | 292,563 | 69 | 4,240 |
| 73 | Hudson Valley Renegades | NYPL | 150,525 | 36 | 4,181 |
| 74 | Charleston RiverDogs | SAL | 279,606 | 67 | 4,173 |
| 75 | Rancho Cucamonga Quakes | CalL | 296,290 | 70 | 4,089 |
| 76 | Carolina Mudcats | SL | 281,012 | 69 | 4,072 |
| 77 | State College Spikes | NYPL | 153,350 | 38 | 4,035 |
| 78 | Tr-City ValleyCats | NYPL | 140,631 | 35 | 4,018 |
| 79 | Dorados de Chihuahua | MxL | 209,986 | 53 | 3,962 |
| 80 | Rojos del Aguila de Veracruz | MxL | 205,927 | 52 | 3,960 |
| 81 | Tigres de Quintana Roo | MxL | 210,524 | 54 | 3,898 |
| 82 | Tennessee Smokies | SL | 250,209 | 68 | 3,879 |
| 83 | Bowie BaySox | EL | 261,459 | 68 | 3,844 |
| 84 | Guerrors de Oaxaca | MxL | 186,172 | 49 | 3,799 |
| 85 | Ogden Raptors | PL | 138,555 | 37 | 3,744 |
| 86 | Fort Wayne Wizards | MWL | 256,693 | 69 | 3,720 |
| 87 | Vancouver Canadians | NWL | 129,073 | 36 | 3,585 |
| 88 | Myrtle Beach Pelicans | CarL | 242,397 | 68 | 3,564 |
| 89 | Tucson Sidewinders | PCL | 245,121 | 69 | 3,552 |
| 90 | Pericos de Puebla | MxL | 172,527 | 49 | 3,520 |
| 91 | Chattanooga Lookouts | SL | 236,639 | 68 | 3,479 |
| 92 | Quad Cities River Bandits | MWL | 207,048 | 60 | 3,450 |
| 93 | Delmarva Shorebirds | SAL | 226,754 | 66 | 3,435 |
| 94 | Mahoning Valley Scappers | NYPL | 123,364 | 36 | 3,426 |
| 95 | Eugene Emeralds | NWL | 130,069 | 38 | 3,422 |
| 96 | Salem Avalanche | CarL | 235,823 | 69 | 3,417 |
| 97 | Erie SeaWolves | EL | 234,955 | 69 | 3,405 |
| 98 | Rome Braves | SAL | 222,168 | 66 | 3,366 |
| 99 | Mobile Bay Bears | SL | 220,831 | 66 | 3,345 |
| 100 | Lake Elsinore Storm | CalL | 224,069 | 67 | 3,344 |
| 101 | West Virginia Power | SAL | 213,030 | 64 | 3,328 |
| 102 | Tecolotes de Nuevo Laredo | MxL | 178,098 | 55 | 3,238 |
| 103 | Binghamton Mets | EL | 220,638 | 69 | 3,197 |
| 104 | Mississippi Braves | SL | 212,107 | 67 | 3,165 |
| 105 | Pirates de Campeche | MxL | 149,492 | 48 | 3,114 |
| 106 | Wisconsin Timber Rattlers | MWL | 190,263 | 62 | 3,068 |
| 107 | Petroleros de Minatitlan | MxL | 162,439 | 53 | 3,064 |
| 108 | Stockton Ports | CalL | 214,080 | 70 | 3,058 |
| 109 | Billings Mustangs | PL | 113,116 | 37 | 3,058 |
| 110 | Olmecas de Tabasco | MxL | 160,435 | 53 | 3,027 |
| 111 | Connecticut Defenders | EL | 202,004 | 67 | 3,014 |
| 112 | Salem-Keizer Volcanoes | NWL | 112,425 | 38 | 2,958 |
| 113 | Orem Owlz | PL | 108,283 | 37 | 2,926 |
| 114 | Augusta GreenJackets | SAL | 200,222 | 69 | 2,901 |
| 115 | Boise Hawks | NWL | 109,082 | 38 | 2,870 |
| 116 | Great Falls Voyageurs | PL | 106,831 | 38 | 2,811 |
| 117 | Potomac Nationals | CarL | 177,760 | 65 | 2,734 |
| 118 | San Jose Giants | CalL | 183,788 | 70 | 2,625 |
| 119 | Asheville Tourists | SAL | 175,892 | 67 | 2,625 |
| 120 | Inland Empire 66ers | CalL | 183,845 | 71 | 2,589 |
| 121 | Winston-Salem Warthogs | CarL | 169,963 | 66 | 2,575 |
| 122 | Vermont Lake Monsters | NYPL | 91,351 | 36 | 2,537 |
| 123 | Idaho Falls Chukars | PL | 95,470 | 38 | 2,512 |
| 124 | Everett AquaSox | NWL | 95,294 | 38 | 2,507 |
| 125 | Harrisburg Senators | EL | 164,182 | 66 | 2,487 |
| 126 | Daytona Cubs | FSL | 164,007 | 66 | 2,484 |
| 127 | Clearwater Threshers | FSL | 168,637 | 68 | 2,479 |
| 128 | Lynchburg Hillcats | CarL | 162,131 | 66 | 2,456 |
| 129 | Cedar Rapids Kernels | MWL | 164,568 | 67 | 2,456 |
| 130 | South Bend Silver Hawks | MWL | 163,479 | 68 | 2,404 |
| 131 | Huntsville Stars | SL | 160,080 | 67 | 2,389 |
| 132 | Modesto Nuts | CalL | 164,306 | 70 | 2,347 |
| 133 | Missoula Osprey | PL | 81,001 | 37 | 2,189 |
| 134 | Tri-City Dust Devils | NWL | 82,021 | 38 | 2,158 |
| 135 | West Tenn Diamond Jaxx | SL | 140,445 | 67 | 2,096 |
| 136 | Hagerstown Suns | SAL | 137,283 | 67 | 2,049 |
| 137 | Hickory Crawdads | SAL | 133,512 | 66 | 2,022 |
| 138 | Kinston Indians | CarL | 130,406 | 66 | 1,975 |
| 139 | Yakima Bears | NWL | 72,207 | 38 | 1,900 |
| 140 | Kannapolis Intimidators | SAL | 119,668 | 63 | 1,899 |
| 141 | Lancaster JetHawks | CalL | 124,934 | 67 | 1,864 |
| 142 | Fort Myers Miracle | FSL | 124,749 | 68 | 1,834 |
| 143 | Williamsport Crosscutters | NYPL | 64,227 | 36 | 1,784 |
| 144 | Auburn Doubledays | NYPL | 64,052 | 36 | 1,779 |
| 145 | Clinton Lumberkings | MWL | 114,662 | 67 | 1,711 |
| 146 | High Desert Mavericks | CalL | 117,594 | 69 | 1,704 |
| 147 | Savannah Sand Gnats | SAL | 105,537 | 65 | 1,623 |
| 148 | Greeneville Astros | AppL | 51,806 | 33 | 1,569 |
| 149 | St. Lucie Mets | FSL | 93,626 | 61 | 1,534 |
| 150 | Tampa Yankees | FSL | 86,879 | 59 | 1,472 |
| 151 | Casper Ghosts | PL | 50,580 | 35 | 1,445 |
| 152 | Jamestown Jammers | NYPL | 48,070 | 34 | 1,413 |
| 153 | Beloit Snappers | MWL | 82,456 | 67 | 1,230 |
| 154 | Batavia Muckdogs | NYPL | 43,167 | 36 | 1,199 |
| 155 | Danville Braves | AppL | 39,534 | 33 | 1,198 |
| 156 | Kingsport Mets | AppL | 38,589 | 33 | 1,169 |
| 157 | Oneonta Tigers | NYPL | 39,609 | 36 | 1,100 |
| 158 | Jupiter Hammerheads | FSL | 68,585 | 63 | 1,088 |
| 159 | Brevard County Manatees | FSL | 66,256 | 64 | 1,035 |
| 160 | Columbus Catfish | SAL | 61,290 | 60 | 1,021 |
| 161 | Pulaski Mariners | AppL | 33,679 | 33 | 1,020 |
| 162 | Burlington Bees | MWL | 68,313 | 68 | 1,004 |
| 163 | Visalia Oaks | CalL | 67,045 | 69 | 971 |
| 164 | Palm Beach Cardinals | FSL | 66,073 | 68 | 971 |
| 165 | Bakersfield Blaze | CalL | 67,377 | 70 | 962 |
| 166 | Helena Brewers | PL | 35,066 | 37 | 947 |
| 167 | Princeton Devil Rays | AppL | 24,233 | 26 | 932 |
| 168 | Burlington Royals | AppL | 28,196 | 31 | 909 |
| 169 | Elizabethton Twins | AppL | 28,131 | 31 | 907 |
| 170 | Bluefield Orioles | AppL | 29,867 | 33 | 905 |
| 171 | Lakeland Flying Tigers | FSL | 52,305 | 63 | 830 |
| 172 | Vero Beach Devil Rays | FSL | 47,944 | 63 | 761 |
| 173 | Bristol Sox | AppL | 21,696 | 30 | 723 |
| 174 | Dunedin Blue Jays | FSL | 48,321 | 68 | 710 |
| 175 | Johnson City Cardinals | AppL | 21,327 | 31 | 687 |
| 176 | Sarasota Reds | FSL | 43,088 | 67 | 643 |
AppL = Appalachian League (rookie)
CalL = California League (High Class A)
CL = Carolina League (High Class A)
EL = Eastern League (Class AA)
IL = International League (Class AAA)
MXL = Mexican League (Class AAA level)
MWL = Midwest League (Low Class A)
NWL = Northwest League (short-season Class A)
NYPL = New York-Penn League (short-season Class A)
PCL = Pacific Coast League (Class AAA)
PL = Pioneer League (rookie)
SAL = South Atlantic League (Low Class A)
SL = Southern League (Class AA)
TL = Texas League (Class AA)
