Here is the Big Kahuna of attendance rankings: we’ve combined our 2013 rankings of affiliated, independent and summer-collegiate attendance rankings into one, huge, 390-team list.
This covers every affiliated, most independent and most summer-collegiate teams, ranked by average. A few indy leagues don’t report attendance, and many smaller summer-collegiate leagues either don’t charge for admission or track attendance. Still, this should give you a pretty good idea of the strength of the industry: all in all, at least 51.6 million people paid to go to an affiliated, independent or summer-collegiate game in 2013. We’ll have more thoughts on the attendance rankings in coming days, pointing out winners and losers, but we will point out that the Columbus Clippers and the Indianapolis Indians (Class AAA; International League) both had exceptionally good years.
Team | League | Total | Gms | Av. | 2012A | +/- | |
1 | Monterrey Sultanes | MxL | 590,692 | 53 | 11,145 | 11,321 | -0.02 |
2 | Columbus Clippers | IL | 635,613 | 69 | 9,212 | 8,732 | 0.05 |
3 | Lehigh Valley IronPigs | IL | 613,075 | 68 | 9,016 | 9,153 | -0.01 |
4 | Indianapolis Indians | IL | 637,579 | 71 | 8,980 | 8,501 | 0.06 |
5 | Sacramento River Cats | PCL | 607,329 | 72 | 8,435 | 8,140 | 0.04 |
6 | Dayton Dragons | ML | 579,946 | 69 | 8,405 | 8,532 | -0.01 |
7 | Buffalo Bisons | IL | 537,747 | 65 | 8,273 | 7,370 | 0.12 |
8 | Louisville Bats | IL | 581,114 | 71 | 8,185 | 8,143 | 0.01 |
9 | Round Rock Express | PCL | 589,042 | 72 | 8,181 | 8,389 | -0.02 |
10 | Albuqueque Isotopes | PCL | 567,568 | 71 | 7,994 | 8,120 | -0.02 |
11 | Pawtucket Red Sox | IL | 540,034 | 69 | 7,827 | 7,551 | 0.04 |
12 | Toledo Mud Hens | IL | 560,080 | 72 | 7,779 | 7,870 | -0.01 |
13 | Salt Lake Bees | PCL | 531,221 | 71 | 7,482 | 7,162 | 0.04 |
14 | Memphis Redbirds | PCL | 498,362 | 69 | 7,223 | 6,954 | 0.04 |
15 | Saltillo Saraperos | MxL | 392,245 | 55 | 7,132 | 8,665 | -0.18 |
16 | Durham Bulls | IL | 498,735 | 70 | 7,125 | 6,811 | 0.05 |
17 | Frisco RoughRiders | TL | 479,873 | 68 | 7,057 | 7,076 | 0.00 |
18 | Iowa Cubs | PCL | 467,481 | 67 | 6,977 | 7,283 | -0.04 |
19 | Fresno Grizzlies | PCL | 487,536 | 72 | 6,771 | 6,551 | 0.03 |
20 | Richmond Flying Squirrels | EL | 434,769 | 65 | 6,689 | 6,257 | 0.07 |
21 | SWB RailRiders | IL | 435,839 | 68 | 6,409 | 3,944 | 0.63 |
22 | Reading Fightin Phils | EL | 436,134 | 69 | 6,321 | 6,368 | -0.01 |
23 | Brooklyn Cyclones | NYP | 232,224 | 37 | 6,276 | 6,553 | -0.04 |
24 | Kane County Cougars | ML | 406,152 | 66 | 6,154 | 5,587 | 0.10 |
25 | Madison Mallards | NorthWL | 213,833 | 35 | 6,110 | 6,204 | -0.02 |
26 | Rochester Red Wings | IL | 420,751 | 69 | 6,098 | 6,094 | 0.00 |
27 | Lakewood BlueClaws | SAL | 400,299 | 67 | 5,975 | 6,031 | -0.01 |
28 | Winnipeg Goldeyes | AA | 276,359 | 47 | 5,880 | 5,705 | 0.03 |
29 | Acereros del Norte | MxL | 338,271 | 58 | 5,832 | 6,108 | -0.05 |
30 | Oklahoma City RedHawks | PCL | 400,025 | 69 | 5,797 | 5,633 | 0.03 |
31 | Fort Wayne TinCaps | ML | 403,596 | 70 | 5,766 | 5,747 | 0.00 |
32 | Tulsa Drillers | TL | 393,600 | 69 | 5,704 | 5,323 | 0.07 |
33 | Norfolk Tides | IL | 382,105 | 67 | 5,703 | 5,560 | 0.03 |
34 | Birmingham Barons | SL | 396,820 | 70 | 5,669 | 3,004 | 0.89 |
35 | Omaha Storm Chasers | PCL | 390,957 | 69 | 5,666 | 5,938 | -0.05 |
36 | West Michigan Whitecaps | ML | 377,948 | 68 | 5,558 | 5,179 | 0.07 |
37 | Sugar Land Skeeters | AtL | 382,059 | 69 | 5,537 | 6,650 | -0.17 |
38 | Corpus Christi Hooks | TL | 379,395 | 69 | 5,498 | 5,556 | -0.01 |
39 | Greensboro Grasshoppers | SAL | 362,274 | 66 | 5,489 | 5,479 | 0.00 |
40 | Kansas City T-Bones | AA | 265,596 | 49 | 5,420 | 5,212 | 0.04 |
41 | Trenton Thunder | EL | 360,010 | 67 | 5,373 | 5,411 | -0.01 |
42 | Long Island Ducks | AtL | 371,186 | 70 | 5,303 | 5,551 | -0.04 |
43 | Aberdeen IronBirds | NYP | 189,879 | 36 | 5,274 | 6,447 | -0.18 |
44 | Mexico Red Devils | MxL | 241,881 | 46 | 5,258 | 4,640 | 0.13 |
45 | Lansing Lugnuts | ML | 334,806 | 64 | 5,231 | 5,239 | 0.00 |
46 | Somerset Patriots | AtL | 339,468 | 65 | 5,223 | 5,308 | -0.02 |
47 | Springfield Cardinals | TL | 338,345 | 65 | 5,205 | 5,111 | 0.02 |
48 | Colorado Springs Sky Sox | PCL | 326,374 | 63 | 5,181 | 4,915 | 0.05 |
49 | Syracuse Chiefs | IL | 345,047 | 67 | 5,150 | 5,288 | -0.03 |
50 | New Hampshire Fisher Cats | EL | 353,639 | 69 | 5,125 | 5,549 | -0.08 |
51 | Ciudad del Carmen Dolphins | MxL | 271,021 | 53 | 5,114 | 4,206 | 0.22 |
52 | Portland Sea Dogs | EL | 341,420 | 67 | 5,096 | 5,434 | -0.06 |
53 | Puebla Pericos | MxL | 290,361 | 57 | 5,094 | 5,983 | -0.15 |
54 | Nashville Sounds | PCL | 355,003 | 70 | 5,071 | 4,792 | 0.06 |
55 | Spokane Indians | NWL | 187,371 | 37 | 5,065 | 4,734 | 0.07 |
56 | New Orleans Zephyrs | PCL | 355,003 | 70 | 4,929 | 4,999 | -0.01 |
57 | Reno Aces | PCL | 349,364 | 71 | 4,921 | 5,633 | -0.13 |
58 | Frederick Keys | CL | 324,311 | 66 | 4,914 | 4,724 | 0.04 |
59 | St. Paul Saints | AA | 239,399 | 49 | 4,886 | 4,911 | -0.01 |
60 | Vancouver Canadians | NWL | 184,042 | 38 | 4,843 | 4,445 | 0.09 |
61 | Greenville Drive | SAL | 300,402 | 63 | 4,768 | 5,104 | -0.07 |
62 | Gwinnett Braves | IL | 323,799 | 68 | 4,762 | 4,680 | 0.02 |
63 | Las Vegas 51s | PCL | 328,266 | 70 | 4,690 | 4,388 | 0.07 |
64 | NW Arkansas Naturals | TL | 318,592 | 68 | 4,685 | 4,656 | 0.01 |
65t | New Britain Rock Cats | EL | 307,097 | 66 | 4,653 | 5,061 | -0.08 |
65t | Pensacola Blue Wahoos | SL | 307,094 | 66 | 4,653 | 4,826 | -0.04 |
67 | Midland Rockhounds | TL | 317,233 | 69 | 4,598 | 4,562 | 0.01 |
68 | Arkansas Travelers | TL | 293,749 | 65 | 4,519 | 4,531 | 0.00 |
69 | Winston-Salem Dash | CL | 301,366 | 67 | 4,498 | 4,428 | 0.02 |
70 | Tacoma Rainiers | PCL | 320,080 | 72 | 4,446 | 4,889 | -0.09 |
71 | Wilmington Blue Rocks | CL | 292,319 | 66 | 4,429 | 4,235 | 0.05 |
72 | Jacksonville Suns | SL | 295,258 | 67 | 4,407 | 4,309 | 0.02 |
73 | Lancaster Barnstormers | AtL | 290,165 | 66 | 4,396 | 4,658 | -0.06 |
74 | Laguna Vaqueros | MxL | 284,942 | 61 | 4,343 | 3,399 | 0.28 |
75 | Lowell Spinners | NYP | 156,358 | 36 | 4,343 | 4,547 | -0.04 |
76 | San Antonio Missions | TL | 393,600 | 69 | 4,329 | 4,440 | -0.03 |
77 | Hudson Valley Renegades | NYP | 164,230 | 38 | 4,322 | 4,373 | -0.01 |
78 | Charleston RiverDogs | SAL | 283,274 | 66 | 4,292 | 3,791 | 0.13 |
79 | Tri-City ValleyCats | NYP | 156,712 | 37 | 4,235 | 4,210 | 0.01 |
80 | Akron Aeros | EL | 295,459 | 70 | 4,221 | 3,772 | 0.12 |
81 | Altoona Curve | EL | 286,227 | 68 | 4,209 | 4,295 | -0.02 |
82 | Yucatan Leones | MxL | 230,369 | 55 | 4,189 | 2,599 | 0.61 |
83 | Harrisburg Senators | EL | 284,361 | 69 | 4,121 | 4,132 | 0.00 |
84 | Lexington Legends | SAL | 274,805 | 67 | 4,102 | 4,352 | -0.06 |
85 | Montgomery Biscuits | SL | 258,532 | 66 | 3,917 | 3,769 | 0.04 |
86 | F-M RedHawks | AA | 186,091 | 48 | 3,877 | 3,749 | 0.03 |
87 | Tennessee Smokies | SL | 244,984 | 64 | 3,828 | 3,748 | 0.02 |
88 | Charlotte Knights | IL | 254,834 | 67 | 3,803 | 4,030 | -0.06 |
89 | Wisconsin Timber Rattlers | ML | 241,938 | 64 | 3,780 | 3,590 | 0.05 |
90 | York Revolution | AtL | 254,370 | 68 | 3,741 | 4,084 | -0.08 |
91 | Bowie BaySox | EL | 252,593 | 68 | 3,715 | 3,650 | 0.02 |
92 | Lincoln Saltdogs | AA | 177,982 | 49 | 3,632 | 3,354 | 0.08 |
93 | South Bend Silver Hawks | ML | 237,448 | 66 | 3,598 | 2,747 | 0.31 |
94 | Veracruz Rojos del Aguila | MxL | 190,484 | 53 | 3,594 | 4,299 | -0.16 |
95 | Great Lakes Loons | ML | 231,639 | 65 | 3,564 | 3,702 | -0.04 |
96 | Lake County Captains | ML | 235,002 | 66 | 3,561 | 3,596 | -0.01 |
97 | Hillsboro Hops* | NWL | 135,167 | 38 | 3,557 | 1,629 | 1.18 |
98 | Oaxaca Guerreros | MxL | 180,734 | 51 | 3,544 | 3,511 | 0.01 |
99 | Potomac Nationals | CL | 236,772 | 67 | 3,534 | 2,953 | 0.20 |
100 | Quad Cities River Bandits | ML | 226,112 | 64 | 3,533 | 3,582 | -0.01 |
101 | S. Md. Blue Crabs | AtL | 242,894 | 69 | 3,520 | 3,369 | 0.04 |
102 | State College Spikes | NYP | 133,637 | 38 | 3,517 | 3,502 | 0.00 |
103 | Staten Island Yankees | NYP | 128,441 | 37 | 3,471 | 3,715 | -0.07 |
104 | Gary-SS RailCats | AA | 165,024 | 48 | 3,438 | 3,262 | 0.05 |
105 | Quintana Roo Tigers | MxL | 177,731 | 52 | 3,418 | 3,103 | 0.10 |
106 | Chattanooga Lookouts | SL | 220,854 | 65 | 3,398 | 3,522 | -0.04 |
107 | Mahoning Valley Scrappers | NYP | 114,598 | 34 | 3,371 | 3,054 | 0.10 |
108t | Myrtle Beach Pelicans | CL | 222,406 | 66 | 3,370 | 3,273 | 0.03 |
108t | Ogden Raptors | PL | 124,687 | 37 | 3,370 | 3,434 | -0.02 |
110 | Sioux Falls Canaries** | AA | 161,131 | 48 | 3,357 | 2,664 | 0.26 |
111 | Carolina Mudcats | CL | 224,736 | 67 | 3,354 | 3,418 | -0.02 |
112 | Delmarva Shorebirds | SAL | 206,772 | 62 | 3,335 | 3,303 | 0.01 |
113 | Bowling Green Hot Rods | ML | 216,301 | 67 | 3,228 | 3,430 | -0.06 |
114 | Evansville Otters | FL | 140,786 | 44 | 3,200 | 2,627 | 0.22 |
115 | Gateway Grizzlies | FL | 162,572 | 51 | 3,188 | 3,207 | -0.01 |
116 | Traverse City Beach Bums | FL | 164,915 | 52 | 3,171 | 3,506 | -0.10 |
117 | Lake Elsinore Storm | CalL | 217,869 | 69 | 3,158 | 3,243 | -0.03 |
118 | Camden Riversharks | AtL | 217,145 | 69 | 3,147 | 3,462 | -0.09 |
119 | Peoria Chiefs | ML | 208,616 | 67 | 3,114 | 2,798 | 0.11 |
120 | Erie SeaWolves | EL | 206,780 | 67 | 3,086 | 3,025 | 0.02 |
121 | Laredo Lemurs | AA | 151,055 | 49 | 3,083 | 3,834 | -0.20 |
122 | Wichita Wingnuts | AA | 149,119 | 48 | 3,065 | 3,055 | 0.00 |
123 | Quebec Capitales | Can | 141,396 | 47 | 3,008 | 3,116 | -0.03 |
124 | Schaumburg Boomers | FL | 150,254 | 50 | 3,005 | 2,515 | 0.17 |
125 | Rockland Boulders | Can | 143,231 | 48 | 2,984 | 3,293 | -0.09 |
126 | La Crosse Loggers | NorthWL | 104,266 | 35 | 2,979 | 2,951 | 0.01 |
127 | Eugene Emeralds | NWL | 112,028 | 38 | 2,948 | 3,041 | -0.03 |
128 | Billings Mustangs | PL | 105,417 | 36 | 2,928 | 3,043 | -0.04 |
129 | Elmira Pioneers | PGL | 73,066 | 25 | 2,922 | 3,022 | -0.03 |
130 | San Jose Giants | CalL | 201,011 | 70 | 2,872 | 3,101 | -0.07 |
131 | Mississippi Braves | SL | 200,268 | 70 | 2,861 | 2,904 | -0.01 |
132 | Stockton Ports | CalL | 199,742 | 70 | 2,853 | 2,878 | -0.01 |
133 | Augusta GreenJackets | SAL | 176,762 | 62 | 2,851 | 2,846 | 0.00 |
134 | Agua. Railroad Workers | MxL | 153,719 | 54 | 2,847 | 3,126 | -0.09 |
135 | Tucson Padres | PCL | 200,077 | 71 | 2,818 | 2,956 | -0.05 |
136 | Binghamton Mets | EL | 185,093 | 66 | 2,804 | 2,984 | -0.06 |
137 | Tabasco Olmecas | MxL | 144,434 | 52 | 2,778 | 3,288 | -0.16 |
138 | Inland Empire 66ers | CalL | 192,549 | 70 | 2,751 | 2,493 | 0.10 |
139 | Salem Red Sox | CL | 172,293 | 63 | 2,735 | 2,628 | 0.04 |
140 | Cedar Rapids Kernels | ML | 180,688 | 67 | 2,697 | 2,320 | 0.16 |
141 | Reynosa Broncos | MxL | 137,226 | 51 | 2,691 | 3,308 | -0.19 |
142 | Rome Braves | SAL | 168,026 | 64 | 2,625 | 2,803 | -0.06 |
143 | Clearwater Threshers | FSL | 172,151 | 66 | 2,608 | 2,570 | 0.01 |
144 | Salem-Keizer Volcanoes | NWL | 98,024 | 38 | 2,580 | 2,679 | -0.04 |
145 | Normal CornBelters | FL | 126,367 | 49 | 2,579 | 2,554 | 0.01 |
146 | Southern Illinois Miners | FL | 126,084 | 49 | 2,573 | 2,825 | -0.09 |
147 | Everett AquaSox | NWL | 92,489 | 36 | 2,569 | 2,665 | -0.04 |
148 | Modesto Nuts | CalL | 177,700 | 70 | 2,539 | 2,550 | 0.00 |
149 | Idaho Falls Chukars | PL | 96,367 | 38 | 2,536 | 2,428 | 0.04 |
150t | Daytona Cubs | FSL | 146,049 | 58 | 2,518 | 2,346 | 0.07 |
150t | Asheville Tourists | SAL | 163,664 | 65 | 2,518 | 2,291 | 0.10 |
152 | Florence Freedom | FL | 112,270 | 45 | 2,495 | 2,029 | 0.23 |
153 | Boise Hawks | NWL | 91,324 | 37 | 2,468 | 2,399 | 0.03 |
154 | Rancho Cucamonga Quakes | CalL | 172,306 | 70 | 2,462 | 2,296 | 0.07 |
155 | Lynchburg Hillcats | CL | 160,537 | 67 | 2,396 | 2,426 | -0.01 |
156 | Lake Erie Crushers | FL | 122,097 | 51 | 2,394 | 2,594 | -0.08 |
157 | Grand Junction Rockies | PL | 87,426 | 37 | 2,363 | 2,671 | -0.12 |
158 | Gastonia Grizzlies | CPL | 54,248 | 23 | 2,359 | 2,048 | 0.15 |
159 | Amarillo Sox | AA | 105,798 | 45 | 2,351 | 2,668 | -0.12 |
160 | Okotoks Dawgs | WMBL | 54,007 | 23 | 2,348 | 2,202 | 0.07 |
161 | Bridgeport Bluefish | AtL | 157,267 | 67 | 2,347 | 2,033 | 0.15 |
162 | Mobile BayBears | SL | 149,675 | 64 | 2,339 | 2,112 | 0.11 |
163 | Vermont Lake Monsters | NYP | 81,683 | 35 | 2,334 | 2,499 | -0.07 |
164 | West Virginia Power | SAL | 149,198 | 64 | 2,331 | 2,356 | -0.01 |
165 | Minatitlan Petroleros | MxL | 120,511 | 52 | 2,318 | 1,436 | 0.61 |
166 | Grand Prairie AirHogs | AA | 111,195 | 48 | 2,317 | 2,303 | 0.01 |
167 | Orem Owlz | PL | 85,630 | 37 | 2,314 | 2,300 | 0.01 |
168 | Lancaster JetHawks | CalL | 158,266 | 69 | 2,294 | 2,196 | 0.04 |
169t | Tri-City Dust Devils | NWL | 83,987 | 37 | 2,270 | 2,266 | 0.00 |
169t | El Paso Diablos | AA | 111,230 | 49 | 2,270 | 3,696 | -0.39 |
171 | Missoula Osprey | PL | 81,686 | 36 | 2,269 | 2,363 | -0.04 |
172 | Fort Worth Cats | ULB | 90,058 | 40 | 2,251 | 1,175 | 0.92 |
173 | Hickory Crawdads | SAL | 143,157 | 66 | 2,169 | 2,011 | 0.08 |
174 | Fayetteville Swampdogs | CPL | 57,965 | 27 | 2,147 | 2,212 | -0.03 |
175 | St. Joseph Mustangs | MINK | 54,612 | 26 | 2,100 | 1,282 | 0.64 |
176 | Savannah Sand Gnats | SAL | 131,763 | 65 | 2,027 | 1,863 | 0.09 |
177 | Columbia Blowfish | CPL | 50,142 | 25 | 2,006 | 1,761 | 0.14 |
178 | Joliet Slammers | FL | 93,875 | 47 | 1,997 | 2,213 | -0.10 |
179 | River City Rascals | FL | 92,652 | 47 | 1,971 | 2,160 | -0.09 |
180 | Eau Claire Express | NorthWL | 68,430 | 35 | 1,955 | 2,069 | -0.06 |
181 | Jackson Generals | SL | 119,202 | 61 | 1,954 | 2,052 | -0.05 |
182 | Campeche Pirates | MxL | 87,755 | 45 | 1,950 | 2,308 | -0.16 |
183 | Newport Gulls | NECBL | 40,714 | 21 | 1,939 | 2,126 | -0.09 |
184 | Connecticut Tigers | NYP | 68,575 | 36 | 1,910 | 1,660 | 0.15 |
185 | Kannapolis Intimidators | SAL | 125,811 | 66 | 1,906 | 2,007 | -0.05 |
186 | Fort Myers Miracle | FSL | 121,832 | 64 | 1,904 | 1,840 | 0.03 |
187 | Huntsville Stars | SL | 123,904 | 66 | 1,877 | 1,973 | -0.05 |
188 | Rockford Aviators*** | FL | 87,612 | 47 | 1,864 | 1,949 | -0.04 |
189 | Forest City Owls | CPL | 51,835 | 28 | 1,851 | 1,934 | -0.04 |
190 | Tampa Yankees | FSL | 118,770 | 65 | 1,827 | 1,817 | 0.01 |
191 | Hyannis Harbor Hawks | CCL | 37,483 | 21 | 1,785 | 1,566 | 0.14 |
192 | Williamsport Crosscutters | NYP | 64,188 | 36 | 1,783 | 1,700 | 0.05 |
193 | Clinton LumberKings | ML | 113,880 | 64 | 1,779 | 1,644 | 0.08 |
194 | Bradenton Marauders | FSL | 109,845 | 62 | 1,772 | 1,515 | 0.17 |
195 | Charlotte Stone Crabs | FSL | 107,995 | 61 | 1,770 | 1,925 | -0.08 |
196 | Peninsula Pilots | CPL | 49,286 | 28 | 1,760 | 1,660 | 0.06 |
197 | New Jersey Jackals | Can | 76,883 | 45 | 1,709 | 1,896 | -0.10 |
198 | Washington Wild Things | FL | 87,076 | 51 | 1,707 | 1,635 | 0.04 |
199 | Waterloo Bucks | NorthWL | 56,017 | 33 | 1,697 | 1,498 | 0.13 |
200 | Trois-Rivieres Aigles | Can | 71,568 | 43 | 1,664 | NA | NA |
201 | Visalia Rawhide | CalL | 115,321 | 70 | 1,647 | 1,771 | -0.07 |
202 | Oneonta Outlaws | NYCBL | 31,102 | 19 | 1,637 | 1,516 | 0.08 |
203 | Great Falls Voyagers | PL | 58,386 | 36 | 1,622 | 1,497 | 0.08 |
204 | Martinsville Mustangs | CPL | 43,239 | 27 | 1,601 | 1,470 | 0.09 |
205 | Brockton Rox | FCBL | 38,151 | 24 | 1,590 | 1,714 | -0.07 |
206 | Brazos Valley Bombers | TCL | 50,688 | 32 | 1,584 | 1,552 | 0.02 |
207 | St. Cloud Rox | NorthWL | 53,760 | 34 | 1,581 | 1,595 | -0.01 |
208 | Bend Elks | WCL | 40,920 | 26 | 1,574 | 1,419 | 0.11 |
209 | St. Lucie Mets | FSL | 98,664 | 64 | 1,542 | 1,509 | 0.02 |
210 | Windy City ThunderBolts | FL | 74,609 | 49 | 1,523 | 1,873 | -0.19 |
211 | Chatham Anglers | CCL | 31,944 | 21 | 1,521 | 1,712 | -0.11 |
212 | Danville Dans | PL | 36,304 | 24 | 1,513 | 1,209 | 0.25 |
213 | Wisconsin Woodchucks | NorthWL | 51,101 | 34 | 1,503 | 1,573 | -0.04 |
214 | Keene Swamp Bats | NECBL | 27,827 | 19 | 1,465 | 1,364 | 0.07 |
215 | Brevard Co. Manatees | FSL | 97,238 | 67 | 1,451 | 1,421 | 0.02 |
216 | Wilmington Sharks | CPL | 37,696 | 26 | 1,450 | 1,693 | -0.14 |
217 | Victoria HarbourCats | WCL | 38,793 | 27 | 1,437 | NA | NA |
218 | Chillicothe Paints | PL | 42,175 | 30 | 1,424 | 1,581 | -0.10 |
219 | Wilson Tobs | CPL | 40,383 | 29 | 1,393 | 1,270 | 0.10 |
220 | Lakeshore Chinooks | NorthWL | 46,808 | 34 | 1,377 | 1,354 | 0.02 |
221 | Orleans Firebirds | CCL | 30,265 | 22 | 1,376 | 2,041 | -0.33 |
222t | Greeneville Astros | AppL | 45,261 | 33 | 1,372 | 1,322 | 0.04 |
222t | Medford Rogues | WCL | 35,665 | 26 | 1,372 | NA | NA |
224 | Nashua Silver Knights | FCBL | 34,249 | 25 | 1,370 | 1,125 | 0.22 |
225 | High Desert Mavericks | CalL | 92,379 | 68 | 1,359 | 1,756 | -0.23 |
226 | Wisconsin Rapids Rafters | NorthWL | 45,539 | 34 | 1,339 | 1,352 | -0.01 |
227 | Harwich Mariners | CCL | 28,809 | 22 | 1,310 | 1,344 | -0.03 |
228 | Duluth Huskies | NorthWL | 43,185 | 33 | 1,309 | 1,235 | 0.06 |
229 | Cotuit Kettleers | CCL | 28,322 | 22 | 1,287 | 1,148 | 0.12 |
230 | Wenatchee AppleSox | WCL | 33,407 | 26 | 1,285 | 1,201 | 0.07 |
231 | Vermont Mountaineers | NECBL | 26,804 | 21 | 1,276 | 1,498 | -0.15 |
232 | Morehead City Marlins | CPL | 35,199 | 28 | 1,257 | 1,457 | -0.14 |
233 | Walla Walla Sweets | WCL | 32,556 | 26 | 1,252 | 1,331 | -0.06 |
234 | Pittsfield Suns | FCBL | 28,524 | 23 | 1,240 | 1,344 | -0.08 |
235 | Burlington Royals | AppL | 32,200 | 26 | 1,238 | 1,015 | 0.22 |
236 | Klamath Falls Gems | WCL | 31,838 | 26 | 1,225 | 1,216 | 0.01 |
237 | Corvallis Knights | WCL | 31,475 | 26 | 1,211 | 1,300 | -0.07 |
238 | Holyoke Blue Sox | NECBL | 25,986 | 22 | 1,181 | 974 | 0.21 |
239 | Lakeland Flying Tigers | FSL | 60,011 | 51 | 1,177 | 1,027 | 0.15 |
240 | Edinburg Roadrunners | ULB | 48,871 | 42 | 1,164 | 1,553 | -0.25 |
241 | Mankato MoonDogs | NorthWL | 39,488 | 34 | 1,161 | 1,159 | 0.00 |
242 | Auburn Doubledays | NYP | 39,381 | 34 | 1,158 | 1,469 | -0.21 |
243 | Battle Creek Bombers | NorthWL | 40,209 | 35 | 1,149 | 1,200 | -0.04 |
244 | Bellingham Bells | WCL | 30,641 | 27 | 1,135 | 957 | 0.19 |
245 | Asheboro Copperheads | CPL | 26,793 | 24 | 1,116 | 1,159 | -0.04 |
246 | Amsterdam Mohawks | PGL | 27,571 | 25 | 1,103 | 1,412 | -0.22 |
247 | Willmar Stingers | NorthWL | 36,861 | 34 | 1,084 | 1,031 | 0.05 |
248 | San Angelo Colts | ULB | 45,478 | 42 | 1,083 | 2,143 | -0.49 |
249 | Jamestown Jammers | NYP | 38,728 | 36 | 1,076 | 1,031 | 0.04 |
250 | North Shore Navigators | NECBL | 26,873 | 25 | 1,075 | 1,009 | 0.07 |
251 | Sioux City Explorers | AA | 52,052 | 49 | 1,062 | 1,135 | -0.06 |
252 | Hagerstown Suns | SAL | 65,606 | 62 | 1,058 | 1,366 | -0.23 |
253 | H.P.-Thomasville HiToms | CPL | 30,596 | 29 | 1,055 | 1,280 | -0.18 |
254 | Cowlitz Black Bears | WCL | 27,886 | 27 | 1,033 | 1,154 | -0.10 |
255 | Springfield Sliders | PL | 30,320 | 29 | 1,026 | 810 | 0.27 |
256 | Marysviile Gold Sox | HOR | 46,087 | 45 | 1,024 | 1,336 | -0.23 |
257 | Burlington Bees | ML | 62,932 | 62 | 1,015 | 856 | 0.19 |
258 | Jupiter Hammerheads | FSL | 64,813 | 65 | 997 | 1,128 | -0.12 |
259 | Rochester Honkers | NorthWL | 34,774 | 35 | 994 | 1,094 | -0.09 |
260 | Leesburg Lightning | FCSL | 17,642 | 18 | 980 | 1,117 | -0.12 |
261 | Terre Haute Rex | PL | 29,261 | 30 | 975 | 920 | 0.06 |
262 | Palm Beach Cardinals | FSL | 64,121 | 66 | 972 | 1,121 | -0.13 |
263 | Batavia MuckDogs | NYP | 33,909 | 35 | 969 | 904 | 0.07 |
264 | Beloit Snappers | ML | 61,045 | 65 | 939 | 1,013 | -0.07 |
265 | RGV WhiteWings | ULB | 38,202 | 41 | 932 | 950 | -0.02 |
266 | Quincy Gems | PL | 22,096 | 24 | 921 | 908 | 0.01 |
267t | N. Adams SteepleCats | NECBL | 18,264 | 20 | 913 | 824 | 0.11 |
267t | Green Bay Bullfrogs | NorthWL | 31,041 | 34 | 913 | 1,044 | -0.13 |
269 | Danville Braves | AppL | 25,152 | 28 | 898 | 891 | 0.01 |
270 | Helena Brewers | PL | 33,515 | 38 | 882 | 880 | 0.00 |
271 | Richmond River Rats | PL | 25,993 | 30 | 866 | 904 | -0.04 |
272 | Bluefield Blue Jays | AppL | 28,232 | 33 | 856 | 853 | 0.00 |
273 | Brewster Whitecaps | CCL | 18,742 | 22 | 852 | 1,198 | -0.29 |
274 | Wareham Gatemen | CCL | 18,596 | 22 | 845 | 1,052 | -0.20 |
275 | Victoria Generals | TCL | 25,170 | 30 | 839 | 731 | 0.15 |
276 | Mohawk Val. DiamondDawgs | PGL | 18,214 | 22 | 828 | 755 | 0.10 |
277 | Johnson City Cardinals | AppL | 25,612 | 31 | 826 | 801 | 0.03 |
278 | Falmouth Commodores | CCL | 17,944 | 22 | 816 | 1,041 | -0.22 |
279 | West Virginia Miners | PL | 21,820 | 27 | 808 | 952 | -0.15 |
280t | Bakersfield Blaze | CalL | 56,345 | 70 | 805 | 637 | 0.26 |
280t | Kelowna Falcons | WCL | 21,732 | 27 | 805 | 876 | -0.08 |
282 | Elizabethton Twins | AppL | 24,725 | 31 | 798 | 877 | -0.09 |
283 | Pulaski Mariners | AppL | 25,842 | 33 | 783 | 791 | -0.01 |
284 | Dunedin Blue Jays | FSL | 50,695 | 66 | 768 | 830 | -0.07 |
285 | S Ohio Copperheads | GLSCL | 14,423 | 19 | 759 | 14 | 53.22 |
286 | Kingsport Mets | AppL | 23,476 | 31 | 757 | 911 | -0.17 |
287 | Lethbridge Bulls | WMBL | 16,628 | 22 | 756 | 611 | 0.24 |
288 | Princeton Rays | AppL | 24,610 | 33 | 746 | 816 | -0.09 |
289 | Newark Pilots | PGL | 17,024 | 23 | 740 | 1,073 | -0.31 |
290 | Hannibal Cavemen | PL | 19,719 | 27 | 730 | 836 | -0.13 |
291 | Thunder Bay Border Cats | NorthWL | 23,547 | 33 | 714 | 911 | -0.22 |
292 | Florence Redwolves | CPL | 18,451 | 26 | 710 | 1,084 | -0.35 |
293 | Watertown Rams& | PGL | 16,186 | 23 | 704 | 508 | 0.39 |
294 | Bristol Sox | AppL | 20,309 | 29 | 700 | 835 | -0.16 |
295 | Edenton Steamers | CPL | 15,364 | 22 | 698 | 751 | -0.07 |
296 | Glen Falls Golden Eagles | PGL | 16,087 | 24 | 670 | 766 | -0.13 |
297 | Butler Blue Sox | PL | 18,638 | 28 | 666 | 711 | -0.06 |
298 | Ocean State Waves | NECBL | 14,311 | 22 | 651 | NA | NA |
299 | East Texas Pump Jacks | TCL | 20,026 | 31 | 646 | 617 | 0.05 |
