Top Menu

2013 Summer-Collegiate Attendance by Total

Ballpark DigestThe second in our roundup of summer-collegiate attendance statistics now that the regular season is done: this time we rank teams by total.

We list the regular-season numbers for 2013 and 2012 to give you an idea of how teams fared year to year.

This isn’t a list of every summer-collegiate team. In many leagues, attendance is tallied on a casual basis or not at all. That’s OK: one of the charms of summer-collegiate ball is its laid-back nature.

The top two teams — the Madison Mallards and the La Crosse Loggers — repeat their positions from 2012, the only two teams to top 100,000 in a season. Most of the teams in the top 20 should be familiar to followers of summer-collegiate ball: year in and year out they are the top performers in the summer-collegiate world.

# Team LGE TOTAL GMS 2012  +/-
1 Madison Mallards NorthWL 213,833 35 217,143 -0.02
2 La Crosse Loggers NorthWL 104,266 35 103,292 0.01
3 Elmira Pioneers PGL 73,066 25 66,478 0.10
4 Eau Claire Express NorthWL 68,430 35 70,355 -0.03
5 Fayetteville Swampdogs CPL 57,965 27 57,502 0.01
6 Waterloo Bucks NorthWL 56,017 33 50,943 0.10
7 St. Joseph Mustangs MINK 54,612 26 26,915 1.03
8 Gastonia Grizzlies CPL 54,248 23 59,399 -0.09
9 Okotoks Dawgs WMBL 54,007 23 48,448 0.11
10 St. Cloud Rox NorthWL 53,760 34 55,841 -0.04
11 Forest City Owls CPL 51,835 28 58,016 -0.11
12 Wisconsin Woodchucks NorthWL 51,101 34 55,040 -0.07
13 Brazos Valley Bombers TCL 50,688 32 45,008 0.13
14 Columbia Blowfish CPL 50,142 25 42,258 0.19
15 Peninsula Pilots CPL 49,286 28 44,832 0.10
16 Lakeshore Chinooks NorthWL 46,808 34 46,022 0.02
17 Marysviile Gold Sox HOR 46,087 45 60,123 -0.23
18 Wisconsin Rapids Rafters NorthWL 45,539 34 45,959 -0.01
19 Martinsville Mustangs CPL 43,239 27 36,746 0.18
20 Duluth Huskies NorthWL 43,185 33 40,739 0.06
21 Chillicothe Paints PL 42,175 30 45,863 -0.08
22 Bend Elks WCL 40,920 26 36,881 0.11
23 Newport Gulls NECBL 40,714 21 38,275 0.06
24 Wilson Tobs CPL 40,383 29 38,092 0.06
25 Battle Creek Bombers NorthWL 40,209 35 40,786 -0.01
26 Mankato MoonDogs NorthWL 39,488 34 40,549 -0.03
27 Victoria HarbourCats WCL 38,793 27    
28 Brockton Rox FCBL 38,151 24 41,141 -0.07
29 Wilmington Sharks CPL 37,696 26 45,702 -0.18
30 Hyannis Harbor Hawks CCL 37,483 21 34,459 0.09
31 Willmar Stingers NorthWL 36,861 34 35,049 0.05
32 Danville Dans PrL 36,304 24 36,267 0.00
33 Medford Rogues WCL 35,665 26    
34 Morehead City Marlins CPL 35,199 28 39,336 -0.11
35 Rochester Honkers NorthWL 34,774 35 36,100 -0.04
36 Nashua Silver Knights FCBL 34,249 25 28,125 0.22
37 Wenatchee AppleSox WCL 33,407 26 32,430 0.03
38 Walla Walla Sweets WCL  32,556 26 34,598 -0.06
39 Chatham Anglers CCL 31,944 21 37,663 -0.15
40 Klamath Falls Gems WCL 31,838 26 32,841 -0.03
41 Corvallis Knights WCL 31,475 26 33,801 -0.07
42 Oneonta Outlaws* NYCBL 31,102 19 36,392 -0.15
43 Green Bay Bullfrogs NorthWL 31,041 34 36,545 -0.15
44 Bellingham Bells WCL 30,641 27 23,934 0.28
45 High Point-Thomasville HiToms CPL 30,596 29 37,121 -0.18
46 Springfield Sliders PrL 30,320 29 24,307 0.25
47 Orleans Firebirds CCL 30,265 22 44,909 -0.33
48 Terre Haute Rex PrL 29,261 30 27,587 0.06
49 Harwich Mariners CCL 28,809 22 29,573 -0.03
50 Pittsfield Suns FCBL 28,524 23 32,261 -0.12
51 Cotuit Kettleers CCL 28,322 22 25,252 0.12
52 Cowlitz Black Bears WCL 27,886 27 30,014 -0.07
53 Keene Swamp Bats NECBL 27,827 19 27,288 0.02
54 Amsterdam Mohawks PGL 27,571 25 33,893 -0.19
55 North Shore Navigators FCBL 26,873 25 23,203 0.16
56 Vermont Mountaineers NECBL 26,804 21 29,954 -0.11
57 Asheboro Copperheads CPL 26,793 24 31,284 -0.14
58 Richmond River Rats PrL 25,993 30 26,215 -0.01
59 Holyoke Blue Sox NECBL 25,986 22 18,497 0.40
60 Victoria Generals TCL 25,170 30 20,476 0.23
61 Thunder Bay Border Cats NorthWL 23,547 33 28,228 -0.17
62 Quincy Gems PrL 22,096 24 26,320 -0.16
63 West Virginia Miners PrL 21,820 27 25,700 -0.15
64 Kelowna Falcons WCL 21,732 27 21,894 -0.01
65 Humboldt Crabs FWL 20,104 40    
66 East Texas Pump Jacks TCL 20,026 31 17,903 0.12
67 Hannibal Cavemen PrL 19,719 27 23,401 -0.16
68 Brewster Whitecaps CCL 18,742 22 26,357 -0.29
69 Butler Blue Sox PrL 18,638 28 20,629 -0.10
70 Wareham Gatemen CCL 18,596 22 22,092 -0.16
71 Florence Redwolves CPL 18,451 26 24,933 -0.26
72 North Adams SteepleCats NECBL 18,264 20 17,311 0.06
73 Mohawk Valley DiamondDawgs PGL 18,214 22 16,608 0.10
74 Falmouth Commodores CCL 17,944 22 22,892 -0.22
75 Leesburg Lightning FCSL 17,642 18 24,583 -0.28
76 Newark Pilots PGL 17,024 23 24,670 v
77 Lethbridge Bulls WMBL 16,628 22 14,053 0.18
78 Watertown Rams PGL 16,186 23 11,186 0.45
79 Glen Falls Golden Eagles PGL 16,087 24 17,613 -0.09
80 Martha’s Vineyard Sharks FCBL 15,674 26 13,601 0.15
81 Edenton Steamers CPL 15,364 22 17,274 -0.11
82 Alexandria Blue Anchors NorthWL 14,817 32 29,654 -0.50
83 Acadia Cane Cutters TCL 14,784 28 11,975 0.23
84 S Ohio Copperheads GLSCL 14,423 19 11,598 0.24
85 Ocean State Waves NECBL 14,311 22    
86 Medicine Hat Mavericks WMBL 13,739 23 15,735 -0.13
87 OOB Raging Tide FCBL 13,647 23 12,524 0.09
88 Y-D Red Sox CCL 12,673 22 24,099 -0.47
89 Torrington Titans FCBL 12,596 22 12,830 -0.02
90 Cooperstown Hawkeyes PGL 12,587 21 10,660 0.18
91 Woodlands Strykers TCL 12,325 29 11,205 0.10
92 Utica Brewers PGL 11,937 22 9,308 0.28
93 Dupage County Hounds MDCL 11,523 20    
94 Bourne Braves CCL 11,457 20 28,803 -0.60
95 Seacoast Mavericks FCBL 11,309 26 6,532 0.73
96 Edmonton Prospects WMBL 11,125 22 5,919 0.88
97 Kitsap BlueJackets WCL 10,824 26 10,681 0.01
98 Plymouth Pilgrims NECBL 10,501 20    
99 Regina Red Sox WMBL 10,029 23 11,653 -0.14
100 Bethesda Big Train CalR 9,957 19 2,509 2.97
101 Albany Dutchmen PGL 9,743 24 7,352 0.33
102 Sanford Mainers NECBL 9,601 22 10,089 -0.05
103 Matsu Miners ABL 8,559 17 6,005 0.43
104 Adirondack Trail Blazers PGL 7,883 25 6,007 0.31
105 Laconia Muskrats NECBL 7,873 22 8,268 -0.05
106 Hamilton Joes GLSCL 7,864 20 1432 4.49
107 New Bedford Bay Sox NECBL 7,438 22 5,182 0.44
108 Petersburg Generals CPL 7,291 23 22,146 -0.67
109 Sanford River Rats FCSL 7,245 18 14,741 -0.51
110 Moose Jaw Miller Express WMBL 6,956 23 8,064 -0.14
111 Redding Colt .45s FWL 6,643 28    
112 Danbury Westerners NECBL 6,585 19 12,973 -0.49
113 Slippery Rock Sliders  PrL 6,292 26 8,587 -0.27
114 Lima Locos GLSCL 6,115 16 6839 -0.11
115 Swift Current Indians WMBL 5,808 23 6,669 -0.13
116 DeLand Suns FCSL 5,688 18 10,594 -0.46
117 Wachusett Dirt Dawgs FCBL 5,387 21 5,726 -0.06
118 Northwest Indiana Oilmen MDCL 5,276 23 14,928 -0.65
119 Nevada Griffons MINK 4,941 23 4,246 0.16
120 Mystic Schooners NECBL 4,850 21 5,391 -0.10
121 Saskatoon Yellow Jackets WMBL 4,812 18 6,585 -0.27
122 Melville Millionaires WMBL 4,734 21 5,051 -0.06
123 Yorkton Cardinals WMBL 4,582 23 4,008 0.14
124 Lorain County Ironmen PrL 4,443 24 3,601 0.23
125 Orlando Monarchs FCSL 4,310 16 6,085 -0.29
126 Winter Park Diamond Dawgs FCSL 4,002 17 6,161 -0.35
127 Saratoga Brigade NECBL 3,930 19    
128 Silver Spring Takoma T-Bolts CalR 3,737 21 2,966 0.26
129 Niagara Power NYCBL 3,696 16 5,567 -0.34
130 Omaha Diamond Spirit MINK 3,653 15 650 4.62
131 Cincinnati Steam GLSCL 3,570 18 819 3.36
132 Geneva Red Wings NYCBL 3,499 17 4,079 -0.14
133 Texas Marshals TCL 2,943 27 2,220 0.33
134 Alexandria Aces CalR 2,901 18 2,758 0.05
135 Geneva Twins NYCBL 2,761 15 3,476 -0.21
136 College Park Freedom FCSL 2,673 17 6,505 -0.59
137 Hornell Dodgers NYCBL 2,534 15 3,669 -0.31
138 Top Speed Baseball FWL 2,041 15    
139 Baltimore Redbirds CalR 1,810 20 1,954 -0.07
140 Weyburn Beavers WMBL 1,588 20 1,332 0.19
141 Licking County Settlers GLSCL 1,562 19 3651 -0.57
142 Lexington Snipes MDCL 1,512 13    
143 California Warriors FWL 1,445 21    
144 Sherrill Silversmiths NYCBL 1,436 16 1,467 -0.02
145 Grand Lake Mariners GLSCL 1,300 16    
146 Jersey Pilots ACBL 1,132 14    
147 S. Maryland Nationals CalR 961 18 1,056 -0.09
148 Presstman Cardinals CalR 841 19    
149 Southland Vikings MDCL 730 20 5,349 -0.86
150 Youses Orioles CalR 670 16 3,750 -0.82
151 Rochester Ridgemen NYCBL 548 18    
152 Menlo Park Legends FWL 475 17    
153 Atlanta Crackers SBL 468 15 222 1.11
154 Syracuse Salt Cats NYCBL 448 17 706 -0.37
155 Xenia Scouts GLSCL 405 18    
156 Chillicothe Mudcats MINK 379 25    
157 Olean Oilers NYCBL 327 17 1,418 -0.77
158 Syracuse Jr. Chiefs NYCBL 305 15 390 -0.22
159 Windward Braves SBL 254 13 102  
160 Charinda A’s MINK 250 25    
161 Lexington Hustlers GLSCL 150 14    
162 D.C. Grays CalR 138 20 692 -0.80
163 6-4-3 Cougars SBL 103 14    
164 Chicago Zephyrs MDCL 50 17 207 -0.76
165 Gaithersburg Giants CalR 47 21    
166 Herndon Braves CalR 27 19 576 -0.95
             
  *formerly PGL          

 

ABL = Alaska Baseball League
ACBL = Atlantic Collegiate Baseball League
CalR = Cal Ripken Collegiate Baseball League

CCL = Cape Cod League
CPL = Coastal Plain League
FCBL = Futures Collegiate Baseball League
FCSL = Florida Collegiate Baseball League
FWL = Far West League
GLSCL = Great Lakes Summer Collegiate League
HOR = Horizon Air League
MDCL = Midwest Collegiate League
MINK = M.I.N.K. League
NECBL = New England Collegiate Baseball League

NorthWL = Northwoods League
NYCBL = New York Collegiate Baseball League
PGL = Perfect Game Collegiate Baseball League

PrL = Prospect League
SBL = Southern Collegiate Baseball League
TCL = Texas Collegiate League
WCL = West Coast League 
WMBL = Western Major Baseball League

RELATED STORIES: 2013 Summer-Collegiate Attendance by League

Share your news with the baseball community. Send it to us at editors@augustpublications.com.

Are you a subscriber to the weekly Ballpark Digest newsletter? You can sign up for a free subscription at the Newsletter Signup Page.

Join Ballpark Digest on Facebook and on Twitter!

Follow Ballpark Digest on Google + and add us to your circles!

, , , , , , , , ,