Our final independent-baseball attendance ranking of the day: Here are 2013 independent attendance numbers, listed by average.
These numbers are for the top indy leagues who actually report attendance figures; there are others who do not. There was stability in the four major independent leagues, with only one new team and no other franchise shifts.
Coming up: a compiled list of all attendance.
TEAM | LGE | TOTAL | GMS | AV | 2012A | +/- | |
1 | Winnipeg Goldeyes | AA | 276,359 | 47 | 5,880 | 5,705 | 0.03 |
2 | Sugar Land Skeeters | AtL | 382,059 | 69 | 5,537 | 6,650 | -0.17 |
3 | Kansas City T-Bones | AA | 265,596 | 49 | 5,420 | 5,212 | 0.04 |
4 | Long Island Ducks | AtL | 371,186 | 70 | 5,303 | 5,551 | -0.04 |
5 | Somerset Patriots | AtL | 339,468 | 65 | 5,223 | 5,308 | -0.02 |
6 | St. Paul Saints | AA | 239,399 | 49 | 4,886 | 4,911 | -0.01 |
7 | Lancaster Barnstormers | AtL | 290,165 | 66 | 4,396 | 4,658 | -0.06 |
8 | F-M RedHawks | AA | 186,091 | 48 | 3,877 | 3,749 | 0.03 |
9 | York Revolution | AtL | 254,370 | 68 | 3,741 | 4,084 | -0.08 |
10 | Lincoln Saltdogs | AA | 177,982 | 49 | 3,632 | 3,354 | 0.08 |
11 | S. Md. Blue Crabs | AtL | 242,894 | 69 | 3,520 | 3,369 | 0.04 |
12 | Gary-SS RailCats | AA | 165,024 | 48 | 3,438 | 3,262 | 0.05 |
13 | Sioux Falls Canaries* | AA | 161,131 | 48 | 3,357 | 2,664 | 0.26 |
14 | Evansville Otters | FL | 140,786 | 44 | 3,200 | 2,627 | 0.22 |
15 | Gateway Grizzlies | FL | 162,572 | 51 | 3,188 | 3,207 | -0.01 |
16 | Traverse City Beach Bums | FL | 164,915 | 52 | 3,171 | 3,506 | -0.10 |
17 | Camden Riversharks | AtL | 217,145 | 69 | 3,147 | 3,462 | -0.09 |
18 | Laredo Lemurs | AA | 151,055 | 49 | 3,083 | 3,834 | -0.20 |
19 | Wichita Wingnuts | AA | 149,119 | 48 | 3,065 | 3,055 | 0.00 |
20 | Quebec Capitales | Can | 141,396 | 47 | 3,008 | 3,116 | -0.03 |
21 | Schaumburg Boomers | FL | 150,254 | 50 | 3,005 | 2,515 | 0.19 |
22 | Rockland Boulders | Can | 143,231 | 48 | 2,984 | 3,293 | -0.09 |
23 | Normal CornBelters | FL | 126,367 | 49 | 2,579 | 2,554 | 0.01 |
24 | Southern Illinois Miners | FL | 126,084 | 49 | 2,573 | 2,825 | -0.09 |
25 | Florence Freedom | FL | 112,270 | 45 | 2,495 | 2,029 | 0.23 |
26 | Lake Erie Crushers | FL | 122,097 | 51 | 2,394 | 2,594 | -0.08 |
27 | Amarillo Sox | AA | 105,798 | 45 | 2,351 | 2,668 | -0.12 |
28 | Bridgeport Bluefish | AtL | 157,267 | 67 | 2,347 | 2,033 | 0.15 |
29 | Grand Prairie AirHogs | AA | 111,195 | 48 | 2,317 | 2,303 | 0.01 |
30 | El Paso Diablos | AA | 111,230 | 49 | 2,270 | 3,696 | -0.39 |
31 | Fort Worth Cats | ULB | 90,058 | 40 | 2,251 | 1,175 | 0.92 |
32 | Joliet Slammers | FL | 93,875 | 47 | 1,997 | 2,213 | -0.10 |
33 | River City Rascals | FL | 92,652 | 47 | 1,971 | 2,160 | -0.09 |
34 | Rockford Aviators** | FL | 87,612 | 47 | 1,864 | 1,949 | -0.04 |
35 | New Jersey Jackals | Can | 76,883 | 45 | 1,709 | 1,896 | -0.10 |
36 | Washington Wild Things | FL | 87,076 | 51 | 1,707 | 1,635 | 0.04 |
37 | Trois-Rivieres Aigles | Can | 71,568 | 43 | 1,664 | NA | NA |
38 | Windy City ThunderBolts | FL | 74,609 | 49 | 1,523 | 1,873 | -0.19 |
39 | Edinburg Roadrunners | ULB | 48,871 | 42 | 1,164 | 1,553 | -0.25 |
40 | San Angelo Colts | ULB | 45,478 | 42 | 1,083 | 2,143 | -0.49 |
41 | Sioux City Explorers | AA | 52,052 | 49 | 1,062 | 1,135 | -0.06 |
42 | RGV WhiteWings | ULB | 38,202 | 41 | 932 | 950 | -0.02 |
43 | Newark Bears | Can | 21,288 | 47 | 453 | 668 | -0.32 |
44 | Alexandria Aces | ULB | 7,660 | 23 | 333 | NA | NA |
45 | San Rafael Pacifics | PA | 9,183 | 41 | 224 | 766 | -0.71 |
46 | Hawaii Stars | PA | NA | 32 | NA | NA | NA |
47 | Maui Na Koa Ikaika | PA | NA | 34 | NA | NA | NA |
48 | Vallejo Admirals | PA | NA | 42 | NA | NA | NA |
* Played last season as Sioux Falls Pheasants.
** Played last season as Rockford RiverHawks.
RELATED STORIES: 2013 Independent Attendance by Total; 2013 Independent Attendance by League; 2013 Affiliated Attendance by Average; 2013 Affiliated Attendance by Total; 2013 Affiliated Attendance by League; 2013 Summer-Collegiate Attendance by Average; 2013 Summer-Collegiate Attendance by Total; 2013 Summer-Collegiate Attendance by League
—-
Share your news with the baseball community. Send it to us at editors@augustpublications.com.
Are you a subscriber to the weekly Ballpark Digest newsletter? You can sign up for a free subscription at the Newsletter Signup Page.
Join Ballpark Digest on Facebook and on Twitter!
Follow Ballpark Digest on Google + and add us to your circles!