With the 2013 Minor League Baseball regular season over, we’ll begin looking at what happened this season on the attendance front. We’ll start with a look at teams by league, ranked by average attendance.
We’ll follow this up with listings of affiliated attendance by average and attendance by total. Summer-collegiate attendance has already been posted, with independent baseball covered after the Atlantic League season ends.
Here are the complete attendance figures of affiliated baseball teams, as listed by league, with a comparison of 2012 attendance figures. All stats come directly from league websites and last year’s Ballpark Digest attendance rankings.
Team | Total | Gms | Av. | 2012A | +/- |
Appalachian League | |||||
Greeneville Astros | 45,261 | 33 | 1,372 | 1,322 | 0.04 |
Burlington Royals | 32,200 | 26 | 1,238 | 1,015 | 0.22 |
Danville Braves | 25,152 | 28 | 898 | 891 | 0.01 |
Bluefield Blue Jays | 28,232 | 33 | 856 | 853 | 0.00 |
Johnson City Cardinals | 25,612 | 31 | 826 | 801 | 0.03 |
Elizabethton Twins | 24,725 | 31 | 798 | 877 | -0.09 |
Pulaski Mariners | 25,842 | 33 | 783 | 791 | -0.01 |
Kingsport Mets | 23,476 | 31 | 757 | 911 | -0.17 |
Princeton Rays | 24,610 | 33 | 746 | 816 | -0.09 |
Bristol Sox | 20,309 | 29 | 700 | 835 | -0.16 |
TOTALS | 275,419 | 308 | 894 | 914 | -0.02 |
California League | |||||
Lake Elsinore Storm | 217,869 | 69 | 3,158 | 3,243 | -0.03 |
San Jose Giants | 201,011 | 70 | 2,872 | 3,101 | -0.07 |
Stockton Ports | 199,742 | 70 | 2,853 | 2,878 | -0.01 |
Inland Empire 66ers | 192,549 | 70 | 2,751 | 2,493 | 0.10 |
Modesto Nuts | 177,700 | 70 | 2,539 | 2,550 | 0.00 |
Rancho Cucamonga Quakes | 172,306 | 70 | 2,462 | 2,296 | 0.07 |
Lancaster JetHawks | 158,266 | 69 | 2,294 | 2,196 | 0.04 |
Visalia Rawhide | 115,321 | 70 | 1,647 | 1,771 | -0.07 |
High Desert Mavericks | 92,379 | 68 | 1,359 | 1,756 | -0.23 |
Bakersfield Blaze | 56,345 | 70 | 805 | 637 | 0.26 |
TOTALS | 1,583,488 | 696 | 2,275 | 2,293 | -0.01 |
Carolina League | |||||
Frederick Keys | 324,311 | 66 | 4,914 | 4,724 | 0.04 |
Winston-Salem Dash | 301,366 | 67 | 4,498 | 4,428 | 0.02 |
Wilmington Blue Rocks | 292,319 | 66 | 4,429 | 4,235 | 0.05 |
Potomac Nationals | 236,772 | 67 | 3,534 | 2,953 | 0.20 |
Myrtle Beach Pelicans | 222,406 | 66 | 3,370 | 3,273 | 0.03 |
Carolina Mudcats | 224,736 | 67 | 3,354 | 3,418 | -0.02 |
Salem Red Sox | 172,293 | 63 | 2,735 | 2,628 | 0.04 |
Lynchburg Hillcats | 160,537 | 67 | 2,396 | 2,426 | -0.01 |
TOTALS | 1,934,740 | 529 | 3,657 | 3,520 | 0.04 |
Eastern League | |||||
Richmond Flying Squirrels | 434,769 | 65 | 6,689 | 6,257 | 0.07 |
Reading Fightin Phils | 436,134 | 69 | 6,321 | 6,368 | -0.01 |
Trenton Thunder | 360,010 | 67 | 5,373 | 5,411 | -0.01 |
New Hampshire Fisher Cats | 353,639 | 69 | 5,125 | 5,549 | -0.08 |
Portland Sea Dogs | 341,420 | 67 | 5,096 | 5,434 | -0.06 |
New Britain Rock Cats | 307,097 | 66 | 4,653 | 5,061 | -0.08 |
Akron Aeros | 295,459 | 70 | 4,221 | 3,772 | 0.12 |
Altoona Curve | 286,227 | 68 | 4,209 | 4,295 | -0.02 |
Harrisburg Senators | 284,361 | 69 | 4,121 | 4,132 | 0.00 |
Bowie BaySox | 252,593 | 68 | 3,715 | 3,650 | 0.02 |
Erie SeaWolves | 206,780 | 67 | 3,086 | 3,025 | 0.02 |
Binghamton Mets | 185,093 | 66 | 2,804 | 2,984 | -0.06 |
TOTALS | 3,743,582 | 811 | 4,616 | 4,669 | -0.01 |
Florida State League | |||||
Clearwater Threshers | 172,151 | 66 | 2,608 | 2,570 | 0.01 |
Daytona Cubs | 146,049 | 58 | 2,518 | 2,346 | 0.07 |
Fort Myers Miracle | 121,832 | 64 | 1,904 | 1,840 | 0.03 |
Tampa Yankees | 118,770 | 65 | 1,827 | 1,817 | 0.01 |
Bradenton Marauders | 109,845 | 62 | 1,772 | 1,515 | 0.17 |
Charlotte Stone Crabs | 107,995 | 61 | 1,770 | 1,925 | -0.08 |
St. Lucie Mets | 98,664 | 64 | 1,542 | 1,509 | 0.02 |
Brevard Co. Manatees | 97,238 | 67 | 1,451 | 1,421 | 0.02 |
Lakeland Flying Tigers | 60,011 | 51 | 1,177 | 1,027 | 0.15 |
Jupiter Hammerheads | 64,813 | 65 | 997 | 1,128 | -0.12 |
Palm Beach Cardinals | 64,121 | 66 | 972 | 1,121 | -0.13 |
Dunedin Blue Jays | 50,695 | 66 | 768 | 830 | -0.07 |
TOTALS | 1,212,184 | 755 | 1,606 | 1,592 | 0.01 |
International League | |||||
Columbus Clippers | 635,613 | 69 | 9,212 | 8,732 | 0.05 |
Lehigh Valley IronPigs | 613,075 | 68 | 9,016 | 9,153 | -0.01 |
Indianapolis Indians | 637,579 | 71 | 8,980 | 8,501 | 0.06 |
Buffalo Bisons | 537,747 | 65 | 8,273 | 7,370 | 0.12 |
Louisville Bats | 581,114 | 71 | 8,185 | 8,143 | 0.01 |
Pawtucket Red Sox | 540,034 | 69 | 7,827 | 7,551 | 0.04 |
Toledo Mud Hens | 560,080 | 72 | 7,779 | 7,870 | -0.01 |
Durham Bulls | 498,735 | 70 | 7,125 | 6,811 | 0.05 |
SWB RailRiders | 435,839 | 68 | 6,409 | 3,944 | 0.63 |
Rochester Red Wings | 420,751 | 69 | 6,098 | 6,094 | 0.00 |
Norfolk Tides | 382,105 | 67 | 5,703 | 5,560 | 0.03 |
Syracuse Chiefs | 345,047 | 67 | 5,150 | 5,288 | -0.03 |
Gwinnett Braves | 323,799 | 68 | 4,762 | 4,680 | 0.02 |
Charlotte Knights | 254,834 | 67 | 3,803 | 4,030 | -0.06 |
TOTALS | 6,766,352 | 961 | 7,041 | 6,699 | 0.05 |
Mexican League | |||||
Monterrey Sultanes | 590,692 | 53 | 11,145 | 11,321 | -0.02 |
Saltillo Saraperos | 392,245 | 55 | 7,132 | 8,665 | -0.18 |
Acereros del Norte | 338,271 | 58 | 5,832 | 6,108 | -0.05 |
Mexico Red Devils | 241,881 | 46 | 5,258 | 4,640 | 0.13 |
Ciudad del Carmen Dolphins | 271,021 | 53 | 5,114 | 4,206 | 0.22 |
Puebla Pericos | 290,361 | 57 | 5,094 | 5,983 | -0.15 |
Laguna Vaqueros | 284,942 | 61 | 4,343 | 3,399 | 0.28 |
Yucatan Leones | 230,369 | 55 | 4,189 | 2,599 | 0.61 |
Veracruz Rojos del Aguila | 190,484 | 53 | 3,594 | 4,299 | -0.16 |
Oaxaca Guerreros | 180,734 | 51 | 3,544 | 3,511 | 0.01 |
Quintana Roo Tigers | 177,731 | 52 | 3,418 | 3,103 | 0.10 |
Agua. Railroad Workers | 153,719 | 54 | 2,847 | 3,126 | -0.09 |
Tabasco Olmecas | 144,434 | 52 | 2,778 | 3,288 | -0.16 |
Reynosa Broncos | 137,226 | 51 | 2,691 | 3,308 | -0.19 |
Minatitlan Petroleros | 120,511 | 52 | 2,318 | 1,436 | 0.61 |
Campeche Pirates | 87,755 | 45 | 1,950 | 2,308 | -0.16 |
TOTALS | 3,832,376 | 848 | 4,519 | 4,493 | 0.01 |
Midwest League | |||||
Dayton Dragons | 579,946 | 69 | 8,405 | 8,532 | -0.01 |
Kane County Cougars | 406,152 | 66 | 6,154 | 5,587 | 0.10 |
Fort Wayne TinCaps | 403,596 | 70 | 5,766 | 5,747 | 0.00 |
West Michigan Whitecaps | 377,948 | 68 | 5,558 | 5,179 | 0.07 |
Lansing Lugnuts | 334,806 | 64 | 5,231 | 5,239 | 0.00 |
Wisconsin Timber Rattlers | 241,938 | 64 | 3,780 | 3,590 | 0.05 |
South Bend Silver Hawks | 237,448 | 66 | 3,598 | 2,747 | 0.31 |
Great Lakes Loons | 231,639 | 65 | 3,564 | 3,702 | -0.04 |
Lake County Captains | 235,002 | 66 | 3,561 | 3,596 | -0.01 |
Quad Cities River Bandits | 226,112 | 64 | 3,533 | 3,582 | -0.01 |
Bowling Green Hot Rods | 216,301 | 67 | 3,228 | 3,430 | -0.06 |
Peoria Chiefs | 208,616 | 67 | 3,114 | 2,798 | 0.11 |
Cedar Rapids Kernels | 180,688 | 67 | 2,697 | 2,320 | 0.16 |
Clinton LumberKings | 113,880 | 64 | 1,779 | 1,644 | 0.08 |
Burlington Bees | 62,932 | 62 | 1,015 | 856 | 0.19 |
Beloit Snappers | 61,045 | 65 | 939 | 1,013 | -0.07 |
TOTALS | 4,118,049 | 1,054 | 3,907 | 3,730 | 0.05 |
Northwest League | |||||
Spokane Indians | 187,371 | 37 | 5,065 | 4,734 | 0.07 |
Vancouver Canadians | 184,042 | 38 | 4,843 | 4,445 | 0.09 |
Hillsboro Hops* | 135,167 | 38 | 3,557 | 1,629 | 1.18 |
Eugene Emeralds | 112,028 | 38 | 2,948 | 3,041 | -0.03 |
Salem-Keizer Volcanoes | 98,024 | 38 | 2,580 | 2,679 | -0.04 |
Everett AquaSox | 92,489 | 36 | 2,569 | 2,665 | -0.04 |
Boise Hawks | 91,324 | 37 | 2,468 | 2,399 | 0.03 |
Tri-City Dust Devils | 83,987 | 37 | 2,270 | 2,266 | 0.00 |
TOTALS | 984,432 | 299 | 3,292 | 2,979 | 0.11 |
New York-Penn League | |||||
Brooklyn Cyclones | 232,224 | 37 | 6,276 | 6,553 | -0.04 |
Aberdeen IronBirds | 189,879 | 36 | 5,274 | 6,447 | -0.18 |
Lowell Spinners | 156,358 | 36 | 4,343 | 4,547 | -0.04 |
Hudson Valley Renegades | 164,230 | 38 | 4,322 | 4,373 | -0.01 |
Tri-City ValleyCats | 156,712 | 37 | 4,235 | 4,210 | 0.01 |
State College Spikes | 133,637 | 38 | 3,517 | 3,502 | 0.00 |
Staten Island Yankees | 128,441 | 37 | 3,471 | 3,715 | -0.07 |
Mahoning Valley Scrappers | 114,598 | 34 | 3,371 | 3,054 | 0.10 |
Vermont Lake Monsters | 81,683 | 35 | 2,334 | 2,499 | -0.07 |
Connecticut Tigers | 68,575 | 36 | 1,910 | 1,660 | 0.15 |
Williamsport Crosscutters | 64,188 | 36 | 1,783 | 1,700 | 0.05 |
Auburn Doubledays | 39,381 | 34 | 1,158 | 1,469 | -0.21 |
Jamestown Jammers | 38,728 | 36 | 1,076 | 1,031 | 0.04 |
Batavia MuckDogs | 33,909 | 35 | 969 | 904 | 0.07 |
TOTALS | 1,602,543 | 505 | 3,173 | 3,290 | -0.04 |
Pacific Coast League | |||||
Sacramento River Cats | 607,329 | 72 | 8,435 | 8,140 | 0.04 |
Round Rock Express | 589,042 | 72 | 8,181 | 8,389 | -0.02 |
Albuqueque Isotopes | 567,568 | 71 | 7,994 | 8,120 | -0.02 |
Salt Lake Bees | 531,221 | 71 | 7,482 | 7,162 | 0.04 |
Memphis Redbirds | 498,362 | 69 | 7,223 | 6,954 | 0.04 |
Iowa Cubs | 467,481 | 67 | 6,977 | 7,283 | -0.04 |
Fresno Grizzlies | 487,536 | 72 | 6,771 | 6,551 | 0.03 |
Oklahoma City RedHawks | 400,025 | 69 | 5,797 | 5,633 | 0.03 |
Omaha Storm Chasers | 390,957 | 69 | 5,666 | 5,938 | -0.05 |
Colorado Springs Sky Sox | 326,374 | 63 | 5,181 | 4,915 | 0.05 |
Nashville Sounds | 355,003 | 70 | 5,071 | 4,792 | 0.06 |
New Orleans Zephyrs | 355,003 | 70 | 4,929 | 4,999 | -0.01 |
Reno Aces | 349,364 | 71 | 4,921 | 5,633 | -0.13 |
Las Vegas 51s | 328,266 | 70 | 4,690 | 4,388 | 0.07 |
Tacoma Rainiers | 320,080 | 72 | 4,446 | 4,889 | -0.09 |
Tucson Padres | 200,077 | 71 | 2,818 | 2,956 | -0.05 |
TOTALS | 6,773,688 | 1,119 | 6,053 | 6,057 | 0.00 |
Pioneer League | |||||
Ogden Raptors | 124,687 | 37 | 3,370 | 3,434 | -0.02 |
Billings Mustangs | 105,417 | 36 | 2,928 | 3,043 | -0.04 |
Idaho Falls Chukars | 96,367 | 38 | 2,536 | 2,428 | 0.04 |
Grand Junction Rockies | 87,426 | 37 | 2,363 | 2,671 | -0.12 |
Orem Owlz | 85,630 | 37 | 2,314 | 2,300 | 0.01 |
Missoula Osprey | 81,686 | 36 | 2,269 | 2,363 | -0.04 |
Great Falls Voyagers | 58,386 | 36 | 1,622 | 1,497 | 0.08 |
Helena Brewers | 33,515 | 38 | 882 | 880 | 0.00 |
TOTALS | 673,114 | 295 | 2,282 | 2,317 | -0.02 |
South Atlantic League | |||||
Lakewood BlueClaws | 400,299 | 67 | 5,975 | 6,031 | -0.01 |
Greensboro Grasshoppers | 362,274 | 66 | 5,489 | 5,479 | 0.00 |
Lexington Legends | 274,805 | 67 | 4,102 | 4,352 | -0.06 |
Greenville Drive | 300,402 | 63 | 4,768 | 5,104 | -0.07 |
Charleston RiverDogs | 283,274 | 66 | 4,292 | 3,791 | 0.13 |
Delmarva Shorebirds | 206,772 | 62 | 3,335 | 3,303 | 0.01 |
Augusta GreenJackets | 176,762 | 62 | 2,851 | 2,846 | 0.00 |
Rome Braves | 168,026 | 64 | 2,625 | 2,803 | -0.06 |
West Virginia Power | 149,198 | 64 | 2,331 | 2,356 | -0.01 |
Asheville Tourists | 163,664 | 65 | 2,518 | 2,291 | 0.10 |
Kannapolis Intimidators | 125,811 | 66 | 1,906 | 2,007 | -0.05 |
Hickory Crawdads | 143,157 | 66 | 2,169 | 2,011 | 0.08 |
Savannah Sand Gnats | 131,763 | 65 | 2,027 | 1,863 | 0.09 |
Hagerstown Suns | 65,606 | 62 | 1,058 | 1,366 | -0.23 |
TOTALS | 2,951,813 | 905 | 3,262 | 3,279 | -0.01 |
Southern League | |||||
Birmingham Barons | 396,820 | 70 | 5,669 | 3,004 | 0.89 |
Pensacola Blue Wahoos | 307,094 | 66 | 4,653 | 4,826 | -0.04 |
Jacksonville Suns | 295,258 | 67 | 4,407 | 4,309 | 0.02 |
Montgomery Biscuits | 258,532 | 66 | 3,917 | 3,769 | 0.04 |
Tennessee Smokies | 244,984 | 64 | 3,828 | 3,748 | 0.02 |
Chattanooga Lookouts | 220,854 | 65 | 3,398 | 3,522 | -0.04 |
Mississippi Braves | 200,268 | 70 | 2,861 | 2,904 | -0.01 |
Mobile BayBears | 149,675 | 64 | 2,339 | 2,112 | 0.11 |
Jackson Generals | 119,202 | 61 | 1,954 | 2,052 | -0.05 |
Huntsville Stars | 123,904 | 66 | 1,877 | 1,973 | -0.05 |
TOTALS | 2,316,591 | 659 | 3,515 | 3,237 | 0.09 |
Texas League | |||||
Frisco RoughRiders | 479,873 | 68 | 7,057 | 7,076 | 0.00 |
Tulsa Drillers | 393,600 | 69 | 5,704 | 5,323 | 0.07 |
Corpus Christi Hooks | 379,395 | 69 | 5,498 | 5,556 | -0.01 |
Springfield Cardinals | 338,345 | 65 | 5,205 | 5,111 | 0.02 |
NW Arkansas Naturals | 318,592 | 68 | 4,685 | 4,656 | 0.01 |
Midland Rockhounds | 317,233 | 69 | 4,598 | 4,562 | 0.01 |
Arkansas Travelers | 293,749 | 65 | 4,519 | 4,531 | 0.00 |
San Antonio Missions | 393,600 | 69 | 4,329 | 4,440 | -0.03 |
TOTALS | 2,914,387 | 542 | 5,377 | 5,164 | 0.04 |
*Playing last season as Yakima Bears |