Our next independent-baseball attendance ranking of the day: Here are 2013 independent attendance numbers, listed by total.
These numbers are for the top indy leagues who actually report attendance figures; there are others who do not. (Yeah, we’re looking at you, Freedom, Pacific and Pecos leagues.) There was stability in the four major independent leagues, with only one new team and no other franchise shifts.
Coming up: independent teams by average and a compiled list of all attendance.
TEAM | LGE | TOTAL | GMS | AV | 2012T | +/- |
Sugar Land Skeeters | AtL | 382,059 | 69 | 5,537 | 465,511 | -0.18 |
Long Island Ducks | AtL | 371,186 | 70 | 5,303 | 377,473 | -0.02 |
Somerset Patriots | AtL | 339,468 | 65 | 5,223 | 350,295 | -0.03 |
Lancaster Barnstormers | AtL | 290,165 | 66 | 4,396 | 307,431 | -0.06 |
Winnipeg Goldeyes | AA | 276,359 | 47 | 5,880 | 285,620 | -0.03 |
Kansas City T-Bones | AA | 265,596 | 49 | 5,420 | 260,620 | 0.02 |
York Revolution | AtL | 254,370 | 68 | 3,741 | 273,648 | -0.07 |
S. Md. Blue Crabs | AtL | 242,894 | 69 | 3,520 | 229,094 | 0.06 |
St. Paul Saints | AA | 239,399 | 49 | 4,886 | 240,616 | -0.01 |
Camden Riversharks | AtL | 217,145 | 69 | 3,147 | 231,987 | -0.06 |
F-M RedHawks | AA | 186,091 | 48 | 3,877 | 187,438 | -0.01 |
Lincoln Saltdogs | AA | 177,982 | 49 | 3,632 | 160,986 | 0.11 |
Gary-SS RailCats | AA | 165,024 | 48 | 3,438 | 159,837 | 0.03 |
Traverse City Beach Bums | FL | 164,915 | 52 | 3,171 | 175,284 | -0.06 |
Gateway Grizzlies | FL | 162,572 | 51 | 3,188 | 150,745 | 0.08 |
Sioux Falls Canaries* | AA | 161,131 | 48 | 3,357 | 130,541 | 0.23 |
Bridgeport Bluefish | AtL | 157,267 | 67 | 2,347 | 132,139 | 0.19 |
Laredo Lemurs | AA | 151,055 | 49 | 3,083 | 187,845 | -0.20 |
Schaumburg Boomers | FL | 150,254 | 50 | 3,005 | 128,287 | 0.19 |
Wichita Wingnuts | AA | 149,119 | 48 | 3,065 | 152,727 | -0.02 |
Rockland Boulders | Can | 143,231 | 48 | 2,984 | 161,375 | -0.11 |
Quebec Capitales | Can | 141,396 | 47 | 3,008 | 152,663 | -0.07 |
Evansville Otters | FL | 140,786 | 44 | 3,200 | 120,819 | 0.17 |
Normal CornBelters | FL | 126,367 | 49 | 2,579 | 117,475 | 0.08 |
Southern Illinois Miners | FL | 126,084 | 49 | 2,573 | 129,936 | -0.03 |
Lake Erie Crushers | FL | 122,097 | 51 | 2,394 | 127,124 | -0.04 |
Florence Freedom | FL | 112,270 | 45 | 2,495 | 97,382 | 0.15 |
El Paso Diablos | AA | 111,230 | 49 | 2,270 | 181,122 | -0.39 |
Grand Prairie AirHogs | AA | 111,195 | 48 | 2,317 | 108,236 | 0.03 |
Amarillo Sox | AA | 105,798 | 45 | 2,351 | 133,380 | -0.21 |
Joliet Slammers | FL | 93,875 | 47 | 1,997 | 104,019 | -0.10 |
River City Rascals | FL | 92,652 | 47 | 1,971 | 107,986 | -0.14 |
Fort Worth Cats | ULB | 90,058 | 40 | 2,251 | 57,596 | 0.56 |
Rockford Aviators** | FL | 87,612 | 47 | 1,864 | 97,453 | -0.10 |
Washington Wild Things | FL | 87,076 | 51 | 1,707 | 76,829 | 0.13 |
New Jersey Jackals | Can | 76,883 | 45 | 1,709 | 87,206 | -0.12 |
Windy City ThunderBolts | FL | 74,609 | 49 | 1,523 | 86,178 | -0.13 |
Trois-Rivieres Aigles | Can | 71,568 | 43 | 1,664 | ||
Sioux City Explorers | AA | 52,052 | 49 | 1,062 | 55,627 | -0.06 |
Edinburg Roadrunners | ULB | 48,871 | 42 | 1,164 | 86,947 | -0.44 |
San Angelo Colts | ULB | 45,478 | 42 | 1,083 | 115,735 | -0.03 |
RGV WhiteWings | ULB | 38,202 | 41 | 932 | 47,520 | -0.03 |
Newark Bears | Can | 21,288 | 47 | 453 | 32,056 | -0.03 |
San Rafael Pacifics | PA | 9,183 | 41 | 224 | 31,411 | -0.03 |
Alexandria Aces | ULB | 7,660 | 23 | 333 | NA | -0.03 |
Hawaii Stars | PA | NA | 32 | NA | NA | |
Maui Na Koa Ikaika | PA | NA | 34 | NA | NA | |
Vallejo Admirals | PA | NA | 42 | NA | NA |
* Played last season as Sioux Falls Pheasants.
** Played last season as Rockford RiverHawks.
RELATED STORIES: 2013 Independent Attendance by League; 2013 Affiliated Attendance by Average; 2013 Affiliated Attendance by Total; 2013 Affiliated Attendance by League; 2013 Summer-Collegiate Attendance by Average; 2013 Summer-Collegiate Attendance by Total; 2013 Summer-Collegiate Attendance by League
—-
Share your news with the baseball community. Send it to us at editors@augustpublications.com.
Are you a subscriber to the weekly Ballpark Digest newsletter? You can sign up for a free subscription at the Newsletter Signup Page.
Join Ballpark Digest on Facebook and on Twitter!
Follow Ballpark Digest on Google + and add us to your circles!