Here are the complete attendance figures of affiliated teams, as ranked by total attendance, with a comparison of 2008 attendance figures.
# | Team | League | Total | Gms | Av. | 2008 | YTY |
1 | Columbus Clippers | IL | 666,797 | 70 | 9,525 | 537,889 | 0.19 |
2 | Sacramento River Cats | PCL | 657,095 | 72 | 9,126 | 700,168 | -0.06 |
3 | Lehigh Valley IronPigs | IL | 641,335 | 70 | 9,161 | 602,033 | 0.06 |
4 | Round Rock Express | PCL | 626,899 | 72 | 8,706 | 668,623 | -0.06 |
5 | Pawtucket Red Sox | IL | 625,561 | 70 | 8,936 | 636,788 | -0.01 |
6 | Louisville Bats | IL | 612,525 | 70 | 8,750 | 631,457 | -0.02 |
7 | Albuquerque Isotopes | PCL | 602,129 | 72 | 8,362 | 593,696 | 0.01 |
8 | Dayton Dragons | MWL | 586,193 | 69 | 8,495 | 586,417 | -0.00 |
9 | Toledo Mud Hens | IL | 559,037 | 70 | 7,986 | 584,596 | -0.04 |
10 | Frisco RoughRiders | TL | 553,916 | 69 | 8,027 | 562,166 | -0.01 |
11 | Indianapolis Indians | IL | 549,552 | 67 | 8,202 | 606,166 | -0.09 |
12 | Iowa Cubs | PCL | 536,872 | 68 | 7,895 | 487,348 | 0.09 |
13 | Buffalo Bisons | IL | 529,789 | 66 | 8,027 | 590,386 | -0.10 |
14 | Salt Lake Bees | PCL | 492,321 | 68 | 7,240 | 500,780 | -0.01 |
15 | Durham Bulls | IL | 488,385 | 72 | 6,783 | 503,636 | -0.03 |
15 | Fresno Grizzlies | PCL | 480,627 | 72 | 6,675 | 526,754 | -0.08 |
16 | Memphis Redbirds | PCL | 474,764 | 68 | 6,981 | 569,172 | -0.16 |
17 | Reno Aces | PCL | 466,606 | 72 | 6,480 | 245,121 | 0.47 |
18 | Rochester Red Wings | IL | 461,946 | 70 | 6,599 | 490,806 | -0.05 |
19 | Reading Phillies | EL | 460,791 | 69 | 6,678 | 436,789 | 0.05 |
20 | Corpus Christi Hooks | TL | 443,628 | 69 | 6,429 | 479,651 | -0.07 |
21 | Acereros de Monclova | MxL | 430,059 | 53 | 8,114 | 320,102 | 0.25 |
22 | Lakewood BlueClaws | SAL | 429,221 | 68 | 6,312 | 425,166 | 0.00 |
23 | Gwinnett Braves | IL | 423,556 | 71 | 5,965 | 289,570 | 0.31 |
24 | G’boro Grasshoppers | SAL | 406,549 | 68 | 5,978 | 440,787 | -0.07 |
25 | Portland Sea Dogs | EL | 404,709 | 66 | 6,131 | 412,403 | -0.01 |
26 | Springfield Cardinals | TL | 402,618 | 69 | 5,835 | 461,020 | -0.12 |
27 | Kane County Cougars | MWL | 400,040 | 65 | 6,154 | 472,596 | -0.15 |
28 | Ok. City RedHawks | PCL | 397,219 | 70 | 5,674 | 470,140 | -0.15 |
29 | Syracuse Chiefs | IL | 392,518 | 65 | 6,038 | 392,028 | 0.00 |
30 | Norfolk Tides | IL | 387,153 | 65 | 5,956 | 433,767 | -0.10 |
31 | NH Fisher Cats | EL | 386,991 | 69 | 5,608 | 373,227 | 0.04 |
32 | Ft Wayne TinCaps | MWL | 378,529 | 70 | 5,407 | 256,693 | 0.33 |
33 | Trenton Thunder | EL | 371,602 | 67 | 5,546 | 409,131 | -0.09 |
34 | Omaha Royals | PCL | 371,046 | 68 | 5,456 | 349,376 | 0.05 |
35 | Portland Beavers | PCL | 369,580 | 70 | 5,279 | 392,512 | -0.05 |
36 | New Britain Rock Cats | EL | 366,682 | 66 | 5,555 | 365,756 | 0.00 |
37 | New Orleans Zephyrs | PCL | 362,771 | 69 | 5,257 | 355,395 | 0.02 |
38 | SWB Yankees | IL | 358,888 | 58 | 6,187 | 485,999 | -0.26 |
39 | W. Mich. Whitecaps | MWL | 356,642 | 68 | 5,244 | 367,532 | -0.02 |
40 | Jacksonville Suns | SL | 354,553 | 69 | 5,138 | 364,365 | -0.02 |
41 | Tacoma Rainiers | PCL | 352,450 | 71 | 4,964 | 327,871 | 0.06 |
42 | Lansing Lugnuts | MWL | 346,935 | 66 | 5,256 | 353,571 | 0.01 |
43 | Arkansas Travelers | TL | 346,635 | 66 | 5,416 | 377,997 | -0.09 |
44 | Las Vegas 51s | PCL | 337,388 | 71 | 4,751 | 374,780 | -0.09 |
45 | Greenville Drive | SAL | 335,159 | 69 | 4,857 | 349,116 | -0.03 |
46 | Reynosa Broncos | MxL | 334,369 | 51 | 6,556 | ||
47 | Lexington Legends | SAL | 332,588 | 67 | 4,964 | 370,570 | -0.10 |
48 | Charlotte Knights | IL | 320,427 | 71 | 4,513 | 312,375 | 0.02 |
49 | NW Arkansas Naturals | TL | 318,056 | 66 | 4,819 | 358,792 | -0.11 |
50 | Akron Aeros | EL | 316,836 | 67 | 4,659 | 342,816 | -0.07 |
51 | Tulsa Drillers | TL | 316,365 | 68 | 4,652 | 297,409 | 0.05 |
52 | Nashville Sounds | PCL | 305,434 | 68 | 4,491 | 354,662 | -0.13 |
53 | Vaqueros Laguna | MxL | 300,722 | 50 | 6,014 | 289,759 | 0.03 |
54 | San Antonio Missions | TL | 300,669 | 69 | 4,357 | 300,267 | 0.00 |
55 | Col. Springs Sky Sox | PCL | 300,185 | 69 | 4,350 | 303,048 | -0.00 |
56 | Frederick Keys | CarL | 293,438 | 64 | 4,584 | 295,656 | 0.00 |
57 | Wilmington Blue Rocks | CarL | 288,084 | 61 | 4,722 | 312,375 | -0.07 |
58 | Birmingham Barons | SL | 287,185 | 65 | 4,418 | 302,979 | -0.05 |
59 | R. Cucamonga Quakes | CalL | 286,773 | 70 | 3,811 | 296,290 | -0.03 |
60 | Midland RockHounds | TL | 282,283 | 69 | 4,091 | 365,756 | -0.22 |
61 | Saraperos de Saltillo | MxL | 279,410 | 53 | 5,271 | 350,717 | -0.20 |
62 | Altoona Curve | EL | 275,945 | 64 | 4,311 | 346,973 | -0.20 |
63 | Great Lakes Loons | MWL | 271,146 | 66 | 4,046 | 299,416 | -0.09 |
64 | Charleston RiverDogs | SAL | 268,985 | 67 | 4,014 | 279,606 | -0.03 |
65 | Lake County Captains | SAL | 267,895 | 67 | 3,998 | 316,572 | -0.15 |
66 | Montgomery Biscuits | SL | 266,818 | 66 | 4,042 | 292,181 | 0.08 |
67 | Brooklyn Cyclones | NYPL | 264,102 | 37 | 7,137 | 265,220 | -0.00 |
68 | Carolina Mudcats | SL | 263,175 | 67 | 3,927 | 281,012 | -0.06 |
69 | Tennessee Smokies | SL | 260,153 | 68 | 3,825 | 250,209 | 0.03 |
70 | Wis. Timber Rattlers | MWL | 253,240 | 68 | 3,724 | 190,263 | 0.24 |
71 | Bowie BaySox | EL | 247,660 | 65 | 3,810 | 261,459 | -0.05 |
72 | Aberdeen IronBirds | NYPL | 247,061 | 38 | 6,501 | 247,836 | -0.00 |
73 | Myrtle Beach Pelicans | CarL | 238,287 | 66 | 3,610 | 242,397 | -0.01 |
74 | QC River Bandits | MWL | 236,401 | 64 | 3,693 | 207,048 | 0.12 |
75 | Lake Elsinore Storm | CalL | 235,174 | 68 | 3,458 | 224,069 | 0.04 |
76 | Bowling Green Hot Rods | SAL | 232,987 | 66 | 3,576 | 61,290 | 0.73 |
77 | Salem Red Sox | CarL | 231,186 | 67 | 3,450 | 235,823 | -0.01 |
78 | Harrisburg Senators | EL | 228,741 | 64 | 3,574 | 164,182 | 0.28 |
79 | Chattanooga Lookouts | SL | 224,157 | 67 | 3,345 | 236,639 | -0.05 |
80 | Erie SeaWolves | EL | 220,909 | 70 | 3,155 | 234,955 | -0.05 |
81 | Peoria Chiefs | MWL | 219,168 | 65 | 3,371 | 275,673 | -0.20 |
82 | Delmarva Shorebirds | SAL | 214,575 | 60 | 3,576 | 226,754 | -0.05 |
83 | San Jose Giants | CalL | 211,054 | 70 | 3,015 | 183,788 | 0.12 |
84 | Binghamton Mets | EL | 210,526 | 67 | 3,142 | 220,638 | -0.04 |
85 | Mobile Bay Bears | SL | 209,742 | 68 | 3,084 | 220,831 | -0.05 |
86 | SI Yankees | NYPL | 206,635 | 35 | 5,903 | 189,876 | 0.08 |
88 | Sultanes de Monterrey | MxL | 204,698 | 49 | 4,177 | 658,492 | -0.68 |
89 | Leones de Yucatan | MxL | 203,680 | 51 | 3,993 | 261,908 | -0.22 |
90 | Stockton Ports | CalL | 203,327 | 70 | 2,904 | 214,080 | -0.05 |
91 | Connecticut Defenders | EL | 203,005 | 66 | 3,075 | 202,004 | 0.00 |
92 | Inland Empire 66ers | CalL | 202,728 | 70 | 2,896 | 183,845 | 0.09 |
93 | Guerrors de Oaxaca | MxL | 200,822 | 52 | 3,861 | 186,172 | 0.07 |
94 | Mississippi Braves | SL | 194,795 | 65 | 2,996 | 212,107 | -0.08 |
95 | Augusta GreenJackets | SAL | 194,437 | 67 | 2,902 | 200,222 | -0.02 |
96 | Lowell Spinners | NYPL | 186,522 | 37 | 5,041 | 198,453 | -0.06 |
97 | Rome Braves | SAL | 183,750 | 65 | 2,826 | 222,168 | -0.17 |
98 | Diablos Rojas del Mexico | MxL | 181,966 | 50 | 3,639 | 222,038 | -0.18 |
99 | Potomac Nationals | CarL | 180,541 | 60 | 3,009 | 177,760 | 0.01 |
# | Team | League | Total | Gms | Av. | 2008 | YTY |
100 | West Virginia Power | SAL | 177,691 | 63 | 2,820 | 213,030 | -0.16 |
101 | Spokane Indians | NWL | 174,941 | 38 | 4,603 | 188,982 | -0.07 |
102 | Charlotte Stone Crabs | FSL | 171,314 | 60 | 2,855 | 47,944 | 0.72 |
103 | Cedar Rapids Kernels | MWL | 169,697 | 68 | 2,495 | 164,568 | 0.03 |
104 | Clearwater Threshers | FSL | 169,559 | 68 | 2,493 | 168,637 | 0.00 |
105 | Modesto Nuts | CalL | 167,722 | 69 | 2,430 | 164,306 | 0.02 |
106 | Lynchburg Hillcats | CarL | 164,328 | 66 | 2,489 | 162,131 | 0.01 |
107 | Rojos del Aguila de Veracruz | MxL | 162,264 | 52 | 3,120 | 205,927 | -0.21 |
108 | Hudson Valley Renegades | NYPL | 161,332 | 35 | 4,609 | 150,525 | 0.06 |
109 | Pericos de Puebla | MxL | 155,540 | 45 | 3,240 | 172,527 | -0.09 |
110 | S. Bend Silver Hawks | MWL | 155,403 | 64 | 2,428 | 163,479 | -0.04 |
111 | Lancaster JetHawks | CalL | 150,970 | 70 | 2,156 | 124,934 | 0.17 |
112 | Vancouver Canadians | NWL | 149,297 | 38 | 3,826 | 129,073 | 0.13 |
113 | Daytona Cubs | FSL | 147,921 | 61 | 2,424 | 164,007 | -0.09 |
114 | Asheville Tourists | SAL | 146,353 | 62 | 2,360 | 175,892 | -0.16 |
115 | Ogden Raptors | PL | 146,068 | 38 | 3,843 | 138,555 | 0.05 |
116 | Tri-City ValleyCats | NYPL | 145,976 | 34 | 4,293 | 140,631 | 0.03 |
117 | State College Spikes | NYPL | 142,068 | 38 | 3,946 | 153,350 | -0.07 |
118 | Kinston Indians | CarL | 133,049 | 70 | 1,900 | 130,406 | 0.01 |
119 | Tigres de Quintana Roo | MxL | 132,549 | 50 | 2,650 | 210,524 | -0.37 |
120 | Kannapolis Intimidators | SAL | 132,342 | 66 | 2,005 | 119,668 | 0.09 |
121 | Hickory Crawdads | SAL | 131,414 | 69 | 1,904 | 133,512 | -0.01 |
122 | West Tenn D-Jaxx | SL | 129,778 | 63 | 2,059 | 113,351 | 0.12 |
123 | Hagerstown Suns | SAL | 126,166 | 59 | 2,138 | 137,283 | 0.08 |
124 | Eugene Emeralds | NWL | 125,475 | 37 | 3,391 | 130,069 | -0.03 |
125 | Mahoning Val. Scrappers | NYPL | 120,755 | 38 | 3,177 | 123,364 | -0.02 |
126 | Fort Myers Miracle | FSL | 115,361 | 66 | 1,747 | 124,749 | -0.07 |
127 | Tecolotes de Nuevo Laredo | MxL | 112,984 | 53 | 2,131 | 178,098 | -0.36 |
128 | High Desert Mavericks | CalL | 112,470 | 69 | 1,630 | 117,594 | -0.04 |
129 | Savannah Sand Gnats | SAL | 110,846 | 64 | 1,731 | 105,537 | 0.04 |
130 | Pirates de Campeche | MxL | 109,300 | 52 | 2,101 | 149,492 | -0.26 |
131 | Clinton Lumberkings | MWL | 107,665 | 65 | 1,656 | 114,662 | -0.06 |
132 | Salem-Keizer Volcanoes | NWL | 106,590 | 38 | 2,805 | 112,425 | -0.05 |
133 | Visalia Rawhide | CalL | 105,405 | 69 | 1,527 | 67,045 | 0.36 |
134 | Billings Mustangs | PL | 105,173 | 37 | 2,842 | 113,116 | -0.07 |
135 | Dorados de Chihuahua | MxL | 104,949 | 48 | 2,186 | 209,986 | -0.50 |
136 | Great Falls Voyageurs | PL | 103,909 | 38 | 2,734 | 100,831 | -0.02 |
137 | Boise Hawks | NWL | 103,783 | 38 | 2,731 | 109,082 | -0.04 |
138 | Orem Owlz | PL | 96,926 | 38 | 2,550 | 108,283 | -0.10 |
139 | St. Lucie Mets | FSL | 95,598 | 65 | 1,470 | 93,626 | 0.02 |
140 | Idaho Falls Chukars | PL | 94,674 | 36 | 2,629 | 95,470 | -0.00 |
141 | Huntsville Stars | SL | 93,845 | 62 | 1,513 | 160,080 | -0.41 |
142 | Tampa Yankees | FSL | 92,671 | 61 | 1,519 | 86,879 | 0.06 |
143 | Petroleros de Minatitlan | MxL | 91,746 | 49 | 1,872 | 162,439 | -0.43 |
144 | Everett AquaSox | NWL | 89,929 | 38 | 2,366 | 95,294 | -0.05 |
145 | Missoula Osprey | PL | 85,034 | 38 | 2,237 | 81,001 | 0.04 |
146 | Tri-City Dust Devils | NWL | 84,198 | 38 | 2,215 | 82,021 | 0.02 |
147 | Vermont Lake Monsters | NYPL | 84,114 | 33 | 2,548 | 91,351 | 0.07 |
148 | Beloit Snappers | MWL | 83,480 | 66 | 1,264 | 82,456 | 0.01 |
149 | Yakima Bears | NWL | 72,881 | 38 | 1,917 | 72,207 | 0.01 |
150 | Brevard Co. Manatees | FSL | 68,741 | 58 | 1,182 | 66,256 | 0.03 |
151 | Jupiter Hammerheads | FSL | 68,741 | 64 | 1,074 | 68,585 | 0.00 |
152 | Palm Beach Cardinals | FSL | 68,562 | 68 | 1,008 | 66,073 | 0.03 |
153 | Wport Crosscutters | NYPL | 68,130 | 36 | 1,892 | 64,227 | 0.05 |
154 | Bakersfield Blaze | CalL | 65,656 | 69 | 951 | 67,377 | -0.02 |
155 | Burlington Bees | MWL | 64,499 | 68 | 948 | 68,313 | -0.05 |
156 | Olmecas de Tabasco | MxL | 60,312 | 48 | 1,256 | 160,435 | -0.62 |
157 | Winston-Salem Dash | CarL | 57,665 | 64 | 901 | 169,963 | -0.66 |
158 | Casper Ghosts | PL | 56,680 | 33 | 1,717 | 50,580 | 0.10 |
159 | Auburn Doubledays | NYPL | 55,804 | 35 | 1,594 | 64,052 | -0.12 |
160 | Lakeland Flying Tigers | FSL | 49,569 | 56 | 885 | 52,305 | 0.05 |
161 | Greeneville Astros | AppL | 49,293 | 34 | 1,449 | 51,806 | -0.04 |
162 | Jamestown Jammers | NYPL | 45,095 | 32 | 1,409 | 48,070 | -0.06 |
163 | Danville Braves | AppL | 35,743 | 33 | 1,083 | 39,534 | -0.09 |
164 | Dunedin Blue Jays | FSL | 35,683 | 61 | 584 | 48,321 | -0.26 |
165 | Batavia Muckdogs | NYPL | 35,620 | 37 | 962 | 43,167 | -0.17 |
166 | Bluefield Orioles | AppL | 34,510 | 33 | 1,045 | 29,867 | 0.13 |
167 | Sarasota Reds | FSL | 33,788 | 64 | 527 | 43,088 | -0.21 |
168 | Kingsport Mets | AppL | 33,691 | 31 | 1,086 | 38,589 | -0.12 |
169 | Helena Brewers | PL | 33,478 | 37 | 904 | 35,066 | -0.04 |
170 | Pulaski Mariners | AppL | 30,526 | 32 | 953 | 33,679 | -0.09 |
171 | Burlington Royals | AppL | 29,961 | 31 | 955 | 28,196 | 0.05 |
172 | Elizabethton Twins | AppL | 27,767 | 32 | 867 | 28,131 | -0.01 |
173 | Princeton Rays | AppL | 25,944 | 28 | 926 | 24,233 | 0.06 |
174 | Johnson City Cardinals | AppL | 23,639 | 32 | 738 | 21,327 | 0.09 |
175 | Oneonta Tigers | NYPL | 23,521 | 34 | 691 | 39,609 | -0.40 |
176 | Bristol Sox | AppL | 19,390 | 27 | 718 | 31,696 | -0.17 |
AppL = Appalachian League (rookie)
CalL = California League (High Class A)
CL = Carolina League (High Class A)
EL = Eastern League (Class AA)
FSL = Florida State League (High Class A)
IL = International League (Class AAA)
MXL = Mexican League (Class AAA level)
MWL = Midwest League (Low Class A)
NWL = Northwest League (short-season Class A)
NYPL = New York-Penn League (short-season Class A)
PCL = Pacific Coast League (Class AAA)
PL = Pioneer League (rookie)
SAL = South Atlantic League (Low Class A)
SL = Southern League (Class AA)
TL = Texas League (Class AA)