Top Menu

2017 MiLB/SC/Indy Attendance by Average

Ballpark DigestWe wrap up our listings of affiliated, independent and summer-collegiate baseball 2017 attendance with a ranking of the top 354 teams, as ranked by average.

No surprise that the list is led by Triple-A teams: they play in the biggest markets and ballparks. The Indianapolis Indians seized the crown as the top-drawing domestic team, displacing the Charlotte Knights, the top draw in 2014 and 2015 after the opening of BB&T Ballpark. In another notable rise, the Nashville Sounds made the top four for the first time in many years. In general, this list is dominated by affiliated teams: Only the St. Paul Saints and Madison Mallards cracked the top 30 from the non-affiliated world. We’ll have a longer story this week about the winners and losers of the 2017 season.

(We didn’t include Mexican League teams. Though they are technically affiliated with Minor League Baseball, they operate under different rules than other affiliated teams. We do list their 2017 attendance figures here.)

Here are the complete attendance figures of affiliated, independent and summer-collegiate baseball teams, as listed by per-game average, with a comparison of 2016 attendance figures. All stats come directly from league websites and last year’s Ballpark Digest attendance rankings. There are other independent and summer-collegiate leagues and teams not represented here. We list only the leagues and teams publicly releasing attendance figures.

TEAM LGE TOTAL GMS AV 2016A +/-
1 Indianapolis Indians IL 641,141 70 9,159 8,970 0.02
2 Charlotte Knights IL 628,526 69 9,109 8,974 0.02
3 Columbus Clippers IL 616,059 68 9,060 8,855 0.02
4 Nashville Sounds PCL 593,679 67 8,861 7,099 0.25
5 Round Rock Express PCL 610,681 70 8,724 8,637 0.01
6 Lehigh Valley IronPigs IL 555,146 65 8,541 8,729 -0.02
7 St. Paul Saints AA 406,501 49 8,296 8,438 -0.02
8 Buffalo Bisons IL 526,574 65 8,101 8,039 0.01
9 Dayton Dragons ML 544,638 69 8,038 8,188 -0.02
10 Sacramento River Cats PCL 562,237 70 8,032 8,587 -0.06
11 Albuquerque Isotopes PCL 542,502 68 7,978 7,795 0.02
12 El Paso Chihuahuas PCL 544,668 69 7,894 7,837 0.01
13 Iowa Cubs PCL 535,660 69 7,763 7,414 0.05
14 Durham Bulls IL 547,841 71 7,716 7,599 0.02
15 Toledo Mud Hens IL 533,014 70 7,614 7,824 -0.03
16 Salt Lake Bees PCL 483,202 70 6,903 7,195 -0.04
17 Louisville Bats IL 467,024 68 6,868 7,127 -0.04
18 Frisco RoughRiders TL 470,003 69 6,812 7,024 -0.03
19 Rochester Red Wings IL 445,581 68 6,553 6,396 0.02
20 Oklahoma City Dodgers PCL 444,224 68 6,533 6,536 0.00
21 SWB RailRiders IL 439,412 68 6,462 6,071 0.06
22 Pawtucket Red Sox IL 409,960 64 6,406 6,076 0.05
23 Madison Mallards NorthWL 214,485 34 6,308 6,039 0.04
24 Vancouver Canadians NWL 239,527 38 6,303 6,177 0.02
25 Fresno Grizzlies PCL 428,341 69 6,208 6,189 0.00
26 Reading Fightin Phils EL 411,698 68 6,054 6,092 -0.01
27 Richmond Flying Squirrels EL 386,185 64 6,034 5,745 0.05
28 Birmingham Barons SL 391,725 66 5,935 6,063 -0.02
29 Fort Wayne TinCaps ML 409,253 69 5,931 6,084 -0.03
30 Kane County Cougars ML 394,567 67 5,889 5,811 0.01
31 Hartford Yard Goats EL 395,196 68 5,812 799 6.27
32 Portland Sea Dogs EL 356,153 63 5,653 5,354 0.06
33 Tulsa Drillers TL 374,976 67 5,597 5,393 0.04
34 West Michigan Whitecaps ML 383,983 69 5,565 5,683 -0.02
35 New Orleans Baby Cakes PCL 349,883 63 5,554 5,142 0.08
36 Norfolk Tides IL 359,263 66 5,443 5,486 -0.01
37 Tacoma Rainiers PCL 374,951 69 5,434 5,312 0.02
38 Omaha Storm Chasers PCL 358,777 67 5,355 5,315 0.01
39 Spokane Indians NWL 196,653 37 5,315 5,077 0.05
40 South Bend Cubs ML 354,070 67 5,285 5,084 0.04
41 Greensboro Grasshoppers SAL 350,743 67 5,235 5,171 0.01
42 Lakewood BlueClaws SAL 338,544 65 5,208 5,350 -0.03
43 Akron RubberDucks EL 343,351 66 5,202 5,074 0.03
44 Brooklyn Cyclones NYP 186,853 36 5,190 5,614 -0.08
46 Somerset Patriots AtL 342,231 66 5,185 5,228 -0.01
45 Jacksonville Jumbo Shrimp^ SL 325,743 63 5,171 4,197 0.23
47 Trenton Thunder EL 349,013 68 5,133 5,039 0.02
48 Long Island Ducks AtL 341,231 66 5,102 5,265 -0.03
49 Memphis Redbirds PCL 350,007 69 5,073 4,704 0.08
50 Las Vegas 51s PCL 359,059 71 5,057 4,882 0.04
51 Tennessee Smokies SL 313,796 63 4,981 4,319 0.15
52 Arkansas Travelers TL 328,347 66 4,975 4,716 0.05
53 Corpus Christi Hooks TL 331,242 67 4,944 5,161 -0.04
54 Greenville Drive SAL 328,222 67 4,899 4,810 0.02
55 Reno Aces PCL 347,502 71 4,894 5,227 -0.06
56 Frederick Keys CL 303,930 63 4,824 4,838 0.00
57 Springfield Cardinals TL 331,259 69 4,801 4,731 0.01
58 Columbia Fireflies SAL 315,034 66 4,773 3,785 0.26
59 New Hampshire Fisher Cats EL 284,108 60 4,735 4,834 -0.02
60 Sugar Land Skeeters AtL 317,721 68 4,672 4,483 0.04
61 Syracuse Chiefs IL 292,054 63 4,636 4,158 0.11
62 San Antonio Missions TL 305,351 67 4,557 4,603 -0.01
63 Charleston RiverDogs SAL 305,622 68 4,494 4,311 0.04
64 NW Arkansas Naturals TL 304,026 68 4,471 4,457 0.00
65 Lansing Lugnuts ML 303,843 68 4,468 4,576 -0.02
66 Winston-Salem Dash CL 304,607 69 4,415 4,476 -0.01
67 Altoona Curve EL 294,486 67 4,395 4,131 0.06
68 Winnipeg Goldeyes AA 219,556 50 4,391 4,817 -0.09
69 Lexington Legends SAL 281,210 65 4,326 4,382 -0.01
70 Pensacola Blue Wahoos SL 298,108 69 4,320 4,319 0.00
71 Midland Rockhounds TL 282,146 67 4,211 3,900 0.08
72 Colorado Springs Sky Sox PCL 265,095 62 4,208 4,220 0.00
73 Savannah Bananas CPL 108,498 26 4,173 3,659 0.14
74 Okotoks Dawgs WMBL 94,397 23 4,104 3,329 0.23
75 Tri-City ValleyCats NYP 142,922 35 4,083 4,281 -0.05
76 Kansas City T-Bones AA 211,599 52 4,069 4,263 -0.05
77 Hudson Valley Renegades NYP 147,936 37 3,998 4,231 -0.06
78 Harrisburg Senators EL 262,872 66 3,983 3,901 0.02
78 Aberdeen IronBirds NYP 130,823 33 3,964 4,031 -0.02
80 Potomac Nationals CL 236,010 61 3,869 3,054 0.27
81 Wilmington Blue Rocks CL 230,677 60 3,845 4,316 -0.11
82 Lancaster Barnstormers AtL 255,251 68 3,754 3,757 0.00
83 Gary-SS RailCats AA 181,612 50 3,632 3,407 0.07
84 F-M RedHawks AA 176,086 49 3,594 3,607 0.00
85 Myrtle Beach Pelicans CL 233,126 54 3,587 3,500 0.02
86 Lowell Spinners NYP 126,565 36 3,516 3,782 -0.07
87 Bowie Baysox EL 234,789 68 3,453 3,528 -0.02
88 S. Md. Blue Crabs AtL 210,007 61 3,443 3,204 0.07
89 Wisconsin Timber Rattlers ML 230,326 67 3,438 3,585 -0.04
90 Schaumburg Boomers FL 160,644 47 3,418 3,604 -0.05
91 Montgomery Biscuits SL 228,376 67 3,409 3,296 0.03
92 Lincoln Saltdogs AA 172,712 51 3,387 3,612 -0.06
93 Hillsboro Hops NWL 128,416 38 3,379 3,470 -0.03
94 Ogden Raptors PL 128,348 38 3,378 3,450 -0.02
95 Erie SeaWolves EL 214,394 64 3,350 3,044 0.10
96 Salem Red Sox CL 215,244 65 3,311 3,084 0.07
97 Eugene Emeralds NWL 125,297 38 3,297 3,200 0.03
98 Southern Illinois Miners FL 151,521 46 3,294 3,347 -0.02
99 Binghamton Rumble Ponies~ EL 190,765 58 3,289 2,619 0.26
100 Quad Cities River Bandits ML 230,006 70 3,286 3,506 -0.06
101 State College Spikes NYP 123,401 38 3,247 3,313 -0.02
102 Delmarva Shorebirds SAL 207,131 64 3,236 3,217 0.01
103 Lake County Captains ML 212,747 66 3,223 3,143 0.03
104 Boise Hawks NWL 121,455 38 3,196 3,094 0.03
105 Elmira Pioneers PGL 73,328 23 3,188 3,384 -0.06
106 Chattanooga Lookouts SL 209,948 66 3,181 3,193 0.00
107 Peoria Chiefs ML 212,659 67 3,174 3,489 -0.09
108 York Revolution AtL 208,252 66 3,155 3,392 -0.07
109 Gwinnett Braves IL 210,075 67 3,135 3,218 -0.03
110 Wichita Wingnuts AA 157,995 51 3,098 3,080 0.01
111 New Britain Bees AtL 194,744 63 3,091 3,302 -0.06
112 Gateway Grizzlies FL 148,176 48 3,087 3,410 -0.09
113 Great Lakes Loons ML 202,433 67 3,021 3,044 -0.01
114 Mahoning Valley Scrappers NYP 107,894 36 2,997 2,632 0.14
115 Clearwater Threshers FSL 200,201 67 2,988 2,710 0.10
116 Bridgeport Bluefish AtL 196,917 66 2,984 2,787 0.07
117 Billings Mustangs PL 110,311 38 2,903 2,819 0.03
118 Everett AquaSox NWL 110,161 38 2,899 2,815 0.03
119 Lake Elsinore Storm CalL 199,661 69 2,894 2,810 0.03
120 Inland Empire 66ers CalL 202,336 70 2,891 2,728 0.06
121 Mississippi Braves SL 190,645 66 2,889 2,838 0.02
122 Bowling Green Hot Rods ML 179,839 63 2,855 2,688 0.06
123 Rockland Boulders Can 145,005 51 2,843 2,934 -0.03
124 Quebec Capitales Can 141,923 50 2,838 2,773 0.02
125 Carolina Mudcats CL 190,420 68 2,800 3,036 -0.08
126 La Crosse Loggers NorthWL 99,070 36 2,752 2,725 0.01
127 Augusta GreenJackets SAL 178,269 65 2,743 2,606 0.05
128 Traverse City Beach Bums FL 119,544 44 2,717 2,700 0.01
129 Asheville Tourists SAL 184,019 68 2,706 2,774 -0.02
130 Stockton Ports CalL 184,164 69 2,669 2,735 -0.02
131 Biloxi Shuckers SL 167,151 65 2,572 2,692 -0.04
132 Kenosha Kingfish NorthWL 86,291 34 2,538 2,514 0.01
133 Rancho Cucamonga Quakes CalL 171,622 70 2,452 2,450 0.00
134 Lancaster JetHawks CalL 169,237 70 2,418 2,405 0.01
135 Idaho Falls Chukars PL 90,816 38 2,390 2,549 -0.06
136 Cedar Rapids Kernels ML 166,427 70 2,378 2,484 -0.04
137 Rome Braves SAL 161,444 68 2,374 2,405 -0.01
138 San Jose Giants CalL 163,373 69 2,368 2,417 -0.02
139 Vermont Lake Monsters NYP 82,674 35 2,362 2,332 0.01
140 Pulaski Yankees AppL 77,880 33 2,360 1,871 0.26
141 Worcester Bravehearts FCBL 65,957 28 2,356 2,230 0.06
142 Sioux Falls Canaries AA 113,506 49 2,316 2,512 -0.08
143 Kalamazoo Growlers NorthWL 82,758 34 2,299 2,245 0.02
144 Tri-City Dust Devils NWL 86,461 38 2,275 2,286 0.00
145 St. Joseph Mustangs MINK 65,453 29 2,257 2,275 -0.01
146 Evansville Otters FL 100,337 45 2,230 1,962 0.14
147 Joliet Slammers FL 100,160 45 2,226 2,010 0.11
148 Connecticut Tigers NYP 73,439 33 2,225 2,291 -0.03
149 Grand Junction Rockies PL 79,547 37 2,150 2,091 0.03
150 Salem-Keizer Volcanoes NWL 81,011 38 2,132 2,175 -0.02
151 Hickory Crawdads SAL 136,225 64 2,129 2,176 -0.02
152 Valley Blue Sox NECBL 42,415 20 2,121 2,121 0.00
153 Newport Gulls NECBL 40,113 19 2,111 2,087 0.01
154 Modesto Nuts CalL 147,562 70 2,108 2,246 -0.06
155t Lynchburg Hillcats CL 137,566 66 2,084 1,863 0.12
155t Florence Freedom FL 87,545 42 2,084 2,106 -0.01
157t Daytona Tortugas FSL 136,224 66 2,064 1,672 0.23
157t River City Rascals FL 94,958 46 2,064 1,908 0.08
159 West Virginia Power SAL 133,679 65 2,057 2,212 -0.07
160 Staten Island Yankees NYP 71,401 35 2,040 2,250 -0.09
161 WV Black Bears NYP 75,064 37 2,029 2,188 -0.07
162 Down East Wood Ducks* CL 145,780 72 2,025 N/A N/A
163 Fort Myers Miracle FSL 121,438 60 2,024 1,912 0.06
164 St. Lucie Mets FSL 132,359 66 2,005 1,420 0.41
165 Lake Erie Crushers FL 94,035 47 2,001 1,741 0.15
166 Johnson City Cardinals AppL 65,202 33 1,976 1,673 0.18
167 Ottawa Champions Can 92,654 47 1,971 2,454 -0.20
168 Chillicothe Paints ProL 58,755 30 1,959 1,851 0.06
169 Gastonia Grizzlies CPL 46,597 24 1,942 1,968 -0.01
170 Charlotte Stone Crabs FSL 120,685 63 1,916 1,593 0.20
171 Victoria HarbourCats WCL 51,264 27 1,899 2,239 -0.15
172 Missoula Osprey PL 71,936 38 1,893 1,979 -0.04
173 Washington Wild Things FL 77,233 41 1,884 1,963 -0.04
174 Clinton LumberKings ML 121,302 66 1,838 1,910 -0.04
175 Chatham Anglers CCL 38,286 21 1,823 1,488 0.23
176 Visalia Rawhide CalL 126,419 70 1,806 1,784 0.01
177 Williamsport Crosscutters NYP 61,082 34 1,797 1,727 0.04
178 Cleburne Railroaders AA 103,264 58 1,780 N/A N/A
179 Jackson Generals SL 120,695 68 1,775 2,002 -0.11
180 New Jersey Jackals Can 91,892 52 1,767 1,652 0.07
181 Peninsula Pilots CPL 45,797 26 1,761 1,961 -0.10
182 Danville Dans ProL 49,308 29 1,700 1,563 0.09
183 Normal CornBelters FL 75,804 45 1,685 2,027 -0.17
184 Portland Pickles GWL 50,514 30 1,684 1,561 0.08
185 Windy City ThunderBolts FL 78,585 47 1,672 1,671 0.00
186 Edmonton Prospects WMBL 38,399 23 1,670 1,820 -0.08
187 Kokomo Jackrabbits ProL 49,151 30 1,638 1,632 0.00
188 Trois-Rivieres Aigles Can 79,228 49 1,617 1,680 -0.04
189 Sussex Co. Miners Can 80,442 50 1,609 1,842 -0.13
190 Fayetteville Swampdogs CPL 41,542 26 1,589 1,802 -0.12
191 St. Cloud Rox NorthWL 57,173 36 1,588 1,719 -0.08
192 Pittsfield Suns FCBL 42,106 27 1,559 1,784 -0.13
193 Bismarck Larks NorthWL 54,600 36 1,517 N/A N/A
194 Orem Owlz PL 55,981 37 1,513 1,554 -0.03
195 Wisconsin Woodchucks NorthWL 53,628 36 1,490 1,411 0.06
196 Mobile BayBears SL 92,898 62 1,489 1,527 -0.02
197 Corvallis Knights WCL 39,592 27 1,466 1,435 0.02
198 Nashua Silver Knights FCBL 35,044 24 1,460 1,334 0.09
199 Brockton Rox FCBL 35,788 25 1,432 1,493 -0.04
200 Keene Swamp Bats NECBL 34,270 24 1,428 1,271 0.12
201 Tampa Yankees FSL 93,823 66 1,422 1,145 0.24
202 Bellingham Bells WCL 36,569 26 1,407 1,256 0.12
203 Green Bay Bullfrogs NorthWL 47,815 34 1,406 1,381 0.02
204 Wisconsin Rapids Rafters NorthWL 49,157 35 1,404 1,334 0.05
205 Eau Claire Express NorthWL 48,555 35 1,387 1,619 -0.14
206 Lexington County Blowfish CPL 34,619 25 1,385 1,651 -0.16
207 Hagerstown Suns SAL 84,181 61 1,380 1,250 0.10
208 Lakeshore Chinooks NorthWL 49,412 36 1,373 1,410 -0.03
209 Port Angeles Lefties WCL 36,883 27 1,366 N/A N/A
210 Duluth Huskies NorthWL 47,003 35 1,343 1,611 -0.17
211 Chico Heat GWL 40,112 30 1,337 1,656 -0.19
212 Wilson Tobs CPL 32,832 25 1,313 1,478 -0.11
213 Bradenton Marauders FSL 79,331 61 1,301 1,341 -0.03
214t Walla Walla Sweets WCL 34,998 27 1,296 1,138 0.14
214t Yakima Valley Pippins WCL 34,985 27 1,296 1,344 -0.04
216 Orleans Firebirds CCL 27,184 21 1,294 1,161 0.11
217 Cotuit Kettleers CCL 27,059 21 1,289 1,185 0.09
218 Auburn Doubledays NYP 46,132 36 1,281 1,427 -0.10
219 Hyannis Harbor Hawks CCL 26,887 21 1,280 1,393 -0.08
220 Bristol Blues FCBL 30,689 24 1,279 1,577 -0.19
221 Great Falls Voyagers PL 47,260 38 1,244 1,243 0.00
222 Sioux City Explorers AA 58,407 47 1,243 1,366 -0.09
223 North Shore Navigators FCBL 33,376 27 1,236 1,113 0.11
224 Medford Rogues GWL 36,011 30 1,200 1,199 0.00
225 Newark Pilots PGL 28,634 24 1,193 905 0.32
226 Holly Springs Salamanders CPL 30,661 26 1,179 1,192 -0.01
227 Amsterdam Mohawks PGL 24,661 21 1,174 1,153 0.02
228 Texas AirHogs AA 65,672 56 1,173 984 0.19
229 Wilmington Sharks CPL 29,058 25 1,162 1,244 -0.07
230 Vermont Mountaineers NECBL 22,002 19 1,158 1,087 0.07
231 Falmouth Commodores CCL 24,176 21 1,151 1,167 -0.01
232 Bourne Braves CCL 23,941 21 1,140 1,062 0.07
233 Greeneville Astros AppL 35,305 31 1,139 1,262 -0.10
234 Kelowna Falcons WCL 29,364 26 1,129 1,240 -0.09
235 Waterloo Bucks NorthWL 39,515 36 1,098 1,223 -0.10
236 Mankato MoonDogs NorthWL 39,445 36 1,096 1,154 -0.05
237 Harwich Mariners CCL 22,984 21 1,094 1,306 -0.16
238 Florida Fire Frogs# FSL 57,324 53 1,082 1,308 -0.17
239t Kannapolis Intimidators SAL 69,112 64 1,080 1,473 -0.27
239t Battle Creek Bombers NorthWL 37,817 35 1,080 1,119 -0.03
239t High Point-Thomasville HiToms CPL 25,916 24 1,080 1,093 -0.01
242 Bend Elks WCL 28,603 27 1,059 1,105 -0.04
243 Danville Braves AppL 32,634 31 1,053 956 0.10
244 Burlington Bees ML 67,044 64 1,048 1,109 -0.06
245 Jupiter Hammerheads FSL 69,064 66 1,046 872 0.20
246 Burlington Royals AppL 34,483 33 1,045 1,492 -0.30
247 Willmar Stingers NorthWL 37,277 36 1,035 1,068 -0.03
248 Glens Falls Dragons PGL 21,398 21 1,019 650 0.57
249t Springfield Sliders ProL 29,532 29 1,018 1,662 -0.39
249t Wenatchee AppleSox WCL 26,480 26 1,018 1,170 -0.13
251 Martinsville Mustangs CPL 22,133 22 1,006 853 0.18
252 Brewster Whitecaps CCL 21,106 21 1,005 1,025 -0.02
253 Morehead City Marlins CPL 27,118 27 1,004 1,299 -0.23
254 Oneonta Outlaws PGL 18,897 19 995 1,465 -0.32
255 Lethbridge Bulls WMBL 23,797 24 992 1,056 -0.06
256 Quincy Gems ProL 28,451 29 981 826 0.19
257 Asheboro Copperheads CPL 24,389 25 976 830 0.18
258 Rochester Honkers NorthWL 32,017 33 970 914 0.06
259 Beloit Snappers ML 64,236 67 959 1,079 -0.11
260 Terre Haute Rex ProL 26,836 28 958 832 0.15
261 Cowlitz Black Bears WCL 25,652 27 950 1,047 -0.09
262 Palm Beach Cardinals FSL 58,832 63 934 1,076 -0.13
263t SLO Blues CalCL 32,520 35 929 863 0.08
263t Fond du Lac Dock Spiders NorthWL 31,578 34 929 N/A N/A
265 Wareham Gatemen CCL 19,064 21 908 925 -0.02
266 Marysville Gold Sox GWL 27,224 30 907 1,000 -0.09
267 Kingsport Mets AppL 29,742 33 901 903 0.00
268 Helena Brewers PL 33,843 38 891 1,075 -0.17
269 Y-D Red Sox CCL 18,632 21 887 1,070 -0.17
270 Forest City Owls CPL 22,003 25 880 600 0.47
271 Rockford Rivets NorthWL 30,575 35 874 604 0.45
272 Martha’s Vineyard Sharks FCBL 24,836 29 856 708 0.21
273 West Virginia Miners ProL 22,881 28 817 876 -0.07
274 Lakeland Flying Tigers FSL 52,191 64 815 334 1.44
275 Batavia MuckDogs NYP 27,389 34 806 811 -0.01
276 Northwest Indiana Oilmen MDCL 21,438 27 794 891 -0.11
277 Butler Blue Sox ProL 21,968 28 785 677 0.16
278 Lima Locos GLSCL 14,766 19 777 756 0.03
279 Thunder Bay Border Cats NorthWL 26,678 35 762 826 -0.08
280 Lafayette Aviators ProL 18,668 25 747 945 -0.21
281 Medicine Hat Mavericks WMBL 17,656 24 736 888 -0.17
282 Mohawk Valley DiamondDawgs PGL 15,392 21 733 649 0.13
283 Florence Redwolves CPL 17,537 24 731 639 0.14
284 Bluefield Blue Jays AppL 21,595 31 697 731 -0.05
285 S Ohio Copperheads GLSCL 13,638 20 682 732 -0.07
286 Bristol Pirates AppL 20,813 31 671 530 0.27
287 Charlottesville TomSox VBL 14,038 21 668 162 3.12
288 Lincoln Potters GWL 19,813 30 660 N/A N/A
289 Ocean State Waves NECBL 13,143 20 657 612 0.07
290 N. Adams SteepleCats NECBL 14,202 22 646 686 -0.06
291 Top Speed Baseball GSCBL 12,618 20 631 162 2.90
292 Fort McMurray Giants WMBL 14,207 23 618 806 -0.23
293 Leesburg Lightning FCSL 12,158 20 608 896 -0.32
294 Utica Blue Sox PGL 13,020 22 592 493 0.20
295 Elizabethton Twins AppL 18,746 32 586 627 -0.07
296 Regina Red Sox WMBL 13,302 23 578 643 -0.10
297 Dunedin Blue Jays FSL 38,956 68 573 767 -0.25
298 Olean Oilers NYCBL 10,223 19 538 805 -0.33
299 Saugerties Stallions PGL 12,884 24 537 319 0.68
300 Princeton Rays AppL 17,690 33 536 457 0.17
301 Edenton Steamers CPL 12,286 23 534 512 0.04
302 San Francisco Seagulls GSCBL 9,863 19 519 110 3.72
303 Buies Creek Astros* CL 30,518 59 517 N/A N/A
304 Sanford Mainers NECBL 11,351 22 516 464 0.11
305 Yuba City Bears GWL 15,432 30 514 N/A N/A
306 Champion City Kings ProL 13,020 26 501 510 -0.02
307t Purcellville Cannons VBL 10,974 21 493 579 -0.15
307t Waynesboro Generals VBL 10,350 21 493 481 0.02
309 San Rafael Pacifics PA 18,236 38 480 412 0.17
310 Swift Current 57s WMBL 10,798 23 469 273 0.72
311 Bethesda Big Train CalR 8,882 19 467 333 0.40
312 Hamilton Joes GLSCL 7,529 17 443 555 -0.20
313 New Bedford Bay Sox NECBL 8,746 20 437 465 -0.06
314 Jamestown Jammers PGL 9,902 25 396 395 0.00
315 Winchester Royals VBL 8181 21 390 306 0.27
316 Cincinnati Steam GLSCL 6,873 18 382 343 0.11
317 Plymouth Pilgrims NECBL 8,303 23 361 268 0.35
318 Moose Jaw Miller Express WMBL 8,170 24 340 302 0.13
319 Danbury Westerners NECBL 6,436 19 339 296 0.15
320 Upper Valley Nighthawks NECBL 7,303 22 332 434 -0.24
321 Weyburn Beavers WMBL 6,957 23 302 265 0.14
322 Bloomington Bobcats MDCL 7,450 25 298 321 -0.07
323 Geneva Red Wings PGL 6,407 22 291 272 0.07
324 Seacoast Mavericks FCBL 6,944 24 289 310 -0.07
325 Wachusett Dirt Dawgs FCBL 5,062 18 281 229 0.23
326 Brooks Bombers WMBL 6,497 24 271 421 -0.36
327t Dupage County Hounds MDCL 7,074 27 262 368 -0.29
327t Southland Vikings MDCL 3,925 15 262 154 0.70
329 Sonoma Stompers PA 10,031 39 257 343 -0.25
330 Galion Graders GLSCL 4,850 20 243 271 -0.10
331 Gresham GreyWolves WCL 6,010 25 240 374 -0.36
332 DeLand Suns FCSL 4,212 18 234 253 -0.08
333 Genesee Rapids NYCBL 4,543 20 227 212 0.07
334 Winnipesaukee Muskrats NECBL 4,707 21 224 188 0.19
335 St. Clair Green Giants GLSCL 3,896 18 216 N/A N/A
336 Front Royal Cardinals VBL 4,375 21 208 226 -0.08
337 Hornell Dodgers NYCBL 4,062 20 203 168 0.21
338 Yorkton Cardinals WMBL 4,415 23 192 242 -0.21
339 Woodstock River Bandits VBL 3,900 21 186 88 1.11
340 Nevada Griffons MINK 4,234 23 184 220 -0.16
341 Mystic Schooners NECBL 3,837 21 183 203 -0.10
342 D.C. Grays CalR 3,110 19 164 124 0.32
343 New Market Rebels VBL 3,358 21 160 169 -0.05
344 Matsu Miners ABL 3,414 22 155 845 -0.82
345 Vallejo Admirals PA 5,909 39 152 146 0.04
346 Joliet Admirals MDCL 3,289 23 143 235 -0.39
347 SS-T T-Bolts CalR 2,568 18 143 216 -0.34
348 Muskegon Clippers GLSCL 2,633 19 139 N/A N/A
349 Melville Millionaires WMBL 2,906 23 126 72 0.75
350 Alexandria Aces CalR 2,330 19 123 117 0.05
351 Jersey Pilots ACBL 1,474 13 113 120 -0.06
352 Lorain County Ironmen GLSCL 2,081 19 110 153 -0.28
353 Grand Lake Mariners GLSCL 2,085 20 104 219 -0.53
354 Pittsburg Diamonds PA 2,678 38 70 69 0.01

*New team added for 2017
~Played last year as Binghamton Mets
^Played last year as Jacksonville Suns
#Played last year as Brevard County Manatees

AA = American Association (independent)
ABL = Alaska Baseball League (summer collegiate)
ACBL = Atlantic Collegiate Baseball League (summer collegiate)
AppL = Appalachian League (Rookie)
AtL = Atlantic League (independent)

CalCL = California Collegiate League (summer collegiate)
CalL = California League (High A)
CalR = Cal Ripken Collegiate Baseball League (summer collegiate)
CAN = Can-Am League (independent)

CCL = Cape Cod League (summer collegiate)
CL = Carolina League (High A)
CPL = Coastal Plain League (summer collegiate)
EL = Eastern League (Class AA)
FCBL = Futures Collegiate Baseball League (summer collegiate)
FCSL = Florida Collegiate Summer League (summer collegiate)
FL = Frontier League (independent)

FSL = Florida State League (High A)
GLSCL = Great Lakes Summer Collegiate League (summer collegiate)
GWL = Great West League (summer collegiate)
IL = International League (Class AAA)

MDCL = Midwest Collegiate Baseball League (summer collegiate)
MINK = M.I.N.K. League (summer collegiate)
ML = Midwest League (Low A)
NECBL = New England Collegiate Baseball League (summer collegiate)
NorthWL = Northwoods League (summer collegiate)
NWL = Northwest League (Short Season A)
NYCBL = New York Collegiate Baseball League (summer collegiate)
NYP = New York-Penn League (Short Season A)
PA = Pacific Association (independent)

PCL = Pacific Coast League (Class AAA)
PGL = Perfect Game Collegiate Baseball League (summer collegiate)
PL = Pioneer League (Rookie)
ProL = Prospect League (summer collegiate)
SAL = South Atlantic League (Low A)
SL = Southern League (Class AA)
TL = Texas League (Class AA)
VBL = Valley Baseball League (summer collegiate)
WCL = West Coast League  (summer collegiate)
WMBL = Western Major Baseball League (summer collegiate)

RELATED STORIES: 2017 Independent Attendance by Average2017 Independent Attendance by Total2017 Independent Attendance by League2017 Affiliated Attendance by Average2017 Affiliated Attendance by Total2017 Affiliated Attendance by Level2017 Affiliated Attendance by League2017 Summer Collegiate Attendance by Average2017 Summer Collegiate Attendance by Total2017 Summer Collegiate Attendance by League

, , , , , ,