Top Menu

2017 Affiliated Attendance by Level

Ballpark DigestWith the last Minor League Baseball circuit wrapping up regular-season play yesterday, we begin our review of affiliated attendance. We continue with a listing of 2017 MiLB attendance by level.

We began this series of stories with a listing of 2017 MiLB attendance by league. We’ll follow this up with listings of affiliated attendance by total and attendance by average. Summer-collegiate attendance has already been posted, with independent baseball covered after the Atlantic League season ends.

Here are the complete attendance figures of affiliated baseball teams, as listed by level, with a comparison of 2016 attendance figures. All stats come directly from league websites and last year’s Ballpark Digest attendance rankings.

Class AAA

# Team Total Gms Av. 2016T 2016A +/-
1 Indianapolis Indians 641,141 70 9,159 636,888 8,970 0.02
2 Charlotte Knights 616,059 68 9,109 602,171 8,855 0.02
3 Columbus Clippers 628,526 69 9,060 628,173 8,974 0.02
4 Nashville Sounds 593,679 67 8,861 504,060 7,099 0.25
5 Round Rock Express 610,681 70 8,724 613,226 8,637 0.01
6 Lehigh Valley IronPigs 555,146 65 8,541 611,015 8,729 -0.02
7 Buffalo Bisons 526,574 65 8,101 562,755 8,039 0.01
8 Sacramento River Cats 562,237 70 8,032 609,666 8,587 -0.06
9 Albuquerque Isotopes 542,502 68 7,978 522,266 7,795 0.02
10 El Paso Chihuahuas 544,668 69 7,894 564,259 7,837 0.01
11 Iowa Cubs 535,660 69 7,763 504,160 7,414 0.05
12 Durham Bulls 547,841 71 7,716 547,156 7,599 0.02
13 Toledo Mud Hens 533,014 70 7,614 532,008 7,824 -0.03
14 Salt Lake Bees 483,202 70 6,903 503,659 7,195 -0.04
15 Louisville Bats 467,024 68 6,868 506,030 7,127 -0.04
16 Rochester Red Wings 445,581 68 6,553 434,897 6,396 0.02
17 Oklahoma City Dodgers 444,224 68 6,533 437,905 6,536 0.00
18 SWB RailRiders 439,412 68 6,462 424,991 6,071 0.06
19 Pawtucket Red Sox 409,960 64 6,406 407,097 6,076 0.05
20 Fresno Grizzlies 428,341 69 6,208 439,389 6,189 0.00
21 New Orleans Baby Cakes 349,883 63 5,554 339,400 5,142 0.08
22 Norfolk Tides 359,263 66 5,443 373,042 5,486 -0.01
23 Tacoma Rainiers 374,951 69 5,434 377,164 5,312 0.02
24 Omaha Storm Chasers 358,777 67 5,355 356,135 5,315 0.01
25 Memphis Redbirds 350,007 69 5,073 324,581 4,704 0.08
26 Las Vegas 51s 359,059 71 5,057 331,999 4,882 0.04
27 Reno Aces 347,502 71 4,894 365,883 5,227 -0.06
28 Syracuse Chiefs 292,054 63 4,636 274,427 4,158 0.11
29 Colorado Springs Sky Sox 265,095 62 4,208 270,100 4,220 0.00
30 Gwinnett Braves 210,075 67 3,135 225,259 3,218 -0.03

Class AA

 # Team Total Gms Av. 2016T 2016A +/-
1 Frisco RoughRiders 470,003 69 6,812 463,564 7,024 -0.03
2 Reading Fightin Phils 411,698 68 6,054 420,320 6,092 -0.01
3 Richmond Flying Squirrels 386,185 64 6,034 390,693 5,745 0.05
4 Birmingham Barons 391,725 66 5,935 418,361 6,063 -0.02
5 Hartford Yard Goats 395,196 68 5,812 41,569 799 6.27
6 Portland Sea Dogs 356,153 63 5,653 374,746 5,354 0.06
7 Tulsa Drillers 374,976 67 5,597 366,734 5,393 0.04
8 Akron RubberDucks 343,351 66 5,202 350,079 5,074 0.03
9 Jacksonville Jumbo Shrimp^ 325,743 63 5,171 264,401 4,197 0.23
10 Trenton Thunder 349,013 68 5,133 347,661 5,039 0.02
11 Tennessee Smokies 313,796 63 4,981 293,694 4,319 0.15
12 Arkansas Travelers 328,347 66 4,975 306,570 4,716 0.05
13 Corpus Christi Hooks 331,242 67 4,944 350,964 5,161 -0.04
14 Springfield Cardinals 331,259 69 4,801 316,990 4,731 0.01
15 New Hampshire Fisher Cats 284,108 60 4,735 338,387 4,834 -0.02
16 San Antonio Missions 305,351 67 4,557 317,607 4,603 -0.01
17 NW Arkansas Naturals 304,026 68 4,471 312,001 4,457 0.00
18 Altoona Curve 294,486 67 4,395 272,640 4,131 0.06
19 Pensacola Blue Wahoos 298,108 69 4,320 302,340 4,319 0.00
20 Midland Rockhounds 282,146 67 4,211 265,193 3,900 0.08
21 Harrisburg Senators 262,872 66 3,983 269,172 3,901 0.02
22 Bowie Baysox 234,789 68 3,453 236,349 3,528 -0.02
23 Montgomery Biscuits 228,376 67 3,409 230,742 3,296 0.03
24 Erie SeaWolves 214,394 64 3,350 210,040 3,044 0.10
25 Binghamton Rumble Ponies~ 190,765 58 3,289 172,859 2,619 0.26
26 Chattanooga Lookouts 209,948 66 3,181 223,517 3,193 0.00
27 Mississippi Braves 190,645 66 2,889 190,130 2,838 0.02
28 Biloxi Shuckers 167,151 65 2,572 180,384 2,692 -0.04
29 Jackson Generals 120,695 68 1,775 126,116 2,002 -0.11
30 Mobile BayBears 92,898 62 1,489 96,185 1,527 -0.02

High A

 # Team Total Gms Av. 2016T 2016A +/-
1 Frederick Keys 303,930 63 4,824 314,443 4,838 0.00
2 Winston-Salem Dash 304,607 69 4,415 295,411 4,476 -0.01
3 Potomac Nationals 236,010 61 3,869 195,448 3,054 0.27
4 Wilmington Blue Rocks 230,677 60 3,845 276,199 4,316 -0.11
5 Myrtle Beach Pelicans 233,126 54 3,587 227,491 3,500 0.02
6 Salem Red Sox 215,244 65 3,311 200,478 3,084 0.07
7 Clearwater Threshers 200,201 67 2,988 181,594 2,710 0.10
8 Lake Elsinore Storm 199,661 69 2,894 196,684 2,810 0.03
9 Inland Empire 66ers 202,336 70 2,891 190,933 2,728 0.06
10 Carolina Mudcats 190,420 68 2,800 194,334 3,036 -0.08
11 Stockton Ports 184,164 69 2,669 188,732 2,735 -0.02
12 Rancho Cucamonga Quakes 171,622 70 2,452 171,509 2,450 0.00
13 Lancaster JetHawks 169,237 70 2,418 165,947 2,405 0.01
14 San Jose Giants 163,373 69 2,368 166,756 2,417 -0.02
15 Modesto Nuts 147,562 70 2,108 157,239 2,246 -0.06
16 Lynchburg Hillcats 137,566 66 2,084 122,929 1,863 0.12
17 Daytona Tortugas 136,224 66 2,064 112,053 1,672 0.23
18 Down East Wood Ducks* 145,780 72 2,025
19 Fort Myers Miracle 121,438 60 2,024 124,273 1,912 0.06
20 St. Lucie Mets 132,359 66 2,005 96,556 1,420 0.41
21 Charlotte Stone Crabs 120,685 63 1,916 95,588 1,593 0.20
22 Visalia Rawhide 126,419 70 1,806 123,079 1,784 0.01
23 Tampa Yankees 93,823 66 1,422 73,278 1,145 0.24
24 Bradenton Marauders 79,331 61 1,301 87,149 1,341 -0.03
25 Florida Fire Frogs# 57,324 53 1,082 85,032 1,308 -0.17
26 Jupiter Hammerheads 69,064 66 1,046 59,306 872 0.20
27 Palm Beach Cardinals 58,832 63 934 70,991 1,076 -0.13
28 Lakeland Flying Tigers 52,191 64 815 20,387 334 1.44
29 Dunedin Blue Jays 38,956 68 573 50,593 767 -0.25
30 Buies Creek Astros* 30,518 59 517

Low A

# Team Total Gms Av. 2016T 2016A +/-
1 Dayton Dragons 544,638 69 8,038 548,574 8,188 -0.02
2 Fort Wayne TinCaps 409,253 69 5,931 413,791 6,084 -0.03
3 Kane County Cougars 394,567 67 5,889 400,931 5,811 0.01
4 West Michigan Whitecaps 383,983 69 5,565 386,416 5,683 -0.02
5 South Bend Cubs 354,070 67 5,285 350,803 5,084 0.04
6 Greensboro Grasshoppers 350,743 67 5,235 336,121 5,171 0.01
7 Lakewood BlueClaws 338,544 65 5,208 353,080 5,350 -0.03
8 Greenville Drive 328,222 67 4,899 331,911 4,810 0.02
9 Columbia Fireflies 315,034 66 4,773 261,134 3,785 0.26
10 Charleston RiverDogs 305,622 68 4,494 293,161 4,311 0.04
11 Lansing Lugnuts 303,843 68 4,468 311,190 4,576 -0.02
12 Lexington Legends 281,210 65 4,326 276,062 4,382 -0.01
13 Wisconsin Timber Rattlers 230,326 67 3,438 243,767 3,585 -0.04
14 Quad Cities River Bandits 230,006 70 3,286 234,923 3,506 -0.06
15 Delmarva Shorebirds 207,131 64 3,236 209,120 3,217 0.01
16 Lake County Captains 212,747 66 3,223 213,738 3,143 0.03
17 Peoria Chiefs 212,659 67 3,174 230,277 3,489 -0.09
18 Great Lakes Loons 202,433 67 3,021 210,054 3,044 -0.01
19 Bowling Green Hot Rods 179,839 63 2,855 174,722 2,688 0.06
20 Augusta GreenJackets 178,269 65 2,743 169,421 2,606 0.05
21 Asheville Tourists 184,019 68 2,706 183,058 2,774 -0.02
22 Cedar Rapids Kernels 166,427 70 2,378 166,413 2,484 -0.04
23 Rome Braves 161,444 68 2,374 161,121 2,405 -0.01
24 Hickory Crawdads 136,225 64 2,129 150,110 2,176 -0.02
25 West Virginia Power 133,679 65 2,057 143,755 2,212 -0.07
26 Clinton LumberKings 121,302 66 1,838 124,154 1,910 -0.04
27 Hagerstown Suns 84,181 61 1,380 82,526 1,250 0.10
28 Kannapolis Intimidators 69,112 64 1,080 95,757 1,473 -0.27
29 Burlington Bees 67,044 64 1,048 75,429 1,109 -0.06
30 Beloit Snappers 64,236 67 959 67,975 1,079 -0.11

Short Season A

# Team Total Gms Av. 2016T 2016A +/-
1 Vancouver Canadians 239,527 38 6,303 222,363 6,177 0.02
2 Spokane Indians 196,653 37 5,315 187,848 5,077 0.05
3 Brooklyn Cyclones 186,853 36 5,190 207,702 5,614 -0.08
4 Tri-City ValleyCats 142,922 35 4,083 149,847 4,281 -0.05
5 Hudson Valley Renegades 147,936 37 3,998 152,328 4,231 -0.06
6 Aberdeen IronBirds 130,823 33 3,964 141,070 4,031 -0.02
7 Lowell Spinners 126,565 36 3,516 139,953 3,782 -0.07
8 Hillsboro Hops 128,416 38 3,379 131,851 3,470 -0.03
9 Eugene Emeralds 125,297 38 3,297 121,587 3,200 0.03
10 State College Spikes 123,401 38 3,247 125,875 3,313 -0.02
11 Boise Hawks 121,455 38 3,196 114,476 3,094 0.03
12 Mahoning Valley Scrappers 107,894 36 2,997 92,117 2,632 0.14
13 Everett AquaSox 110,161 38 2,899 104,162 2,815 0.03
14 Vermont Lake Monsters 82,674 35 2,362 83,955 2,332 0.01
15 Tri-City Dust Devils 86,461 38 2,275 86,886 2,286 0.00
16 Connecticut Tigers 73,439 33 2,225 82,488 2,291 -0.03
17 Salem-Keizer Volcanoes 81,011 38 2,132 80,469 2,175 -0.02
18 Staten Island Yankees 71,401 35 2,040 85,513 2,250 -0.09
19 West Virginia Black Bears 75,064 37 2,029 78,774 2,188 -0.07
20 Williamsport Crosscutters 61,082 34 1,797 60,429 1,727 0.04
21 Auburn Doubledays 46,132 36 1,281 52,811 1,427 -0.10
22 Batavia MuckDogs 27,389 34 806 30,007 811 -0.01

Rookie

# Team Total Gms Av. 2016T 2016A +/-
1 Ogden Raptors 128,348 38 3,378 124,200 3,450 -0.02
2 Billings Mustangs 110,311 38 2,903 104,315 2,819 0.03
3 Idaho Falls Chukars 90,816 38 2,390 96,866 2,549 -0.06
4 Pulaski Yankees 77,880 33 2,360 57,995 1,871 0.26
5 Grand Junction Rockies 79,547 37 2,150 79,470 2,091 0.03
6 Johnson City Cardinals 65,202 33 1,976 51,855 1,673 0.18
7 Missoula Osprey 71,936 38 1,893 73,207 1,979 -0.04
8 Orem Owlz 55,981 37 1,513 57,504 1,554 -0.03
9 Great Falls Voyagers 47,260 38 1,244 43,500 1,243 0.00
10 Greeneville Astros 35,305 31 1,139 41,651 1,262 -0.10
11 Danville Braves 32,634 31 1,053 31,540 956 0.10
12 Burlington Royals 34,483 33 1,045 49,227 1,492 -0.30
13 Kingsport Mets 29,742 33 901 27,990 903 0.00
14 Helena Brewers 33,843 38 891 37,624 1,075 -0.17
15 Bluefield Blue Jays 21,595 31 697 22,651 731 -0.05
16 Bristol Pirates 20,813 31 671 16,441 530 0.27
17 Elizabethton Twins 18,746 32 586 19,427 627 -0.07
18 Princeton Rays 17,690 33 536 14,635 457 0.17

*New team added for 2017
~Played last year as Binghamton Mets
^Played last year as Jacksonville Suns
#Played last year as Brevard County Manatees

RELATED STORIES: 2o17 Affiliated Attendance by League2017 Summer Collegiate Attendance by Average2017 Summer Collegiate Attendance by Total2017 Summer Collegiate Attendance by League

, , , , , , , , , ,