With the 2014 Minor League Baseball regular season over, we’ll begin looking at what happened this season on the attendance front. We’ll start with a look at teams by league, ranked by average attendance.
We’ll follow this up with listings of affiliated attendance by average and attendance by total. Summer-collegiate attendance has already been posted, with independent baseball covered after the Atlantic League season ends.
Here are the complete attendance figures of affiliated baseball teams, as listed by league, with a comparison of 2013 attendance figures. All stats come directly from league websites and last year’s Ballpark Digest attendance rankings.
Appalachian League | ||||||
Team | Total | Gms | Av. | 2013T | 2013A | +/- |
Greeneville Astros | 48,619 | 34 | 1,430 | 45,261 | 1,372 | 0.04 |
Johnson City Cardinals | 40,351 | 32 | 1,261 | 25,612 | 826 | 0.53 |
Burlington Royals | 40,497 | 34 | 1,191 | 32,200 | 1,238 | -0.04 |
Kingsport Mets | 30,464 | 32 | 952 | 23,476 | 757 | 0.26 |
Danville Braves | 30,385 | 32 | 950 | 25,152 | 898 | 0.06 |
Bristol Pirates | 25,743 | 30 | 858 | 20,309 | 700 | 0.23 |
Bluefield Blue Jays | 26,446 | 32 | 826 | 28,232 | 856 | -0.04 |
Pulaski Mariners | 26,160 | 32 | 818 | 25,842 | 783 | 0.04 |
Elizabethton Twins | 26,590 | 33 | 806 | 24,725 | 798 | 0.01 |
Princeton Rays | 24,848 | 33 | 753 | 24,610 | 746 | 0.01 |
TOTALS | 320,103 | 324 | 988 | 275,419 | 894 | 0.11 |
California League | ||||||
Team | Total | Gms | Av. | 2013T | 2013A | +/- |
Lake Elsinore Storm | 220,069 | 70 | 3,144 | 217,869 | 3,158 | 0.00 |
San Jose Giants | 200,124 | 70 | 2,859 | 201,011 | 2,872 | 0.00 |
Inland Empire 66ers | 195,841 | 69 | 2,838 | 192,549 | 2,751 | 0.03 |
Stockton Ports | 195,500 | 70 | 2,793 | 199,742 | 2,853 | -0.02 |
Modesto Nuts | 172,902 | 70 | 2,470 | 177,700 | 2,539 | -0.03 |
Lancaster JetHawks | 170,532 | 70 | 2,436 | 158,266 | 2,294 | 0.06 |
Rancho Cucamonga Quakes | 166,993 | 70 | 2,386 | 172,306 | 2,462 | -0.03 |
High Desert Mavericks | 147,231 | 70 | 2,103 | 92,379 | 1,359 | 0.55 |
Visalia Rawhide | 120,003 | 70 | 1,714 | 115,321 | 1,647 | 0.04 |
Bakersfield Blaze | 57,057 | 69 | 827 | 56,345 | 805 | 0.03 |
TOTALS | 1,644,893 | 698 | 2,357 | 1,583,488 | 2,275 | 0.04 |
Carolina League | ||||||
Team | Total | Gms | Av. | 2013T | 2013A | +/- |
Frederick Keys | 324,446 | 65 | 4,991 | 324,311 | 4,914 | 0.02 |
Winston-Salem Dash | 299,645 | 66 | 4,540 | 301,366 | 4,498 | 0.01 |
Wilmington Blue Rocks | 278,316 | 64 | 4,349 | 292,319 | 4,429 | -0.02 |
Potomac Nationals | 243,559 | 63 | 3,866 | 236,772 | 3,534 | 0.09 |
Myrtle Beach Pelicans | 241,026 | 66 | 3,652 | 222,406 | 3,370 | 0.08 |
Carolina Mudcats | 215,149 | 64 | 3,362 | 224,736 | 3,354 | 0.00 |
Salem Red Sox | 220,782 | 66 | 3,345 | 172,293 | 2,735 | 0.22 |
Lynchburg Hillcats | 158,750 | 66 | 2,405 | 160,537 | 2,396 | 0.00 |
TOTALS | 1,981,673 | 520 | 3,811 | 1,934,740 | 3,657 | 0.04 |
Eastern League | ||||||
Team | Total | Gms | Av. | 2013T | 2013A | +/- |
Richmond Flying Squirrels | 418,147 | 66 | 6,336 | 434,769 | 6,689 | -0.05 |
Reading Fightin Phils | 394,458 | 68 | 5,801 | 436,134 | 6,321 | -0.08 |
Portland Sea Dogs | 359,427 | 65 | 5,530 | 341,420 | 5,096 | 0.09 |
Akron RubberDucks | 350,704 | 68 | 5,157 | 295,459 | 4,221 | 0.22 |
New Hampshire Fisher Cats | 340,299 | 66 | 5,156 | 353,639 | 5,125 | 0.01 |
Trenton Thunder | 361,369 | 71 | 5,090 | 360,010 | 5,373 | -0.05 |
New Britain Rock Cats | 302,865 | 66 | 4,454 | 307,097 | 4,653 | -0.04 |
Harrisburg Senators | 273,645 | 65 | 4,210 | 284,361 | 4,121 | 0.02 |
Altoona Curve | 275,823 | 67 | 4,117 | 286,227 | 4,209 | -0.02 |
Bowie BaySox | 248,630 | 69 | 3,603 | 252,593 | 3,715 | -0.03 |
Erie SeaWolves | 209,299 | 67 | 3,124 | 206,780 | 3,086 | 0.01 |
Binghamton Mets | 171,279 | 64 | 2,676 | 185,093 | 2,804 | -0.05 |
TOTALS | 3,705,945 | 802 | 4,621 | 3,743,582 | 4,616 | 0.00 |
Florida State League | ||||||
Team | Total | Gms | Av. | 2013T | 2013A | +/- |
Clearwater Threshers | 195,063 | 70 | 2,787 | 172,151 | 2,608 | 0.07 |
Charlotte Stone Crabs | 118,430 | 64 | 1,850 | 107,995 | 1,770 | 0.05 |
Daytona Cubs | 143,273 | 58 | 2,470 | 146,049 | 2,518 | -0.02 |
Fort Myers Miracle | 119,102 | 64 | 1,861 | 121,832 | 1,904 | -0.02 |
Tampa Yankees | 111,521 | 68 | 1,640 | 118,770 | 1,827 | -0.10 |
St. Lucie Mets | 94,650 | 64 | 1,479 | 98,664 | 1,542 | -0.04 |
Bradenton Marauders | 104,584 | 65 | 1,609 | 109,845 | 1,772 | -0.09 |
Brevard Co. Manatees | 78,465 | 61 | 1,286 | 97,238 | 1,451 | -0.11 |
Jupiter Hammerheads | 71,713 | 63 | 1,138 | 64,813 | 997 | 0.14 |
Palm Beach Cardinals | 74,887 | 68 | 1,101 | 64,121 | 972 | 0.13 |
Lakeland Flying Tigers | 64,396 | 65 | 991 | 60,011 | 1,177 | -0.16 |
Dunedin Blue Jays | 60,044 | 67 | 896 | 50,695 | 768 | 0.17 |
TOTALS | 1,236,128 | 777 | 1,591 | 1,212,184 | 1,606 | -0.01 |
International League | ||||||
Team | Total | Gms | Av. | 2013T | 2013A | +/- |
Charlotte Knights | 687,715 | 71 | 9,686 | 254,834 | 3,803 | 1.55 |
Indianapolis Indians | 660,289 | 70 | 9,433 | 637,579 | 8,980 | 0.05 |
Lehigh Valley IronPigs | 614,888 | 68 | 9,042 | 613,075 | 9,016 | 0.00 |
Columbus Clippers | 628,980 | 70 | 8,985 | 635,613 | 9,212 | -0.02 |
Buffalo Bisons | 535,275 | 66 | 8,110 | 537,747 | 8,273 | -0.02 |
Louisville Bats | 567,256 | 71 | 7,990 | 581,114 | 8,185 | -0.02 |
Toledo Mud Hens | 545,265 | 71 | 7,680 | 560,080 | 7,779 | -0.01 |
Durham Bulls | 533,033 | 70 | 7,615 | 498,735 | 7,125 | 0.07 |
Pawtucket Red Sox | 515,665 | 70 | 7,367 | 540,034 | 7,827 | -0.06 |
Rochester Red Wings | 422,454 | 66 | 6,401 | 420,751 | 6,098 | 0.05 |
SWB RailRiders | 401,618 | 68 | 6,401 | 435,839 | 6,409 | 0.00 |
Norfolk Tides | 358,147 | 68 | 5,267 | 382,105 | 5,703 | -0.08 |
Gwinnett Braves | 303,959 | 71 | 4,281 | 323,799 | 4,762 | -0.10 |
Syracuse Chiefs | 247,046 | 66 | 3,743 | 345,047 | 5,150 | -0.27 |
TOTALS | 7,021,590 | 966 | 7,269 | 6,766,352 | 7,041 | 0.03 |
Midwest League | ||||||
Team | Total | Gms | Av. | 2013T | 2013A | +/- |
Dayton Dragons | 573,709 | 68 | 8,437 | 579,946 | 8,405 | 0.00 |
Kane County Cougars | 415,571 | 69 | 6,023 | 406,152 | 6,154 | -0.02 |
Fort Wayne TinCaps | 406,715 | 70 | 5,810 | 403,596 | 5,766 | 0.01 |
West Michigan Whitecaps | 391,653 | 70 | 5,595 | 377,949 | 5,558 | 0.01 |
Lansing Lugnuts | 338,249 | 70 | 4,832 | 334,806 | 5,231 | -0.08 |
Wisconsin Timber Rattlers | 250,131 | 63 | 3,970 | 241,938 | 3,780 | 0.05 |
Quad Cities River Bandits | 237,005 | 61 | 3,885 | 226,112 | 3,533 | 0.10 |
South Bend Silver Hawks | 258,836 | 69 | 3,751 | 237,448 | 3,598 | 0.04 |
Lake County Captains | 226,454 | 65 | 3,484 | 235,002 | 3,561 | -0.02 |
Great Lakes Loons | 230,019 | 69 | 3,334 | 231,639 | 3,564 | -0.06 |
Peoria Chiefs | 217,632 | 66 | 3,297 | 208,616 | 3,114 | 0.06 |
Bowling Green Hot Rods | 180,350 | 64 | 2,818 | 216,301 | 3,228 | -0.13 |
Cedar Rapids Kernels | 171,011 | 67 | 2,552 | 180,688 | 2,697 | -0.05 |
Clinton LumberKings | 111,329 | 65 | 1,713 | 113,880 | 1,779 | -0.04 |
Burlington Bees | 70,649 | 67 | 1,054 | 62,932 | 1,015 | 0.04 |
Beloit Snappers | 63,505 | 65 | 977 | 61,045 | 939 | 0.04 |
TOTALS | 4,142,818 | 1,068 | 3,879 | 4,118,049 | 3,907 | -0.01 |
Mexican League | ||||||
Team | Total | Gms | Av. | 2013T | 2013A | +/- |
Monterrey Sultanes | 687,642 | 58 | 11,858 | 590,692 | 11,145 | 0.06 |
Tijuana Toros* | 419,169 | 53 | 7,909 | 120,511 | 2,318 | 2.41 |
Saltillo Saraperos | 376,141 | 54 | 6,966 | 392,245 | 7,132 | -0.02 |
Acereros del Norte | 307,066 | 54 | 5,686 | 338,271 | 5,832 | -0.03 |
Puebla Pericos | 240,409 | 48 | 5,009 | 290,361 | 5,094 | -0.02 |
Laguna Vaqueros | 261,321 | 54 | 4,839 | 284,942 | 4,343 | 0.11 |
Yucatan Leones | 225,404 | 49 | 4,600 | 230,369 | 4,189 | 0.10 |
Mexico Red Devils | 217,028 | 55 | 3,946 | 241,881 | 5,258 | -0.25 |
Ciudad del Carmen Dolphins | 209,973 | 56 | 3,750 | 271,021 | 5,114 | -0.27 |
Oaxaca Guerreros | 179,286 | 53 | 3,383 | 180,734 | 3,544 | -0.05 |
Quintana Roo Tigers | 175,827 | 54 | 3,256 | 177,731 | 3,418 | -0.05 |
Veracruz Rojos del Aguila | 159,271 | 53 | 3,005 | 190,484 | 3,594 | -0.16 |
Agua. Railroad Workers | 149,802 | 51 | 2,937 | 153,719 | 2,847 | 0.03 |
Reynosa Broncos | 142,154 | 54 | 2,632 | 137,226 | 2,691 | -0.02 |
Tabasco Olmecas | 133,318 | 54 | 2,469 | 144,434 | 2,778 | -0.11 |
Campeche Pirates | 113,959 | 47 | 2,425 | 87,755 | 1,950 | 0.24 |
TOTALS | 3,997,770 | 847 | 4,720 | 3,832,376 | 4,519 | 0.04 |
Northwest League | ||||||
Team | Total | Gms | Av. | 2013T | 2013A | +/- |
Spokane Indians | 193,865 | 37 | 5,240 | 187,371 | 5,065 | 0.03 |
Vancouver Canadians | 180,187 | 37 | 4,870 | 184,042 | 4,843 | 0.01 |
Hillsboro Hops | 139,732 | 38 | 3,651 | 135,167 | 3,557 | 0.03 |
Eugene Emeralds | 109,067 | 38 | 2,844 | 112,028 | 2,948 | -0.04 |
Everett AquaSox | 92,642 | 37 | 2,504 | 92,489 | 2,569 | -0.03 |
Salem-Keizer Volcanoes | 95,083 | 38 | 2,502 | 98,024 | 2,580 | -0.03 |
Boise Hawks | 87,519 | 38 | 2,303 | 91,324 | 2,468 | -0.07 |
Tri-City Dust Devils | 85,678 | 38 | 2,255 | 83,987 | 2,270 | -0.01 |
TOTALS | 983,773 | 301 | 3,268 | 984,432 | 3,292 | -0.01 |
NY-Penn League | ||||||
Team | Total | Gms | Av. | 2013T | 2013A | +/- |
Brooklyn Cyclones | 231,628 | 37 | 6,260 | 232,224 | 6,276 | 0.00 |
Lowell Spinners | 165,129 | 38 | 4,346 | 156,358 | 4,343 | 0.00 |
Hudson Valley Renegades | 159,084 | 37 | 4,300 | 164,230 | 4,322 | -0.01 |
Tri-City ValleyCats | 161,171 | 38 | 4,241 | 156,712 | 4,235 | 0.00 |
Aberdeen IronBirds | 150,300 | 36 | 4,164 | 189,879 | 5,274 | -0.21 |
State College Spikes | 134,927 | 37 | 3,647 | 133,637 | 3,517 | 0.04 |
Staten Island Yankees | 122,442 | 36 | 3,401 | 128,441 | 3,471 | -0.02 |
Mahoning Valley Scrappers | 109,545 | 35 | 3,130 | 114,598 | 3,371 | -0.07 |
Vermont Lake Monsters | 84,091 | 37 | 2,273 | 81,683 | 2,334 | -0.03 |
Connecticut Tigers | 78,118 | 37 | 2,111 | 68,575 | 1,910 | 0.11 |
Williamsport Crosscutters | 61,249 | 35 | 1,750 | 64,188 | 1,783 | -0.02 |
Auburn Doubledays | 44,640 | 36 | 1,240 | 39,381 | 1,158 | 0.07 |
Batavia MuckDogs | 33,376 | 35 | 954 | 33,909 | 969 | -0.02 |
Jamestown Jammers | 24,246 | 32 | 758 | 38,728 | 1,076 | -0.30 |
TOTALS | 1,559,946 | 506 | 3,083 | 1,602,543 | 3,173 | -0.03 |
Pacific Coast League | ||||||
Team | Total | Gms | Av. | 2013T | 2013A | +/- |
Sacramento River Cats | 607,839 | 71 | 8,561 | 607,329 | 8,435 | 0.01 |
Round Rock Express | 595,700 | 71 | 8,390 | 589,042 | 8,181 | 0.03 |
Albuqueque Isotopes | 564,625 | 70 | 8,066 | 567,568 | 7,994 | 0.01 |
El Paso Chihuahuas** | 560,997 | 71 | 7,901 | 200,077 | 2,818 | 1.80 |
Iowa Cubs | 492,060 | 70 | 7,029 | 467,481 | 6,977 | 0.01 |
Fresno Grizzlies | 467,862 | 69 | 6,781 | 487,536 | 6,771 | 0.00 |
Salt Lake Bees | 470,565 | 70 | 6,722 | 531,221 | 7,482 | -0.10 |
Oklahoma City RedHawks | 429,190 | 71 | 6,045 | 400,025 | 5,797 | 0.04 |
Memphis Redbirds | 381,429 | 67 | 5,693 | 498,362 | 7,223 | -0.21 |
Omaha Storm Chasers | 393,946 | 70 | 5,628 | 390,957 | 5,666 | -0.01 |
Reno Aces | 379,439 | 72 | 5,270 | 349,364 | 4,921 | 0.07 |
Colorado Springs Sky Sox | 350,374 | 69 | 5,078 | 326,374 | 5,181 | -0.02 |
New Orleans Zephyrs | 348,796 | 71 | 4,913 | 355,003 | 4,929 | 0.00 |
Nashville Sounds | 323,961 | 66 | 4,909 | 355,003 | 5,071 | -0.03 |
Tacoma Rainiers | 305,446 | 65 | 4,699 | 320,080 | 4,446 | 0.06 |
Las Vegas 51s | 329,429 | 71 | 4,640 | 328,266 | 4,690 | -0.01 |
TOTALS | 7,001,658 | 1,114 | 6,285 | 6,773,688 | 6,053 | 0.04 |
Pioneer League | ||||||
Team | Total | Gms | Av. | 2013T | 2013A | +/- |
Ogden Raptors | 108,504 | 36 | 3,014 | 124,687 | 3,370 | -0.11 |
Billings Mustangs | 105,358 | 36 | 2,927 | 105,417 | 2,928 | 0.00 |
Missoula Osprey | 84,429 | 36 | 2,345 | 81,686 | 2,269 | 0.03 |
Idaho Falls Chukars | 79,895 | 35 | 2,283 | 96,367 | 2,536 | -0.10 |
Orem Owlz | 83,179 | 37 | 2,248 | 85,630 | 2,314 | -0.03 |
Grand Junction Rockies | 81,382 | 37 | 2,200 | 87,426 | 2,363 | -0.07 |
Great Falls Voyagers | 49,520 | 37 | 1,338 | 58,386 | 1,622 | -0.18 |
Helena Brewers | 33,515 | 38 | 882 | 33,515 | 882 | 0.00 |
TOTALS | 625,782 | 292 | 2,143 | 673,114 | 2,282 | -0.06 |
South Atlantic League | ||||||
Team | Total | Gms | Av. | 2013T | 2013A | +/- |
Lakewood BlueClaws | 380,573 | 68 | 5,597 | 400,299 | 5,975 | -0.06 |
Greensboro Grasshoppers | 369,170 | 68 | 5,429 | 362,274 | 5,489 | -0.01 |
Greenville Drive | 346,187 | 59 | 5,017 | 300,402 | 4,768 | 0.05 |
Charleston RiverDogs | 280,075 | 65 | 4,309 | 283,274 | 4,292 | 0.00 |
Lexington Legends | 282,158 | 67 | 4,211 | 274,805 | 4,102 | 0.03 |
Delmarva Shorebirds | 210,130 | 65 | 3,233 | 206,772 | 3,335 | -0.03 |
Rome Braves | 177,531 | 69 | 2,573 | 168,026 | 2,625 | -0.02 |
Asheville Tourists | 174,893 | 68 | 2,572 | 163,664 | 2,518 | 0.02 |
Augusta GreenJackets | 169,194 | 67 | 2,525 | 176,762 | 2,851 | -0.11 |
West Virginia Power | 140,484 | 62 | 2,266 | 149,198 | 2,331 | -0.03 |
Hickory Crawdads | 148,414 | 69 | 2,151 | 143,157 | 2,169 | -0.01 |
Savannah Sand Gnats | 124,013 | 60 | 2,067 | 131,763 | 2,027 | 0.02 |
Kannapolis Intimidators | 119,377 | 62 | 1,925 | 125,811 | 1,906 | 0.01 |
Hagerstown Suns | 61,683 | 63 | 979 | 65,606 | 1,058 | -0.07 |
TOTALS | 2,983,882 | 912 | 3,272 | 2,951,813 | 3,262 | 0.00 |
Southern League | ||||||
Team | Total | Gms | Av. | 2013T | 2013A | +/- |
Birmingham Barons | 437,612 | 70 | 6,252 | 396,820 | 5,669 | 0.10 |
Jacksonville Suns | 300,538 | 65 | 4,624 | 295,258 | 4,407 | 0.05 |
Pensacola Blue Wahoos | 311,687 | 70 | 4,453 | 307,094 | 4,653 | -0.04 |
Tennessee Smokies | 283,038 | 69 | 4,102 | 244,984 | 3,828 | 0.07 |
Montgomery Biscuits | 244,534 | 64 | 3,821 | 258,532 | 3,917 | -0.02 |
Chattanooga Lookouts | 242,627 | 69 | 3,516 | 220,854 | 3,398 | 0.03 |
Mississippi Braves | 211,200 | 67 | 3,152 | 200,268 | 2,861 | 0.10 |
Jackson Generals | 135,248 | 67 | 2,019 | 119,202 | 1,954 | 0.03 |
Mobile BayBears | 106,297 | 63 | 1,687 | 149,675 | 2,339 | -0.28 |
Huntsville Stars | 94,929 | 65 | 1,460 | 123,904 | 1,877 | -0.22 |
TOTALS | 2,367,710 | 669 | 3,539 | 2,316,591 | 3,515 | 0.01 |
Texas League | ||||||
Team | Total | Gms | Av. | 2013T | 2013A | +/- |
Frisco RoughRiders | 449,773 | 68 | 6,614 | 479,873 | 7,057 | -0.06 |
Tulsa Drillers | 403,732 | 65 | 6,211 | 393,600 | 5,704 | 0.09 |
Corpus Christi Hooks | 393,769 | 70 | 5,625 | 379,395 | 5,498 | 0.02 |
Springfield Cardinals | 354,227 | 69 | 5,134 | 338,345 | 5,205 | -0.01 |
Arkansas Travelers | 326,179 | 64 | 5,097 | 293,749 | 4,519 | 0.13 |
NW Arkansas Naturals | 319,109 | 69 | 4,625 | 318,592 | 4,685 | -0.01 |
Midland Rockhounds | 299,586 | 67 | 4,471 | 317,233 | 4,598 | -0.03 |
San Antonio Missions | 294,539 | 69 | 4,269 | 393,600 | 4,329 | -0.01 |
TOTALS | 2,840,914 | 541 | 5,251 | 2,914,387 | 5,377 | -0.02 |
*Played last season as Minatitlan Petroleros
**Played last season as Tucson Padres
RELATED STORIES: 2015 Summer Collegiate Attendance by League; 2014 Summer Collegiate Attendance by Total; 2014 Summer Collegiate Attendance by Average
—
Share your news with the baseball community. Send it to us at editors@augustpublications.com.
Are you a subscriber to the weekly Ballpark Digest newsletter? You can sign up for a free subscription at the Newsletter Signup Page.
Join Ballpark Digest on Facebook and on Twitter!
Follow Ballpark Digest on Google + and add us to your circles!