Top Menu

2017 Summer Collegiate Attendance by Total

Ballpark DigestWith the summer-collegiate regular season wrapping up last night, we’ll be reporting the numbers across the industry. We continue today’s coverage with a listing of 2017 summer-collegiate attendance sorted by total.

As has been the case for years, the Northwoods League dominates these listings, with three of the top six teams. No surprise: the Northwoods League plays the most games in summer-collegiate ball, which certainly boosts the totals. But this year saw plenty of growth from other teams and leagues as well. The Savannah Bananas attracted over 100,000 fans and reached number-two in our total-attendance rankings. The Ototoks Dawgs saw a 23 percent increase and rose to the #4 spot in our list. Also reaching the top 10 for the first time in several years: the Chillicothe Paints of the Prospect League.

This doesn’t cover every summer-collegiate team: there are a few leagues that choose not to report the attendance numbers publicly, and there are some teams that don’t seriously track attendance numbers. That’s OK: in those cases we’re talking about good-quality community entertainment. Still, this listing should give you a good idea of the growth in the summer-collegiate industry.

This is not a full list of teams. We cut off teams that did not report a season attendance under 1,000.

# TEAM LGE TOTAL GMS 2016 +/-%
1 Madison Mallards NorthWL 214,485 34 205,324 0.04
2 Savannah Bananas CPL 108,498 26 80,504 0.35
3 La Crosse Loggers NorthWL 99,070 36 98,088 0.01
4 Okotoks Dawgs WMBL 94,397 23 76,571 0.23
5 Kenosha Kingfish NorthWL 86,291 34 87,991 -0.02
6 Kalamazoo Growlers NorthWL 82,758 34 80,828 0.02
7 Elmira Pioneers PGL 73,328 23 84,600 -0.13
8 Worcester Bravehearts FCBL 65,957 28 62,434 0.06
9 St. Joseph Mustangs MINK 65,453 29 65,967 -0.01
10 Chillicothe Paints ProL 58,755 30 55,517 0.06
11 St. Cloud Rox NorthWL 57,173 36 60,172 -0.05
12 Bismarck Larks NorthWL 54,600 36 N/A N/A
13 Wisconsin Woodchucks NorthWL 53,628 36 49,396 0.09
14 Victoria HarbourCats WCL 51,264 27 60,466 -0.15
15 Portland Pickles GWL 50,514 30 49,962 0.01
16 Lakeshore Chinooks NorthWL 49,412 36 49,334 0.00
17 Danville Dans ProL 49,308 29 43,771 0.13
18 Wisconsin Rapids Rafters NorthWL 49,157 35 48,027 0.02
19 Kokomo Jackrabbits ProL 49,151 30 48,965 0.00
20 Eau Claire Express NorthWL 48,555 35 58,299 -0.17
21 Green Bay Bullfrogs NorthWL 47,815 34 48,323 -0.01
22 Duluth Huskies NorthWL 47,003 35 58,004 -0.19
23 Gastonia Grizzlies CPL 46,597 24 41,334 0.13
24 Peninsula Pilots CPL 45,797 26 50,987 -0.10
25 Valley Blue Sox NECBL 42,415 20 44,536 -0.05
26 Pittsfield Suns FCBL 42,196 27 46,379 -0.09
27 Fayetteville Swampdogs CPL 41,542 26 41,441 0.00
28 Newport Gulls NECBL 40,113 19 45,904 -0.13
29 Chico Heat GWL 40,112 30 54,653 -0.27
30 Corvallis Knights WCL 39,592 27 37,322 0.06
31 Waterloo Bucks NorthWL 39,515 36 42,806 -0.08
32 Mankato MoonDogs NorthWL 39,445 36 39,238 0.01
33 Edmonton Prospects WMBL 38,399 23 38,226 0.00
34 Chatham Anglers CCL 38,286 21 32,731 0.17
35 Battle Creek Bombers NorthWL 37,817 35 40,286 -0.06
36 Willmar Stingers NorthWL 37,277 36 35,260 0.06
37 Port Angeles Lefties WCL 36,883 27 N/A N/A
38 Bellingham Bells WCL 36,569 26 33,911 0.08
39 Medford Rogues GWL 36,011 30 38,377 -0.06
40 Brockton Rox FCBL 35,788 25 41,796 -0.14
41 Nashua Silver Knights FCBL 35,044 24 34,674 0.01
42 Walla Walla Sweets WCL 34,998 27 30,739 0.14
43 Yakima Valley Pippins WCL 34,985 27 36,290 -0.04
44 Lexington County Blowfish CPL 34,619 25 44,564 -0.22
45 Keene Swamp Bats NECBL 34,270 24 26,688 0.28
46 North Shore Navigators FCBL 33,376 27 31,174 0.07
47 Wilson Tobs CPL 32,832 25 38,432 -0.15
48 SLO Blues CalCL 32,520 35 29,334 0.11
49 Rochester Honkers NorthWL 32,017 33 32,905 -0.03
50 Fond du Lac Dock Spiders NorthWL 31,578 34 N/A N/A
51 Bristol Blues FCBL 30,689 24 41,013 -0.25
52 Holly Springs Salamanders CPL 30,661 26 33,369 -0.08
53 Rockford Rivets NorthWL 30,575 35 21,125 0.45
54 Springfield Sliders ProL 29,532 29 46,546 -0.37
55 Kelowna Falcons WCL 29,364 26 32,231 -0.09
56 Wilmington Sharks CPL 29,058 25 32,350 -0.10
57 Newark Pilots PGL 28,634 24 22,613 0.27
58 Bend Elks WCL 28,603 27 29,825 -0.04
59 Quincy Gems ProL 28,451 29 24,776 0.15
60 Marysville Gold Sox GWL 27,224 30 31,993 -0.15
61 Orleans Firebirds CCL 27,184 21 25,533 0.06
62 Morehead City Marlins CPL 27,118 27 29,883 -0.09
63 Cotuit Kettleers CCL 27,059 21 26,063 0.04
64 Hyannis Harbor Hawks CCL 26,887 21 30,645 -0.12
65 Terre Haute Rex ProL 26,836 28 24,968 0.07
66 Thunder Bay Border Cats NorthWL 26,678 35 28,909 -0.08
67 Wenatchee AppleSox WCL 26,480 26 30,409 -0.13
68 High Point-Thomasville HiToms CPL 25,916 24 29,517 -0.12
69 Cowlitz Black Bears WCL 25,652 27 27,226 -0.06
70 Martha’s Vineyard Sharks FCBL 24,836 29 19,826 0.25
71 Amsterdam Mohawks PGL 24,661 21 25,371 -0.03
72 Asheboro Copperheads CPL 24,389 25 23,251 0.05
73 Falmouth Commodores CCL 24,176 21 25,681 -0.06
74 Bourne Braves CCL 23,941 21 23,372 0.02
75 Lethbridge Bulls WMBL 23,797 24 24,281 -0.02
76 Harwich Mariners CCL 22,984 21 28,738 -0.20
77 West Virginia Miners ProL 22,881 28 23,648 -0.03
78 Martinsville Mustangs CPL 22,133 22 19,617 0.13
79 Forest City Owls CPL 22,003 25 16,210 0.36
80 Vermont Mountaineers NECBL 22,002 19 23,920 -0.08
81 Butler Blue Sox ProL 21,968 28 18,967 0.16
82 Northwest Indiana Oilmen MDCL 21,438 27 30,294 -0.29
83 Glens Falls Dragons PGL 21,398 21 13,654 0.57
84 Brewster Whitecaps CCL 21,106 21 22,560 -0.06
85 Lincoln Potters GWL 19,813 30 N/A N/A
86 Wareham Gatemen CCL 19,064 21 20,354 -0.06
87 Oneonta Outlaws PGL 18,897 10 33,696 -0.44
88 Lafayette Aviators ProL 18,668 25 25,508 -0.27
89 Y-D Red Sox CCL 18,632 21 23,531 -0.21
90 Medicine Hat Mavericks WMBL 17,656 24 20,434 -0.14
91 Florence Redwolves CPL 17,537 24 16,601 0.06
92 Yuba City Bears GWL 15,432 30 N/A N/A
93 Mohawk Valley DiamondDawgs PGL 15,392 21 14,286 0.08
94 Lima Locos GLSCL 14,766 19 15,871 -0.07
95 Fort McMurray Giants WMBL 14,207 23 17,732 -0.20
96 North Adams SteepleCats NECBL 14,202 22 15,102 -0.06
97 Charlottesville TomSox VBL 14,038 21 3,239 3.33
98 S Ohio Copperheads GLSCL 13,638 20 14,643 -0.07
99 Regina Red Sox WMBL 13,302 23 14,156 -0.06
100 Ocean State Waves NECBL 13,143 20 13,460 -0.02
101 Utica Blue Sox PGL 13,020 22 10,856 0.20
102 Champion City Kings ProL 13,020 26 14,799 -0.12
103 Saugerties Stallions PGL 12,884 24 7,328 0.76
104 Top Speed Baseball GSCBL 12,618 20 2,426 4.20
105 Edenton Steamers CPL 12,286 23 12,290 0.00
106 Leesburg Lightning FCSL 12,158 20 17,023 -0.29
107 Sanford Mainers NECBL 11,351 22 9,747 0.16
108 Purcellville Cannons VBL 10,974 21 12,163 -0.10
109 Swift Current 57s WMBL 10,798 23 6,139 0.76
110 Waynesboro Generals VBL 10,350 21 10,100 0.02
111 Olean Oilers NYCBL 10,223 19 17,720 -0.42
112 Jamestown Jammers PGL 9,902 25 9,488 0.04
113 San Francisco Seagulls GSCBL 9,863 19 2,207 3.47
114 Bethesda Big Train CalR 8,882 19 5,987 0.48
115 New Bedford Bay Sox NECBL 8,746 20 10,698 -0.18
116 Plymouth Pilgrims NECBL 8,303 23 5,902 0.41
117 Winchester Royals VBL 8,181 21 6432 0.27
118 Moose Jaw Miller Express WMBL 8,170 24 7,247 0.13
119 Hamilton Joes GLSCL 7,529 17 11,109 -0.32
120 Bloomington Bobcats MDCL 7,450 25 8,667 -0.14
121 Upper Valley Nighthawks NECBL 7,303 22 9,974 -0.27
122 Dupage County Hounds MDCL 7,074 27 10,304 -0.31
123 Weyburn Beavers WMBL 6,957 23 6,355 0.09
124 Seacoast Mavericks FCBL 6,944 24 8,063 -0.14
125 Cincinnati Steam GLSCL 6,873 18 6,178 0.11
126 Brooks Bombers WMBL 6,497 24 10,092 -0.36
127 Danbury Westerners NECBL 6,436 19 6,515 -0.01
128 Geneva Red Wings PGL 6,407 22 6,522 -0.02
129 Gresham GreyWolves WCL 6,010 25 10,105 -0.41
130 Wachusett Dirt Dawgs FCBL 5,062 18 5,956 -0.15
131 Galion Graders GLSCL 4,850 20 5,700 -0.15
132 Winnipesaukee Muskrats NECBL 4,707 21 3,956 0.19
133 Genesee Rapids NYCBL 4,543 20 4,865 -0.07
134 Yorkton Cardinals WMBL 4,415 23 5,577 -0.21
135 Front Royal Cardinals VBL 4,375 21 4,739 -0.08
136 Nevada Griffons MINK 4,234 23 4,840 -0.13
137 DeLand Suns FCSL 4,212 18 5,303 -0.21
138 Hornell Dodgers NYCBL 4,062 20 3,873 0.05
139 Southland Vikings MDCL 3,925 151 3,080 0.27
140 Woodstock River Bandits VBL 3,900 21 1,850 1.11
141 St. Clair Green Giants GLSCL 3,896 18 N/A N/A
142 Mystic Schooners NECBL 3,837 21 4,472 -0.14
143 Matsu Miners ABL 3,414 22 17,746 -0.81
144 New Market Rebels VBL 3,358 21 3,558 -0.06
145 Joliet Admirals MDCL 3,289 23 6,356 -0.48
146 D.C. Grays CalR 3,110 19 2,365 0.32
147 Melville Millionaires WMBL 2,906 23 1,516 0.92
148 Muskegon Clippers GLSCL 2,633 19 N/A N/A
149 SS-T T-Bolts CalR 2,568 18 4,100 -0.37
150 Alexandria Aces CalR 2,330 19 2,112 0.10
151 Grand Lake Mariners GLSCL 2,085 20 4,593 -0.55
152 Lorain County Ironmen GLSCL 2,081 19 2,745 -0.24
153 Adirondack Trail Blazers PGL 1,761 20 9,941 -0.82
154 Licking County Settlers GLSCL 1,487 18 765 0.94
155 Jersey Pilots ACBL 1,474 13 1,555 -0.05
156 Richmond Jazz GLSCL 1,447 19 7,669 -0.81
157 Winter Garden Squeeze FCSL 1,238 16 4,020 -0.69
158 Klamath Falls Gems GSCBL 1,150 29 N/A N/A
159 Rome Generals NYCBL 1,038 17 76 12.66

ABL = Alaska Baseball League
CalCL = California Collegiate League
CalR = Cal Ripken Collegiate Baseball League

CCL = Cape Cod League
CPL = Coastal Plain League
FCBL = Futures Collegiate Baseball League
FCSL = Florida Collegiate Summer League
GLSCL = Great Lakes Summer Collegiate League
GWL = Great West League
MDCL = Midwest Collegiate Baseball League
MINK = M.I.N.K. League
NECBL = New England Collegiate Baseball League

NorthWL = Northwoods League
NYCBL = New York Collegiate Baseball League
PGL = Perfect Game Collegiate Baseball League

ProL = Prospect League
VBL = Valley Baseball League
WCL = West Coast League 
WMBL = Western Major Baseball League

To come: summer-collegiate attendance by average.

RELATED STORIES: 2017 Summer Collegiate Attendance by League

, , , , , , , , , , , , , , , , , ,