Top Menu

2011 Summer-Collegiate Attendance by League

Ballpark DigestWe continue our coverage of 2011 attendance figures with a listing of numbers from summer-collegiate leagues. In this article, we list attendance by league.

We list the numbers for 2010 and 2011 to give you an idea of how teams and leagues fared year to year. Be warned that this isn’t necessarily a strict comparison of attendance from year to year: unlike affiliated ball, where there’s the same number of teams in every league every year (more or less), summer-collegiate teams can drop in and out of leagues. In addition, the summer-collegiate world saw a shakeup the offseason with the emergence of two new leagues. Finally, not every team records attendance; for instance, the number for the M.I.N.K. League do not include all members of that circuit. Still, the numbers should give you a good sense of how an individual league does.

# Team LGE TOTAL GMS AV 2010t 2010a +/-
1 Bethesda Big Train CalR 10,962 20 548 10,349 517 0.06
2 Alexandria Aces CalR 2,581 18 143 5,007 250 -0.43
3 Silver Spring Takoma T-Boltslts CalR 2,353 19 124 1,919 112 0.11
4 Youses Orioles CalR 1,358 17 80 1,640 96 -0.17
5 Herndon Braves CalR 604 19 32 717 44 -0.27
6 Rockville Express CalR 438 19 23 522 30 -0.23
7 Baltimore Redbirds CalR 297 19 16      
8 Vienna River Dogs CalR 85 17 5      
    TOT 18,678 148 126 22,164    
                 
1 Orleans Firebirds CCL 36,632 21 1,744 40,287 2,019 -0.14
2 Y-D Red Sox CCL 32,548 21 1,550 26,463 1,260 0.23
3 Hyannis Harbor Hawks CCL 32,314 21 1,539 30,014 1,500 0.03
4 Harwich Mariners CCL 28,775 20 1,439 21,368 1,018 0.41
5 Chatham Anglers CCL 24,257 21 1,164 26,333 1,196 -0.03
6 Brewster Whitecaps CCL 24,442 21 1,164 23,536 1,120 0.04
7 Bourne Braves CCL 21,457 21 1,022 18,359 874 0.17
8 Wareham Gatemen CCL 21,246 21 1,012 23,753 1,131 -0.11
9 Cotuit Kettleers CCL 19,948 21 950 23,502 1,119 -0.15
10 Falmouth Commodores CCL 18,123 21 863 22,974 1,209 -0.29
    TOT 259,742 209 1,243 256,589    
                 
1 Fayetteville Swampdogs CPL 64,745 28 2,312 53,699 2,335 -0.01
2 Forest City Owls CPL 49,473 26 1,903 50,461 1,802 0.06
3 Gastonia Grizzlies CPL 48,058 26 1,848 39,356 1,574 0.17
4 Wilmington Sharks CPL 46,153 26 1,775 46,820 1,734 0.02
5 Peninsula Pilots CPL 49,112 28 1,754 43,577 1,614 0.09
6 Martinsville Mustangs CPL 39,544 25 1,582 28,055 1,022 0.55
7 Columbia Blowfish CPL 34,957 25 1,398 28,609 1,144 0.22
8 Florence Redwolves CPL 33,105 24 1,379 32,888 1,316 0.05
9 Morehead City Marlins CPL 34,667 27 1,284 29,761 1,145 0.12
10 Wilson Tobs CPL 34,233 28 1,223 47,433 1,694 -0.28
11 Asheboro Copperheads CPL 31,540 28 1,126 32,202 1,193 -0.06
12 Thomasville HiToms CPL 22,594 26 869 28,952 1,072 -0.19
13 Outer Banks Daredevils CPL 23,937 28 855 23,526 871 -0.02
14 Edenton Steamers CPL 18,337 25 733 19,957 832 -0.12
15 Petersburg Generals CPL 6,682 24 278 18,790 696 -0.60
    TOT 537,137 394 1,363 524,086    
                 
1 Nashua Silver Knights FCBL 19,127 22 869      
2 Martha’s Vineyard Sharks FCBL 15,385 24 641      
3 Torrington Titans FCBL 8,477 18 471      
4 Seacoast Mavericks FCBL 4,108 18 228      
    TOT 47,097 82 574      
                 
1 Leesburg Lightning FCSL 22,283 21 1,081 9,011 450 1.40
2 Sanford River Rats FCSL 10,449 18 581 1,978 98 4.93
3 DeLand Suns FCSL 5,856 20 293 5,382 283 0.04
4 Winter Park Diamond Dawgsgs FCSL 4,760 18 264 2,610 130 1.03
5 Orlando Freedom FCSL 2,965 19 156      
6 Winter Haven Loggerheadss FCSL 2,394 16 150      
    TOT 48,707 112 435 18,981    
                 
5 Marysviile Gold Sox HOR 52,674 44 1,197 58,050 1,320 -0.09
                 
1 St. Joseph Mustangs MINK 39,546 21 1,883 44,724 2,129 -0.12
2 Omaha Diamond Spirit MINK 4,936 16 309      
3 Nevada Griffons MINK 3,433 18 191 3,556 222 -0.14
4 Chillicothe Mustangs MINK 435 19 23      
                 
1 Holyoke Blue Sox NECBL 50,206 20 2,510 23,636 1181 1.13
2 Newport Gulls NECBL 42,913 20 2,148 45,683 2,284 -0.06
3 Vermont Mountaineers NECBL 36,593 21 1,743 21,797 1,037 0.68
4 Keene Swamp Bats NECBL 31,469 20 1,573 32,496 1,547 0.02
5 New Bedford Bay Sox NECBL 20,925 20 1,046 7,412 370 1.83
6 North Adams SteepleCats NECBL 19,386 20 969 14,441 687 0.41
7 North Shore Navigators NECBL 19,318 21 920 14,304 681 0.35
8 Danbury Westerners NECBL 12,330 20 617 14,942 830 -0.26
9 Sanford Mainers NECBL 11,091 20 555 10,389 494 0.12
10 Old Orchard Beach Raging Tide Tide NECBL 9,099 20 455      
11 Laconia Muskrats NECBL 6,351 21 302 6,393 304 -0.01
12 Mystic Schooners NECBL 4,239 18 236      
    TOT 263,920 241 1,095 191,493    
                 
1 Madison Mallards NorthWL 213,467 34 6,278 194,179 5,884 0.07
2 La Crosse Loggers NorthWL 101,888 34 2,997 104,772 3,174 -0.06
3 Eau Claire Express NorthWL 70,444 33 2,135 70,380 2,132 0.00
4 St. Cloud River Bats NorthWL 54,158 31 1,747 49,069 1,752 0.00
5 Wisconsin Woodchucks NorthWL 56,825 35 1,624 58,308 1,766 -0.08
6 Waterloo Bucks NorthWL 56,825 35 1,608 54,803 1,660 -0.03
7 Wisconsin Rapids Rafters NorthWL 48,006 34 1,412 46,515 1,368 0.03
8 Green Bay Bullfrogs NorthWL 37,996 31 1,226 37,658 1,176 0.04
9 Mankato MoonDogs NorthWL 39,816 33 1,207 42,401 1,211 0.00
10 Rochester Honkers NorthWL 39,416 33 1,194 39,886 1,173 0.02
11 Battle Creek Bombers NorthWL 36,452 31 1,176 22,916 790 0.49
12 Duluth Huskies NorthWL 32,232 31 1,040 32,713 1,211 -0.14
13 Alexandria Beetles NorthWL 30,527 31 985 29,465 892 0.10
14 Willmar Stingers NorthWL 32,730 34 963 32,253 1,008 -0.04
15 Thunder Bay Border Cats NorthWL 26,279 33 796 21,510 651 0.22
16 Brainerd Lakes Lunkers NorthWL 16,903 32 528 15,939 483 0.09
    TOT 893,964 525 1,703 852,767    
                 
1 Oneonta Outlaws NYCBL 31,529 19 1,659      
2 Geneva Red Wings NYCBL 6,972 22 317      
3 Allegany County Nitros NYCBL 6,259 20 313      
4 Niagara Power NYCBL 5,915 20 296      
5 Hornell Dodgers NYCBL 3,996 18 222      
6 Sherrill Silversmiths NYCBL 2,544 21 121      
7 Syracuse Jr. Chiefs NYCBL 1,828 19 96      
8 Webster Yankees NYCBL 1,733 21 83      
9 Rome Thunderbolts NYCBL 791 20 40      
10 Alfred Thunder NYCBL 598 19 31      
    TOT 62,165 199 312      
                 
1 Danville Dans PrL 50,686 25 2,027 47,270 1,890 0.07
2 Chillicothe Paints PrL 49,241 28 1,759 48,001 1,714 0.03
3 Springfield Sliders PrL 32,964 26 1,268 33,400 1,284 -0.01
4 West Virginia Miners PrL 33,070 27 1,225 24,676 881 0.39
5 Terre Haute Rex PrL 28,388 28 1,014 23,109 825 0.23
6 Quincy Gems PrL 27,001 27 1,000 23,577 982 0.02
7 Hannibal Cavemen PrL 25,863 27 958 34,283 1,269 -0.25
8 Richmond River Rats PrL 24,538 28 876 26,132 933 -0.06
9 Butler Blue Sox PrL 17,563 26 676 14,090 563 0.20
10 Dubois County Bombers PrL 8,240 26 317 7,491 277 0.14
11 Dekalb County Liners PrL 7,650 27 283 6,132 278 0.02
12 Lorain County Ironmen PrL 6,632 26 255 5,436 209 0.22
13 Slippery Rock Sliders PrL 6,550 26 252 9,235 329 -0.23
14 Nashville Outlaws PrL 5,084 24 212 24,858 1,081 -0.80
    TOT 323,470 371 872 327,690    
                 
1 Brazos Valley Bombers TCL 44,744 32 1,398 41,808 1,608 -0.13
2 Alexandria Aces TCL 26,287 28 939 27,325 1,012 -0.07
3 Victoria Generals TCL 22,961 31 741 25,488 944 -0.22
4 East Texas Pump Jacks TCL 22,382 31 722 21,784 778 -0.07
5 Acadiana Cane Cutters TCL 15,876 27 588      
6 Coppell Copperheads TCL 0 0 0 1,209 77  
    TOT 132,250 149 888 117,614    
                 
1 Bend Elks WCL 49,130 27 1,820 31,863 1,327 0.37
2 Wenatchee AppleSox WCL 34,637 27 1,283 31,245 1,301 -0.01
3 Corvallis Knights WCL 31,848 25 1,274 24,034 1001 0.27
4 Klamath Falls Gems WCL 31,413 27 1,163      
5 Cowlitz Black Bears WCL 30,102 27 1,115 22,301 929 0.20
6 Kelowna Falcons WCL 18,046 26 694 16,027 667 0.04
7 Bellingham Bells WCL 16,556 27 613 11,488 499 0.23
8 Kitsap BlueJackets WCL 11,326 27 419 14,178 616 -0.32
9 Walla Walla Sweets WCL 43,131 27 1,597 34,825 1,451 0.10
    TOT 266,189 240 1,109 185,961    
                 
1 Okotoks Dawgs WMBL 54,028 23 2,349 56,535 2,174  
2 Medicine Hat Mavericks WMBL 17,990 24 750 15,564 676  
3 Lethbridge Bulls WMBL 11,268 22 512 13,863 602  
4 Regina Red Sox WMBL 8,991 21 428 7,579 378  
5 Swift Current Indians WMBL 7,214 22 328 5,621 295  
6 Moose Jaw Miller Express WMBL 6,364 20 318 5,108 255  
7 Yorkton Cardinals WMBL 4,276 20 214 5,062 281  
8 Saskatoon Yellow Jackets WMBL 4,448 21 212 3,391 226  
9 Melville Millionaires WMBL 3,922 19 206 1,815 100  
10 Edmonton Prospects WMBL 1,418 20 71 1,642 82  
11 Weyburn Beavers WMBL 1,094 19 58 2,101 110  
    TOT 121,013 231 524 118,281    
                 
  CalR = Cal Ripken Collegiate Baseball League          
  CCL = Cape Cod League              
  CPL = Coastal Plain League            
  FCBL = Futures Collegiate Baseball League          
  FCSL = Florida Collegiate Baseball League          
  HOR = Horizon Air League            
  MINK = M.I.N.K. Baseball League            
  NECBL = New England Collegiate Baseball League          
  NorthWL = Northwoods League            
  NYCBL = New York Collegiate Baseball League          
  PrL = Prospect League              
  TCL = Texas Collegiate League            
  WCL = West Coast League            
  WMBL = Western Major Baseball League          

 

RELATED STORIES: Crunching the 2011 summer-collegiate attendance figures; 2011 Summer-Collegiate Attendance by Average; 2011 Summer-Collegiate Attendance by Total; 2011 Summer-Collegiate Attendance by League

—-

Share your news with the baseball community. Send it to us at editors@augustpublications.com.

Subscribers to the weekly Ballpark Digest newsletter see features before they’re posted to the site. You can sign up for a free subscription at the Newsletter Signup Page.

Join Ballpark Digest on Facebook and on Twitter!

, , , , , , , , ,