We continue our coverage of baseball attendance with a look at total numbers for summer-collegiate leagues, as well as a comparison of 2010 numbers to 2011 figures.
The teams listed here tallied a little more than 3 million fans attending games in 2011 (as opposed to the 2.7 million we tallied in 2010): that’s an impressive figure, to be sure, as the summer-collegiate game has become an important part of the baseball economy. The actual attendance is somewhat more; there are teams and leagues who a) don’t report attendance and b) don’t charge at the gate for attendance. There will always be these teams in the summer-collegiate ecology, but in general we’ve seen leagues grow more professional as they mature. We’ll have more on this in a later article, when we crunch the 2011 numbers. For now, enjoy these totals.
# | Team | LGE | TOTAL | GMS | 2010 | +/- |
1 | Madison Mallards | NorthWL | 213,467 | 34 | 194,179 | 0.10 |
2 | La Crosse Loggers | NorthWL | 101,888 | 34 | 104,772 | -0.03 |
3 | Eau Claire Express | NorthWL | 70,444 | 33 | 70,380 | 0.00 |
4 | Fayetteville Swampdogs | CPL | 64,745 | 28 | 53,699 | 0.21 |
5 | Wisconsin Woodchucks | NorthWL | 56,825 | 35 | 58,308 | -0.03 |
6 | Waterloo Bucks | NorthWL | 56,825 | 35 | 54,803 | 0.04 |
7 | St. Cloud River Bats | NorthWL | 54,158 | 31 | 49,069 | 0.10 |
8 | Okotoks Dawgs | WMBL | 54,028 | 23 | 56,535 | -0.04 |
9 | Marysviile Gold Sox | HOR | 52,674 | 44 | 58,050 | -0.09 |
10 | Danville Dans | PrL | 50,686 | 25 | 47,270 | 0.07 |
11 | Holyoke Blue Sox | NECBL | 50,206 | 20 | 23,636 | 1.12 |
12 | Forest City Owls | CPL | 49,473 | 26 | 50,461 | -0.02 |
13 | Chillicothe Paints | PrL | 49,241 | 28 | 48,001 | 0.03 |
14 | Bend Elks | WCL | 49,130 | 27 | 31,863 | 0.54 |
15 | Peninsula Pilots | CPL | 49,112 | 28 | 43,577 | 0.13 |
16 | Gastonia Grizzlies | CPL | 48,058 | 26 | 39,356 | 0.22 |
17 | Wisconsin Rapids Rafters | NorthWL | 48,006 | 34 | 46,515 | 0.03 |
18 | Wilmington Sharks | CPL | 46,153 | 26 | 46,820 | -0.01 |
19 | Brazos Valley Bombers | TCL | 44,744 | 32 | 41,808 | 0.07 |
20 | Walla Walla Sweets | WCL | 43,131 | 27 | 34,825 | 0.24 |
21 | Newport Gulls | NECBL | 42,913 | 20 | 45,683 | -0.06 |
22 | Mankato MoonDogs | NorthWL | 39,816 | 33 | 42,401 | -0.06 |
23 | St. Joseph Mustangs | MINK | 39,546 | 21 | 44,724 | -0.12 |
24 | Martinsville Mustangs | CPL | 39,544 | 25 | 28,055 | 0.41 |
25 | Rochester Honkers | NorthWL | 39,416 | 33 | 39,886 | -0.01 |
26 | Green Bay Bullfrogs | NorthWL | 37,996 | 31 | 37,658 | 0.01 |
27 | Orleans Firebirds | CCL | 36,632 | 21 | 40,287 | -0.09 |
28 | Vermont Mountaineers | NECBL | 36,593 | 21 | 21,797 | 0.68 |
29 | Battle Creek Bombers | NorthWL | 36,452 | 31 | 22,916 | 0.59 |
30 | Columbia Blowfish | CPL | 34,957 | 25 | 28,609 | 0.22 |
31 | Morehead City Marlins | CPL | 34,667 | 27 | 29,761 | 0.16 |
32 | Wenatchee AppleSox | WCL | 34,637 | 27 | 31,245 | 0.11 |
33 | Wilson Tobs | CPL | 34,233 | 28 | 47,433 | -0.28 |
34 | Florence Redwolves | CPL | 33,105 | 24 | 32,888 | 0.01 |
35 | West Virginia Miners | PrL | 33,070 | 27 | 24,676 | 0.34 |
36 | Springfield Sliders | PrL | 32,964 | 26 | 33,400 | -0.01 |
37 | Willmar Stingers | NorthWL | 32,730 | 34 | 32,253 | 0.01 |
38 | Y-D Red Sox | CCL | 32,548 | 21 | 26,463 | 0.23 |
39 | Hyannis Harbor Hawks | CCL | 32,314 | 21 | 30,014 | 0.08 |
40 | Duluth Huskies | NorthWL | 32,232 | 31 | 32,713 | -0.01 |
41 | Corvallis Knights | WCL | 31,848 | 25 | 24,034 | 0.33 |
42 | Asheboro Copperheads | CPL | 31,540 | 28 | 32,202 | -0.02 |
43 | Oneonta Outlaws | NYCBL | 31,529 | 19 | ||
44 | Keene Swamp Bats | NECBL | 31,469 | 20 | 32,496 | -0.03 |
45 | Klamath Falls Gems | WCL | 31,413 | 27 | ||
46 | Alexandria Beetles | NorthWL | 30,527 | 31 | 29,465 | 0.04 |
47 | Cowlitz Black Bears | WCL | 30,102 | 27 | 22,301 | 0.35 |
48 | Harwich Mariners | CCL | 28,775 | 20 | 21,368 | 0.35 |
49 | Terre Haute Rex | PrL | 28,388 | 28 | 23,109 | 0.23 |
50 | Quincy Gems | PrL | 27,001 | 27 | 23,577 | 0.15 |
51 | Alexandria Aces | TCL | 26,287 | 28 | 27,325 | -0.04 |
52 | Thunder Bay Border Cats | NorthWL | 26,279 | 33 | 21,510 | 0.22 |
53 | Hannibal Cavemen | PrL | 25,863 | 27 | 34,283 | -0.25 |
54 | Richmond River Rats | PrL | 24,538 | 28 | 26,132 | -0.06 |
55 | Brewster Whitecaps | CCL | 24,442 | 21 | 23,536 | 0.04 |
56 | Chatham Anglers | CCL | 24,257 | 21 | 26,333 | -0.08 |
57 | Outer Banks Daredevils | CPL | 23,937 | 28 | 23,526 | 0.02 |
58 | Victoria Generals | TCL | 22,961 | 31 | 25,488 | -0.10 |
59 | Thomasville HiToms | CPL | 22,594 | 26 | 28,952 | -0.22 |
60 | East Texas Pump Jacks | TCL | 22,382 | 31 | 21,784 | 0.03 |
61 | Leesburg Lightning | FCSL | 22,283 | 21 | 9,011 | 1.47 |
62 | Bourne Braves | CCL | 21,457 | 21 | 18,359 | 0.17 |
63 | Wareham Gatemen | CCL | 21,246 | 21 | 23,753 | -0.11 |
64 | New Bedford Bay Sox | NECBL | 20,925 | 20 | 7,412 | 1.82 |
65 | Cotuit Kettleers | CCL | 19,948 | 21 | 23,502 | -0.15 |
66 | North Adams SteepleCats | NECBL | 19,386 | 20 | 14,441 | 0.34 |
67 | North Shore Navigators | NECBL | 19,318 | 21 | 14,304 | 0.35 |
68 | Nashua Silver Knights | FCBL | 19,127 | 22 | ||
69 | Edenton Steamers | CPL | 18,337 | 25 | 19,957 | -0.08 |
70 | Falmouth Commodores | CCL | 18,123 | 21 | 22,974 | -0.21 |
71 | Kelowna Falcons | WCL | 18,046 | 26 | 16,027 | 0.13 |
72 | Medicine Hat Mavericks | WMBL | 17,990 | 24 | 15,564 | 0.16 |
73 | Butler Blue Sox | PrL | 17,563 | 26 | 14,090 | 0.25 |
74 | Brainerd Lakes Lunkers | NorthWL | 16,903 | 32 | 15,939 | 0.06 |
75 | Bellingham Bells | WCL | 16,556 | 27 | 11,488 | 0.44 |
76 | Acadiana Cane Cutters | TCL | 15,876 | 27 | ||
77 | Martha’s Vineyard Sharks | FCBL | 15,385 | 24 | ||
78 | Danbury Westerners | NECBL | 12,330 | 20 | 14,942 | -0.17 |
79 | Kitsap BlueJackets | WCL | 11,326 | 27 | 14,178 | -0.20 |
80 | Lethbridge Bulls | WMBL | 11,268 | 22 | 13,863 | -0.19 |
81 | Sanford Mainers | NECBL | 11,090 | 20 | 10,389 | 0.07 |
82 | Bethesda Big Train | CalR | 10,962 | 20 | 10,349 | 0.06 |
83 | Sanford River Rats | FCSL | 10,449 | 18 | 1,978 | 4.28 |
84 | Old Orchard Beach Raging Tide | NECBL | 9,099 | 20 | ||
85 | Regina Red Sox | WMBL | 8,991 | 21 | 7,579 | 0.19 |
86 | Torrington Titans | FCBL | 8,477 | 18 | ||
87 | Dubois County Bombers | PrL | 8,240 | 26 | 7,491 | 0.10 |
88 | Dekalb County Liners | PrL | 7,650 | 27 | 6,132 | 0.25 |
89 | Swift Current Indians | WMBL | 7,214 | 22 | 5,621 | 0.28 |
90 | Geneva Red Wings | NYCBL | 6,972 | 22 | ||
91 | Petersburg Generals | CPL | 6,682 | 24 | 18,790 | -0.64 |
92 | Lorain County Ironmen | PrL | 6,632 | 26 | 5,436 | 0.22 |
93 | Slippery Rock Sliders | PrL | 6,550 | 26 | 9,235 | -0.29 |
94 | Moose Jaw Miller Express | WMBL | 6,364 | 20 | 5,108 | 0.25 |
95 | Laconia Muskrats | NECBL | 6,351 | 21 | 6,393 | -0.01 |
96 | Allegany County Nitros | NYCBL | 6,259 | 20 | ||
97 | Niagara Power | NYCBL | 5,915 | 20 | ||
98 | DeLand Suns | FCSL | 5,856 | 20 | 5,382 | 0.09 |
99 | Nashville Outlaws | PrL | 5,084 | 24 | 24,858 | -0.80 |
100 | Omaha Diamond Spirit | MINK | 4,936 | 16 | ||
101 | Winter Park Diamond Dawgs | FCSL | 4,760 | 18 | 2,610 | 0.82 |
102 | Saskatoon Yellow Jackets | WMBL | 4,448 | 21 | 3,391 | 0.31 |
103 | Yorkton Cardinals | WMBL | 4,276 | 20 | 5,062 | -0.16 |
104 | Mystic Schooners | NECBL | 4,239 | 18 | ||
105 | Seacoast Mavericks | FCBL | 4,108 | 18 | ||
106 | Hornell Dodgers | NYCBL | 3,996 | 18 | ||
107 | Melville Millionaires | WMBL | 3,922 | 19 | 1,815 | 1.16 |
108 | Nevada Griffons | MINK | 3,433 | 18 | 3,556 | -0.03 |
109 | Orlando Freedom | FCSL | 2,965 | 19 | ||
110 | Alexandria Aces | CalR | 2,581 | 18 | 5,007 | -0.48 |
111 | Sherrill Silversmiths | NYCBL | 2,544 | 21 | ||
112 | Winter Haven Loggerheads | FCSL | 2,394 | 16 | ||
113 | Silver Spring Takoma T-Bolts | CalR | 2,353 | 19 | 1,919 | 0.23 |
114 | Syracuse Jr. Chiefs | NYCBL | 1,828 | 19 | ||
115 | Webster Yankees | NYCBL | 1,733 | 21 | ||
116 | Edmonton Prospects | WMBL | 1,418 | 20 | 1,642 | -0.14 |
117 | Youses Orioles | CalR | 1,358 | 17 | 1,640 | -0.17 |
118 | Weyburn Beavers | WMBL | 1,094 | 19 | 2,101 | -0.48 |
119 | Rome Thunderbolts | NYCBL | 791 | 20 | ||
120 | Herndon Braves | CalR | 604 | 19 | 717 | -0.16 |
121 | Alfred Thunder | NYCBL | 598 | 19 | ||
122 | Rockville Express | CalR | 438 | 19 | 522 | -0.16 |
123 | Chillicothe Mustangs | MINK | 435 | 19 | ||
124 | Baltimore Redbirds | CalR | 297 | 19 | ||
125 | Vienna River Dogs | CalR | 85 | 17 | ||
126 | Coppell Copperheads | TCL | NA | NA | 1,209 | |
CalR = Cal Ripken Collegiate Baseball League | ||||||
CCL = Cape Cod League | ||||||
CPL = Coastal Plain League | ||||||
FCBL = Futures Collegiate Baseball League | ||||||
FCSL = Florida Collegiate Baseball League | ||||||
HOR = Horizon Air League | ||||||
MINK = M.I.N.K. Baseball League | ||||||
NECBL = New England Collegiate Baseball League | ||||||
NorthWL = Northwoods League | ||||||
NYCBL = New York Collegiate Baseball League | ||||||
PrL = Prospect League | ||||||
TCL = Texas Collegiate League | ||||||
WCL = West Coast League | ||||||
WMBL = Western Major Baseball League |
RELATED STORIES: Crunching the 2011 summer-collegiate attendance figures; 2011 Summer-Collegiate Attendance by Average; 2011 Summer-Collegiate Attendance by Total; 2011 Summer-Collegiate Attendance by League
—-
Share your news with the baseball community. Send it to us at editors@augustpublications.com.
Subscribers to the weekly Ballpark Digest newsletter see features before they’re posted to the site. You can sign up for a free subscription at the Newsletter Signup Page.
Join Ballpark Digest on Facebook and on Twitter!