Here are the complete attendance figures of affiliated baseball teams, as listed by total, with a comparison of 2010 attendance figures. All stats come directly from league websites and last year’s Ballpark Digest attendance rankings.
Team | League | Tot | Gms | 2010 | +/- | |
1 | Lehigh Valley IronPigs | IL | 628,925 | 68 | 645,905 | -0.03 |
2 | Round Rock Express | PCL | 618,261 | 72 | 596,965 | 0.04 |
3 | Louisville Bats | IL | 601,372 | 69 | 613,020 | -0.02 |
4 | Sacramento River Cats | PCL | 600,306 | 71 | 657,910 | -0.09 |
5 | Columbus Clippers | IL | 591,884 | 68 | 635,141 | -0.07 |
6 | Indianapolis Indians | IL | 580,082 | 71 | 569,968 | 0.02 |
7 | Pawtucket Red Sox | IL | 578,930 | 70 | 592,326 | -0.02 |
8 | Albuqueque Isotopes | PCL | 578,328 | 71 | 571,100 | 0.01 |
9 | Dayton Dragons | ML | 571,886 | 69 | 597,433 | -0.04 |
10 | Toledo Mud Hens | IL | 549,438 | 69 | 558,059 | -0.02 |
11 | Buffalo Bisons | IL | 521,530 | 67 | 575,296 | -0.09 |
12 | FriscoRoughRiders | TL | 509,331 | 70 | 544,152 | -0.06 |
13 | Iowa Cubs | PCL | 500,675 | 69 | 521,669 | -0.04 |
14 | Fresno Grizzlies | PCL | 494,051 | 71 | 481,606 | 0.03 |
15 | Memphis Redbirds | PCL | 493,528 | 70 | 462,041 | 0.07 |
16 | Durham Bulls | IL | 462,682 | 71 | 500,073 | -0.07 |
17 | Reading Phillies | EL | 456,957 | 68 | 454,466 | 0.01 |
18 | Rochester Red Wings | IL | 448,024 | 69 | 462,004 | -0.03 |
19 | Richmond Flying Squirrels | EL | 447,520 | 67 | 462,842 | -0.03 |
20 | Salt Lake Bees | PCL | 437,769 | 68 | 510,484 | -0.14 |
21 | Reno Aces | PCL | 432,314 | 71 | 447,701 | -0.03 |
22 | Monterrey Sultanes | MxL | 430,420 | 51 | 356,755 | 0.21 |
23 | Saltillo Saraperos | MxL | 426,915 | 50 | 237,435 | 0.80 |
24 | Omaha Storm Chasers | PCL | 410,326 | 69 | 406,276 | 0.01 |
25 | Kane County Cougars | ML | 410,262 | 67 | 430,831 | -0.05 |
26 | Norfolk Tides | IL | 397,889 | 70 | 392,752 | 0.01 |
27 | Corpus Christi Hooks | TL | 395,128 | 70 | 412,369 | -0.04 |
28 | Greensboro Grasshoppers | SAL | 388,218 | 70 | 379,511 | 0.02 |
29 | Lakewood BlueClaws | SAL | 382,070 | 61 | 431,954 | -0.12 |
30 | Trenton Thunder | EL | 379,501 | 67 | 384,028 | -0.01 |
31 | Oklahoma City RedHawks | PCL | 378,877 | 72 | 367,082 | 0.03 |
32 | Tacoma Rainiers | PCL | 378,518 | 71 | 351,095 | 0.08 |
33 | Fort Wayne TinCaps | ML | 376,022 | 67 | 404,942 | -0.07 |
34 | Syracuse Chiefs | IL | 374,680 | 64 | 416,382 | -0.10 |
35 | New Hampshire Fisher Cats | EL | 373,482 | 67 | 386,102 | -0.03 |
36 | West Michigan Whitecaps | ML | 372,555 | 67 | 371,575 | 0.00 |
37 | New Orleans Zephyrs | PCL | 372,017 | 70 | 380,538 | -0.02 |
38 | Portland Sea Dogs | EL | 369,424 | 67 | 390,772 | -0.05 |
39 | Tulsa Drillers | TL | 366,291 | 68 | 408,183 | -0.10 |
40 | New Britain Rock Cats | EL | 363,759 | 62 | 368,523 | -0.01 |
41 | Puebla Pericos | MxL | 363,011 | 51 | 170,252 | 1.13 |
42 | Gwinnett Braves | IL | 351,565 | 69 | 337,240 | 0.04 |
43 | Lansing Lugnuts | ML | 345,089 | 64 | 360,510 | -0.04 |
44 | Colorado Springs Sky Sox | PCL | 339,009 | 70 | 328,003 | 0.03 |
45 | Springfield Cardinals | TL | 337,166 | 66 | 357,336 | -0.06 |
46 | Nashville Sounds | PCL | 335,143 | 69 | 319,235 | 0.05 |
47 | Mexico Red Devils | MxL | 330,626 | 51 | 246,568 | 0.34 |
48 | Greenville Drive | SAL | 327,558 | 69 | 337,918 | -0.03 |
49 | Las Vegas 51s | PCL | 314,032 | 70 | 336,488 | -0.07 |
50 | Winston-Salem Dash | CL | 312,416 | 67 | 312,313 | 0.00 |
51 | Lexington Legends | SAL | 312,349 | 64 | 336,168 | -0.07 |
52 | NW Arkansas Naturals | TL | 310,613 | 65 | 320,523 | -0.03 |
53 | Jacksonville Suns | SL | 309,310 | 70 | 354,725 | -0.13 |
54 | Midland Rockhounds | TL | 308,810 | 68 | 285,188 | 0.08 |
55 | Monclova Acereros | MxL | 307,338 | 53 | 265,222 | 0.16 |
56 | Arkansas Travelers | TL | 300,594 | 65 | 326,066 | -0.08 |
57 | SWB Yankees | IL | 298,098 | 65 | 338,731 | -0.12 |
58 | Frederick Keys | CL | 296,296 | 67 | 291,299 | 0.02 |
59 | San Antonio Missions | TL | 294,176 | 70 | 289,113 | 0.02 |
60 | Harrisburg Senators | EL | 291,248 | 69 | 294,325 | -0.01 |
61 | Wilmington Blue Rocks | CL | 288,736 | 64 | 296,041 | -0.02 |
62 | Altoona Curve | EL | 285,906 | 68 | 286,321 | 0.00 |
63 | Charlotte Knights | IL | 279,107 | 68 | 305,842 | -0.09 |
64 | Akron Aeros | EL | 266,265 | 68 | 261,563 | 0.02 |
65 | Charleston RiverDogs | SAL | 265,465 | 67 | 269,023 | -0.01 |
66 | Tennessee Smokies | SL | 265,341 | 67 | 262,415 | 0.01 |
67 | Great Lakes Loons | ML | 264,249 | 69 | 263,878 | 0.00 |
68 | Birmingham Barons | SL | 261,623 | 68 | 275,887 | -0.05 |
69 | Montgomery Biscuits | SL | 256,403 | 68 | 269,840 | -0.05 |
70 | Bowie BaySox | EL | 255,832 | 70 | 251,728 | 0.02 |
71 | Carolina Mudcats | SL | 255,216 | 69 | 255,360 | 0.00 |
72 | Laguna Vaqueros | MxL | 249,871 | 52 | 211,825 | 0.18 |
73 | Brooklyn Cyclones | NYP | 245,087 | 35 | 264,441 | -0.07 |
74 | Aberdeen IronBirds | NYP | 242,723 | 37 | 242,258 | 0.00 |
75 | Tucson Padres* | PCL | 242,136 | 71 | 294,332 | -0.18 |
76 | Wisconsin Timber Rattlers | ML | 240,998 | 64 | 244,331 | -0.01 |
77 | Bowling Green Hot Rods | ML | 237,070 | 67 | 235,412 | 0.01 |
78 | Lake County Captains | ML | 235,897 | 66 | 287,935 | -0.18 |
79 | Salem Red Sox | CL | 226,337 | 66 | 211,527 | 0.07 |
80 | Lake Elsinore Storm | CalL | 225,769 | 69 | 217,826 | 0.04 |
81 | Chattanooga Lookouts | SL | 224,974 | 66 | 217,469 | 0.03 |
82 | Erie SeaWolves | EL | 224,443 | 67 | 218,748 | 0.03 |
83 | Quad Cities River Bandits | ML | 223,025 | 64 | 224,128 | 0.00 |
84 | San Jose Giants | CalL | 222,547 | 69 | 201,123 | 0.11 |
85 | Myrtle Beach Pelicans | CL | 213,200 | 65 | 223,176 | -0.04 |
86 | Delmarva Shorebirds | SAL | 211,993 | 69 | 221,051 | -0.04 |
87 | Mobile BayBears | SL | 210,956 | 69 | 186,256 | 0.13 |
88 | Binghamton Mets | EL | 209,044 | 66 | 203,823 | 0.03 |
89 | Yucatan Leones | MxL | 202,326 | 49 | 170,226 | 0.19 |
90 | Augusta GreenJackets | SAL | 200,115 | 68 | 201,770 | -0.01 |
91 | Stockton Ports | CalL | 198,705 | 70 | 198,016 | 0.00 |
92 | Veracruz Rojos del Aguila | MxL | 194,139 | 50 | 98,780 | 0.97 |
93 | Staten Island Yankees | NYP | 192,568 | 34 | 209,018 | -0.08 |
94 | Mississippi Braves | SL | 191,653 | 70 | 178,138 | 0.08 |
95 | Peoria Chiefs | ML | 187,915 | 68 | 203,558 | -0.08 |
96 | Rome Braves | SAL | 186,345 | 67 | 193,061 | -0.03 |
97 | Inland Empire 66ers | CalL | 185,411 | 70 | 179,295 | 0.03 |
98 | Spokane Indians | NWL | 183,458 | 38 | 175,287 | 0.05 |
99 | Modesto Nuts | CalL | 180,785 | 68 | 180,344 | 0.00 |
100 | Clearwater Threshers | FSL | 177,117 | 69 | 172,716 | 0.03 |
101 | Oaxaca Guerrors | MxL | 174,108 | 49 | 166,393 | 0.05 |
102 | Potomac Nationals | CL | 171,096 | 58 | 205,279 | -0.17 |
103 | Lynchburg Hillcats | CL | 169,367 | 69 | 152,161 | 0.11 |
104 | Cedar Rapids Kernels | ML | 169,000 | 69 | 173,210 | -0.02 |
105 | Lowell Spinners | NYP | 167,222 | 36 | 201,512 | -0.17 |
106 | Charlotte Stone Crabs | FSL | 166,375 | 67 | 171,450 | -0.03 |
107 | West Virginia Power | SAL | 165,996 | 65 | 172,344 | -0.04 |
108 | Vancouver Canadians | NWL | 162,162 | 38 | 154,592 | 0.05 |
109 | Asheville Tourists | SAL | 157,199 | 67 | 160,023 | -0.02 |
110 | Reynosa Broncos | MxL | 156,714 | 52 | 187,614 | -0.16 |
111 | Tri-City ValleyCats | NYP | 156,297 | 36 | 155,315 | 0.01 |
112 | Rancho Cucamonga Quak | CalL | 155,903 | 70 | 150,687 | 0.03 |
113 | Daytona Cubs | FSL | 154,557 | 66 | 150,157 | 0.03 |
114 | Quintana Roo Tigers | MxL | 151,698 | 50 | 123,086 | 0.23 |
115 | Hudson Valley Renegades | NYP | 149,243 | 33 | 154,619 | -0.03 |
116 | Lancaster JetHawks | CalL | 147,129 | 69 | 156,840 | -0.06 |
117 | State College Spikes | NYP | 139,007 | 37 | 140,927 | -0.01 |
118 | Kannapolis Intimidators | SAL | 138,487 | 67 | 123,828 | 0.12 |
119 | Tabasco Olmecas | MxL | 137,633 | 50 | 105,379 | 0.31 |
120 | Savannah Sand Gnats | SAL | 135,415 | 69 | 120,426 | 0.12 |
121 | Hickory Crawdads | SAL | 131,131 | 64 | 140,789 | -0.07 |
122 | Ogden Raptors | PL | 130,817 | 38 | 132,799 | -0.01 |
123 | Hagerstown Suns | SAL | 123,593 | 64 | 135,799 | -0.09 |
124 | Fort Myers Miracle | FSL | 122,328 | 64 | 112,733 | 0.09 |
125 | High Desert Mavericks | CalL | 119,028 | 69 | 109,368 | 0.09 |
126 | Visalia Rawhide | CalL | 118,065 | 68 | 108,681 | 0.09 |
127 | Tampa Yankees | FSL | 117,162 | 66 | 99,736 | 0.17 |
128 | Clinton LumberKings | ML | 115,253 | 66 | 123,553 | -0.07 |
129 | Eugene Emeralds | NWL | 114,690 | 38 | 107,561 | 0.07 |
130 | South Bend Silver Hawks | ML | 112,795 | 64 | 129,599 | -0.13 |
131 | Kinston Indians | CL | 112,181 | 63 | 118,741 | -0.06 |
132 | Mahoning Valley Scrappers | NYP | 111,048 | 37 | 114,556 | -0.03 |
133 | Billings Mustangs | PL | 109,881 | 37 | 101,516 | 0.08 |
134 | Jackson Generals** | SL | 106,689 | 65 | 118,503 | -0.10 |
135 | Salem-Keizer Volcanoes | NWL | 105,973 | 38 | 96,219 | 0.10 |
136 | St. Lucie Mets | FSL | 105,379 | 64 | 100,921 | 0.04 |
137 | Orem Owlz | PL | 104,007 | 38 | 81,229 | 0.28 |
138 | Bradenton Marauders | FSL | 103,978 | 69 | 51,856 | 1.01 |
139 | Minatitlan Petroleros | MxL | 101,318 | 53 | 74,529 | 0.36 |
140 | Campeche Pirates | MxL | 99,021 | 43 | 91,636 | 0.08 |
141 | Boise Hawks | NWL | 98,860 | 38 | 105,671 | -0.06 |
142 | Everett AquaSox | NWL | 96,345 | 38 | 90,079 | 0.07 |
143 | Idaho Falls Chukars | PL | 94,518 | 38 | 91,551 | 0.03 |
144 | Brevard Co. Manatees | FSL | 93,903 | 63 | 89,728 | 0.05 |
145 | Huntsville Stars | SL | 93,340 | 59 | 91,237 | 0.02 |
146 | Vermont Lake Monsters | NYP | 88,711 | 36 | 88,340 | 0.00 |
147 | Missoula Osprey | PL | 86,313 | 38 | 87,345 | -0.01 |
148 | Tri-City Dust Devils | NWL | 85,953 | 38 | 84,921 | 0.01 |
149 | Jupiter Hammerheads | FSL | 82,071 | 68 | 67,614 | 0.21 |
150 | Palm Beach Cardinals | FSL | 68,620 | 63 | 64,767 | 0.06 |
151 | Williamsport Crosscutters | NYP | 68,124 | 37 | 65,639 | 0.04 |
152 | Beloit Snappers | ML | 66,982 | 65 | 73,440 | -0.09 |
153 | Yakima Bears | NWL | 66,545 | 38 | 70,695 | -0.06 |
154 | Lakeland Flying Tigers | FSL | 62,324 | 65 | 64,010 | -0.03 |
155 | Connecticut Tigers | NYP | 62,317 | 35 | 50,511 | 0.23 |
156 | Great Falls Voyagers | PL | 59,884 | 37 | 66,106 | -0.09 |
157 | Burlington Bees | ML | 54,284 | 65 | 60,508 | -0.10 |
158 | Auburn Doubledays | NYP | 48,429 | 34 | 56,810 | -0.15 |
159 | Casper Ghosts | PL | 47,982 | 37 | 57,120 | -0.16 |
160 | Greeneville Astros | AppL | 45,015 | 33 | 47,321 | -0.05 |
161 | Dunedin Blue Jays | FSL | 43,148 | 66 | 36,892 | 0.17 |
162 | Jamestown Jammers | NYP | 42,086 | 37 | 44,895 | -0.06 |
163 | Bakersfield Blaze | CalL | 40,056 | 70 | 64,321 | -0.38 |
164 | Helena Brewers | PL | 37,484 | 38 | 31,962 | 0.17 |
165 | Batavia MuckDogs | NYP | 37,029 | 35 | 36,601 | 0.01 |
166 | Kingsport Mets | AppL | 31,988 | 34 | 28,822 | 0.11 |
167 | Pulaski Mariners | AppL | 30,236 | 34 | 32,348 | -0.07 |
168 | Elizabethton Twins | AppL | 28,900 | 34 | 24,668 | 0.17 |
169 | Danville Braves | AppL | 28,523 | 33 | 30,615 | -0.07 |
170 | Burlington Royals | AppL | 28,427 | 34 | 30,273 | -0.06 |
171 | Princeton Rays | AppL | 27,685 | 34 | 26,946 | 0.03 |
172 | Bluefield Blue Jays | AppL | 26,395 | 33 | 22,868 | 0.15 |
173 | Johnson City Cardinals | AppL | 25,961 | 34 | 24,049 | 0.08 |
174 | Bristol Sox | AppL | 22,433 | 32 | 22,019 | 0.02 |
*Playing last season as the Portland Beavers | ||||||
**Playing last season as West Tenn Diamond Jaxx | ||||||
***Playing last season as Bluefield Orioles | ||||||
AppL = Appalachian League (rookie) | ||||||
CalL = California League (High Class A) | ||||||
CL = Carolina League (High Class A) | ||||||
EL = Eastern League (Class AA) | ||||||
FSL = Florida State League (High Class A) | ||||||
IL = International League (Class AAA) | ||||||
ML = Midwest League (Low Class A) | ||||||
MxL = Mexican League (Class AAA) | ||||||
NWL = Northwest League (short season A) | ||||||
NYP = NY-Penn League (short season A) | ||||||
PCL = Pacific Coast League (AAA) | ||||||
PL = Pioneer League (rookie) | ||||||
SAL = South Atlantic League (Low Class A) | ||||||
SL = Southern League (Class AA) | ||||||
TL = Texas League (Class AA) |
RELATED STORIES: 2011 Baseball Attendance by Average; 2011 Affiliated Attendance by Average; 2011 Affiliated Attendance by League; 2011 Affiliated Attendance by Total; 2011 Independent Attendance by Average; 2011 Independent Attendance by Total; 2011 Independent Average Attendance by League; 2011 Summer-Collegiate Attendance by Average; 2011 Summer-Collegiate Attendance by Total; 2011 Summer-Collegiate Attendance by League
—-
Share your news with the baseball community. Send it to us at editors@augustpublications.com.
Subscribers to the weekly Ballpark Digest newsletter see features before they’re posted to the site. You can sign up for a free subscription at the Newsletter Signup Page.
Join Ballpark Digest on Facebook and on Twitter!