Top Menu

2015 Spring Training Attendance by Total

Spring training 2015With spring training ending yesterday, it’s time to review attendance in the Grapefruit League and Cactus League. Here’s our listing of spring training attendance ranked by total attendance.

These are numbers coming directly from Major League Baseball. However, this is only one way to rank attendance, as these numbers include all games played by each team, including exhibitions far from Florida and Arizona. Numbers for the Giants, Diamondbacks, Dodgers, Padres, Angels, Nationals, Astros, Athletics and Phillies are inflated because games at their home MLB ballparks are counted in these totals; similarly, Toronto benefits from 80,000 or so attendees at Olympic Stadium exhibitions. Florida and Arizona authorities will release numbers based on games played just in those states.

Still, you can get a good idea of how strong a draw each MLB team is in spring training:

# Team League Total Games Average 2014
1 San Francisco Giants Cactus 253,477 18 14,082 228,382
2 Arizona Diamondbacks Cactus 237,009 20 11,850 177,323
3 Chicago Cubs Cactus 232,790 16 14,549 222,921
4 Los Angeles Dodgers Cactus 192,054 16 12,003 188,477
5 Los Angeles Angels Cactus 190,706 17 11,218 152,518
6 Texas Rangers Cactus 174,962 19 9,209 145,113
7 New York Yankees Grapefruit 171,715 17 10,101 178,250
8 Philadelphia Phillies Grapefruit 168,816 18 9,379 146,189
9 Toronto Blue Jays Grapefruit 165,646 17 9,744 164,180
10 Colorado Rockies Cactus 154,099 16 9,631 169,662
11 Boston Red Sox Grapefruit 148,862 15 9,924 147,669
12 Oakland Athletics Cactus 147,619 17 8,683 78,011
13 Detroit Tigers Grapefruit 134,377 17 7,905 116,226
14 Seattle Mariners Cactus 132,519 16 8,282 116,597
15 Atlanta Braves Grapefruit 127,131 18 7,063 124,104
16 Washington Nationals Grapefruit 119,847 15 7,990 77,585
17 Minnesota Twins Grapefruit 118,579 16 7,411 107,806
18 Baltimore Orioles Grapefruit 112,257 15 7,484 89,449
19 San Diego Padres Cactus 106,328 15 7,089 81,212
20 Pittsburgh Pirates Grapefruit 106,038 15 7,069 91,046
21 Kansas City Royals Cactus 105,271 14 7,519 93,967
22 St. Louis Cardinals Grapefruit 98,533 15 6,569 96,795
23 New York Mets Grapefruit 91,329 15 6,089 86,499
24 Chicago White Sox Cactus 87,294 14 6,235 87,759
25 Cleveland Indians Cactus 85,874 16 5,367 67,445
26 Milwaukee Brewers Cactus 85,022 15 5,668 100,415
27 Tampa Bay Rays Grapefruit 80,406 15 5,360 78,624
28 Miami Marlins Grapefruit 70,982 14 5,070 82,300
29 Houston Astros Grapefruit 70,938 15 4,729 44,715
30 Cincinnati Reds Cactus 64,228 15 4,282 69,478

, , , ,