With spring training ending yesterday, it’s time to review attendance in the Grapefruit League and Cactus League. Here’s our listing of spring training attendance listed by league.
These are numbers coming directly from Major League Baseball. However, this is only one way to rank attendance, as these numbers include all games played by each team, including exhibitions far from Florida and Arizona. Numbers for the Giants, Diamondbacks, Dodgers, Padres, Angels, Nationals, Astros, Athletics and Phillies are inflated because exhibition games at their home MLB ballparks are counted in these totals; similarly, Toronto benefits from 80,000 or so attendees at Olympic Stadium exhibitions. Florida and Arizona authorities will release numbers based on games played just in those states.
Still, you can get a good idea of how strong a draw each MLB team is in spring training, and some comparisons are valid. It’s no secret attendance and interest in New York Yankees spring training was down in 2015: the year-to-year average comparison shows a dip. The Oakland Athletics obviously benefited from a move to a renovated Hohokam Stadium, with a solid attendance boost. The Kansas City Royals saw a boost based on a memorable 2014 World Series run, And with a great offseason, the San Diego Padres saw their Cactus League numbers rise.
Cactus League |
|||||||
# | Team | Total | Games | Average | 2014 | 2014A | +/- |
1 | Chicago Cubs | 232,790 | 16 | 14,549 | 222,921 | 13,933 | 0.04 |
2 | San Francisco Giants | 253,477 | 18 | 14,082 | 228,382 | 13,434 | 0.05 |
3 | Los Angeles Dodgers | 192,054 | 16 | 12,003 | 188,477 | 13,463 | -0.11 |
4 | Arizona Diamondbacks | 237,009 | 20 | 11,850 | 177,323 | 11,083 | 0.07 |
5 | Los Angeles Angels | 190,706 | 17 | 11,218 | 152,518 | 9,532 | 0.18 |
6 | Colorado Rockies | 154,099 | 16 | 9,631 | 169,662 | 10,604 | -0.09 |
7 | Texas Rangers | 174,962 | 19 | 9,209 | 145,113 | 9,070 | 0.02 |
8 | Oakland Athletics | 147,619 | 17 | 8,683 | 78,011 | 5,201 | 0.67 |
9 | Seattle Mariners | 132,519 | 16 | 8,282 | 116,597 | 7,773 | 0.07 |
10 | Kansas City Royals | 105,271 | 14 | 7,519 | 93,967 | 6,713 | 0.12 |
11 | San Diego Padres | 106,328 | 15 | 7,089 | 81,212 | 5,076 | 0.40 |
12 | Chicago White Sox | 87,294 | 14 | 6,235 | 87,759 | 6,751 | -0.08 |
13 | Milwaukee Brewers | 85,022 | 15 | 5,668 | 100,415 | 6,276 | -0.10 |
14 | Cleveland Indians | 85,874 | 16 | 5,367 | 67,445 | 4,496 | 0.19 |
15 | Cincinnati Reds | 64,228 | 15 | 4,282 | 69,478 | 4,632 | -0.08 |
2,249,252 | 247 | 9,106 | |||||
Grapefruit League | |||||||
1 | New York Yankees | 171,715 | 17 | 10,101 | 178,250 | 11,141 | -0.09 |
2 | Boston Red Sox | 148,862 | 15 | 9,924 | 147,669 | 9,845 | 0.01 |
3 | Toronto Blue Jays | 165,646 | 17 | 9,744 | 164,180 | 10,261 | -0.05 |
4 | Philadelphia Phillies | 168,816 | 18 | 9,379 | 146,189 | 9,137 | 0.03 |
5 | Washington Nationals | 119,847 | 15 | 7,990 | 77,585 | 8,482 | -0.06 |
6 | Detroit Tigers | 134,377 | 17 | 7,905 | 116,226 | 7,748 | 0.02 |
7 | Baltimore Orioles | 112,257 | 15 | 7,484 | 89,449 | 7,454 | 0.00 |
8 | Minnesota Twins | 118,759 | 16 | 7,411 | 107,806 | 7,700 | -0.04 |
9 | Pittsburgh Pirates | 106,038 | 15 | 7,069 | 91,046 | 7,587 | -0.07 |
10 | Atlanta Braves | 127,131 | 18 | 7,063 | 124,104 | 7,300 | -0.03 |
11 | St. Louis Cardinals | 98,533 | 15 | 6,569 | 96,795 | 6,914 | -0.05 |
12 | New York Mets | 91,329 | 15 | 6,089 | 86,499 | 5,767 | 0.06 |
13 | Tampa Bay Rays | 80,406 | 15 | 5,360 | 78,624 | 5,616 | -0.05 |
14 | Miami Marlins | 70,982 | 14 | 5,070 | 82,300 | 5,487 | -0.08 |
15 | Houston Astros | 70,938 | 15 | 4,729 | 44,715 | 3,726 | 0.27 |
1,785,635 | 237 | 7,534 |
RELATED STORIES: 2015 Spring Training Attendance by Total