Top Menu

2008 Affiliated Attendance by Team

# Team Lgue Total Gms Av. 2007 YTY
1 Sacramento River Cats PCL 700,168 72 9,724 710,235 -0.01
2 Round Rock Express PCL 668,623 72 9,286 662,595 0.01
3 Sultanes de Monterrey MxL 658,492 53 12,424 491,628 0.34
4 Pawtucket Red Sox IL 636,788 70 9,096 611,379 0.04
5 Louisville Bats IL 631,457 69 9,151 653,915 -0.03
6 Indianapolis Indians IL 606,166 71 8,537 586,785 0.03
7 Lehigh Valley IronPigs IL 602,033 71 8,479 N/A N/A
8 Albuquerque Isotopes PCL 593,606 71 8,360 563,686 0.05
9 Buffalo Bisons IL 590,386 67 8,811 572,635 0.03
10 Dayton Dragons MWL 586,417 68 8,623 585,348 0.00
11 Toledo Mud Hens IL 584,596 71 8,233 590,159 -0.01
12 Memphis Redbirds PCL 569,172 69 8,248 633,129 -0.10
13 Frisco RoughRiders TL 562,166 69 8,147 545,421 0.03
14 Columbus Clippers IL 537,889 69 7,795 507,155 0.06
15 Fresno Grizzlies PCL 526,754 71 7,419 520,093 0.01
16 Durham Bulls IL 503,636 72 6,994 520,952 -0.03
17 Salt Lake Bees PCL 500,780 71 7,053 466,123 0.07
18 Rochester Red Wings IL 490,806 71 6,912 473,288 0.04
19 Iowa Cubs PCL 487,348 66 7,384 576,310 -0.15
20 SWBYankees IL 485,999 68 7,147 580,908 -0.16
21 Corpus Christi Hooks TL 479,651 70 6,852 479,063 0.00
22 Kane County Cougars MWL 472,596 66 7,160 468,869 0.01
23 Oklahoma RedHawks PCL 470,140 70 6,716 529,690 -0.11
24 Springfield Cardinals TL 461,020 69 6,681 460,063 0.00
25 G’boro Grasshoppers SAL 440,787 70 6,296 441,106 0.00
26 Reading Phillies EL 436,789 68 6,423 466,385 -0.06
27 Norfolk Tides IL 433,767 69 6,286 464,034 -0.07
28 Lakewood BlueClaws SAL 425,166 67 6,345 442,256 -0.04
29 Portland Sea Dogs EL 412,403 66 6,248 421,368 -0.02
30 Trenton Thunder EL 409,131 71 5,762 412,312 -0.01
31 Portland Beavers PCL 392,512 70 5,607 388,963 0.01
32 Syracuse Chiefs IL 392,028 68 5,765 380,152 0.03
33 Arkansas Travelers TL 377,997 68 5,558 372,475 0.01
34 Las Vegas 51s PCL 374,780 71 5,278 371,676 0.01
35 NH Fisher Cats EL 373,227 70 5,331 371,710 0.00
36 Lexington Legends SAL 370,570 68 5,449 385,506 -0.04
37 W. Mich. Whitecaps MWL 367,532 66 5,568 377,412 -0.03
38 New Britain Rock Cats EL 365,756 69 5,300 341,816 0.07
39 Jacksonville Suns SL 364,365 67 5,438 396,012 -0.08
40 NW Arkansas Naturals TL 358,792 69 5,199 N/A N/A
41 New Orleans Zephyrs PCL 355,395 68 5,226 368,210 -0.03
42 Nashville Sounds PCL 354,662 67 5,293 411,959 -0.14
43 Lansing Lugnuts MWL 353,571 69 5,124 341,746 0.03
44 Saraperos de Saltillo MxL 350,717 50 7,014 502,992 -0.30
45 Omaha Royals PCL 349,376 65 5,375 326,627 0.07
46 Greenville Drive SAL 349,116 69 5,059 339,356 0.03
47 Altoona Curve EL 346,973 67 5,178 356,339 -0.03
48 Akron Aeros EL 342,816 67 5,116 355,376 -0.04
49 Tacoma Rainiers PCL 327,871 69 4,751 345,538 -0.05
50 Acereros de Monclova MxL 320,102 54 5,927 234,409 0.37
51 Lake County Captains SAL 316,572 66 4,796 330,352 -0.04
52 Wilmington Blue Rocks CarL 312,375 69 4,527 306,430 0.02
53 Charlotte Knights IL 312,290 69 4,525 311,119 0.00
54 Col. Springs Sky Sox PCL 303,048 69 4,392 274,408 0.10
55 Birmingham Barons SL 302,979 68 4,455 280,171 0.08
56 San Antonio Missions TL 300,267 69 4,351 277,150 0.08
57 Great Lakes Loons MWL 299,416 68 4,403 324,564 -0.08
58 Vaqueros Laguna MxL 298,759 55 5,431 335,931 -0.11
59 Tulsa Drillers TL 297,409 67 4,438 296,017 0.00
60 R. Cucamonga Quakes CalL 296,290 70 4,089 290,843 0.02
61 Frederick Keys CarL 295,656 66 4,479 283,065 0.04
62 Midland RockHounds TL 292,563 69 4,240 270,331 0.08
63 Montgomery Biscuits SL 292,181 65 4,495 311,872 -0.06
64 Richmond Braves IL 289,570 65 4,454 342,090 -0.15
65 Carolina Mudcats SL 281,012 69 4,072 273,198 0.03
66 Charleston RiverDogs SAL 279,606 67 4,173 284,718 -0.02
67 Peoria Chiefs MWL 275,673 65 4,241 259,784 0.06
68 Brooklyn Cyclones NYPL 265,220 36 7,367 294,972 -0.10
69 Leones de Yucatan MxL 261,908 51 5,135 208,240 0.26
70 Bowie BaySox EL 261,459 68 3,844 287,098 -0.09
71 Fort Wayne Wizards MWL 256,693 69 3,720 237,966 0.08
72 Tennessee Smokies SL 250,209 68 3,879 258,121 -0.03
73 Aberdeen IronBirds NYPL 247,836 38 6,522 241,215 0.03
74 Tucson Sidewinders PCL 245,121 69 3,552 270,853 -0.10
75 Myrtle Beach Pelicans CarL 242,397 68 3,564 215,059 0.13
76 Potros de Tijuana MxL 240,615 55 4,374 451,522 -0.47
77 Chattanooga Lookouts SL 236,639 68 3,479 242,104 -0.02
78 Salem Avalanche CarL 235,823 69 3,417 258,469 -0.09
79 Erie SeaWolves EL 234,955 69 3,405 220,401 0.07
80 Delmarva Shorebirds SAL 226,754 66 3,435 220,219 0.03
81 Lake Elsinore Storm CalL 224,069 67 3,344 231,069 -0.03
82 Rome Braves SAL 222,168 66 3,366 232,674 -0.05
83 Diablos Rojas del Mexico MxL 222,038 48 4,625 192,352 0.15
84 Mobile Bay Bears SL 220,831 66 3,345 232,235 -0.05
85 Binghamton Mets EL 220,638 69 3,197 230,076 -0.04
86 Stockton Ports CalL 214,080 70 3,058 218,497 -0.02
87 West Virginia Power SAL 213,030 64 3,328 248,766 -0.14
88 Mississippi Braves SL 212,107 67 3,165 246,674 -0.14
89 Tigres de Quintana Roo MxL 210,524 54 3,898 214,556 -0.02
90 Dorados de Chihuahua MxL 209,986 53 3,962 159,565 0.32
91 QC River Bandits MWL 207,048 60 3,450 148,773 0.39
92 Rojos del Aguila de Veracruz MxL 205,927 52 3,960 181,716 0.13
93 Connecticut Defenders EL 202,004 67 3,014 195,235 0.03
94 Augusta GreenJackets SAL 200,222 69 2,901 177,780 0.13
95 Lowell Spinners NYPL 194,167 36 5,393 198,453 -0.02
96 Wis. Timber Rattlers MWL 190,263 62 3,068 197,511 -0.04
97 Staten Island Yankees NYPL 189,876 36 5,274 164,207 0.16
# Team Lgue Total Gms Av. 2007 YTY
98 Spokane Indians NWL 188,982 38 4,973 192,021 -0.02
99 Guerrors de Oaxaca MxL 186,172 49 3,799 187,493 -0.01
100 Inland Empire 66ers CalL 183,845 71 2,589 174,152 0.06
101 San Jose Giants CalL 183,788 70 2,625 171,028 0.07
102 Tecolotes de Nuevo Laredo MxL 178,098 55 3,238 N/A N/A
103 Potomac Nationals CarL 177,760 65 2,734 165,000 0.08
104 Asheville Tourists SAL 175,892 67 2,625 164,910 0.07
105 Pericos de Puebla MxL 172,527 49 3,520 124,601 0.38
106 W-S Warthogs CarL 169,963 66 2,575 161,180 0.05
107 Clearwater Threshers FSL 168,637 68 2,479 166,359 0.01
108 Cedar Rapids Kernels MWL 164,568 67 2,456 173,219 -0.05
109 Modesto Nuts CalL 164,306 70 2,347 158,936 0.03
110 Harrisburg Senators EL 164,182 66 2,487 229,241 -0.28
111 Daytona Cubs FSL 164,007 66 2,484 146,195 0.12
112 S Bend Silver Hawks MWL 163,479 68 2,404 149,281 0.10
113 Petroleros de Minatitlan MxL 162,439 53 3,064 134,948 0.20
114 Lynchburg Hillcats CarL 162,131 66 2,456 164,413 -0.01
115 Olmecas de Tabasco MxL 160,435 53 3,027 157,320 0.02
116 Huntsville Stars SL 160,080 67 2,389 164,079 -0.02
117 State College Spikes NYPL 153,350 38 4,035 151,394 0.01
118 Hudson Val. Renegades NYPL 150,525 36 4,181 153,697 -0.02
119 Pirates de Campeche MxL 149,492 48 3,114 113,700 0.31
120 Tr-City ValleyCats NYPL 140,631 35 4,018 126,809 0.11
121 West Tenn D-Jaxx SL 140,445 67 2,096 113,351 0.24
122 Ogden Raptors PL 138,555 37 3,744 130,266 0.06
123 Hagerstown Suns SAL 137,283 67 2,049 146,763 -0.06
124 Hickory Crawdads SAL 133,512 66 2,022 170,000 -0.21
125 Kinston Indians CarL 130,406 66 1,975 115,195 0.13
126 Eugene Emeralds NWL 130,069 38 3,422 134,949 -0.04
127 Vancouver Canadians NWL 129,073 36 3,585 126,491 0.02
128 Lancaster JetHawks CalL 124,934 67 1,864 125,353 0.00
129 Fort Myers Miracle FSL 124,749 68 1,834 115,647 0.08
130 Mahoning Valley Scappers NYPL 123,364 36 3,426 129,601 -0.05
131 Kannapolis Intimidators SAL 119,668 63 1,899 114,140 0.05
132 High Desert Mavericks CalL 117,594 69 1,704 117,262 0.00
133 Clinton Lumberkings MWL 114,662 67 1,711 116,261 -0.01
134 Billings Mustangs PL 113,116 37 3,058 95,309 0.19
135 Salem-Keizer Volcanoes NWL 112,425 38 2,958 118,722 -0.05
136 Boise Hawks NWL 109,082 38 2,870 102,878 0.06
137 Orem Owlz PL 108,283 37 2,926 109,125 -0.01
138 Great Falls Voyageurs PL 106,831 38 2,811 107,045 0.00
139 Savannah Sand Gnats SAL 105,537 65 1,623 91,722 0.15
140 Idaho Falls Chukars PL 95,470 38 2,512 104,960 -0.09
141 Everett AquaSox NWL 95,294 38 2,507 106,683 -0.11
142 St. Lucie Mets FSL 93,626 61 1,534 100,646 -0.07
143 Vermont Lake Monsters NYPL 91,351 36 2,537 90,311 0.01
144 Tampa Yankees FSL 86,879 59 1,472 123,829 -0.30
145 Beloit Snappers MWL 82,456 67 1,230 82,819 0.00
146 Tri-City Dust Devils NWL 82,021 38 2,158 75,308 0.09
147 Missoula Osprey PL 81,001 37 2,189 86,881 -0.07
148 Yakima Bears NWL 72,207 38 1,900 70,117 0.03
149 Jupiter Hammerheads FSL 68,585 63 1,088 82,386 -0.17
150 Burlington Bees MWL 68,313 68 1,004 66,857 0.02
151 Bakersfield Blaze CalL 67,377 70 962 78,888 -0.15
152 Visalia Oaks CalL 67,045 69 971 83,452 -0.20
153 Brevard Co. Manatees FSL 66,256 64 1,035 83,954 -0.21
154 Palm Beach Cardinals FSL 66,073 68 971 77,805 -0.15
155 Wport Crosscutters NYPL 64,227 36 1,784 70,884 -0.09
156 Auburn Doubledays NYPL 64,052 36 1,779 66,222 -0.03
157 Columbus Catfish SAL 61,290 60 1,021 71,809 -0.15
158 Lakeland Flying Tigers FSL 52,305 63 830 48,653 0.08
159 Greeneville Astros AppL 51,806 33 1,569 51,425 0.01
160 Casper Ghosts PL 50,580 35 1,445 45,354 0.12
161 Dunedin Blue Jays FSL 48,321 68 710 48,326 0.00
162 Jamestown Jammers NYPL 48,070 34 1,413 48,305 0.00
163 Vero Beach Devil Rays FSL 47,944 63 761 48,989 -0.02
164 Batavia Muckdogs NYPL 43,167 36 1,199 44,270 -0.02
165 Sarasota Reds FSL 43,088 67 643 38,313 0.12
166 Oneonta Tigers NYPL 39,609 36 1,100 49,118 -0.19
167 Danville Braves AppL 39,534 33 1,198 42,016 -0.06
168 Kingsport Mets AppL 38,589 33 1,169 34,301 0.13
169 Helena Brewers PL 35,066 37 947 39,396 -0.11
170 Pulaski Mariners AppL 33,679 33 1,020 N/A N/A
171 Bristol Sox AppL 31,696 30 723 20,768 0.53
172 Bluefield Orioles AppL 29,867 33 905 28,895 0.03
173 Burlington Royals AppL 28,196 31 909 33,060 -0.15
174 Elizabethton Twins AppL 28,131 31 907 28,551 -0.01
175 Princeton Devil Rays AppL 24,233 26 932 26,882 -0.10
176 Johnson City Cardinals AppL 21,327 31 687 21,101 0.01

AppL = Appalachian League (rookie)
CalL = California League (High Class A)
CL = Carolina League (High Class A)
EL = Eastern League (Class AA)
IL = International League (Class AAA)
MXL = Mexican League (Class AAA level)
MWL = Midwest League (Low Class A)
NWL = Northwest League (short-season Class A)
NYPL = New York-Penn League (short-season Class A)
PCL = Pacific Coast League (Class AAA)
PL = Pioneer League (rookie)
SAL = South Atlantic League (Low Class A)
SL = Southern League (Class AA)
TL = Texas League (Class AA)

,