Top Menu

2008 Minor-League Attendance by Average — Summer Collegiate

# Team League Total Games Average
1 Madison Mallards NorthWL 207,949 34 6,116
2 La Crosse Loggers NorthWL 106,196 32 3,319
3 Forest City Owls CPL 63,931 28 2,283
4 Orleans Cardinals CCL 48,591 22 2,209
5 Fayetteville Swampdogs CPL 54,904 26 2,111
6 Wisconsin Woodchucks NorthWL 63,179 34 1,858
7 Chatham A’s CCL 40,567 22 1,844
8 St. Cloud River Bats NorthWL 59,197 33 1,794
9 Wilson Tobs CPL 46,551 27 1,724
10 Eau Claire Express NorthWL 55,000 33 1,667
11 Y-D Red Sox CCL 36,521 22 1,660
12 Wilmington Sharks CPL 41,253 25 1,650
13 Hyannis Mets CCL 33,208 21 1,581
14 Peninsula Pilots CPL 40,193 26 1,546
15 Florence Redwolves CPL 36,613 25 1,465
16 Bend Elks WCCBL 30,028 21 1,430
17 Waterloo Bucks NorthWL 39,995 28 1,428
18 Duluth Huskies NorthWL 44,098 32 1,378
19 Rochester Honkers NorthWL 44,807 33 1,358
20 Green Bay Bullfrogs NorthWL 41,878 32 1,309
21 Columbia Blowfish CPL 32,997 26 1,269
22 Mankato MoonDogs NorthWL 39,779 33 1,205
23 Brewster Whitecaps CCL 26,325 22 1,197
24 Harwich Mariners CCL 24,853 21 1,183
25 Gastonia Grizzlies CPL 29,310 25 1,172
26 Thomasville HiTons CPL 31,441 27 1,164
27 Wenatchee AppleSox WCCBL 26,092 21 1,134
28 Asheboro Copperheads CPL 29,443 26 1,132
29 Wareham Gatemen CCL 23,533 21 1,121
30 Alexandria Beetles NorthWL 34,678 31 1,119
31 Falmouth Commodores CCL 24,464 22 1,112
32 Cotuit Kettleers CCL 22,882 22 1,040
33 Outer Banks Daredevils CPL 24,652 24 1,027
34 Bourne Braves CCL 20,730 22 942
35 Battle Creek Bombers NorthWL 29,497 33 894
36 Martinsville Mustangs CPL 24,025 27 890
37 Edenton Steamers CPL 23,197 27 859
38 Thunder Bay Border Cats NorthWL 26,500 32 828
39 Petersburg Generals CPL 19,201 27 711
40 Corvallis Knights WCCBL 15,302 24 638
41 Kelowna Falcons WCCBL 13,219 21 629
42 Moses Lake Pirstes WCCBL 12,408 21 591
43 Bellingham Bells WCCBL 12,182 21 580
44 Kitsap BlueJackets WCCBL 11,066 21 527
45 Spokane RiverHawks WCCBL 10,095 21 481
46 Brainerd Blue Thunder NorthWL 13,636 32 426

, ,