With the Minor League Baseball regular season over, we’ll begin looking at the winners and losers on the attendance front. We’ll start with a look at teams by league, ranked by average attendance.
We’ll follow this up with listings of affiliated attendance by average and attendance by total. Summer-collegiate attendance has already been posted, with independent baseball covered after the Atlantic League season ends.
Here are the complete attendance figures of affiliated baseball teams, as listed by league, with a comparison of 2011 attendance figures. All stats come directly from league websites and last year’s Ballpark Digest attendance rankings.
Team | League | Total | Gms | Av. | 2011 | +/- | |
Greeneville Astros | AppL | 42,303 | 32 | 1,322 | 1,364 | -0.03 | |
Burlington Royals | AppL | 33,501 | 33 | 1,015 | 836 | 0.21 | |
Kingsport Mets | AppL | 26,408 | 29 | 911 | 940 | -0.03 | |
Danville Braves | AppL | 27,628 | 31 | 891 | 864 | 0.03 | |
Elizabethton Twins | AppL | 25,430 | 29 | 877 | 850 | 0.03 | |
Bluefield Blue Jays | AppL | 23,890 | 28 | 853 | 799 | 0.07 | |
Bristol Sox | AppL | 23,387 | 28 | 835 | 701 | 0.19 | |
Princeton Rays | AppL | 26,110 | 32 | 816 | 814 | 0.00 | |
Johnson City Cardinals | AppL | 24,827 | 31 | 801 | 763 | 0.05 | |
Pulaski Mariners | AppL | 25,301 | 32 | 791 | 889 | -0.11 | |
TOTALS | 278,785 | 305 | 914 | 882 | 0.04 | ||
Lake Elsinore Storm | CalL | 227,000 | 70 | 3,243 | 3,272 | -0.01 | |
San Jose Giants | CalL | 210,895 | 68 | 3,101 | 3,225 | -0.04 | |
Stockton Ports | CalL | 198,602 | 69 | 2,878 | 2,838 | 0.01 | |
Modesto Nuts | CalL | 175,918 | 69 | 2,550 | 2,658 | -0.04 | |
Inland Empire 66ers | CalL | 171,986 | 69 | 2,493 | 2,648 | -0.06 | |
Rancho Cuc. Quakes | CalL | 160,715 | 70 | 2,296 | 2,227 | 0.03 | |
Lancaster JetHawks | CalL | 151,558 | 69 | 2,196 | 2,132 | 0.03 | |
Visalia Rawhide | CalL | 118,625 | 67 | 1,771 | 1,736 | 0.02 | |
High Desert Mavericks | CalL | 122,906 | 70 | 1,756 | 1,725 | 0.02 | |
Bakersfield Blaze | CalL | 43,969 | 69 | 637 | 572 | 0.11 | |
TOTALS | 1,582,174 | 690 | 2,293 | 2,303 | 0.00 | ||
Frederick Keys | CL | 311,805 | 66 | 4,724 | 4,422 | 0.07 | |
Winston-Salem Dash | CL | 305,515 | 69 | 4,428 | 4,662 | -0.05 | |
Wilmington Blue Rocks | CL | 287,992 | 68 | 4,235 | 4,511 | -0.06 | |
Carolina Mudcats* | CL | 225,577 | 66 | 3,418 | 1,780 | 0.92 | |
Myrtle Beach Pelicans | CL | 219,273 | 67 | 3,273 | 3,280 | 0.00 | |
Potomac Nationals | CL | 191,928 | 65 | 2,953 | 2,949 | 0.00 | |
Salem Red Sox | CL | 178,730 | 68 | 2,628 | 3,429 | -0.23 | |
Lynchburg Hillcats | CL | 155,261 | 64 | 2,426 | 2,454 | -0.01 | |
TOTALS | 1,876,081 | 533 | 3,520 | 3,448 | 0.02 | ||
Reading Phillies | EL | 426,623 | 67 | 6,368 | 6,719 | -0.05 | |
Richmond Flying Squirrels | EL | 438,002 | 70 | 6,257 | 6,679 | -0.06 | |
N.H. Fisher Cats | EL | 377,317 | 68 | 5,549 | 5,574 | 0.00 | |
Portland Sea Dogs | EL | 374,930 | 69 | 5,434 | 5,513 | -0.01 | |
Trenton Thunder | EL | 373,355 | 69 | 5,411 | 5,664 | -0.04 | |
New Britain Rock Cats | EL | 339,100 | 67 | 5,061 | 5,867 | -0.14 | |
Altoona Curve | EL | 270,613 | 63 | 4,295 | 4,204 | 0.02 | |
Harrisburg Senators | EL | 280,964 | 68 | 4,132 | 4,220 | -0.02 | |
Akron Aeros | EL | 256,473 | 68 | 3,772 | 3,915 | -0.04 | |
Bowie BaySox | EL | 248,210 | 68 | 3,650 | 3,654 | 0.00 | |
Erie SeaWolves | EL | 208,725 | 69 | 3,025 | 3,349 | -0.10 | |
Binghamton Mets | EL | 196,929 | 66 | 2,984 | 3,167 | -0.06 | |
TOTALS | 3,791,241 | 812 | 4,669 | 4,868 | -0.04 | ||
Clearwater Threshers | FSL | 177,297 | 69 | 2,570 | 2,566 | 0.00 | |
Daytona Cubs | FSL | 143,131 | 61 | 2,346 | 2,341 | 0.00 | |
Charlotte Stone Crabs | FSL | 117,417 | 61 | 1,925 | 2,483 | -0.22 | |
Fort Myers Miracle | FSL | 121,452 | 66 | 1,840 | 1,911 | -0.04 | |
Tampa Yankees | FSL | 112,668 | 62 | 1,817 | 1,775 | 0.02 | |
Bradenton Marauders | FSL | 101,528 | 67 | 1,515 | 1,506 | 0.01 | |
St. Lucie Mets | FSL | 92,044 | 61 | 1,509 | 1,646 | -0.08 | |
Brevard Co. Manatees | FSL | 89,512 | 63 | 1,421 | 1,490 | -0.05 | |
Jupiter Hammerheads | FSL | 73,337 | 65 | 1,128 | 1,206 | -0.06 | |
Palm Beach Cardinals | FSL | 73,954 | 66 | 1,121 | 1,089 | 0.03 | |
Lakeland Flying Tigers | FSL | 59,589 | 58 | 1,027 | 958 | 0.07 | |
Dunedin Blue Jays | FSL | 53,091 | 64 | 830 | 653 | 0.27 | |
TOTALS | 1,215,020 | 763 | 1,592 | 1,642 | -0.03 | ||
Lehigh Valley IronPigs | IL | 622,421 | 68 | 9,153 | 9,248 | -0.01 | |
Columbus Clippers | IL | 611,223 | 70 | 8,732 | 8,704 | 0.00 | |
Indianapolis Indians | IL | 595,043 | 70 | 8,501 | 8,170 | 0.04 | |
Louisville Bats | IL | 570,003 | 70 | 8,143 | 8,715 | -0.07 | |
Toledo Mud Hens | IL | 550,900 | 70 | 7,870 | 7,962 | -0.01 | |
Pawtucket Red Sox | IL | 521,023 | 69 | 7,551 | 8,270 | -0.09 | |
Buffalo Bisons | IL | 515,898 | 70 | 7,370 | 7,784 | -0.05 | |
Durham Bulls | IL | 483,593 | 71 | 6,811 | 6,516 | 0.05 | |
Rochester Red Wings | IL | 414,398 | 68 | 6,094 | 6,493 | -0.06 | |
Norfolk Tides | IL | 389,188 | 70 | 5,560 | 5,684 | -0.02 | |
Syracuse Chiefs | IL | 349,027 | 66 | 5,288 | 5,854 | -0.10 | |
Gwinnett Braves | IL | 327,584 | 70 | 4,680 | 5,095 | -0.08 | |
Charlotte Knights | IL | 282,117 | 70 | 4,030 | 4,104 | -0.02 | |
SWB Yankees | IL | 272,168 | 69 | 3,944 | 4,586 | -0.14 | |
TOTALS | 6,504,586 | 971 | 6,699 | 6,956 | -0.04 | ||
Dayton Dragons | ML | 588,689 | 69 | 8,532 | 8,288 | 0.03 | |
Fort Wayne TinCaps | ML | 396,531 | 69 | 5,747 | 5,612 | 0.02 | |
Kane County Cougars | ML | 391,102 | 70 | 5,587 | 6,123 | -0.09 | |
Lansing Lugnuts | ML | 345,763 | 66 | 5,239 | 5,392 | -0.03 | |
W. Michigan Whitecaps | ML | 362,554 | 70 | 5,179 | 5,560 | -0.07 | |
Great Lakes Loons | ML | 259,160 | 70 | 3,702 | 3,829 | -0.03 | |
Lake County Captains | ML | 248,144 | 69 | 3,596 | 3,574 | 0.01 | |
Wis. Timber Rattlers | ML | 240,509 | 67 | 3,590 | 3,765 | -0.05 | |
Quad Cities River Bandits | ML | 240,008 | 67 | 3,582 | 3,484 | 0.03 | |
Bowling Green Hot Rods | ML | 233,208 | 68 | 3,430 | 3,538 | -0.03 | |
Peoria Chiefs | ML | 190,244 | 68 | 2,798 | 2,763 | 0.01 | |
South Bend Silver Hawks | ML | 189,575 | 69 | 2,747 | 1,762 | 0.56 | |
Cedar Rapids Kernels | ML | 160,064 | 69 | 2,320 | 2,449 | -0.05 | |
Clinton LumberKings | ML | 111,760 | 68 | 1,644 | 1,746 | -0.06 | |
Beloit Snappers | ML | 68,867 | 68 | 1,013 | 1,030 | -0.02 | |
Burlington Bees | ML | 58,195 | 68 | 856 | 835 | 0.03 | |
TOTALS | 4,084,373 | 1,095 | 3,730 | 3,754 | -0.01 | ||
Monterrey Sultanes | MxL | 645,302 | 57 | 11,321 | 8,439 | 0.34 | |
Saltillo Saraperos | MxL | 467,899 | 54 | 8,665 | 8,538 | 0.01 | |
Monclova Acereros | MxL | 323,728 | 53 | 6,108 | 5,798 | 0.05 | |
Puebla Pericos | MxL | 287,178 | 48 | 5,983 | 7,117 | -0.16 | |
Mexico Red Devils | MxL | 245,894 | 53 | 4,640 | 6,482 | -0.28 | |
Veracruz Rojos del Aguila | MxL | 245,057 | 57 | 4,299 | 3,882 | 0.11 | |
C. del Carmen Dolphins | MxL | 227,143 | 54 | 4,206 | |||
Oaxaca Guerreros | MxL | 172,056 | 49 | 3,511 | 3,553 | -0.01 | |
Laguna Vaqueros | MxL | 176,762 | 52 | 3,399 | 4,805 | -0.29 | |
Reynosa Broncos | MxL | 195,154 | 59 | 3,308 | 3,013 | 0.10 | |
Tabasco Olmecas | MxL | 170,966 | 52 | 3,288 | 2,752 | 0.19 | |
Agua. Railroad Workers | MxL | 159,414 | 51 | 3,126 | |||
Quintana Roo Tigers | MxL | 164,462 | 53 | 3,103 | 3,033 | 0.02 | |
Yucatan Leones | MxL | 137,750 | 53 | 2,599 | 4,129 | -0.37 | |
Campeche Pirates | MxL | 122,336 | 53 | 2,308 | 2,302 | 0.00 | |
Minatitlan Petroleros | MxL | 73,247 | 51 | 1,436 | 1,911 | -0.25 | |
TOTALS | 3,814,348 | 849 | 4,493 | 4,723 | -0.05 | ||
Spokane Indians | NWL | 179,880 | 38 | 4,734 | 4,827 | -0.02 | |
Vancouver Canadians | NWL | 164,461 | 37 | 4,445 | 4,267 | 0.04 | |
Eugene Emeralds | NWL | 115,569 | 38 | 3,041 | 3,018 | 0.01 | |
Salem-Keizer Volcanoes | NWL | 101,785 | 38 | 2,679 | 2,788 | -0.04 | |
Everett AquaSox | NWL | 95,929 | 36 | 2,665 | 2,535 | 0.05 | |
Boise Hawks | NWL | 91,167 | 38 | 2,399 | 2,601 | -0.08 | |
Tri-City Dust Devils | NWL | 86,095 | 38 | 2,266 | 2,261 | 0.00 | |
Yakima Bears | NWL | 61,895 | 38 | 1,629 | 1,751 | -0.07 | |
TOTALS | 896,781 | 301 | 2,979 | 3,007 | -0.01 | ||
Brooklyn Cyclones | NYP | 249,009 | 38 | 6,553 | 7,002 | -0.06 | |
Aberdeen IronBirds | NYP | 244,974 | 38 | 6,447 | 6,560 | -0.02 | |
Lowell Spinners | NYP | 168,239 | 37 | 4,547 | 4,645 | -0.02 | |
Hudson Val. Renegades | NYP | 161,811 | 37 | 4,373 | 4,522 | -0.03 | |
Tri-City ValleyCats | NYP | 159,966 | 38 | 4,210 | 4,341 | -0.03 | |
Staten Island Yankees | NYP | 141,163 | 38 | 3,715 | 5,663 | -0.34 | |
State College Spikes | NYP | 129,588 | 37 | 3,502 | 3,756 | -0.07 | |
Mahoning Val. Scrappers | NYP | 109,956 | 36 | 3,054 | 3,001 | 0.02 | |
Vermont Lake Monsters | NYP | 89,977 | 36 | 2,499 | 2,464 | 0.01 | |
Williamsport Crosscutters | NYP | 62,901 | 37 | 1,700 | 1,841 | -0.08 | |
Connecticut Tigers | NYP | 58,086 | 35 | 1,660 | 1,780 | -0.07 | |
Auburn Doubledays | NYP | 55,810 | 38 | 1,469 | 1,424 | 0.03 | |
Jamestown Jammers | NYP | 36,078 | 35 | 1,031 | 1,137 | -0.09 | |
Batavia MuckDogs | NYP | 33,443 | 37 | 904 | 1,057 | -0.14 | |
TOTALS | 1,701,001 | 517 | 3,290 | 3,507 | -0.06 | ||
Round Rock Express | PCL | 595,584 | 71 | 8,389 | 8,586 | -0.02 | |
Sacramento River Cats | PCL | 586,090 | 72 | 8,140 | 8,455 | -0.04 | |
Albuqueque Isotopes | PCL | 568,417 | 70 | 8,120 | 8,145 | 0.00 | |
Iowa Cubs | PCL | 509,798 | 70 | 7,283 | 7,256 | 0.00 | |
Salt Lake Bees | PCL | 515,633 | 72 | 7,162 | 6,437 | 0.11 | |
Memphis Redbirds | PCL | 493,706 | 71 | 6,954 | 7,050 | -0.01 | |
Fresno Grizzlies | PCL | 471,686 | 72 | 6,551 | 6,958 | -0.06 | |
Omaha Storm Chasers | PCL | 415,650 | 70 | 5,938 | 5,946 | 0.00 | |
Reno Aces | PCL | 389,965 | 71 | 5,633 | 6,088 | -0.07 | |
OKC RedHawks | PCL | 399,965 | 71 | 5,633 | 5,262 | 0.07 | |
New Orleans Zephyrs | PCL | 329,942 | 66 | 4,999 | 5,314 | -0.06 | |
Col. Springs Sky Sox | PCL | 334,245 | 68 | 4,915 | 4,842 | 0.02 | |
Tacoma Rainiers | PCL | 352,032 | 72 | 4,889 | 5,331 | -0.08 | |
Nashville Sounds | PCL | 321,042 | 67 | 4,792 | 4,857 | -0.01 | |
Las Vegas 51s | PCL | 311,516 | 71 | 4,388 | 4,486 | -0.02 | |
Tucson Padres | PCL | 200,991 | 68 | 2,956 | 3,410 | -0.13 | |
TOTALS | 6,796,262 | 1,122 | 6,057 | 6,156 | -0.02 | ||
Ogden Raptors | PL | 123,625 | 36 | 3,434 | 3,442 | 0.00 | |
Billings Mustangs | PL | 112,602 | 37 | 3,043 | 2,969 | 0.02 | |
Orem Owlz | PL | 87,392 | 38 | 2,300 | 2,737 | -0.16 | |
Idaho Falls Chukars | PL | 89,828 | 37 | 2,428 | 2,487 | -0.02 | |
Missoula Osprey | PL | 89,812 | 38 | 2,363 | 2,271 | 0.04 | |
Great Falls Voyagers | PL | 56,869 | 38 | 1,497 | 1,618 | -0.07 | |
Grand Junction Rockies*** | PL | 101,496 | 38 | 2,671 | 1,296 | 1.06 | |
Helena Brewers | PL | 33,428 | 38 | 880 | 986 | -0.11 | |
TOTALS | 695,052 | 300 | 2,317 | 2,229 | 0.04 | ||
Lakewood BlueClaws | SAL | 410,113 | 68 | 6,031 | 6,263 | -0.04 | |
Greensboro Grasshoppers | SAL | 367,077 | 67 | 5,479 | 5,545 | -0.01 | |
Greenville Drive | SAL | 347,042 | 68 | 5,104 | 4,747 | 0.08 | |
Lexington Legends | SAL | 295,937 | 68 | 4,352 | 4,880 | -0.11 | |
Charleston RiverDogs | SAL | 254,002 | 67 | 3,791 | 3,962 | -0.04 | |
Delmarva Shorebirds | SAL | 231,194 | 70 | 3,303 | 3,072 | 0.08 | |
Augusta GreenJackets | SAL | 182,124 | 64 | 2,846 | 2,942 | -0.03 | |
Rome Braves | SAL | 184,983 | 66 | 2,803 | 2,781 | 0.01 | |
West Virginia Power | SAL | 157,875 | 67 | 2,356 | 2,553 | -0.08 | |
Asheville Tourists | SAL | 155,760 | 68 | 2,291 | 2,346 | -0.02 | |
Hickory Crawdads | SAL | 132,696 | 66 | 2,011 | 2,048 | -0.02 | |
Kannapolis Intimidators | SAL | 132,493 | 66 | 2,007 | 2,066 | -0.03 | |
Savannah Sand Gnats | SAL | 117,372 | 63 | 1,863 | 1,962 | -0.05 | |
Hagerstown Suns | SAL | 87,429 | 64 | 1,366 | 1,931 | -0.29 | |
TOTALS | 3,056,097 | 932 | 3,279 | 3,358 | -0.02 | ||
Pensacola Blue Wahoos** | SL | 328,147 | 68 | 4,826 | 3,698 | 0.31 | |
Jacksonville Suns | SL | 293,013 | 68 | 4,309 | 4,418 | -0.02 | |
Montgomery Biscuits | SL | 244,976 | 65 | 3,769 | 3,770 | 0.00 | |
Tennessee Smokies | SL | 251,112 | 67 | 3,748 | 3,960 | -0.05 | |
Chattanooga Lookouts | SL | 243,051 | 69 | 3,522 | 3,408 | 0.03 | |
Birmingham Barons | SL | 204,269 | 68 | 3,004 | 3,847 | -0.22 | |
Mississippi Braves | SL | 191,639 | 66 | 2,904 | 2,737 | 0.06 | |
Mobile BayBears | SL | 133,062 | 63 | 2,112 | 3,057 | -0.31 | |
Jackson Generals | SL | 133,352 | 65 | 2,052 | 1,641 | 0.25 | |
Huntsville Stars | SL | 130,231 | 66 | 1,973 | 1,582 | 0.25 | |
TOTALS | 2,152,852 | 665 | 3,237 | 3,242 | 0.00 | ||
Frisco RoughRiders | TL | 488,224 | 69 | 7,076 | 7,276 | -0.03 | |
Corpus Christi Hooks | TL | 388,927 | 70 | 5,556 | 5,644 | -0.02 | |
Tulsa Drillers | TL | 372,624 | 70 | 5,323 | 5,386 | -0.01 | |
Springfield Cardinals | TL | 352,674 | 69 | 5,111 | 5,108 | 0.00 | |
NW Arkansas Naturals | TL | 321,254 | 69 | 4,656 | 4,778 | -0.03 | |
Arkansas Travelers | TL | 308,109 | 68 | 4,531 | 4,624 | -0.02 | |
Midland Rockhounds | TL | 301,110 | 66 | 4,562 | 4,541 | 0.00 | |
San Antonio Missions | TL | 301,942 | 68 | 4,440 | 4,202 | 0.06 | |
TOTALS | 2,834,864 | 549 | 5,164 | 5,207 | -0.01 |
* Playing last season as Kinston Indians
** Playing last season as Carolina Mudcats
*** Playing last season as Casper Ghosts
AppL = Appalachian League (rookie)
CalL = California League (High Class A)
CL = Carolina League (High Class A)
EL = Eastern League (Class AA)
FSL = Florida State League (High Class A)
IL = International League (Class AAA)
ML = Midwest League (Low Class A)
MxL = Mexican League (Class AAA)
NWL = Northwest League (short season A)
NYP = NY-Penn Legue (short season A)
PCL = Pacfic Coast League (PCL)
PL = Pioneer League (rookie)
SAL = South Atlantic Legue (Low Class A)
SL = Southern League (Class AA)
TL = Texas League (Class AA)
RELATED STORIES: 2012 Summer Collegiate Attendance by Average; 2012 Summer Collegiate Attendance by Total; 2012 Summer Collegiate Attendance by League