Top Menu

2010 Independent Attendance by Total

Here are the complete attendance figures of independent baseball teams as listed by total attendance, with a comparison of 2009 attendance figures. All stats come directly from league websites and last year’s Ballpark Digest attendance rankings.

 

TEAM LGE TOTAL GMS AV 2009 TOT
1 Long Island Ducks AtL 410,619 68 6,038 414,973 -0.01
2 Somerset Patriots AtL 375,476 70 5,363 355,429 0.06
3 Lancaster Barnstormers AtL 332,869 68 4,895 314,228 0.06
4 York Revolution AtL 279,410 67 4,155 276,446 0.01
5 Winnipeg Goldeyes NoL 271,399 48 5,654 278,099 -0.02
6 Kansas City T-Bones NoL 264,368 48 5,507 245,625 0.08
7 S. Md. Blue Crabs AtL 244,206 69 3,539 226,086 0.08
8 Camden Riversharks AtL 241,097 67 3,598 234,519 0.03
9 St. Paul Saints AA 237,994 47 5,063 267,398 -0.11
10 Traverse City Beach Bums FL 204,440 56 3,650 170,358 0.20
11 Southern Illinois Miners FL 204,181 48 4,253 209,477 -0.03
12 Gateway Grizzlies FL 186,147 50 3,722 175,720 0.06
13 F-M RedHawks NoL 183,145 50 3,662 181,872 0.01
14 El Paso Diablos AA 179,452 48 3,738 200,323 -0.10
15 Schaumburg Flyers NoL 172,732 50 3,454 202,122 -0.15
16 Gary-SS RailCats NoL 166,366 49 3,395 166,334 0.00
17 Jolier JackHammers NoL 165,296 48 3,445 146,258 0.13
18 Lincoln Saltdogs AA 163,676 48 3,409 172,445 -0.05
19 Bridgeport Bluefish AtL 160,653 65 2,471 162,736 -0.01
20 Lake Erie Cruisers FL 159,580 51 3,129 153,654 0.04
21 Quebec Capitales Can 147,978 45 3,288 160,992 -0.08
22 Amarillo Dillas ULB 139,790 48 2,912 121,617 0.15
23 Wichita Wingnuts AA 134,773 45 2,994 161,170 -0.16
24 Normal CornBelters FL 132,309 50 2,646
25 Lake County Fielders NoL 128,856 47 2,741
26 Rockford RiverHawks NoL 126,432 44 2,873 110,565 0.14
27 Grand Prairie AirHogs AA 124,539 46 2,707 141,132 -0.12
28 Fort Worth Cats AA 122,062 41 2,977 177,807 -0.31
29 Newark Bears AtL 117,985 63 1,872 163,736 -0.28
30 Tucson Toros GL 117,068 44 2,660 139,149 -0.16
31 Victoria Seals GL 116,872 45 2,597 93,691 0.25
32 Washington Wild Things FL 116,722 48 2,431 133,881 -0.13
33 Chico Outlaws GL 113,819 42 2,709 89,276 0.27
34 River City Rascals FL 113,431 48 2,363 89,776 0.26
35 Florence Freedom FL 112,844 50 2,256 102,086 0.11
36 San Angelo Colts ULB 112,164 48 2,336 89,274 0.26
37 Evansville Otters FL 110,711 44 2,516 104,829 0.06
38 Edinburg Roadrunners ULB 101,620 39 2,605 65,046 0.56
39 Brockton Rox Can 100,092 46 2,175 112,343 -0.11
40 Windy City ThunderBolts FL 92,240 47 1,962 103,129 -0.11
41 Edmonton Capitals GL 92,126 44 2,093 84,813 0.09
42 Worcester Tornadoes Can 88,499 45 1,966 78,174 0.13
43 Sioux Falls Pheasants AA 86,518 45 1,922 132,529 -0.35
44 New Jersey Jackals Can 86,014 44 1,954 88,658 -0.03
45 Sussex Skyhawks Can 71,826 43 1,670 79,663 -0.10
46 S-B Captains AA 71,468 45 1,588 86,635 -0.18
47 Calgary Vipers GL 66,518 39 1,705 54,910 0.21
48 Laredo Broncos ULB 66,194 43 1,539 31,628 1.09
49 Yuma Scorpions GL 58,083 43 1,350 41,576 0.40
50 Sioux City Explorers AA 56,428 46 1,226 70,978 -0.20
51 Kalamazoo Kings FL 56,342 44 1,280
52 Pensacola Pelicans AA 50,608 44 1,150 71,797 -0.30
53 Maui Na Koa Ikaika GL 50,343 41 1,227
54 Orange County Flyers GL 49,064 36 1,362 28,344 0.73
55 Tijuana Cimarrones GL 46,748 31 1,508
56 RGV WhiteWings ULB 41,527 43 1,195 44,877 -0.07
57 St. George Roadrunners GL 31,753 30 1,058 44,417 -0.29
58 Pittsfield Colonials* Can 29,485 42 702 40,361 -0.27
59 Coastal Bend Thunder ULB 11,874 34 349 46,084 -0.74
60 Oakland Co. Cruisers** FL 9,114 15 607 20,252 -0.55

*Played last season as the American Defenders of New Hampshire
**Played last season as the Midwest Sliders

AA = American Association
AtL = Atlantic League
Can = Canadian-American Association
GBL = Golden Baseball League
FL = Frontier League
NoL = Northern League
ULB = United League Baseball

Share your news with the baseball community. Send it to us at editors@augustpublications.com.

Subscribers to the weekly Ballpark Digest newsletter see features before they’re posted to the site. You can sign up for a free subscription at the Newsletter Signup Page.

Join Ballpark Digest on Facebook and on Twitter!

, , ,