Now that the end of the 2009 season is upon us, it’s time to pass along attendance figures. Here are the attendance figures, by average, for the summer-collegiate leagues.
Now that the end of the 2009 season is upon us, it’s time to pass along attendance figures. Here are the attendance figures, by average, for the summer-collegiate leagues.
Yes, we know this doesn’t cover every summer-collegiate league; we have contacted many of the major ones but have not heard back. If you’d like to submit attendance stats for your summer-collegiate league, please send them to editors@augustpublications com: we’ll include them in this roundup as soon as possible.
| # | Team | League | Total | Games | Average |
| 1 | Madison Mallards | NorthWL | 197,723 | 33 | 5,991 |
| 2 | La Crosse Loggers | NorthWL | 111,054 | 34 | 3,266 |
| 3 | Forest City Owls | CPL | 56,380 | 25 | 2,255 |
| 4 | Fayetteville Swampdogs | CPL | 62,089 | 28 | 2,217 |
| 5 | Orleans Cardinals | CCL | 48,591 | 22 | 2,209 |
| 6 | Danville Dans | PL | 46,296 | 21 | 2,204 |
| 7 | Eau Claire Express | NorthWL | 66,366 | 33 | 2,011 |
| 8 | Peninsula Pilots | CPL | 50,628 | 27 | 1,875 |
| 9 | Wilmington Sharks | CPL | 50,081 | 27 | 1,855 |
| 10 | Chatham A’s | CCL | 40,567 | 22 | 1,844 |
| 11 | St. Cloud River Bats | NorthWL | 58,178 | 32 | 1,755 |
| 12 | Springfield Sliders | PL | 45,984 | 27 | 1,703 |
| 13 | Wilson Tobs | CPL | 42,171 | 25 | 1,687 |
| 14 | Y-D Red Sox | CCL | 36,521 | 22 | 1,660 |
| 15 | Gastonia Grizzlies | CPL | 39,296 | 24 | 1,637 |
| 16 | Florence Redwolves | CPL | 40,229 | 28 | 1,609 |
| 17 | Wisconsin Woodchucks | NorthWL | 53,583 | 33 | 1,603 |
| 18 | Hyannis Mets | CCL | 33,208 | 21 | 1,581 |
| 19 | Chillicothe Paints | PL | 41,165 | 27 | 1,524 |
| 20 | Wenatchee AppleSox | WCL | 35,434 | 21 | 1,476 |
| 21 | Waterloo Bucks | NorthWL | 39,995 | 28 | 1,428 |
| 22 | Bend Elks | WCL | 30,022 | 21 | 1,305 |
| 23 | Hannibal Cavemen | PL | 33,807 | 26 | 1,300 |
| 24 | Mankato MoonDogs | NorthWL | 41,786 | 33 | 1,266 |
| 25 | Rochester Honkers | NorthWL | 38,099 | 31 | 1,229 |
| 26 | Columbia Blowfish | CPL | 34,023 | 28 | 1,215 |
| 27 | Brewster Whitecaps | CCL | 26,325 | 22 | 1,197 |
| 28 | Harwich Mariners | CCL | 24,853 | 21 | 1,183 |
| 29 | Duluth Huskies | NorthWL | 38,063 | 33 | 1,153 |
| 30 | Green Bay Bullfrogs | NorthWL | 36,769 | 32 | 1,149 |
| 31 | Wareham Gatemen | CCL | 23,533 | 21 | 1,121 |
| 32 | Falmouth Commodores | CCL | 24,464 | 22 | 1,112 |
| 33 | Cotuit Kettleers | CCL | 22,882 | 22 | 1,040 |
| 34 | Thomasville HiToms | CPL | 23,750 | 23 | 1,033 |
| 35 | Richmond River Rats | PL | 22,872 | 23 | 994 |
| 36 | Martinsville Mustangs | CPL | 26,539 | 27 | 983 |
| 37 | Battle Creek Bombers | NorthWL | 32,572 | 34 | 958 |
| 38 | Outer Banks Daredevils | CPL | 25,796 | 27 | 955 |
| 39 | Bourne Braves | CCL | 20,730 | 22 | 942 |
| 40 | Asheboro Copperheads | CPL | 26,162 | 26 | 934 |
| 41 | Alexandria Beetles | NorthWL | 30,535 | 33 | 925 |
| 42 | Edenton Steamers | CPL | 23,049 | 26 | 887 |
| 43 | Petersburg Generals | CPL | 20,588 | 26 | 792 |
| 44 | Thunder Bay Border Cats | NorthWL | 22,068 | 33 | 668 |
| 45 | Butler Blue Sox | PL | 16,687 | 26 | 641 |
| 46 | Corvallis Knights | WCL | 15,302 | 24 | 638 |
| 47 | Kelowna Falcons | WCL | 14,778 | 21 | 616 |
| 48 | Quincy Gems | PL | 15,543 | 26 | 597 |
| 49 | Bellingham Bells | WCL | 13,317 | 21 | 579 |
| 50 | Moses Lake Pirates | WCL | 13,349 | 21 | 580 |
| 51 | Brainerd Blue Thunder | NorthWL | 18,314 | 33 | 554 |
| 52 | Kitsap BlueJackets | WCL | 11,239 | 21 | 468 |
| 53 | Dupage Dragons | PL | 8,380 | 24 | 349 |
| 54 | Spokane RiverHawks | WCL | 7,269 | 21 | 316 |
| 55 | Dubois County Bombers | PL | 5,952 | 24 | 248 |
| 56 | Slippery Rock Sliders | PL | 5,776 | 26 | 222 |
| 57 | North Coast Knights | PL | 1,917 | 22 | 87 |
CCL: Cape Cod League
CPL: Coastal Plain League
NorthWL: Northwoods League
PL: Prospect League
WCL: West Coast League
