Top Menu

2019 Summer Collegiate Attendance by Total

Capital Credit Union Park

With the 2019 summer-collegiate regular season ending yesterday, it’s time to review this season’s attendance totals. We continue our year-end coverage with a listing of 2019 summer collegiate attendance by total.

We’ll also be covering 2019 summer collegiate attendance by per-game average today.

# Team League Total Gms 2018 +/-
1 Madison Mallards NorthWL 218,866 36 218,712 0.00
2 Savannah Bananas CPL 117,729 28 105,733 0.11
3 Okotoks Dawgs WCBL 102,368 26 80,877 0.27
4 La Crosse Loggers NorthWL 91,111 35 98,649 -0.08
5 Kenosha Kingfish NorthWL 83,176 33 84,482 -0.02
6 Kalamazoo Growlers NorthWL 82,246 32 74,876 0.10
7 Worcester Bravehearts FCBL 72,069 28 67,553 0.07
8 Bismarck Larks NorthWL 66,111 35 68,049 -0.03
9 St. Joseph Mustangs MINK 64,187 26 63,599 0.01
10 Victoria HarbourCats WCL 62,400 27 62,599 0.00
11 Portland Pickles WCL 60,803 27 52,428 0.16
12 Traverse City Pit Spitters NorthWL 60,253 36 NA NA
13 Green Bay Booyah NorthWL 60,023 36 43,045 0.39
14 St. Cloud Rox NorthWL 57,141 35 54,665 0.05
15 Chillicothe Paints ProL 57,040 28 56,534 0.01
16 Elmira Pioneers PGL 56,412 20 57,227 -0.01
17 Macon Bacon CPL 56,258 24 47,122 0.19
18 Edmonton Prospects WCBL 54,655 26 45,172 0.21
19 Wisconsin Woodchucks NorthWL 51,796 36 51,590 0.00
20 Mankato MoonDogs NorthWL 48,340 36 46,895 0.03
21 Newport Gulls NECBL 48,183 20 46,052 0.05
22 Corvallis Knights WCL 47,358 26 33,119 0.43
23 Bellingham Bells WCL 46,072 26 43,538 0.06
24 Eau Claire Express NorthWL 45,917 35 50,145 -0.08
25 Lakeshore Chinooks NorthWL 45,870 36 47,383 -0.03
26 Wisconsin Rapids Rafters NorthWL 44,679 33 48,090 -0.07
27 Danville Dans ProL 40,459 26 43,118 -0.06
28 Gastonia Grizzlies CPL 38,331 23 44,763 -0.14
29 Rochester Honkers NorthWL 37,627 33 31,937 0.18
30 Kokomo Jackrabbits NorthWL* 37,299 36 40,457 -0.08
31 Lexington County Blowfish CPL 36,911 24 35,787 0.03
32 Brockton Rox FCBL 36,682 28 37,624 -0.03
33 Oneonta Outlaws PGL 36,257 24 23,940 0.51
34 Chatham Anglers CCL 35,496 21 40,489 -0.12
35 Willmar Stingers NorthWL 35,218 35 34,028 0.03
36 Waterloo Bucks NorthWL 35,004 36 35,765 -0.02
37 Rockford Rivets NorthWL 34,699 34 31,290 0.11
38 Duluth Huskies NorthWL 33,989 36 48,560 -0.30
39 Fond du Lac Dock Spiders NorthWL 33,142 34 32,598 0.02
40 North Shore Navigators FCBL 32,997 27 29,688 0.11
41 Ridgefield Raptors WCL 32,242 27 NA NA
42 Bend Elks WCL 32,150 27 29,085 0.11
43 Pittsfield Suns FCBL 32,059 28 36,467 -0.12
44 Wilson Tobs CPL 31,796 23 33,493 -0.05
45 W. Nebraska Pioneers ExL 31,440 27 30,896 0.02
46 Orleans Firebirds CCL 31,432 21 26,095 0.20
47 Nashua Silver Knights FCBL 31,203 27 35,072 -0.11
48 Thunder Bay Border Cats NorthWL 30,139 36 28,816 0.05
49 Wilmington Sharks CPL 29,848 24 26,029 0.15
50 Battle Creek Bombers NorthWL 29,818 35 31,445 -0.05
51 Martha’s Vineyard Sharks NECBL* 28,807 22 27,790 0.04
52 Holly Springs Salamanders CPL 28,043 26 24,247 0.16
53 Y-D Red Sox CCL 27,926 21 22,739 0.23
54 Springfield Sliders ProL 27,840 27 37,200 -0.25
55 Lincoln Potters CCL 27,695 30 25,716 0.08
56 Valley Blue Sox NECBL 27,422 20 33,332 -0.18
57 Keene Swamp Bats NECBL 27,206 21 31,321 -0.13
58 Peninsula Pilots CPL 26,950 25 43,739 -0.38
59 Walla Walla Sweets WCL 26,923 27 32,622 -0.17
60 Saugerties Stallions PGL 26,197 21 20,866 0.26
61 Bristol Blues FCBL 25,463 26 27,736 -0.08
62 Cotuit Kettleers CCL 25,150 21 28,045 -0.10
63 Port Angeles Lefties WCL 24,884 25 35,867 -0.31
64 Quincy Gems ProL 24,803 27 24,523 0.01
65 Badlands Big Sticks ExL 24,516 33 19,078 0.29
66 Wenatchee AppleSox WCL 24,323 26 28,611 -0.15
67 Lafayette Aviators ProL 24,088 27 15,398 0.56
68 Yakima Valley Pippins WCL 24,064 27 36,591 -0.34
69 Westfield Starfires FCBL 23,824 27 NA NA
70 Hyannis Harbor Hawks CCL 23,546 19 33,351 -0.29
71 Medicine Hat Mavericks WCBL 22,225 28 21,610 0.03
72 Fayetteville Swampdogs CPL 22,212 24 34,556 -0.36
73 Kelowna Falcons WCL 22,084 25 26,648 -0.17
74 West Virginia Miners ProL 21,970 28 27,944 -0.21
75 Terre Haute Rex ProL 21,512 27 24,545 -0.12
76 Morehead City Marlins CPL 21,104 24 23,621 -0.11
77 Souris Vall. Sabre Dogs ExL 20,890 32 22,342 -0.06
78 HP-Thomasville HiToms CPL 20,866 20 25,043 -0.17
79 Harwich Mariners CCL 20,845 19 24,993 -0.17
80 Casper Horseheads ExL 20,687 28 22,609 -0.09
81 Normal CornBelters ProL 20,448 29 NA NA
82 Pierre Trappers ExL 20,313 29 15,746 0.29
83 Vermont Mountaineers NECBL 20,134 22 27,554 -0.27
84 Brewster Whitecaps CCL 19,233 20 21,527 -0.11
85 Bourne Braves CCL 18,681 20 22,344 -0.16
86 Medford Rogues GSCBL 18,153 35 24,618 -0.26
87 Asheboro Copperheads CPL 17,790 23 18,908 -0.06
88 Falmouth Commodores CCL 17,450 18 20,948 -0.17
89 Lethbridge Bulls WCBL 17,371 26 24,525 -0.29
90 Hastings Sodbusters ExL 17,171 30 19,856 -0.14
91 Cape Catfish ProL 17,092 27 NA NA
92 Florence Redwolves CPL 17,048 21 18,164 -0.06
93 Wareham Gatemen CCL 16,555 20 19,556 -0.15
94 Matsu Miners ABL 16,072 19 19,955 -0.19
95 Cowlitz Black Bears WCL 15,927 27 24,594 -0.35
96 Regina Red Sox WCBL 15,892 27 16,100 -0.01
97 Fort McMurray Giants WCBL 15,409 26 13,868 0.11
98 Hub City Hotshots ExL 15,219 26 16,895 -0.10
99 Ocean State Waves NECBL 14,999 21 12,781 0.17
100 Martinsville Mustangs CPL 14,056 18 11,396 0.23
101 Edenton Steamers CPL 13,913 23 14,302 -0.03
102 Lima Locos GLSCL 11,672 18 11,464 0.02
103 Champion City Kings ProL 11,495 28 8,127 0.41
104 North Adams SteepleCats NECBL 11,406 22 7,464 0.53
105 Spearfish Sasquatch ExL 10,632 28 9,888 0.08
106 Wheat City Whiskey Jacks ExL 10,581 29 NA NA
107 Leesburg Lightning FCSL 10,028 18 14,091 -0.29
108 Sanford Mainers NECBL 9,969 22 10,778 -0.08
109 Purcellville Cannons VBL 9,622 20 9,198 0.05
110 Winchester Royals VBL 9,354 21 8,224 0.14
111 Top Speed Baseball GSCBL 9,165 14 20,436 -0.55
112 S Ohio Copperheads GLSCL 9,021 21 9,345 -0.03
113 Swift Current 57s WCBL 8,963 28 9,367 -0.04
114 Moose Jaw Miller Express WCBL 8,878 25 8,063 0.10
115 Upper Valley Nighthawks NECBL 8,577 21 9,790 -0.12
116 Weyburn Beavers WCBL 8,574 27 7,177 0.19
117 Bethesda Big Train CalR 8,225 19 8,778 -0.06
118 Forest City Owls CPL 8,183 21 10,532 -0.22
119 Charlottesville TomSox VBL 7,600 21 5,710 0.33
120 Muskegon Clippers GLSCL 7,512 20 5,454 0.38
121 Freemont Moo ExL 7,443 31 NA NA
122 Hamilton Joes GLSCL 7,441 19 9,405 -0.21
123 Cincinnati Steam GLSCL 7,152 18 8,735 -0.18
124 Front Royal Cardinals VBL 6,568 21 5,144 0.28
125 Olean Oilers NYCBL 6,330 19 6,145 0.03
126 Danbury Westerners NECBL 6,270 18 6,071 0.03
127 New Bedford Bay Sox NECBL 6,152 21 7,703 -0.20
128 Richmond Jazz GLSCL 6,045 18 1,389 3.35
129 Winnipesaukee Muskrats NECBL 5,846 20 4,664 0.25
130 Genesee Rapids NYCBL 5,231 18 4,395 0.19
131 Brooks Bombers WCBL 4,874 26 4,344 0.12
132 Seminole Co. Scorpions FCSL 4,641 19 2,336 0.99
133 DeLand Suns FCSL 4,556 18 4,956 -0.08
134 Sanford River Rats FCSL 4,348 18 1,901 1.29
135 Waynesboro Generals VBL 4,160 19 6,035 -0.31
136 Yorkton Cardinals WCBL 3,733 26 4,055 -0.08
137 Winter Garden Squeeze FCSL 3,609 19 698 4.17
138 Hannibal Hoots ProL 3,563 23 15,562 -0.77
139 Winter Park Diamond Dawgs FCSL 3,473 17 1,052 2.30
140 Mystic Schooners NECBL 3,362 22 5,068 -0.34
141 Nevada Griffons MINK 3,309 18 4,743 -0.30
142 Geneva Red Wings PGL 3,220 22 9,459 -0.66
143 Melville Millionaires WCBL 3,082 25 2,853 0.08
144 SS-T T-Bolts CalR 3,005 16 3,253 -0.08
145 DuPage Pistol Shrimp ProL 2,837 22 NA NA
146 Niagara Power NYCBL 2,444 18 4,385 -0.44
147 St. Clair Green Giants GLSCL 1,869 19 4,535 -0.59
148 Hornell Dodgers NYCBL 1,774 17 2,655 -0.33
150 Gaithersburg Giants CalR 1,700 17 65 25.15
151 Jersey Pilots ACBL 1,572 11 1,864 -0.16
152 Galion Graders GLSCL 1,477 19 188 6.86
153 Michigan Monarchs GLSCL 1,210 18 33 35.67
154 Alexandria Aces CalR 1,137 17 1,421 -0.20
155 D.C. Grays CalR 952 16 2,215 -0.57
156 FCA Braves CalR 670 15 NA NA
157 Cortland Crush NYCBL 650 16 515 0.26
158 Licking County Settlers GLSCL 350 18 3,985 -0.91
159 Xenia Scouts GLSCL 189 20 NA NA

*Played last season in the Futures Collegiate Baseball League
^ Played last season in the Prospect League

ABL = Alaska Baseball League
CalR = Cal Ripken Collegiate Baseball League

CCL = Cape Cod League
CPL = Coastal Plain League
EXL = Expedition League

FCBL = Futures Collegiate Baseball League
FCSL = Florida Collegiate Summer League
GLSCL = Great Lakes Summer Collegiate League
GWL = Great West League
MINK = M.I.N.K. League
NECBL = New England Collegiate Baseball League

NorthWL = Northwoods League
NYCBL = New York Collegiate Baseball League
PCBL = Pioneer Collegiate Baseball League
PGL = Perfect Game Collegiate Baseball League

ProL = Prospect League
VBL = Valley Baseball League
WCL = West Coast League 
WCBL = Western Canadian Baseball League

RELATED STORIES: 2019 Summer Collegiate Attendance by League

, ,