Another attendance story, and the one that probably means the most for evaluating the health of a team: we list independent teams by average attendance.
Here are the attendance figures from the five major independent leagues, as ranked by average. We have a new leader: the Winnipeg Goldeyes are now on top of the heap after a slight decrease in average attendance registered by the Long Island Ducks.
| Team | League | Total | Gms | Av. | 2010 | +/- | |
| 1 | Winnipeg Goldeyes | AA | 275,521 | 48 | 5,740 | 5,654 | 0.02 |
| 2 | Long Island Ducks | AtL | 382,027 | 68 | 5,537 | 6,038 | -0.08 |
| 3 | Somerset Patriots | AtL | 372,082 | 70 | 5,241 | 5,363 | -0.02 |
| 4 | Kansas City T-Bones | AA | 261,115 | 50 | 5,222 | 5,507 | -0.05 |
| 5 | St. Paul Saints | AA | 240,206 | 48 | 5,004 | 5,063 | -0.01 |
| 6 | Lancaster Barnstormers | AtL | 323,091 | 68 | 4,682 | 4,895 | -0.04 |
| 7 | York Revolution | AtL | 261,590 | 67 | 3,904 | 4,155 | -0.06 |
| 8 | Southern Illinois Miners | FL | 191,576 | 47 | 3,863 | 4,253 | -0.09 |
| 9 | Traverse City Beach Bums | FL | 169,739 | 47 | 3,611 | 3,650 | -0.01 |
| 10 | Gateway Grizzlies | FL | 166,072 | 46 | 3,610 | 3,722 | -0.03 |
| 11 | F-M RedHawks | AA | 175,918 | 49 | 3,590 | 3,662 | -0.02 |
| 12 | Camden Riversharks | AtL | 241,473 | 67 | 3,500 | 3,598 | -0.03 |
| 13 | El Paso Diablos | AA | 172,742 | 50 | 3,455 | 3,738 | -0.08 |
| 14 | S. Md. Blue Crabs | AtL | 214,135 | 69 | 3,294 | 3,539 | -0.07 |
| 15 | Lincoln Saltdogs | AA | 157,647 | 48 | 3,284 | 3,409 | -0.04 |
| 16 | Gary-SS RailCats | AA | 157,676 | 49 | 3,218 | 3,395 | -0.05 |
| 17 | Wichita Wingnuts | AA | 159,239 | 50 | 3,185 | 2,994 | 0.06 |
| 18 | Quebec Capitales | Can | 149,330 | 49 | 3,048 | 3,288 | -0.07 |
| 19 | Amarillo Sox | AA | 138,865 | 49 | 2,834 | 2,912 | -0.03 |
| 20 | Rockland Boulders | Can | 123,518 | 44 | 2,807 | ||
| 21 | Lake Erie Crushers | FL | 128,628 | 48 | 2,680 | 3,129 | -0.14 |
| 22 | Normal CornBelters | FL | 114,917 | 47 | 2,445 | 2,646 | -0.08 |
| 23 | Grand Prairie AirHogs | AA | 117,861 | 49 | 2,405 | 2,707 | -0.11 |
| 24 | San Angelo Colts | NAL | 112,228 | 48 | 2,338 | 2,336 | 0.00 |
| 25 | Joliet Slammers | FL | 108,610 | 47 | 2,311 | ||
| 26 | Bridgeport Bluefish | AtL | 150,065 | 65 | 2,274 | 2,471 | -0.08 |
| 27 | Edmonton Capitals | NAL | 102,253 | 45 | 2,272 | 2,093 | 0.09 |
| 28 | Evansville Otters | FL | 97,937 | 44 | 2,226 | 2,516 | -0.12 |
| 29 | Washington Wild Things | FL | 104,635 | 47 | 2,226 | 2,431 | -0.08 |
| 30 | Fort Worth Cats | AA | 108,020 | 50 | 2,160 | 2,977 | -0.27 |
| 31 | Rockford RiverHawks | FL | 97,678 | 46 | 2,123 | 2,873 | -0.26 |
| 32 | Edinburg Roadrunners | NAL | 107,786 | 51 | 2,113 | 2,605 | -0.19 |
| 33 | Windy City ThunderBolts | FL | 86,727 | 46 | 1,885 | 1,962 | -0.04 |
| 34 | Florence Freedom | FL | 83,436 | 46 | 1,814 | 2,256 | -0.20 |
| 35 | Brockton Rox | Can | 94,112 | 52 | 1,810 | 2,175 | -0.17 |
| 36 | Worcester Tornadoes | Can | 83,745 | 47 | 1,782 | 1,966 | -0.09 |
| 37 | Chico Outlaws | NAL | 59,199 | 34 | 1,741 | 2,709 | -0.36 |
| 38 | New Jersey Jackals | Can | 85,200 | 49 | 1,739 | 1,954 | -0.11 |
| 39 | River City Rascals | FL | 71,958 | 46 | 1,564 | 2,363 | -0.34 |
| 40 | Sioux Falls Pheasants | AA | 76,549 | 49 | 1,562 | 1,922 | -0.19 |
| 41 | Calgary Vipers | NAL | 62,308 | 41 | 1,520 | 1,705 | -0.11 |
| 42 | Lake County Fielders | NAL | 26,480 | 18 | 1,471 | 2,741 | -0.46 |
| 43 | Yuma Scorpions | NAL | 48,700 | 34 | 1,432 | 1,350 | 0.06 |
| 44 | RGV WhiteWings | NAL | 65,916 | 49 | 1,345 | 1,195 | 0.13 |
| 45 | McAllen Thunder | NAL | 18,404 | 14 | 1,315 | ||
| 46 | Sioux City Explorers | AA | 64,000 | 49 | 1,306 | 1,226 | 0.07 |
| 47 | S-B Captains | AA | 56,910 | 48 | 1,186 | 1,588 | -0.25 |
| 48 | Newark Bears | Can | 51,854 | 52 | 997 | 1,872 | -0.47 |
| 49 | Trois-Rivieres (neutral) | Can | 2,535 | 3 | 845 | ||
| 50 | Pittsfield Colonials | Can | 37,154 | 44 | 844 | 702 | 0.20 |
| 51 | Maui Na Koa Ikaika | NAL | 31,606 | 39 | 810 | 1,227 | -0.34 |
| AA = American Association | |||||||
| AtL = Atlantic League | |||||||
| Can = Can-Am League | |||||||
| FL = Frontier League | |||||||
| NAL = North American League | |||||||
RELATED STORIES: 2011 Baseball Attendance by Average; 2011 Affiliated Attendance by Average; 2011 Affiliated Attendance by League; 2011 Affiliated Attendance by Total; 2011 Independent Attendance by Average; 2011 Independent Attendance by Total; 2011 Independent Average Attendance by League; 2011 Summer-Collegiate Attendance by Average; 2011 Summer-Collegiate Attendance by Total; 2011 Summer-Collegiate Attendance by League
—-
Share your news with the baseball community. Send it to us at editors@augustpublications.com.
Subscribers to the weekly Ballpark Digest newsletter see features before they’re posted to the site. You can sign up for a free subscription at the Newsletter Signup Page.
Join Ballpark Digest on Facebook and on Twitter!
