The 15 teams in Florida's Grapefruit League drew an average of 6,640 fans a game.
The numbers for spring attendance are in: The 15 teams in Florida's Grapefruit League drew an average of 6,640 fans a game, as the move of the Baltimore Orioles to Sarasota and and a strong showing by Atlanta and the Twins provided a boost. The per-game average beat the record set in 2008.
Team | Total | Games | Average |
New York Yankees | 158,611 | 15 | 10,574 |
Philadelphia Phillies | 132,331 | 14 | 9,452 |
Minnesota Twins | 104,712 | 13 | 8,055 |
Boston Red Sox | 123,997 | 16 | 7,750 |
Atlanta Braves | 106,065 | 14 | 7,576 |
Detroit Tigers | 112,560 | 15 | 7,504 |
St. Louis Cardinals | 96,910 | 14 | 6,922 |
Baltimore Orioles | 102,219 | 15 | 6,815 |
Tampa Bay Rays | 97,971 | 15 | 6,531 |
New York Mets | 84,707 | 17 | 4,983 |
Pittsburgh Pirates | 68,184 | 14 | 4,870 |
Florida Marlins | 72,574 | 15 | 4,838 |
Toronto Blue Jays | 52,550 | 11 | 4,777 |
Washington Nationals | 54,452 | 12 | 4,538 |
Houston Astros | 59,784 | 15 | 3,986 |
Share your news with the baseball community. Send it to us at editors@augustpublications.com.
Subscribers to the weekly Ballpark Digest newsletter see features before they're posted to the site. You can sign up for a free subscription at the Newsletter Signup Page.
Join Ballpark Digest on Facebook and on Twitter!