Top Menu

2016 Affiliated Attendance by Level

Ballpark DigestWith the Minor League Baseball regular season ending last night, it’s time to tally the 2016 season attendance numbers. We continue our series of stories today with a listing of MiLB attendance by level.

We’ll follow this up with listings of affiliated attendance by average and attendance by total. Summer-collegiate attendance has already been posted, with independent baseball covered after the Atlantic League season ends.

Here are the complete attendance figures of affiliated baseball teams, as listed by level, with a comparison of 2015 attendance figures. All stats come directly from league websites and last year’s Ballpark Digest attendance rankings.

Class AAA

Team Total Gms Av. 2015T 2015A +/-
1 Charlotte Knights 628,173 70 8,974 669,398 9,428 -0.05
2 Indianapolis Indians 636,888 71 8,970 662,536 9,331 -0.04
3 Columbus Clippers 602,171 68 8,855 622,096 9,016 -0.02
4 Lehigh Valley IronPigs 611,015 70 8,729 613,815 8,769 0.00
5 Round Rock Express 613,226 71 8,637 595,012 8,623 0.00
6 Sacramento River Cats 609,666 71 8,587 672,354 9,338 -0.08
7 Buffalo Bisons 562,755 70 8,039 551,303 8,228 -0.02
8 El Paso Chihuahuas 564,259 72 7,837 578,952 8,154 -0.04
9 Toledo Mud Hens 532,008 68 7,824 531,249 7,699 0.02
10 Albuquerque Isotopes 522,266 67 7,795 560,519 8,007 -0.03
11 Durham Bulls 547,156 72 7,599 554,788 7,814 -0.03
12 Iowa Cubs 504,160 68 7,414 504,577 7,531 -0.02
13 Salt Lake Bees 503,659 71 7,195 470,760 6,823 0.05
14 Louisville Bats 506,030 71 7,127 527,588 7,537 -0.05
15 Nashville Sounds 504,060 71 7,099 565,548 7,965 -0.11
16 Oklahoma City Dodgers 437,905 67 6,536 471,996 6,941 -0.06
17 Rochester Red Wings 434,897 68 6,396 440,360 6,291 0.02
18 Fresno Grizzlies 439,389 71 6,189 458,431 6,457 -0.04
19 Pawtucket Red Sox 407,097 67 6,076 466,600 6,572 -0.08
20 SWB RailRiders 424,991 70 6,071 402,731 5,753 0.06
21 Norfolk Tides 373,042 68 5,486 386,402 5,767 -0.05
22 Omaha Storm Chasers 356,135 67 5,315 386,141 5,516 -0.04
23 Tacoma Rainiers 377,164 71 5,312 352,521 4,965 0.07
24 Reno Aces 365,883 70 5,227 376,422 5,377 -0.03
25 New Orleans Zephyrs 339,400 66 5,142 324,973 4,710 0.09
26 Las Vegas 51s 331,999 68 4,882 333,520 4,834 0.01
27 Memphis Redbirds 324,581 69 4,704 278,579 4,037 0.17
28 Colorado Springs Sky Sox 270,100 64 4,220 300,209 4,619 -0.09
29 Syracuse Chiefs 274,427 66 4,158 262,408 3,803 0.09
30 Gwinnett Braves 225,259 70 3,218 270,336 3,808 -0.15

Class AA

Team Total Gms Av. 2015T 2015A +/-
1 Frisco RoughRiders 463,564 66 7,024 477,354 6,918 0.02
2 Reading Fightin Phils 420,320 69 6,092 417,010 6,044 0.01
3 Birmingham Barons 418,361 69 6,063 444,639 6,352 -0.05
4 Richmond Flying Squirrels 390,693 68 5,745 417,828 6,055 -0.05
5 Tulsa Drillers 366,734 68 5,393 380,759 5,858 -0.08
6 Portland Sea Dogs 374,746 70 5,354 368,291 5,497 -0.03
7 Corpus Christi Hooks 350,964 68 5,161 362,968 5,338 -0.03
8 Akron RubberDucks 350,079 69 5,074 340,916 5,013 0.01
9 Trenton Thunder 347,661 69 5,039 347,231 4,960 0.02
10 NH Fisher Cats 338,387 70 4,834 348,539 5,051 -0.04
11 Springfield Cardinals 316,990 67 4,731 337,519 4,964 -0.05
12 Arkansas Travelers 306,570 65 4,716 337,566 5,038 -0.06
13 San Antonio Missions 317,607 69 4,603 308,759 4,605 0.00
14 NW Arkansas Naturals 312,001 70 4,457 290,471 4,469 0.00
15 Tennessee Smokies 293,694 68 4,319 277,606 4,406 -0.02
16 Pensacola Blue Wahoos 302,340 70 4,319 305,063 4,421 -0.02
17 Jacksonville Suns 264,401 63 4,197 272,422 4,128 0.02
18 Altoona Curve 272,640 66 4,131 302,761 4,325 -0.04
19 Harrisburg Senators 269,172 69 3,901 301,588 4,371 -0.11
20 Midland Rockhounds 265,193 68 3,900 297,325 4,248 -0.08
21 Bowie Baysox 236,349 67 3,528 256,865 3,618 -0.02
22 Montgomery Biscuits 230,742 70 3,296 232,466 3,419 -0.04
23 Chattanooga Lookouts 223,517 70 3,193 218,512 3,414 -0.06
24 Erie SeaWolves 210,040 69 3,044 203,655 3,133 -0.03
25 Mississippi Braves 190,130 67 2,838 216,917 3,190 -0.11
26 Biloxi Shuckers 180,384 67 2,692 164,076 2,604 0.03
27 Binghamton Mets 172,859 66 2,619 188,104 2,766 -0.05
29 Jackson Generals 126,116 63 2,002 136,918 2,173 -0.08
29 Mobile BayBears 96,185 63 1,527 96,260 1,553 -0.02
30 Hartford Yard Goats* 41,569 52 799 267,377 4,051 -0.80

High A

Team Total Gms Av. 2015T 2015A +/-
1 Frederick Keys 314,443 65 4,838 328,789 4,907 -0.01
2 Winston-Salem Dash 295,411 66 4,476 289,637 4,456 0.00
3 Wilmington Blue Rocks 276,199 64 4,316 282,437 4,153 0.04
4 Myrtle Beach Pelicans 227,491 65 3,500 240,357 3,877 -0.10
5 Salem Red Sox 200,478 65 3,084 228,120 3,355 -0.08
6 Potomac Nationals 195,448 64 3,054 217,892 3,459 -0.12
7 Carolina Mudcats 194,334 64 3,036 202,072 3,016 0.01
8 Lake Elsinore Storm 196,684 70 2,810 213,962 3,146 -0.11
9 Stockton Ports 188,732 69 2,735 191,611 2,737 0.00
10 Inland Empire 66ers 190,933 70 2,728 196,962 2,814 -0.03
11 Clearwater Threshers 181,594 67 2,710 174,283 2,723 0.00
12 Rancho Cucamonga Quakes 171,509 70 2,450 167,318 2,425 0.01
13 San Jose Giants 166,756 69 2,417 189,205 2,703 -0.11
14 Lancaster JetHawks 165,947 69 2,405 158,435 2,296 0.05
15 Modesto Nuts 157,239 70 2,246 166,719 2,382 -0.06
16 Fort Myers Miracle 124,273 65 1,912 133,817 2,028 -0.06
17 Lynchburg Hillcats 122,929 66 1,863 157,464 2,386 -0.22
18 Visalia Rawhide 123,079 69 1,784 121,004 1,729 0.03
19 Daytona Tortugas 112,053 67 1,672 137,224 2,250 -0.26
20 Charlotte Stone Crabs 95,588 60 1,593 105,965 1,630 -0.02
21 St. Lucie Mets 96,556 68 1,420 99,044 1,501 -0.05
22 Bradenton Marauders 87,149 65 1,341 102,914 1,492 -0.10
23 Brevard Co. Manatees 85,032 65 1,308 78,373 1,244 0.05
24 Tampa Yankees 73,278 64 1,145 92,786 1,497 -0.24
25 High Desert Mavericks 76,051 69 1,102 94,065 1,425 -0.23
26 Palm Beach Cardinals 70,991 66 1,076 67,108 1,017 0.06
27 Bakersfield Blaze 62,922 70 899 51,789 740 0.21
28 Jupiter Hammerheads 59,306 68 872 67,194 1,034 -0.16
29 Dunedin Blue Jays 50,593 66 767 52,659 798 -0.04
30 Lakeland Flying Tigers 20,387 61 334 61,328 973 -0.66

Low A

Team Total Gms Av. 2015T 2015A +/-
1 Dayton Dragons 548,574 67 8,188 575,830 8,212 0.00
2 Fort Wayne TinCaps 413,791 68 6,084 400,036 5,971 0.02
3 Kane County Cougars 400,931 69 5,811 408,449 5,920 -0.02
4 West Michigan Whitecaps 386,416 68 5,683 391,055 5,667 0.00
5 Lakewood BlueClaws 353,080 66 5,350 388,718 5,634 -0.05
6 Greensboro Grasshoppers 336,121 65 5,171 361,288 5,313 -0.03
7 South Bend Cubs 350,803 69 5,084 347,678 5,039 0.01
8 Greenville Drive 331,911 69 4,810 346,828 5,100 -0.06
9 Lansing Lugnuts 311,190 68 4,576 336,752 5,026 -0.09
10 Lexington Legends 276,062 63 4,382 283,873 4,367 0.00
11 Charleston RiverDogs 293,161 68 4,311 292,661 4,368 -0.01
12 Columbia Fireflies** 261,134 69 3,785 125,587 1,962 0.93
13 Wisconsin Timber Rattlers 243,767 68 3,585 247,577 3,641 -0.02
14 Quad Cities River Bandits 234,923 67 3,506 250,004 3,906 -0.10
15 Peoria Chiefs 230,277 66 3,489 225,089 3,360 0.04
16 Delmarva Shorebirds 209,120 65 3,217 203,520 3,230 0.00
17 Lake County Captains 213,738 68 3,143 221,652 3,358 -0.06
18 Great Lakes Loons 210,054 69 3,044 221,749 3,360 -0.09
19 Asheville Tourists 183,058 66 2,774 181,578 2,670 0.04
20 Bowling Green Hot Rods 174,722 65 2,688 200,777 2,953 -0.09
21 Augusta GreenJackets 169,421 65 2,606 174,382 2,725 -0.04
22 Cedar Rapids Kernels 166,413 67 2,484 170,832 2,550 -0.03
23 Rome Braves 161,121 67 2,405 180,191 2,689 -0.11
24 West Virginia Power 143,755 65 2,212 160,429 2,468 -0.10
25 Hickory Crawdads 150,110 69 2,176 149,963 2,205 -0.01
26 Clinton LumberKings 124,154 65 1,910 104,405 1,573 0.21
27 Kannapolis Intimidators 95,757 65 1,473 135,727 2,056 -0.28
28 Hagerstown Suns 82,526 66 1,250 68,688 1,073 0.16
29 Burlington Bees 75,429 68 1,109 66,867 998 0.11
30 Beloit Snappers 67,975 63 1,079 65,152 958 0.13

Short Season A

Team Total Gms Av. 2015T 2015A +/-
1 Vancouver Canadians 222,363 36 6,177 215,535 5,825 0.06
2 Brooklyn Cyclones 207,702 37 5,614 230,658 6,234 -0.10
3 Spokane Indians 187,848 37 5,077 188,956 5,017 0.01
4 Tri-City ValleyCats 149,847 35 4,281 153,692 4,269 0.00
5 Hudson Valley Renegades 152,328 36 4,231 163,767 4,426 -0.04
6 Aberdeen IronBirds 141,070 35 4,031 151,758 4,216 -0.04
7 Lowell Spinners 139,953 37 3,782 140,468 3,796 0.00
8 Hillsboro Hops 131,851 38 3,470 143,412 3,774 -0.08
9 State College Spikes 125,875 38 3,313 127,775 3,363 -0.01
10 Eugene Emeralds 121,587 38 3,200 120,931 3,182 0.01
11 Boise Hawks 114,476 37 3,094 109,945 2,893 0.07
12 Everett AquaSox 104,162 37 2,815 100,613 2,648 0.06
13 Mahoning Valley Scrappers 92,117 35 2,632 111,079 3,002 -0.12
14 Vermont Lake Monsters 83,955 36 2,332 83,002 2,243 0.04
15 Connecticut Tigers 82,488 36 2,291 76,751 2,257 0.02
16 Tri-City Dust Devils 86,886 38 2,286 86,022 2,264 0.01
17 Staten Island Yankees 85,513 38 2,250 119,195 3,221 -0.30
18 WV Black Bears 78,774 36 2,188 83,796 2,265 -0.03
19 Salem-Keizer Volcanoes 80,469 37 2,175 85,851 2,259 -0.04
20 Williamsport Crosscutters 60,429 35 1,727 64,081 1,780 -0.03
21 Auburn Doubledays 52,811 37 1,427 50,670 1,408 0.01
22 Batavia MuckDogs 30,007 37 811 32,221 921 -0.12

Rookie

Team Total Gms Av. 2015T 2015A +/-
1 Ogden Raptors 124,200 38 3,450 125,398 3,300 0.05
2 Billings Mustangs 104,315 37 2,819 100,120 2,945 -0.04
3 Idaho Falls Chukars 96,866 38 2,549 90,884 2,456 0.04
4 Grand Junction Rockies 79,470 38 2,091 74,794 2,137 -0.02
5 Missoula Osprey 73,207 37 1,979 77,438 2,151 -0.08
6 Pulaski Yankees 57,995 31 1,871 57,023 1,677 0.12
7 Johnson City Cardinals 51,855 30 1,673 39,118 1,304 0.28
8 Orem Owlz 57,504 37 1,554 85,733 2,256 -0.31
9 Burlington Royals 49,227 33 1,492 46,063 1,355 0.10
10 Greeneville Astros 41,651 33 1,262 54,252 1,644 -0.23
11 Great Falls Voyagers 43,500 35 1,243 45,414 1,262 -0.02
12 Helena Brewers 37,624 35 1,075 33,841 940 0.14
13 Danville Braves 31,540 33 956 28,841 874 0.09
14 Kingsport Mets 27,990 31 903 31,086 942 -0.04
15 Bluefield Blue Jays 22,651 31 731 24,099 803 -0.09
16 Elizabethton Twins 19,427 31 627 22,069 712 -0.12
17 Bristol Pirates 16,441 31 530 17,849 637 -0.17
18 Princeton Rays 14,635 32 457 27,051 820 -0.44

*Played last season as New Britain Rock Cats
**Played last season as Savannah Sand Gnats

RELATED STORIES: 2016 Affiliated Attendance by League

, ,