Top Menu

2015 Summer Collegiate Attendance by Average

Ballpark DigestWith the summer-collegiate regular season wrapping up last night, we’ll be reporting the numbers across the industry. We wrap up today’s coverage with a listing of summer-collegiate attendance sorted by average.

Because of the small number of games in many leagues, the attendance can vary greatly year to year, so you’re going to see more fluctuations here than in, say, the affiliated leagues. This doesn’t cover every summer-collegiate team: there are a few leagues that choose not to report the attendance numbers publicly, and there are some teams that don’t seriously track attendance numbers. That’s OK: in those cases we’re talking about good-quality community entertainment. Still, this listing should give you a good idea of the growth in the summer-collegiate industry.

Some things to note:

  • Three new teams — the Kokomo JackrabbitsHolly Springs Salamanders and Bristol Blues — all had strong debuts. Kokomo and Holly Springs play at new ballparks, while the Blues were a success at venerable Muzzy Field, former home to MiLB in Bristol.
  • The Green Bay Bullfrogs set a new franchise record in attendance during the 2015 season, its ninth year in the Northwoods League. The season was highlighted with two crowds over 2,000. JBS rented out the stadium for a game on July 18 for a team record in paid attendance of 2,801, and the Bullfrogs hosted 2,490 fans on the final regular season game of the season on Aug. 6.
  • In Gastonia, the Grizzlies set a season attendance record on the final game of the season, as 60,255 fans were at hand at Sims Legion Park. That breaks the record of 59,543 set last season during the playoffs.
  • The Elmira Pioneers leapfrogged the La Crosse Loggers to #2 in our listings after recording an 11 percent rise in 2015.
  • The Worcester Bravehearts surged to the top of Futures League attendance — and, indeed, all attendance among New England teams — with a 20 percent rise in average attendance.
  • The two top teams in the West Coast League — the Victoria HarbourCats and the Corvallis Knights — recorded 20+ increases in average attendance.
# TEAM LGE TOTAL GMS AV 2014 AV +/-
1 Madison Mallards NorthWL 216,159 34 6,358 214,849 6,139 0.04
2 Elmira Pioneers PGL 81,037 24 3,377 75,861 3,034 0.11
3 La Crosse Loggers NorthWL 103,842 34 3,054 110,251 3,150 -0.03
4 Okotoks Dawgs WMBL 70,027 24 2,918 65,012 2,827 0.03
5 Kenosha Kingfish NorthWL 82,019 33 2,485 72,838 2,207 0.13
6 Kalamazoo Growlers NorthWL 75,466 32 2,358 80,761 2,243 0.05
7 St. Joseph Mustangs MINK 61,261 26 2,356 73,242 2,289 0.03
8 Newport Gulls NECBL 46,290 20 2,315 46,645 2,332 -0.01
9 Gastonia Grizzlies CPL 60,255 28 2,152 51,510 2,146 0.00
10 Peninsula Pilots CPL 55,380 26 2,130 58,283 2,082 0.02
11 Fayetteville Swampdogs CPL 52,928 25 2,117 54,160 2,083 0.02
12 Worcester Bravehearts FCBL 54,789 26 2,107 43,716 1,749 0.20
13 Lexington County Blowfish CPL 56,107 27 2,078 44,610 1,716 0.21
14 Victoria HarbourCats WCL 49,647 26 1,910 42,563 1,576 0.21
15 Chillicothe Paints ProL 54,718 30 1,824 52,677 1,756 0.04
16 Eau Claire Express NorthWL 61,814 34 1,818 69,344 2,040 -0.11
17 Danville Dans ProL 52,056 29 1,795 46,921 1,738 0.03
18 Chatham Anglers CCL 35,752 21 1,702 38,487 1,833 -0.07
19 St. Cloud Rox NorthWL 59,342 35 1,695 55,592 1,635 0.04
20 Pittsfield Suns FCBL 41,345 25 1,654 46,913 1,803 -0.08
21 Oneonta Outlaws NYCBL 36,160 22 1,644 40,660 1,848 -0.11
22 Wisconsin Woodchucks NorthWL 53,242 33 1,613 59,561 1,654 -0.02
23 Corvallis Knights WCL 41,242 26 1,586 34,254 1,269 0.25
24 Brockton Rox FCBL 44,294 28 1,582 45,028 1,668 -0.05
25 Hyannis Harbor Hawks CCL 32,559 21 1,550 35,953 1,712 -0.09
26 Kokomo Jackrabbits ProL 44,181 29 1,523
27 Lakeshore Chinooks NorthWL 46,974 32 1,468 46,665 1,373 0.07
28 Martinsville Mustangs CPL 33,317 23 1,449 38,482 1,539 -0.06
29 Valley Blue Sox NECBL 30,143 21 1,435 30,213 1,590 -0.10
30 Wisconsin Rapids Rafters NorthWL 46,839 32 1,421 47,631 1,323 0.07
31 Duluth Huskies NorthWL 51,161 36 1,421 40,145 1,181 0.20
32 Holly Springs Salamanders CPL 39,712 28 1,418
33 Green Bay Bullfrogs NorthWL 48,175 34 1,417 42,902 1,192 0.19
34 Yakima Valley Pippins WCL 35,331 26 1,359 37,045 1,372 -0.01
35 Amsterdam Mohawks PGL 31,001 23 1,348 25,232 1,051 0.28
36 Wilson Tobs CPL 35,857 27 1,328 34,903 1,396 -0.05
37 Battle Creek Bombers NorthWL 44,670 34 1,314 42,916 1,226 0.07
38 Bristol Blues FCBL 35,435 27 1,312
39 Wilmington Sharks CPL 28,622 22 1,301 47,422 1,897 -0.31
40 Bellingham Bells WCL 34,435 27 1,275 35,926 1,331 -0.04
41 Springfield Sliders ProL 34,262 27 1,269 36,060 1,202 0.06
42t Medford Rogues WCL 29,548 24 1,231 37,448 1,387 -0.11
42t Nashua Silver Knights FCBL 30,784 25 1,231 35,760 1,375 -0.10
44 Willmar Stingers NorthWL 41,583 34 1,223 39,461 1,196 0.02
45 Wenatchee AppleSox WCL 31,098 26 1,196 32,879 1,218 -0.02
46 Vermont Mountaineers NECBL 23,711 20 1,186 22,854 1,088 0.09
47 Keene Swamp Bats NECBL 24,683 21 1,175 24,834 1,242 -0.05
48 North Shore Navigators FCBL 29,812 26 1,147 28,769 1,107 0.04
49 Forest City Owls CPL 29,667 26 1,141 39,017 1,561 -0.27
50 Waterloo Bucks NorthWL 40,546 36 1,126 54,692 1,709 -0.34
51 Cowlitz Black Bears WCL 30,370 27 1,125 31,138 1,198 -0.06
52 Mankato MoonDogs NorthWL 38,871 35 1,111 38,748 1,174 -0.05
53 Cotuit Kettleers CCL 23,234 21 1,106 22,648 1,078 0.03
54 Harwich Mariners CCL 23,160 21 1,103 27,535 1,311 -0.16
55 Lethbridge Bulls WMBL 25,315 23 1,101 18,009 819 0.34
56 Newark Pilots PGL 22,807 21 1,086 22,756 843 0.29
57 Orleans Firebirds CCL 22,743 21 1,083 27,251 1,298 -0.17
58 Walla Walla Sweets WCL 29,085 27 1,077 31,721 1,220 -0.12
59 Morehead City Marlins CPL 29,042 27 1,076 21,585 1,028 0.05
60 Edmonton Prospects WMBL 24,229 23 1,053 17,983 856 0.23
61 High Point-Thomasville HiToms CPL 27,103 26 1,042 13,778 530 0.97
62 Northwest Indiana Oilmen MDCL 31,119 30 1,040 19,576 851 0.22
63 Rochester Honkers NorthWL 35,421 34 1,037 33,530 986 0.05
64 Bend Elks WCL 26,429 26 1,017 36,861 1,372 -0.26
65 Asheboro Copperheads CPL 27,188 28 971 27,304 975 0.00
66 Terre Haute Rex ProL 29,110 30 970 28,586 986 -0.02
67 Kelowna Falcons WCL 24,636 26 948 22,448 863 0.10
68 Leesburg Lightning FCSL 18,771 20 939 16,861 1,297 -0.28
69 Y-D Red Sox CCL 19,284 21 918 16,268 775 0.18
70 Quincy Gems ProL 24,331 27 901 28,811 1,067 -0.16
71 West Virginia Miners ProL 26,930 30 898 28,212 940 -0.04
72 Wareham Gatemen CCL 18,785 21 895 17,403 829 0.08
73 S Ohio Copperheads GLSCL 13,330 15 889 15,460 814 0.09
74 Brewster Whitecaps CCL 19,324 21 873 17,579 837 0.04
75 Falmouth Commodores CCL 18,279 21 870 19,382 923 -0.06
76 Bourne Braves CCL 17,797 21 847 14,871 708 0.20
77 Matsu Miners ABL 18,312 22 832 12,345 650 0.28
78 Glen Falls Dragons PGL 19,039 23 828 12,308 615 0.35
79 Mohawk Valley DiamondDawgs PGL 18,050 22 820 19,953 767 0.07
80 North Adams SteepleCats NECBL 16,902 21 805 14,628 731 0.10
81 Thunder Bay Border Cats NorthWL 27,340 36 759 22,571 664 0.14
82 Martha’s Vineyard Sharks FCBL 20,497 28 732 17,910 779 -0.06
83 Butler Blue Sox ProL 20,259 28 724 18,835 649 0.12
84 Florence Redwolves CPL 19,236 27 712 20,494 812 -0.12
85 Medicine Hat Mavericks WMBL 16,236 23 706 15,431 701 0.01
86 Ocean State Waves NECBL 13,670 20 684 9,521 453 0.51
87 Plymouth Pilgrims NECBL 13,142 20 657 10,838 542 0.21
88 Hannibal Cavemen ProL 17,077 27 632 18,650 666 -0.05
89 New Bedford Bay Sox NECBL 11,631 19 612 6,580 329 0.86
90 Charlottesville TomSox VBL 12,233 21 583
91t Richmond River Rats ProL 15,474 27 573 21,123 782 -0.27
91t Edenton Steamers CPL 13,751 24 573 14,294 550 0.04
93 Lima Locos GLSCL 7,958 14 568 11,468 604 -0.06
94 Klamath Falls Gems WCL 14,044 25 562 26,412 978 -0.43
95 Champion City Kings ProL 13,799 27 511 16,105 596 -0.14
96 Dupage County Hounds MDCL 15,686 32 490 1,367 65 6.54
97 Regina Red Sox WMBL 11,611 24 484 10,365 451 0.07
9 Sanford Mainers NECBL 10,151 21 483 10,084 480 0.01
99 Hamilton Joes GLSCL 7,198 15 480 7,964 398 0.21
100 Albany Dutchmen PGL 9,863 21 470 9,787 466 0.01
101 Waynesboro Generals VBL 9,728 21 463
102 Jamestown Jammers ProL 13,078 29 451
103 Alexandria Blue Anchors NorthWL 15,463 35 442 21,737 621 -0.29
104 Adirondack Trail Blazers PGL 9,243 22 420 9,072 394 0.07
105 Staunton Braves VBL 8,274 21 394
106 Seacoast Mavericks FCBL 9,978 27 370 9,718 389 -0.05
107 Kitsap BlueJackets WCL 9,584 27 355 12,962 518 -0.31
108 Winchester Royals VBL 7,441 21 354
109 Olean Oilers NYCBL 7,038 20 352 7,153 376 -0.06
110 Lexington Snipes MDCL 10,787 31 348 1,062 73 3.77
111 Front Royal Cardinals VBL 7,228 22 328
112 Bethesda Big Train CalR 6,117 19 322 11,720 586 -0.45
113t Laconia Muskrats NECBL 6,320 20 316 7,002 350 -0.10
113t Moose Jaw Miller Express WMBL 7,583 24 316 6,532 297 0.06
115 Danbury Westerners NECBL 5,544 18 308 5,778 304 0.01
116 Petersburg Generals CPL 7,593 25 304 22,501 900 -0.66
117 Southland Vikings MDCL 7,970 28 285 3,119 183 0.56
118t Torrington Titans FCBL 6,221 22 283 11,412 476 -0.41
118t DeLand Suns FCSL 5,383 19 283 3,952 220 0.29
120 Utica Brewers PGL 6,150 22 280 9,737 423 -0.34
121 Niagara Power NYCBL 4,985 18 277 6,988 304 -0.09
122 Wachusett Dirt Dawgs FCBL 7,131 26 274 7,096 273 0.00
123 Joliet Admirals MDCL 8,050 30 268 152 10 25.80
124 Swift Current Indians WMBL 6,287 24 262 5,983 260 0.01
125 Cortland Crush NYCBL 4,857 19 256 2,480 131 0.95
126 Weyburn Beavers WMBL 5,130 21 244 3,736 187 0.30
127 Michigan City Lakers MDCL 6,680 28 239
128 Galion Graders GLSCL 4,094 18 227
129 Grand Lake Mariners GLSCL 3,955 18 220 3,947 208 0.06
130 Yorkton Cardinals WMBL 4,580 22 208 5,120 269 -0.23
131 Genesee Rapids NYCBL 4,846 24 202 3,069 133 0.52
132 Mystic Schooners NECBL 4,022 21 192 2,938 187 0.03
133 Nevada Griffons MINK 3,686 20 184 4,915 205 -0.10
134 Charles Town Cannons VBL 3,609 21 172
135 Hornell Dodgers NYCBL 3,301 20 165 5,320 242 -0.32
136 Melville Millionaires WMBL 3,564 22 162 4,553 217 -0.25
137 Saugerties Stallions PGL 3,356 21 160
138 Victor RailRiders PGL 3,000 19 158
139 New Market Rebels VBL 3,280 21 156
140 Syracuse Salt Cats NYCBL 3,075 20 154 543 26 4.92
141 Winter Garden Squeeze FCSL 2,264 15 151 2,944 140 0.08
142t Cincinnati Steam GLSCL 2,017 16 126 5,871 326 -0.61
142t Silver Spring Takoma T-Bolts CalR 2,394 19 126 2,833 149 -0.15
144 Alexandria Aces CalR 1,861 19 98 2,513 132 -0.26
145 D.C. Grays CalR 1,867 20 93 928 46 1.02
146 Licking County Settlers GLSCL 1,328 18 74 4,728 296 -0.75
147 Jersey Pilots ACBL 850 13 65 750 54 0.20
148 Xenia Scouts GLSCL 835 17 49 1,055 56 -0.13
149 Lake Erie Monarchs GLSCL 710 19 37 3,832 225 -0.84
150 Aldie Senators VBL 220 21 10
151 N Ohio Baseball Club GLSCL 95 13 7
152t Sherrill Silversmiths NYCBL 67 18 4 806 42 -0.90
152t Herndon Braves CalR 69 18 4 157 8 -0.50
154 Vienna River Dogs CalR 30 16 2 303 17 -0.88

ABL = Alaska Baseball League
CalR = Cal Ripken Collegiate Baseball League

CCL = Cape Cod League
CPL = Coastal Plain League
FCBL = Futures Collegiate Baseball League
FCSL = Florida Collegiate Baseball League
GLSCL = Great Lakes Summer Collegiate League
MDCL = Midwest Collegiate League
MINK = M.I.N.K. League
NECBL = New England Collegiate Baseball League

NorthWL = Northwoods League
NYCBL = New York Collegiate Baseball League
PGL = Perfect Game Collegiate Baseball League

ProL = Prospect League
VBL = Valley Baseball League
WCL = West Coast League 
WMBL = Western Major Baseball League

RELATED STORIES: 2015 Summer Collegiate Attendance by Total; 2015 Summer Collegiate Attendance by League

, , , , , , , , , , , ,