Seems like just yesterday the baseball season began, but this past weekend saw the conclusion of the 2014 summer-collegiate season. Here’s our annual attendance roundup, with teams ranked by average.
Because of the small number of games in many leagues, the attendance can vary greatly year to year, so you’re going to see more fluctuations here than in, say, the affiliated leagues. This doesn’t cover every summer-collegiate team: there are a few leagues that choose not to report the attendance numbers publicly, and there are some teams that don’t seriously track attendance numbers. That’s OK: in those cases we’re talking about good-quality community entertainment. Still, this listing should give you a good idea of the growth in the summer-collegiate industry: in the past you rarely had teams averaging over 1,500 fans a game and now you have the top 30 teams in this list reaching that mark. Enjoy.
# | Team | LGE | TOTAL | GMS | AV | 2013 | A | +/- |
1 | Madison Mallards | NorthWL | 214,849 | 35 | 6,139 | 213,833 | 6,110 | 0.00 |
2 | La Crosse Loggers | NorthWL | 110,251 | 35 | 3,150 | 104,266 | 2,979 | 0.06 |
3 | Elmira Pioneers | PGL | 75,861 | 25 | 3,034 | 73,066 | 2,922 | 0.04 |
4 | Okotoks Dawgs | WMBL | 65,012 | 23 | 2,827 | 54,007 | 2,348 | 0.20 |
5 | Newport Gulls | NECBL | 46,645 | 20 | 2,332 | 40,714 | 1,939 | 0.20 |
6 | St. Joseph Mustangs | MINK | 73,242 | 32 | 2,289 | 54,612 | 2,100 | 0.09 |
7 | Kalamazoo Growlers | NorthWL | 80,761 | 36 | 2,243 | |||
8 | Kenosha Kingfish | NorthWL | 72,838 | 33 | 2,207 | |||
9 | Gastonia Grizzlies | CPL | 51,510 | 24 | 2,146 | 54,248 | 2,359 | -0.09 |
10 | Fayetteville Swampdogs | CPL | 54,160 | 26 | 2,083 | 57,965 | 2,147 | -0.03 |
11 | Peninsula Pilots | CPL | 58,283 | 28 | 2,082 | 49,286 | 1,760 | 0.18 |
12 | Eau Claire Express | NorthWL | 69,344 | 34 | 2,040 | 68,430 | 1,955 | 0.04 |
13 | Wilmington Sharks | CPL | 47,422 | 25 | 1,897 | 37,696 | 1,450 | 0.31 |
14 | Oneonta Outlaws | NYCBL | 40,660 | 22 | 1,848 | 31,102 | 1,637 | 0.13 |
15 | Chatham Anglers | CCL | 38,487 | 21 | 1,833 | 31,944 | 1,521 | 0.21 |
16 | Pittsfield Suns | FCBL | 46,913 | 26 | 1,803 | 28,524 | 1,240 | 0.45 |
17 | Chillicothe Paints | PrL | 52,677 | 30 | 1,756 | 42,175 | 1,424 | 0.23 |
18 | Worcester Bravehearts | FCBL | 43,716 | 25 | 1,749 | |||
19 | Danville Dans | PrL | 46,921 | 27 | 1,738 | 36,304 | 1,513 | 0.15 |
20 | Columbia Blowfish | CPL | 44,610 | 26 | 1,716 | 50,142 | 2,006 | -0.14 |
21 | Hyannis Harbor Hawks | CCL | 35,953 | 21 | 1,712 | 37,483 | 1,785 | -0.04 |
22 | Waterloo Bucks | NorthWL | 54,692 | 32 | 1,709 | 56,017 | 1,697 | 0.01 |
23 | Brockton Rox | FCBL | 45,028 | 27 | 1,668 | 38,151 | 1,590 | 0.05 |
24 | Brazos Valley Bombers | TCL | 51,615 | 31 | 1,665 | 50,688 | 1,584 | 0.05 |
25 | Wisconsin Woodchucks | NorthWL | 59,561 | 36 | 1,654 | 51,101 | 1,503 | 0.10 |
26 | St. Cloud Rox | NorthWL | 55,592 | 34 | 1,635 | 53,760 | 1,581 | 0.03 |
27 | Holyoke Blue Sox | NECBL | 30,213 | 19 | 1,590 | 25,986 | 1,181 | 0.35 |
28 | Victoria HarbourCats | WCL | 42,563 | 27 | 1,576 | 38,793 | 1,437 | 0.10 |
29 | Forest City Owls | CPL | 39,017 | 25 | 1,561 | 51,835 | 1,851 | -0.16 |
30 | Martinsville Mustangs | CPL | 38,482 | 25 | 1,539 | 43,239 | 1,601 | -0.04 |
31 | Bend Elks | WCL | 36,861 | 27 | 1,417 | 40,920 | 1,574 | -0.10 |
32 | Wilson Tobs | CPL | 34,903 | 25 | 1,396 | 40,383 | 1,393 | 0.00 |
33 | Medford Rogues | WCL | 37,448 | 27 | 1,387 | 35,665 | 1,372 | 0.01 |
34 | Nashua Silver Knights | FCBL | 35,760 | 26 | 1,375 | 34,249 | 1,370 | 0.00 |
35 | Lakeshore Chinooks | NorthWL | 46,665 | 34 | 1,373 | 46,808 | 1,377 | 0.00 |
36 | Yakima Valley Pippins | WCL | 37,045 | 27 | 1,372 | |||
37 | Bellingham Bells | WCL | 35,926 | 27 | 1,331 | 30,641 | 1,135 | 0.17 |
38 | Wisconsin Rapids Rafters | NorthWL | 47,631 | 36 | 1,323 | 45,539 | 1,339 | -0.01 |
39 | Harwich Mariners | CCL | 27,535 | 21 | 1,311 | 28,809 | 1,310 | 0.00 |
40 | Orleans Firebirds | CCL | 27,251 | 21 | 1,298 | 30,265 | 1,376 | -0.06 |
41 | Leesburg Lightning | FCSL | 16,861 | 13 | 1,297 | 17,642 | 980 | 0.32 |
42 | Corvallis Knights | WCL | 34,254 | 27 | 1,269 | 31,475 | 1,211 | 0.05 |
43 | Keene Swamp Bats | NECBL | 24,834 | 20 | 1,242 | 27,827 | 1,465 | -0.15 |
44 | Battle Creek Bombers | NorthWL | 42,916 | 35 | 1,226 | 40,209 | 1,149 | 0.07 |
45 | Walla Walla Sweets | WCL | 31,721 | 26 | 1,220 | 32,556 | 1,252 | -0.03 |
46 | Wenatchee AppleSox | WCL | 32,879 | 27 | 1,218 | 33,407 | 1,285 | -0.05 |
47 | Springfield Sliders | PrL | 36,060 | 30 | 1,202 | 30,320 | 1,026 | 0.17 |
48 | Cowlitz Black Bears | WCL | 31,138 | 26 | 1,198 | 27,886 | 1,033 | 0.16 |
49 | Willmar Stingers | NorthWL | 39,461 | 33 | 1,196 | 36,861 | 1,084 | 0.10 |
50 | Green Bay Bullfrogs | NorthWL | 42,902 | 36 | 1,192 | 31,041 | 913 | 0.31 |
51 | Duluth Huskies | NorthWL | 40,145 | 34 | 1,181 | 43,185 | 1,309 | -0.10 |
52 | Mankato MoonDogs | NorthWL | 38,748 | 33 | 1,174 | 39,488 | 1,161 | 0.01 |
53 | North Shore Navigators | FCBL | 28,769 | 26 | 1,107 | 26,873 | 1,075 | 0.03 |
54 | Vermont Mountaineers | NECBL | 22,854 | 21 | 1,088 | 26,804 | 1,276 | -0.15 |
55 | Cotuit Kettleers | CCL | 22,648 | 21 | 1,078 | 28,322 | 1,287 | -0.16 |
56 | Quincy Gems | PrL | 28,811 | 27 | 1,067 | 22,096 | 921 | 0.16 |
57 | Amsterdam Mohawks | PGL | 25,232 | 24 | 1,051 | 27,571 | 1,103 | -0.05 |
58 | Morehead City Marlins | CPL | 21,585 | 21 | 1,028 | 35,199 | 1,257 | -0.18 |
59t | Rochester Honkers | NorthWL | 33,530 | 34 | 986 | 34,774 | 994 | -0.01 |
59t | Terre Haute Rex | PrL | 28,586 | 29 | 986 | 29,261 | 975 | 0.01 |
61 | Klamath Falls Gems | WCL | 26,412 | 27 | 978 | 31,838 | 1,225 | -0.20 |
62 | Asheboro Copperheads | CPL | 27,304 | 28 | 975 | 26,793 | 1,116 | -0.13 |
63 | West Virginia Miners | PrL | 28,212 | 30 | 940 | 21,820 | 808 | 0.16 |
64 | Falmouth Commodores | CCL | 19,382 | 21 | 923 | 17,944 | 816 | 0.13 |
65 | Petersburg Generals | CPL | 22,501 | 25 | 900 | 7,291 | 317 | 1.84 |
66 | Kelowna Falcons | WCL | 22,448 | 26 | 863 | 21,732 | 805 | 0.07 |
67 | Edmonton Prospects | WMBL | 17,983 | 21 | 856 | 11,125 | 506 | 0.69 |
68 | Northwest Indiana Oilmen | MDCL | 19,576 | 23 | 851 | 5,276 | 229 | 2.72 |
69 | Newark Pilots | PGL | 22,756 | 27 | 843 | 17,024 | 740 | 0.14 |
70 | Brewster Whitecaps | CCL | 17,579 | 21 | 837 | 18,742 | 852 | -0.02 |
71 | Wareham Gatemen | CCL | 17,403 | 21 | 829 | 18,596 | 845 | -0.02 |
72 | Lethbridge Bulls | WMBL | 18,009 | 22 | 819 | 16,628 | 756 | 0.08 |
73 | S Ohio Copperheads | GLSCL | 15,460 | 19 | 814 | 14,423 | 759 | 0.07 |
74 | Florence Redwolves | CPL | 20,494 | 26 | 812 | 18,451 | 710 | 0.14 |
75 | Richmond River Rats | PrL | 21,123 | 27 | 782 | 25,993 | 866 | -0.10 |
76 | Martha’s Vineyard Sharks | FCBL | 17,910 | 23 | 779 | 15,674 | 603 | 0.29 |
77 | Y-D Red Sox | CCL | 16,268 | 21 | 775 | 12,673 | 576 | 0.35 |
78 | Mohawk Valley DiamondDawgs | PGL | 19,953 | 26 | 767 | 18,214 | 828 | -0.07 |
79 | North Adams SteepleCats | NECBL | 14,628 | 20 | 731 | 18,264 | 913 | -0.20 |
80 | Bourne Braves | CCL | 14,871 | 21 | 708 | 11,457 | 573 | 0.24 |
81 | Medicine Hat Mavericks | WMBL | 15,431 | 22 | 701 | 13,739 | 597 | 0.17 |
82 | Hannibal Cavemen | PrL | 18,650 | 28 | 666 | 19,719 | 730 | -0.09 |
83 | Thunder Bay Border Cats | NorthWL | 22,571 | 34 | 664 | 23,547 | 714 | -0.07 |
84 | Matsu Miners | ABL | 12,345 | 19 | 650 | 8,559 | 503 | 0.29 |
85 | Butler Blue Sox | PrL | 18,835 | 29 | 649 | 18,638 | 666 | -0.03 |
86 | Watertown Rams | PGL | 15,432 | 24 | 643 | 16,186 | 704 | -0.09 |
87 | Alexandria Blue Anchors | NorthWL | 21,737 | 35 | 621 | 14,817 | 463 | 0.34 |
88 | Glen Falls Golden Eagles | PGL | 12,308 | 20 | 615 | 16,087 | 670 | -0.08 |
89 | Lima Locos | GLSCL | 11,468 | 19 | 604 | 6,115 | 382 | 0.58 |
90 | Champion City Kings | PrL | 16,105 | 27 | 596 | |||
91 | Bethesda Big Train | CalR | 11,720 | 20 | 586 | 9,957 | 524 | 0.12 |
92 | OOB Raging Tide | FCBL | 13,739 | 24 | 572 | 13,647 | 593 | -0.04 |
93 | Edenton Steamers | CPL | 14,294 | 26 | 550 | 15,364 | 698 | -0.21 |
94 | Plymouth Pilgrims | NECBL | 10,838 | 20 | 542 | 10,501 | 525 | 0.03 |
95 | High Point-Thomasville HiToms | CPL | 13,778 | 26 | 530 | 30,596 | 1,055 | -0.50 |
96 | Kitsap BlueJackets | WCL | 12,962 | 25 | 518 | 10,824 | 416 | 0.25 |
97 | Sanford Mainers | NECBL | 10,084 | 21 | 480 | 9,601 | 436 | 0.10 |
98 | Torrington Titans | FCBL | 11,412 | 24 | 476 | 12,596 | 573 | -0.17 |
99 | Albany Dutchmen | PGL | 9,787 | 21 | 466 | 9,743 | 406 | 0.15 |
100 | Ocean State Waves | NECBL | 9,521 | 21 | 453 | 14,311 | 651 | -0.30 |
101 | Regina Red Sox | WMBL | 10,365 | 23 | 451 | 10,029 | 436 | 0.03 |
102 | Utica Brewers | PGL | 9,737 | 23 | 423 | 11,937 | 543 | -0.22 |
103 | Hamilton Joes | GLSCL | 7,964 | 20 | 398 | 7,864 | 393 | 0.01 |
104 | Adirondack Trail Blazers | PGL | 9,072 | 25 | 394 | 7,883 | 315 | 0.25 |
105 | Seacoast Mavericks | FCBL | 9,718 | 25 | 389 | 11,309 | 435 | -0.11 |
106 | Olean Oilers | NYCBL | 7,153 | 19 | 376 | 327 | 19 | 18.79 |
107 | Laconia Muskrats | NECBL | 7,002 | 20 | 350 | 7,873 | 358 | -0.02 |
108 | New Bedford Bay Sox | NECBL | 6,580 | 20 | 329 | 7,438 | 338 | -0.03 |
109 | Cincinnati Steam | GLSCL | 5,871 | 18 | 326 | 3,570 | 198 | 0.65 |
110t | Danbury Westerners | NECBL | 5,778 | 19 | 304 | 6,585 | 347 | -0.12 |
110t | Niagara Power | NYCBL | 6,988 | 20 | 304 | 3,696 | 231 | 0.32 |
112 | Moose Jaw Miller Express | WMBL | 6,532 | 22 | 297 | 6,956 | 302 | -0.02 |
113 | Licking County Settlers | GLSCL | 4,728 | 16 | 296 | 1,562 | 82 | 2.61 |
114 | Geneva Red Wings | NYCBL | 5,412 | 19 | 285 | 3,499 | 206 | 0.38 |
115 | Wachusett Dirt Dawgs | FCBL | 7,096 | 26 | 273 | 5,387 | 257 | 0.06 |
116 | Yorkton Cardinals | WMBL | 5,120 | 19 | 269 | 4,582 | 199 | 0.35 |
117 | Swift Current Indians | WMBL | 5,983 | 23 | 260 | 5,808 | 253 | 0.03 |
118 | Hornell Dodgers | NYCBL | 5,320 | 22 | 242 | 2,534 | 169 | 0.43 |
119 | Lake Erie Monarchs | GLSCL | 3,832 | 17 | 225 | |||
120 | DeLand Suns | FCSL | 3,952 | 18 | 220 | 5,688 | 316 | -0.30 |
121 | Melville Millionaires | WMBL | 4,553 | 21 | 217 | 4,734 | 225 | -0.04 |
122 | Grand Lake Mariners | GLSCL | 3,947 | 19 | 208 | 1,300 | 81 | 1.57 |
123 | Nevada Griffons | MINK | 4,915 | 24 | 205 | 4,941 | 215 | -0.05 |
124 | Mystic Schooners | NECBL | 2,938 | 21 | 187 | 4,850 | 231 | -0.19 |
125 | Weyburn Beavers | WMBL | 3,736 | 20 | 187 | 1,588 | 79 | 1.37 |
126 | Southland Vikings | MDCL | 3,119 | 17 | 183 | 730 | 37 | 3.95 |
127 | Geneva Twins | NYCBL | 3,677 | 21 | 175 | 2,761 | 184 | -0.05 |
128 | Winter Park Diamond Dawgs | FCSL | 3,156 | 19 | 166 | 4,002 | 235 | -0.29 |
129 | Youses Orioles | CalR | 2,563 | 16 | 160 | 670 | 42 | 2.81 |
130 | Saskatoon Yellow Jackets | WMBL | 3,426 | 23 | 149 | 4,812 | 267 | -0.44 |
131 | Silver Spring Takoma T-Bolts | CalR | 2,833 | 19 | 149 | 3,737 | 178 | -0.16 |
132 | Lorain County Ironmen | PrL | 4,182 | 29 | 144 | 4,443 | 185 | -0.22 |
133 | Winter Garden Squeeze | FCSL | 2,944 | 21 | 140 | |||
134 | Genesee Rapids | NYCBL | 3,069 | 23 | 133 | |||
135 | Alexandria Aces | CalR | 2,513 | 19 | 132 | 2,901 | 161 | -0.18 |
136 | Cortland Crush | NYCBL | 2,480 | 19 | 131 | |||
137 | Lexington Snipes | MDCL | 1,062 | 14 | 73 | 1,512 | 116 | -0.37 |
138 | Dupage County Hounds | MDCL | 1,367 | 21 | 65 | 11,523 | 576 | -0.89 |
139 | Omaha Diamond Spirit | MINK | 1,026 | 16 | 64 | 3,653 | 244 | -0.74 |
140 | Baltimore Redbirds | CalR | 1,027 | 18 | 57 | 1,810 | 81 | -0.30 |
141 | Xenia Scouts | GLSCL | 1,055 | 19 | 56 | 405 | 23 | 1.43 |
142 | Jersey Pilots | ACBL | 750 | 14 | 54 | 1,132 | 81 | -0.33 |
143 | D.C. Grays | CalR | 928 | 20 | 46 | 138 | 7 | 5.57 |
144 | College Park Freedom | FCSL | 660 | 15 | 44 | 2,673 | 157 | -0.72 |
145 | Sherrill Silversmiths | NYCBL | 806 | 19 | 42 | 1,436 | 82 | -0.49 |
146 | Syracuse Salt Cats | NYCBL | 543 | 21 | 26 | 448 | 26 | 0.00 |
147 | Vienna River Dogs | CalR | 303 | 18 | 17 | |||
148 | Joliet Admirals | MDCL | 152 | 15 | 10 | |||
149 | Herndon Braves | CalR | 157 | 19 | 8 | 27 | 2 | 3.00 |
150 | Baltimore Dodgers | CalR | 42 | 19 | 2 |
ABL = Alaska Baseball League
CalR = Cal Ripken Collegiate Baseball League
CCL = Cape Cod League
CPL = Coastal Plain League
FCBL = Futures Collegiate Baseball League
FCSL = Florida Collegiate Baseball League
GLSCL = Great Lakes Summer Collegiate League
MDCL = Midwest Collegiate League
MINK = M.I.N.K. League
NECBL = New England Collegiate Baseball League
NorthWL = Northwoods League
NYCBL = New York Collegiate Baseball League
PGL = Perfect Game Collegiate Baseball League
ProL = Prospect League
TCL = Texas Collegiate League
WCL = West Coast League
WMBL = Western Major Baseball League
—
Share your news with the baseball community. Send it to us at editors@augustpublications.com.
Are you a subscriber to the weekly Ballpark Digest newsletter? You can sign up for a free subscription at the Newsletter Signup Page.
Join Ballpark Digest on Facebook and on Twitter!
Follow Ballpark Digest on Google + and add us to your circles!