Continuing our look at the 2012 summer-collegiate attendance stats: here a look at total attendance by team, with comparisons to the 2011 numbers.
We list the numbers for 2011 and 2012 to give you an idea of how teams fared year to year.
# | Team | LGE | TOTAL | GMS | 2011 | +/- |
1 | Madison Mallards | NorthWL | 217,143 | 35 | 213,467 | 0.02 |
2 | La Crosse Loggers | NorthWL | 103,292 | 35 | 101,888 | 0.01 |
3 | Eau Claire Express | NorthWL | 70,355 | 34 | 70,444 | 0.00 |
4 | Elmira Pioneers | PGL | 66,478 | 22 | 35,453 | 0.88 |
5 | Marysviile Gold Sox | HOR | 60,123 | 45 | 52,674 | 0.14 |
6 | Gastonia Grizzlies | CPL | 59,399 | 29 | 48,058 | 0.24 |
7 | Forest City Owls | CPL | 58,016 | 30 | 49,473 | 0.17 |
8 | Fayetteville Swampdogs | CPL | 57,502 | 26 | 64,745 | -0.11 |
9 | St. Cloud River Bats | NorthWL | 55,841 | 35 | 54,158 | 0.03 |
10 | Wisconsin Woodchucks | NorthWL | 55,040 | 35 | 56,825 | -0.03 |
11 | Waterloo Bucks | NorthWL | 50,943 | 34 | 56,825 | -0.10 |
12 | Okotoks Dawgs | WMBL | 48,448 | 22 | 54,028 | -0.10 |
13 | Lakeshore Chinooks | NorthWL | 46,022 | 34 | ||
14 | Wisconsin Rapids Rafters | NorthWL | 45,959 | 34 | 48,006 | -0.04 |
15 | Chillicothe Paints | PL | 45,863 | 29 | 49,241 | -0.07 |
16 | Wilmington Sharks | CPL | 45,702 | 27 | 46,153 | -0.01 |
17 | Brazos Valley Bombers | TCL | 45,008 | 29 | 44,744 | 0.01 |
18 | Orleans Firebirds | CCL | 44,909 | 22 | 36,632 | 0.23 |
19 | Peninsula Pilots | CPL | 44,832 | 27 | 49,112 | -0.09 |
20 | Columbia Blowfish | CPL | 42,258 | 24 | 34,957 | 0.21 |
21 | Brockton Rox | FCBL | 41,141 | 24 | ||
22 | Battle Creek Bombers | NorthWL | 40,786 | 45 | 36,452 | 0.12 |
23 | Duluth Huskies | NorthWL | 40,739 | 33 | 32,232 | 0.26 |
24 | Mankato MoonDogs | NorthWL | 40,549 | 35 | 39,816 | 0.02 |
25 | Morehead City Marlins | CPL | 39,336 | 27 | 34,667 | 0.13 |
26 | Newport Gulls | NECBL | 38,275 | 18 | 42,913 | -0.11 |
27 | Wilson Tobs | CPL | 38,092 | 30 | 34,233 | 0.11 |
28 | Chatham Anglers | CCL | 37,663 | 22 | 24,257 | 0.55 |
29 | Thomasville HiToms | CPL | 37,121 | 29 | 22,594 | 0.64 |
30 | Bend Elks | WCL | 36,881 | 26 | 49,130 | -0.25 |
31 | Martinsville Mustangs | CPL | 36,746 | 25 | 39,544 | -0.07 |
32 | Green Bay Bullfrogs | NorthWL | 36,545 | 35 | 37,996 | -0.04 |
33 | Oneonta Outlaws | PGL | 36,392 | 24 | 31,529 | 0.15 |
34 | Danville Dans | PL | 36,267 | 30 | 50,686 | -0.28 |
35 | Rochester Honkers | NorthWL | 36,100 | 33 | 39,416 | -0.08 |
36 | Willmar Stingers | NorthWL | 35,049 | 34 | 32,730 | 0.07 |
37 | Walla Walla Sweets | WCL | 34,598 | 26 | 43,131 | -0.20 |
38 | Hyannis Harbor Hawks | CCL | 34,459 | 22 | 32,314 | 0.07 |
39 | Amsterdam Mohawks | PGL | 33,893 | 24 | 28,604 | 0.18 |
40 | Corvallis Knights | WCL | 33,801 | 26 | 31,848 | 0.06 |
41 | Klamath Falls Gems | WCL | 32,841 | 27 | 31,413 | 0.05 |
42 | Wenatchee AppleSox | WCL | 32,430 | 27 | 34,637 | -0.06 |
43 | Pittsfield Suns | FCBL | 32,261 | 24 | ||
44 | Asheboro Copperheads | CPL | 31,284 | 27 | 31,540 | -0.01 |
45 | Cowlitz Black Bears | WCL | 30,014 | 26 | 30,102 | 0.00 |
46 | Vermont Mountaineers | NECBL | 29,954 | 20 | 36,593 | -0.18 |
47 | Alexandria Beetles | NorthWL | 29,654 | 35 | 30,527 | -0.03 |
48 | Harwich Mariners | CCL | 29,573 | 22 | 28,775 | 0.03 |
49 | Bourne Braves | CCL | 28,803 | 22 | 21,457 | 0.34 |
50 | Thunder Bay Border Cats | NorthWL | 28,228 | 31 | 26,279 | 0.07 |
51 | Nashua Silver Knights | FCBL | 28,125 | 25 | 19,127 | 0.47 |
52 | Terre Haute Rex | PL | 27,587 | 30 | 28,388 | -0.03 |
53 | Keene Swamp Bats | NECBL | 27,288 | 20 | 31,469 | -0.13 |
54 | St. Joseph Mustangs | MINK | 26,915 | 21 | 39,546 | -0.32 |
55 | Brewster Whitecaps | CCL | 26,357 | 22 | 24,442 | 0.08 |
56 | Quincy Gems | PL | 26,320 | 29 | 27,001 | -0.03 |
57 | Richmond River Rats | PL | 26,215 | 29 | 24,538 | 0.07 |
58 | West Virginia Miners | PL | 25,700 | 27 | 33,070 | -0.22 |
59 | Cotuit Kettleers | CCL | 25,252 | 22 | 19,948 | 0.27 |
60 | Florence Redwolves | CPL | 24,933 | 23 | 33,105 | -0.25 |
61 | Newark Pilots | PGL | 24,670 | 23 | 21,808 | 0.13 |
62 | Leesburg Lightning | FCSL | 24,583 | 22 | 22,283 | 0.10 |
63 | Springfield Sliders | PL | 24,307 | 30 | 32,964 | -0.26 |
64 | Y-D Red Sox | CCL | 24,099 | 22 | 32,548 | -0.26 |
65 | Bellingham Bells | WCL | 23,934 | 25 | 16,556 | 0.45 |
66 | Hannibal Cavemen | PL | 23,401 | 28 | 25,863 | -0.10 |
67 | North Shore Navigators | FCBL | 23,203 | 23 | 19,318 | 0.20 |
68 | Falmouth Commodores | CCL | 22,892 | 22 | 18,123 | 0.26 |
69 | Petersburg Generals | CPL | 22,146 | 26 | 6,682 | 2.31 |
70 | Wareham Gatemen | CCL | 22,092 | 21 | 21,246 | 0.04 |
71 | Kelowna Falcons | WCL | 21,894 | 25 | 18,046 | 0.21 |
72 | Alexandria Aces | TCL | 20,683 | 29 | 26,287 | -0.21 |
73 | Butler Blue Sox | PL | 20,629 | 29 | 17,563 | 0.17 |
74 | Victoria Generals | TCL | 20,476 | 28 | 22,961 | -0.11 |
75 | Holyoke Blue Sox | NECBL | 18,497 | 19 | 50,206 | -0.63 |
76 | East Texas Pump Jacks | TCL | 17,903 | 29 | 22,382 | -0.20 |
77 | Glen Falls Golden Eagles | PGL | 17,613 | 22 | 19,489 | -0.15 |
78 | North Adams SteepleCats | NECBL | 17,311 | 21 | 19,386 | -0.11 |
79 | Edenton Steamers | CPL | 17,274 | 23 | 18,337 | -0.06 |
80 | M. Val. DiamondDawgs | PGL | 16,608 | 22 | ||
81 | Medicine Hat Mavericks | WMBL | 15,735 | 23 | 17,990 | -0.13 |
82 | Northwest Indiana Oilmen | MDCL | 14,928 | 23 | ||
83 | Sanford River Rats | FCSL | 14,741 | 20 | 10,449 | 0.41 |
84 | Lethbridge Bulls | WMBL | 14,053 | 23 | 11,268 | 0.25 |
85 | Martha’s Vineyard Sharks | FCBL | 13,601 | 25 | 15,385 | -0.12 |
86 | Danbury Westerners | NECBL | 12,973 | 20 | 12,330 | 0.05 |
87 | Torrington Titans | FCBL | 12,830 | 22 | 8,477 | 0.51 |
88 | OOB Raging Tide | FCBL | 12,524 | 25 | 9,099 | 0.38 |
89 | Acadia Cane Cutters | TCL | 11,975 | 25 | ||
90 | Regina Red Sox | WMBL | 11,653 | 22 | 8,991 | 0.30 |
91 | Woodlands Strykers | TCL | 11,205 | 27 | ||
82 | Watertown Wizards | PGL | 11,186 | 22 | 24,622 | -0.55 |
93 | Kitsap BlueJackets | WCL | 10,681 | 25 | 11,326 | -0.06 |
94 | Cooperstown Hawkeyes | PGL | 10,660 | 23 | 11,193 | -0.05 |
95 | DeLand Suns | FCSL | 10,594 | 18 | 5,856 | 0.81 |
96 | Dubois County Bombers | PL | 10,100 | 28 | 8,240 | 0.23 |
97 | Sanford Mainers | NECBL | 10,089 | 20 | 11,090 | -0.09 |
98 | Utica Brewers | NYCBL | 9,308 | 19 | ||
99 | Slippery Rock Sliders | PL | 8,587 | 30 | 6,550 | 0.31 |
100 | Laconia Muskrats | NECBL | 8,268 | 21 | 6,351 | 0.30 |
101 | Moose Jaw Miller Express | WMBL | 8,064 | 21 | 6,364 | 0.27 |
102 | Albany Dutchmen | PGL | 7,352 | 24 | 4,905 | 0.50 |
103 | Rockford Foresters | MDCL | 6,962 | 21 | ||
104 | Swift Current Indians | WMBL | 6,669 | 21 | 7,214 | -0.08 |
105 | Saskatoon Yellow Jackets | WMBL | 6,585 | 21 | 4,448 | 0.48 |
106 | Seacoast Mavericks | FCBL | 6,532 | 26 | 4,108 | 0.59 |
107 | Orlando Freedom | FCSL | 6,505 | 18 | 2,965 | 1.19 |
108 | Winter Park Diamond Dawgs | FCSL | 6,161 | 18 | 4,760 | 0.29 |
109 | Orlando Monarchs | FCSL | 6,085 | 20 | ||
110 | Adirondack Trail Blazers | NYCBL | 6,007 | 19 | ||
111 | Matsu Miners | ABL | 6,005 | 19 | ||
112 | Edmonton Prospects | WMBL | 5,919 | 20 | 1,418 | 3.17 |
113 | Wachusett Dirt Dawgs | FCBL | 5,726 | 24 | ||
114 | Dekalb County Liners | MDCL | 5,598 | 23 | 7,650 | -0.27 |
115 | Niagara Power | NYCBL | 5,567 | 19 | 5,915 | -0.06 |
116 | Mystic Schooners | NECBL | 5,391 | 18 | 4,239 | 0.27 |
117 | Southland Vikings | MDCL | 5,349 | 20 | ||
118 | New Bedford Bay Sox | NECBL | 5,182 | 21 | 20,925 | -0.75 |
119 | Melville Millionaires | WMBL | 5,051 | 21 | 3,922 | 0.29 |
120 | Nevada Griffons | MINK | 4,246 | 19 | 3,433 | 0.24 |
121 | Geneva Red Wings | NYCBL | 4,079 | 20 | 6,972 | -0.41 |
122 | Yorkton Cardinals | WMBL | 4,008 | 18 | 4,276 | -0.06 |
123 | Youses Orioles | CalR | 3,750 | 18 | 1,358 | 1.76 |
124 | Hornell Dodgers | NYCBL | 3,669 | 18 | 3,996 | -0.08 |
125 | Lorain County Ironmen | PL | 3,601 | 25 | 6,632 | -0.46 |
126 | Geneva Twins | NYCBL | 3,476 | 17 | ||
127 | S. Springs Takoma T-Bolts | CalR | 2,966 | 21 | 2,353 | 0.26 |
128 | Will County CrackerJacks | MDCL | 2,906 | 12 | ||
129 | Alexandria Aces | CalR | 2,758 | 20 | 2,581 | 0.07 |
130 | Bethesda Big Train | CalR | 2,509 | 18 | 10,962 | -0.77 |
131 | Texas Marshals | TCL | 2,220 | 30 | ||
132 | Wellsville Nitros | NYCBL | 1,966 | 18 | 6,259 | -0.69 |
133 | Baltimore Redbirds | CalR | 1,954 | 20 | 297 | 5.58 |
134 | Illinois Lincolns | MDCL | 1,785 | 13 | ||
135 | Sherrill Silversmiths | NYCBL | 1,467 | 19 | 2,544 | -0.42 |
136 | Olean Oilers | NYCBL | 1,418 | 20 | ||
137 | Weyburn Beavers | WMBL | 1,332 | 19 | 1,094 | 0.22 |
138 | Vienna River Dogs | CalR | 1,205 | 16 | 85 | 13.18 |
139 | S.M. Nationals | CalR | 1,056 | 18 | ||
140 | Rochester AIA | NYCBL | 747 | 19 | ||
141 | Syracuse Salt Cats | NYCBL | 706 | 17 | ||
142 | D.C. Grays | CalR | 692 | 19 | ||
143 | Omaha Diamond Spirit | MINK | 650 | 15 | 4,936 | -0.87 |
144 | Herndon Braves | CalR | 576 | 18 | 604 | -0.05 |
145 | Syracuse Jr. Chiefs | NYCBL | 390 | 16 | 1,828 | -0.79 |
146 | Rockville Express | CalR | 250 | 20 | 438 | -0.43 |
147 | Chicago Zephyrs | MDCL | 207 | 17 |
ABL = Alaska Baseball League
CalR = Cal Ripken Collegiate Baseball League
CCL = Cape Cod League
CPL = Coastal Plain League
FCBL = Futures Collegiate Baseball League
FCSL = Florida Collegiate Baseball League
HOR = Horizon Air League
MDCL = Midwest Collegiate League
MINK = M.I.N.K. League
NECBL = New England Collegiate Baseball League
NorthWL = Northwoods League
NYCBL = New York Collegiate Baseball League
PGL = Perfect Game Collegiate Baseball League
PrL = Prospect League
TCL = Texas Collegiate League
WCL = West Coast League
WMBL = Western Major Baseball League
RELATED STORIES: 2012 Summer Collegiate Attendance by Total
—-
Share your news with the baseball community. Send it to us at editors@augustpublications.com.
Are you a subscriber to the weekly Ballpark Digest newsletter? You can sign up for a free subscription at the Newsletter Signup Page.
Join Ballpark Digest on Facebook and on Twitter!
Follow Ballpark Digest on Google + and add us to your circles!