Top Menu

2010 Summer Collegiate League Attendance by Total

More attendance goodness for you: the summer collegiate leagues listed in order of total attendance.

# Team League 2009 2010 GMS TOT +/-
1 Madison Mallards NorthWL 197,723 194,179 33 -0.02
2 La Crosse Loggers NorthWL 111,054 104,772 33 -0.06
3 Eau Claire Express NorthWL 66,366 70,380 33 0.06
4 Wisconsin Woodchucks NorthWL 53,583 58,308 33 0.09
5 Marysviile Gold Sox HOR 58,050 44
6 Waterloo Bucks NorthWL 39,995 54,803 33 0.37
7 Fayetteville Swampdogs CPL 62,089 53,699 23 -0.14
8 Forest City Owls CPL 56,380 50,461 28 -0.10
9 St. Cloud River Bats NorthWL 58,178 49,069 28 -0.16
10 Chillicothe Paints PL 41,165 48,001 28 0.17
11 Wilson Tobs CPL 42,171 47,433 28 0.12
12 Danville Dans PL 46,296 47,270 25 0.02
13 Wilmington Sharks CPL 50,081 46,820 27 -0.07
14 Wisconsin Rapids Rafters NorthWL 46,515 34
15 Newport Gulls NECBL 45,683 20
16 St. Joseph Mustangs MINK 44,724 21
17 Peninsula Pilots CPL 50,628 43,577 27 -0.14
18 Mankato MoonDogs NorthWL 41,786 42,401 35 0.01
19 Brazos Valley Bombers TCL 41,808 26
20 Orleans Firebirds CCL 48,591 40,287 20 -0.17
21 Rochester Honkers NorthWL 38,099 39,886 34 0.05
22 Gastonia Grizzlies CPL 39,296 39,356 25 0.00
23 Green Bay Bullfrogs NorthWL 36,769 37,658 32 0.02
24 Walla Walla Sweets WCL 34,825 24
25 Hannibal Cavemen PL 33,807 34,283 27 0.01
26 Springfield Sliders PL 45,984 33,400 26 -0.27
27 Florence Redwolves CPL 40,229 32,888 25 -0.18
28 Duluth Huskies NorthWL 38,063 32,713 27 -0.14
29 Keene Swamp Bats NECBL 32,496 21
30 Willmar Stingers NorthWL 32,253 32
31 Asheboro Copperheads CPL 26,162 32,202 27 0.23
32 Bend Elks WCL 30,022 31,863 24 0.06
33 Wenatchee AppleSox WCL 35,434 31,245 24 -0.12
34 Hyannis Harbor Hawks CCL 33,208 30,014 20 -0.10
35 Morehead City Marlins CPL 29,761 26
36 Alexandria Beetles NorthWL 30,535 29,465 33 -0.04
37 Thomasville HiToms CPL 23,750 28,952 27 0.22
38 Columbia Blowfish CPL 34,023 28,609 25 -0.16
39 Martinsville Mustangs CPL 26,539 28,055 28 0.06
40 Alexandria Aces TCL 27,325 27
41 Y-D Red Sox CCL 36,521 26,463 21 -0.28
42 Chatham Anglers CCL 40,567 26,333 22 -0.35
43 Richmond River Rats PL 22,872 26,132 28 0.14
44 Victoria Generals TCL 25,488 27
45 Nashville Outlaws PL 24,858 23
46 West Virginia Miners PL 24,676 28
47 Corvallis Knights WCL 15,302 24,034 24 0.57
48 Wareham Gatemen CCL 23,533 23,753 21 0.01
49 Holyoke Bue Sox NECBL 23,636 20
50 Quincy Gems PL 15,543 23,577 24 0.52
51 Brewster Whitecaps CCL 26,325 23,536 21 -0.11
52 Outer Banks Daredevils CPL 25,796 23,526 27 -0.09
53 Cotuit Kettleers CCL 22,882 23,502 21 0.03
54 Terre Haute Rex PL 23,109 28
55 Falmouth Commodores CCL 24,464 22,974 19 -0.06
56 Battle Creek Bombers NorthWL 32,572 22,916 29 -0.30
57 Cowlitz Black Bears WCL 22,301 24
58 Vermont Mountaineers NECBL 21,797 21
59 East Texas Pump Jacks TCL 21,784 28
60 Thunder Bay Border Cats NorthWL 22,068 21,510 33 -0.03
61 Harwich Mariners CCL 24,853 21,368 21 -0.14
62 Edenton Steamers CPL 23,049 19,957 24 -0.13
63 Petersburg Generals CPL 20,588 18,790 27 -0.09
64 Bourne Braves CCL 20,730 18,359 21 -0.11
65 Moses Lake Pirates WCL 13,349 16,077 24 0.20
66 Kelowna Falcons WCL 14,778 16,027 24 0.08
67 Brainerd Blue Thunder NorthWL 18,314 15,939 33 -0.13
68 Danbury Westerners NECBL 14,942 18
69 North Adams SteepleCats NECBL 14,441 21
70 North Shore Navigators NECBL 14,304 21
71 Kitsap BlueJackets WCL 11,239 14,178 23 0.26
72 Butler Blue Sox PL 16,687 14,090 25 -0.16
73 Bellingham Bells WCL 13,317 11,488 23 -0.14
74 Sanford Mainers NECBL 10,389 21
75 Bethesda Big Train CalR 10,349 20
76 Slippery Rock Sliders PL 7,269 9,235 28 0.27
77 Leesburg Lightning FCSL 9,011 20
78 Dupage Dragons PL 8,380 7,592 20 -0.09
79 Dubois County Bombers PL 5,952 7,491 27 0.26
80 New Bedford Bay Sox NECBL 7,412 20
81 Texas TomCats TCL 6,625 25
82 Laconia Muskrats NECBL 6,393 21
83 Dekalb County Liners PL 6,132 22
84 Bristol Collegiate NECBL 5,587 20
85 Lorain County Ironmen PL 5,952 5,436 26 -0.09
86 DeLand Suns FCSL 5,382 19
87 Alexandria Aces CalR 5,007 20
88 Lowell All-Americans NECBL 3,618 20
90 Nevada Griffons MINK 3,556 16
90 Winter Park Diamond Dawgs FCSL 2,610 29
91 Orlando Mavericks FCSL 2,116 18
92 McKinney Marshals TCL 2,086 14
93 Sanford River Rats FCSL 1,978 20
94 Silver Spring Takoma T-Bolts CalR 1,919 17
95 Youses Orioles CalR 1,640 17
96 North Texas Copperheads TCL 1,209 17
97 Herndon Braves CalR 717 16
98 Rockville Express CalR 522 17

CalR = Cal Ripken League
CCL = Cape Cod League
CPL = Coastal Plain League
FCSL = Florida Collegiate Summer League
HOR = Horizon Air Series
NECBL = New England Collegiate Baseball League
NorthWL = Northwoods League
MINK = M.I.N.K. League
PL = Prospect League
TCL = Texas Collegiate League
WCL = West Coast League

Share your news with the baseball community. Send it to us at editors@augustpublications.com.

Subscribers to the weekly Ballpark Digest newsletter see features before they’re posted to the site. You can sign up for a free subscription at the Newsletter Signup Page.

Join Ballpark Digest on Facebook and on Twitter!

, , , , , , , , , , , ,