Top Menu

2008 Minor-League Attendance by Total — Summer Collegiate

2008 Minor-League Attendance by Total — Summer Collegiate

# Team League Total Games Average
1 Madison Mallards NorthWL 207,949 34 6,116
2 La Crosse Loggers NorthWL 106,196 32 3,319
3 Forest City Owls CPL 63,931 28 2283
4 Wisconsin Woodchucks NorthWL 63,179 34 1,858
5 St. Cloud River Bats NorthWL 59,197 33 1,794
6 Eau Claire Express NorthWL 55,000 33 1,667
7 Fayetteville Swampdogs CPL 54,904 26 2111
8 Orleans Cardinals CCL 48,591 22 2,209
9 Wilson Tobs CPL 46,551 27 1724
10 Rochester Honkers NorthWL 44,807 33 1,358
11 Duluth Huskies NorthWL 44,098 32 1,378
12 Green Bay Bullfrogs NorthWL 41,878 32 1,309
13 Wilmington Sharks CPL 41,253 25 1650
14 Chatham A’s CCL 40,567 22 1,844
15 Peninsula Pilots CPL 40,193 26 1546
16 Waterloo Bucks NorthWL 39,995 28 1,428
17 Mankato MoonDogs NorthWL 39,779 33 1,205
18 Florence Redwolves CPL 36,613 25 1465
19 Yamouith-Dennis Red Sox CCL 36,521 22 1,660
20 Alexandria Beetles NorthWL 34,678 31 1,119
21 Hyannis Mets CCL 33,208 21 1,581
22 Columbia Blowfish CPL 32,997 26 1269
23 Thomasville HiTons CPL 31,441 27 1164
24 Bend Elks WCCBL 30,028 21 1,430
25 Battle Creek Bombers NorthWL 29,497 33 894
26 Asheboro Copperheads CPL 29,443 26 1132
27 Gastonia Grizzlies CPL 29,310 25 1172
28 Thunder Bay Border Cats NorthWL 26,500 32 828
29 Brewster Whitecaps CCL 26,325 22 1,197
30 Wenatchee AppleSox WCCBL 26,092 21 1,134
31 Harwich Mariners CCL 24,853 21 1,183
31 Outer Banks Daredevils CPL 24,652  

, ,