Top Menu

2016 MiLB/SC/Indy Attendance by Average

Ballpark DigestWe wrap up our listings of affiliated, independent and summer-collegiate baseball 2016 attendance with a ranking of the top 371 teams, as ranked by average.

No surprise that the list is led by Triple-A teams: they play in the biggest markets and ballparks. The Charlotte Knights return as the top-drawing domestic team; the Knights took the lead in 2014 with the opening of BB&T Ballpark. And, in general, this list is dominated by affiliated teams: Only the St. Paul Saints and Madison Mallards cracked the top 30 from the non-affiliated world. We’ll have a longer story this week about the winners and losers of the 2016 season.

(One change in this list from 2015: We didn’t include Mexican League teams. Though they are technically affiliated with Minor League Baseball, they operate under different rules than other affiliated teams. We do list their attendance figures here.)

Here are the complete attendance figures of affiliated, independent and summer-collegiate baseball teams, as listed by per-game average, with a comparison of 2015 attendance figures. All stats come directly from league websites and last year’s Ballpark Digest attendance rankings.

Team League Total Gms Av. 2015A +/-
1 Charlotte Knights IL 628,173 70 8,974 9,428 -0.05
2 Indianapolis Indians IL 636,888 71 8,970 9,331 -0.04
3 Columbus Clippers IL 602,171 68 8,855 9,016 -0.02
4 Lehigh Valley IronPigs IL 611,015 70 8,729 8,769 0.00
5 Round Rock Express PCL 613,226 71 8,637 8,623 0.00
6 Sacramento River Cats PCL 609,666 71 8,587 9,338 -0.08
7 St. Paul Saints AA 413,482 49 8,438 8,091 0.04
8 Dayton Dragons ML 548,574 67 8,188 8,212 0.00
9 Buffalo Bisons IL 562,755 70 8,039 8,228 -0.02
10 El Paso Chihuahuas PCL 564,259 72 7,837 8,154 -0.04
11 Toledo Mud Hens IL 532,008 68 7,824 7,699 0.02
12 Albuquerque Isotopes PCL 522,266 67 7,795 8,007 -0.03
13 Durham Bulls IL 547,156 72 7,599 7,814 -0.03
14 Iowa Cubs PCL 504,160 68 7,414 7,531 -0.02
15 Salt Lake Bees PCL 503,659 71 7,195 6,823 0.05
16 Louisville Bats IL 506,030 71 7,127 7,537 -0.05
17 Nashville Sounds PCL 504,060 71 7,099 7,965 -0.11
18 Frisco RoughRiders TL 463,564 66 7,024 6,918 0.02
19 Oklahoma City Dodgers PCL 437,905 67 6,536 6,941 -0.06
20 Rochester Red Wings IL 434,897 68 6,396 6,291 0.02
21 Fresno Grizzlies PCL 439,389 71 6,189 6,457 -0.04
22 Vancouver Canadians NWL 222,363 36 6,177 5,825 0.06
23 Reading Fightin Phils EL 420,320 69 6,092 6,044 0.01
24 Fort Wayne TinCaps ML 413,791 68 6,084 5,971 0.02
25 Pawtucket Red Sox IL 407,097 67 6,076 6,572 -0.08
26 SWB RailRiders IL 424,991 70 6,071 5,753 0.06
27 Birmingham Barons SL 418,361 69 6,063 6,352 -0.05
28 Madison Mallards NorthWL 205,324 34 6,039 6,358 -0.05
29 Kane County Cougars ML 400,931 69 5,811 5,920 -0.02
30 Richmond Flying Squirrels EL 390,693 68 5,745 6,055 -0.05
31 W Michigan Whitecaps ML 386,416 68 5,683 5,667 0.00
32 Brooklyn Cyclones NYP 207,702 37 5,614 6,234 -0.10
33 Norfolk Tides IL 373,042 68 5,486 5,767 -0.05
34 Tulsa Drillers TL 366,734 68 5,393 5,858 -0.08
35 Portland Sea Dogs EL 374,746 70 5,354 5,497 -0.03
36 Lakewood BlueClaws SAL 353,080 66 5,350 5,634 -0.05
37 Omaha Storm Chasers PCL 356,135 67 5,315 5,516 -0.04
38 Tacoma Rainiers PCL 377,164 71 5,312 4,965 0.07
39 Long Island Ducks AtL 352,728 67 5,265 5,269 0.00
40 Somerset Patriots AtL 360,755 69 5,228 5,191 0.01
41 Reno Aces PCL 365,883 70 5,227 5,377 -0.03
42 Greensboro Grasshoppers SAL 336,121 65 5,171 5,313 -0.03
43 Corpus Christi Hooks TL 350,964 68 5,161 5,338 -0.03
44 New Orleans Zephyrs PCL 339,400 66 5,142 4,710 0.09
45 South Bend Cubs ML 350,803 69 5,084 5,039 0.01
46 Spokane Indians NWL 187,848 37 5,077 5,017 0.01
47 Akron RubberDucks EL 350,079 69 5,074 5,013 0.01
48 Trenton Thunder EL 347,661 69 5,039 4,960 0.02
49 Las Vegas 51s PCL 331,999 68 4,882 4,834 0.01
50 Frederick Keys CL 314,443 65 4,838 4,907 -0.01
51 NH Fisher Cats EL 338,387 70 4,834 5,051 -0.04
52 Winnipeg Goldeyes AA 231,206 48 4,817 5,284 -0.09
53 Greenville Drive SAL 331,911 69 4,810 5,100 -0.06
54 Springfield Cardinals TL 316,990 67 4,731 4,964 -0.05
55 Arkansas Travelers TL 306,570 65 4,716 5,038 -0.06
56 Memphis Redbirds PCL 324,581 69 4,704 4,037 0.17
57 San Antonio Missions TL 317,607 69 4,603 4,605 0.00
58 Lansing Lugnuts ML 311,190 68 4,576 5,026 -0.09
59 Sugar Land Skeeters AtL 300,331 67 4,483 4,426 0.01
60 Winston-Salem Dash CL 295,411 66 4,476 4,456 0.00
61 NW Arkansas Naturals TL 312,001 70 4,457 4,469 0.00
62 Lexington Legends SAL 276,062 63 4,382 4,367 0.00
63t Tennessee Smokies SL 293,694 68 4,319 4,406 -0.02
63t Pensacola Blue Wahoos SL 302,340 70 4,319 4,421 -0.02
65 Wilmington Blue Rocks CL 276,199 64 4,316 4,153 0.04
66 Charleston RiverDogs SAL 293,161 68 4,311 4,368 -0.01
67 Tri-City ValleyCats NYP 149,847 35 4,281 4,269 0.00
68 Kansas City T-Bones AA 213,165 50 4,263 4,938 -0.14
69 Hudson Valley Renegades NYP 152,328 36 4,231 4,426 -0.04
70 Colorado Springs Sky Sox PCL 270,100 64 4,220 4,619 -0.09
71 Jacksonville Suns SL 264,401 63 4,197 4,128 0.02
72 Syracuse Chiefs IL 274,427 66 4,158 3,803 0.09
73 Altoona Curve EL 272,640 66 4,131 4,325 -0.04
74 Aberdeen IronBirds NYP 141,070 35 4,031 4,216 -0.04
75 Harrisburg Senators EL 269,172 69 3,901 4,371 -0.11
76 Midland Rockhounds TL 265,193 68 3,900 4,248 -0.08
77 Columbia Fireflies** SAL 261,134 69 3,785 1,962 0.93
78 Lowell Spinners NYP 139,953 37 3,782 3,796 0.00
79 Lancaster Barnstormers AtL 247,943 66 3,757 4,073 -0.08
80 Savannah Bananas CPL 80,504 22 3,659 n/a n/a
81 Lincoln Saltdogs AA 169,750 47 3,612 3,432 0.05
82 F-M RedHawks AA 180,345 50 3,607 3,742 -0.04
83 Schaumburg Boomers FL 172,996 48 3,604 3,061 0.18
84 WI Timber Rattlers ML 243,767 68 3,585 3,641 -0.02
85 Bowie Baysox EL 236,349 67 3,528 3,618 -0.02
86 Quad Cities River Bandits ML 234,923 67 3,506 3,906 -0.10
87 Myrtle Beach Pelicans CL 227,491 65 3,500 3,877 -0.10
88 Peoria Chiefs ML 230,277 66 3,489 3,360 0.04
89 Hillsboro Hops NWL 131,851 38 3,470 3,774 -0.08
90 Ogden Raptors PL 124,200 38 3,450 3,300 0.05
91 Gateway Grizzlies FL 163,679 48 3,410 2,926 0.17
92 Gary-SS RailCats AA 163,519 48 3,407 3,517 -0.03
93 York Revolution AtL 237,433 70 3,392 3,823 -0.11
94 Elmira Pioneers PGL 84,600 25 3,384 3,377 0.00
95 S. Illinois Miners FL 153,940 46 3,347 2,859 0.17
96 Okotoks Dawgs WMBL 76,571 23 3,329 2,918 0.14
97 State College Spikes NYP 125,875 38 3,313 3,363 -0.01
98 New Britain Bees^^ AtL 214,626 65 3,302 3,186 0.04
99 Montgomery Biscuits SL 230,742 70 3,296 3,419 -0.04
100 Gwinnett Braves IL 225,259 70 3,218 3,808 -0.15
101 Delmarva Shorebirds SAL 209,120 65 3,217 3,230 0.00
102 S. Md. Blue Crabs AtL 201,883 63 3,204 3,591 -0.11
103 Eugene Emeralds NWL 121,587 38 3,200 3,182 0.01
104 Chattanooga Lookouts SL 223,517 70 3,193 3,414 -0.06
105 Lake County Captains ML 213,738 68 3,143 3,358 -0.06
106 Boise Hawks NWL 114,476 37 3,094 2,893 0.07
107 Salem Red Sox CL 200,478 65 3,084 3,355 -0.08
108 Wichita Wingnuts AA 150,929 49 3,080 2,895 0.06
109 Potomac Nationals CL 195,448 64 3,054 3,459 -0.12
110t Erie SeaWolves EL 210,040 69 3,044 3,133 -0.03
110t Great Lakes Loons ML 210,054 69 3,044 3,360 -0.09
112 Carolina Mudcats CL 194,334 64 3,036 3,016 0.01
113 Rockland Boulders Can 149,632 41 2,934 3,053 -0.04
114 Mississippi Braves SL 190,130 67 2,838 3,190 -0.11
115 Billings Mustangs PL 104,315 37 2,819 2,945 -0.04
116 Everett AquaSox NWL 104,162 37 2,815 2,648 0.06
117 Lake Elsinore Storm CalL 196,684 70 2,810 3,146 -0.11
118 Bridgeport Bluefish AtL 183,921 66 2,787 2,916 -0.04
119 Asheville Tourists SAL 183,058 66 2,774 2,670 0.04
120 Quebec Capitales Can 146,946 53 2,773 2,559 0.08
121 Stockton Ports CalL 188,732 69 2,735 2,737 0.00
122 Inland Empire 66ers CalL 190,933 70 2,728 2,814 -0.03
123 La Crosse Loggers NorthWL 98,088 36 2,725 3,054 -0.11
124 Clearwater Threshers FSL 181,594 67 2,710 2,723 0.00
125 Traverse City Beach Bums FL 121,500 45 2,700 2,878 -0.06
126 Biloxi Shuckers SL 180,384 67 2,692 2,604 0.03
127 Bowling Green Hot Rods ML 174,722 65 2,688 2,953 -0.09
128 Mahoning Valley Scrappers NYP 92,117 35 2,632 3,002 -0.12
129 Binghamton Mets EL 172,859 66 2,619 2,766 -0.05
130 Augusta GreenJackets SAL 169,421 65 2,606 2,725 -0.04
131 Idaho Falls Chukars PL 96,866 38 2,549 2,456 0.04
132 Kenosha Kingfish NorthWL 87,991 35 2,514 2,485 0.01
133 Sioux Falls Canaries AA 125,591 50 2,512 2,814 -0.11
134 Cedar Rapids Kernels ML 166,413 67 2,484 2,550 -0.03
135 Ottawa Champions Can 127,618 52 2,454 2,228 0.10
136 Rancho Cucamonga Quakes CalL 171,509 70 2,450 2,425 0.01
137 San Jose Giants CalL 166,756 69 2,417 2,703 -0.11
138t Lancaster JetHawks CalL 165,947 69 2,405 2,296 0.05
138t Rome Braves SAL 161,121 67 2,405 2,689 -0.11
140 Vermont Lake Monsters NYP 83,955 36 2,332 2,243 0.04
141 Connecticut Tigers NYP 82,488 36 2,291 2,257 0.02
142 Tri-City Dust Devils NWL 86,886 38 2,286 2,264 0.01
143 St. Joseph Mustangs MINK 65,967 29 2,275 2,356 -0.03
144 Staten Island Yankees NYP 85,513 38 2,250 3,221 -0.30
145 Modesto Nuts CalL 157,239 70 2,246 2,382 -0.06
146 Kalamazoo Growlers NorthWL 80,828 36 2,245 2,358 -0.05
147 Victoria HarbourCats WCL 60,466 27 2,239 1,910 0.17
148 Worcester Bravehearts FCBL 62,434 28 2,230 2,107 0.06
149 West Virginia Power SAL 143,755 65 2,212 2,468 -0.10
150 West Virginia Black Bears NYP 78,774 36 2,188 2,265 -0.03
151 Hickory Crawdads SAL 150,110 69 2,176 2,205 -0.01
152 Salem-Keizer Volcanoes NWL 80,469 37 2,175 2,259 -0.04
153 Valley Blue Sox NECBL 44,536 21 2,121 1,435 0.48
154 Florence Freedom FL 88,438 42 2,106 2,273 -0.07
155 Grand Junction Rockies PL 79,470 38 2,091 2,137 -0.02
156 Newport Gulls NECBL 45,904 22 2,087 2,315 -0.10
157 Normal CornBelters FL 91,193 45 2,027 2,088 -0.03
158 Joliet Slammers FL 90,458 45 2,010 2,036 -0.01
159 Jackson Generals SL 126,116 63 2,002 2,173 -0.08
160 Missoula Osprey PL 73,207 37 1,979 2,151 -0.08
161 Gastonia Grizzlies CPL 41,334 21 1,968 2,152 -0.09
162 Washington Wild Things FL 80,503 41 1,963 1,806 0.09
163 Evansville Otters FL 82,412 42 1,962 2,733 -0.28
164 Peninsula Pilots CPL 50,987 26 1,961 2,130 -0.08
165 Fort Myers Miracle FSL 124,273 65 1,912 2,028 -0.06
166 Clinton LumberKings ML 124,154 65 1,910 1,573 0.21
167 River City Rascals FL 82,061 42 1,908 1,903 0.00
168 Pulaski Yankees AppL 57,995 31 1,871 1,677 0.12
169 Lynchburg Hillcats CL 122,929 66 1,863 2,386 -0.22
170 Chillicothe Paints ProL 55,517 30 1,851 1,824 0.01
171 Sussex Co. Miners Can 90,237 49 1,842 1,187 0.55
172 Edmonton Prospects WMBL 38,226 21 1,820 1,053 0.73
173 Fayetteville Swampdogs CPL 41,441 23 1,802 2,117 -0.15
174t Visalia Rawhide CalL 123,079 69 1,784 1,729 0.03
174t Pittsfield Suns FCBL 46,379 26 1,784 1,654 0.08
176 Lake Erie Crushers FL 81,835 47 1,741 1,795 -0.03
177 Williamsport Crosscutters NYP 60,429 35 1,727 1,780 -0.03
178 St. Cloud Rox NorthWL 60,172 35 1,719 1,695 0.01
179 Trois-Rivieres Aigles Can 78,948 47 1,680 1,865 -0.10
180 Johnson City Cardinals AppL 51,855 30 1,673 1,304 0.28
181 Daytona Tortugas FSL 112,053 67 1,672 2,250 -0.26
182 Windy City ThunderBolts FL 76,870 46 1,671 1,562 0.07
183 Springfield Sliders ProL 46,546 28 1,662 1,269 0.31
184 Chico Heat GWL 54,653 33 1,656 n/a n/a
185 New Jersey Jackals Can 74,335 45 1,652 1,578 0.05
186 Lexington Co. Blowfish CPL 44,564 27 1,651 2,078 -0.21
187 Kokomo Jackrabbits ProL 48,965 30 1,632 1,523 0.07
188 Eau Claire Express NorthWL 58,299 36 1,619 1,818 -0.11
189 Duluth Huskies NorthWL 58,004 36 1,611 1,421 0.13
190 Charlotte Stone Crabs FSL 95,588 60 1,593 1,630 -0.02
191 Bristol Blues FCBL 41,013 26 1,577 1,312 0.20
192 Danville Dans ProL 43,771 26 1,563 1,795 -0.13
193 Portland Pickles GWL 49,962 32 1,561 n/a n/a
194 Orem Owlz PL 57,504 37 1,554 2,256 -0.31
195 Mobile BayBears SL 96,185 63 1,527 1,553 -0.02
196 Brockton Rox FCBL 41,796 28 1,493 1,582 -0.06
197 Burlington Royals AppL 49,227 33 1,492 1,355 0.10
198 Chatham Anglers CCL 32,731 22 1,488 1,702 -0.13
199 Wilson Tobs CPL 38,432 26 1,478 1,328 0.11
200 Kannapolis Intimidators SAL 95,757 65 1,473 2,056 -0.28
201 Oneonta Outlaws PGL 33,696 23 1,465 1,644 -0.11
202 Corvallis Knights WCL 37,322 26 1,435 1,586 -0.10
203 Auburn Doubledays NYP 52,811 37 1,427 1,408 0.01
204 St. Lucie Mets FSL 96,556 68 1,420 1,501 -0.05
205 Wisconsin Woodchucks NorthWL 49,396 35 1,411 1,613 -0.13
206 Lakeshore Chinooks NorthWL 49,334 35 1,410 1,468 -0.04
207 Hyannis Harbor Hawks CCL 30,645 22 1,393 1,550 -0.10
208 Green Bay Bullfrogs NorthWL 48,323 35 1,381 1,417 -0.03
209 Sioux City Explorers AA 68,278 50 1,366 1,647 -0.17
210 Yakima Valley Pippins WCL 36,290 27 1,344 1,359 -0.01
211 Bradenton Marauders FSL 87,149 65 1,341 1,492 -0.10
212t Nashua Silver Knights FCBL 34,674 26 1,334 1,231 0.08
212t Wisconsin Rapids Rafters NorthWL 48,027 36 1,334 1,421 -0.06
214 Brevard Co. Manatees FSL 85,032 65 1,308 1,244 0.05
215 Harwich Mariners CCL 28,738 22 1,306 1,103 0.18
216 Morehead City Marlins CPL 29,883 23 1,299 1,076 0.21
217 Keene Swamp Bats NECBL 26,688 21 1,271 1,175 0.08
218 Greeneville Astros AppL 41,651 33 1,262 1,644 -0.23
219 Bellingham Bells WCL 33,911 27 1,256 1,275 -0.01
220 Hagerstown Suns SAL 82,526 66 1,250 1,073 0.16
221 Wilmington Sharks CPL 32,350 26 1,244 1,301 -0.04
222 Great Falls Voyagers PL 43,500 35 1,243 1,262 -0.02
223 Kelowna Falcons WCL 32,231 26 1,240 948 0.31
224 Waterloo Bucks NorthWL 42,806 35 1,223 1,126 0.09
225 Medford Rogues GWL 38,377 32 1,199 1,231 -0.03
226 Holly Springs Salamanders CPL 33,369 28 1,192 1,418 -0.16
227 Cotuit Kettleers CCL 26,063 22 1,185 1,106 0.07
228 Wenatchee AppleSox WCL 30,409 26 1,170 1,196 -0.02
229 Falmouth Commodores CCL 25,681 22 1,167 870 0.34
230 Orleans Firebirds CCL 25,533 22 1,161 1,083 0.07
231 Mankato MoonDogs NorthWL 39,238 34 1,154 1,111 0.04
232 Amsterdam Mohawks PGL 25,371 22 1,153 1,348 -0.14
233 Tampa Yankees FSL 73,278 64 1,145 1,497 -0.24
234 Walla Walla Sweets WCL 30,739 27 1,138 1,077 0.06
235 Battle Creek Bombers NorthWL 40,286 36 1,119 1,314 -0.15
236 North Shore Navigators FCBL 31,174 28 1,113 1,147 -0.03
237 Burlington Bees ML 75,429 68 1,109 998 0.11
238 Bend Elks WCL 29,825 27 1,105 1,017 0.09
239 High Desert Mavericks CalL 76,051 69 1,102 1,425 -0.23
240 HP-Thomasville HiToms CPL 29,517 27 1,093 1,042 0.05
241 Vermont Mountaineers NECBL 23,920 22 1,087 1,186 -0.08
242 Beloit Snappers ML 67,975 63 1,079 958 0.13
243 Palm Beach Cardinals FSL 70,991 66 1,076 1,017 0.06
244 Helena Brewers PL 37,624 35 1,075 940 0.14
245 Y-D Red Sox CCL 23,531 22 1,070 918 0.17
246 Willmar Stingers NorthWL 35,260 33 1,068 1,223 -0.13
247 Bourne Braves CCL 23,372 22 1,062 847 0.25
248 Lethbridge Bulls WMBL 24,281 23 1,056 1,101 -0.04
249 Cowlitz Black Bears WCL 27,226 26 1,047 1,125 -0.07
250 Brewster Whitecaps CCL 22,560 22 1,025 873 0.17
251 Marysville Gold Sox GWL 31,993 32 1,000 n/a n/a
252 Texas AirHogs^ AA 44,282 45 984 1,108 -0.11
253 Danville Braves AppL 31,540 33 956 874 0.09
254 Lafayette Aviators ProL 25,508 27 945 n/a n/a
255 Wareham Gatemen CCL 20,354 22 925 895 0.03
256 Rochester Honkers NorthWL 32,905 36 914 1,037 -0.12
257 Newark Pilots PGL 22,613 25 905 1,086 -0.17
258 Kingsport Mets AppL 27,990 31 903 942 -0.04
259 Bakersfield Blaze CalL 62,922 70 899 740 0.21
260 Leesburg Lightning FCSL 17,023 19 896 939 -0.05
262 Laredo Lemurs AA 41,955 47 893 1,302 -0.31
262 Northwest Indiana Oilmen MDCL 30,294 34 891 1,040 -0.14
263 Medicine Hat Mavericks WMBL 20,434 23 888 706 0.26
264 West Virginia Miners ProL 23,648 27 876 898 -0.02
265 Jupiter Hammerheads FSL 59,306 68 872 1,034 -0.16
266 SLO Blues CCL 29,334 34 863 825 0.05
267 Martinsville Mustangs CPL 19,617 23 853 1,449 -0.41
268 Matsu Miners ABL 17,746 21 845 832 0.02
269 Terre Haute Rex ProL 24,968 30 832 970 -0.14
270 Asheboro Copperheads CPL 23,251 28 830 971 -0.15
271t Quincy Gems ProL 24,776 30 826 901 -0.08
271t Thunder Bay Border Cats NorthWL 28,909 35 826 759 0.09
273 Batavia MuckDogs NYP 30,007 37 811 921 -0.12
274 Fort McMurray Giants WMBL 17,732 22 806 n/a n/a
275 Olean Oilers NYCBL 17,720 22 805 352 1.29
276 Hartford Yard Goats* EL 41,569 52 799 4,051 -0.80
277 Dunedin Blue Jays FSL 50,593 66 767 798 -0.04
278 Lima Locos GLSCL 15,871 21 756 568 0.33
279 S Ohio Copperheads GLSCL 14,643 20 732 889 -0.18
280 Bluefield Blue Jays AppL 22,651 31 731 803 -0.09
281 Martha’s Vineyard Sharks FCBL 19,826 28 708 732 -0.03
282 North Adams SteepleCats NECBL 15,102 22 686 805 -0.15
283 Butler Blue Sox ProL 18,967 28 677 724 -0.06
284 Glen Falls Dragons PGL 13,654 21 650 828 -0.21
285 Mohawk Valley DiamondDawgs PGL 14,286 22 649 820 -0.21
286 Joplin Blasters AA 31,001 48 646 1,538 -0.58
287 Regina Red Sox WMBL 14,156 22 643 484 0.33
288 Florence Redwolves CPL 16,601 26 639 712 -0.10
289 Elizabethton Twins AppL 19,427 31 627 712 -0.12
290 Ocean State Waves NECBL 13,460 22 612 684 -0.11
291 Rockford Rivets NorthWL 21,125 35 604 n/a n/a
292 Forest City Owls CPL 16,210 27 600 1,141 -0.47
293 Purcellville Cannons VBL 12,163 21 579 172 2.37
294 Hamilton Joes GLSCL 11,109 20 555 480 0.16
295 Bristol Pirates AppL 16,441 31 530 637 -0.17
296 Edenton Steamers CPL 12,290 24 512 573 -0.11
297 Champion City Kings ProL 14,799 29 510 511 0.00
298 Hannibal Cavemen ProL 12,687 25 507 632 -0.20
299 Utica Brewers PGL 10,856 22 493 280 0.76
300 Waynesboro Generals VBL 10,100 21 481 463 0.04
301 New Bedford Bay Sox NECBL 10,698 23 465 612 -0.24
302 Sanford Mainers NECBL 9,747 21 464 483 -0.04
303 Princeton Rays AppL 14,635 32 457 820 -0.44
304 Upper Valley Nighthawks NECBL 9,974 23 434 n/a n/a
305 Adirondack Trail Blazers PGL 9,941 23 433 420 0.03
306 Brooks Bombers WMBL 10,092 24 421 n/a n/a
307 San Rafael Pacifics PA 16,075 39 412 542 -0.24
308 Richmond Jazz GLSCL 7,669 19 404 n/a n/a
309 Jamestown Jammers PGL 9,488 24 395 451 -0.12
310 Torrington Titans FCBL 9,038 23 393 283 0.39
311t Gresham GreyWolves WCL 10,105 27 374 n/a n/a
311t Sanford River Rats FCSL 7,862 21 374 n/a n/a
313 Dupage Co. Hounds MDCL 10,304 28 368 490 -0.25
314t Sonoma Stompers PA 13,370 39 343 152 1.26
314t Cincinnati Steam GLSCL 6,178 18 343 126 1.72
316 Lakeland Flying Tigers FSL 20,387 61 334 973 -0.66
317 Bethesda Big Train CalR 5,987 18 333 322 0.03
318 Bloomington Bobcats MDCL 8,667 27 321 n/a n/a
319 Saugerties Stallions PGL 7,328 23 319 160 0.99
320 Seacoast Mavericks FCBL 8,063 26 310 370 -0.16
321 Winchester Royals VBL 6432 21 306 354 -0.14
322 Petersburg Generals CPL 7,292 24 304 304 0.00
323 Moose Jaw Miller Express WMBL 7,247 24 302 316 -0.04
324 Danbury Westerners NECBL 6,515 22 296 308 -0.04
325 Swift Current Indians WMBL 6,139 22 273 262 0.04
326 Geneva Red Sox PGL 6,522 24 272 n/a n/a
327 Galion Graders GLSCL 5,700 21 271 227 0.19
328 Plymouth Pilgrims NECBL 5,902 22 268 657 -0.59
329 Weyburn Beavers WMBL 6,355 24 265 244 0.09
330 DeLand Suns FCSL 5,303 21 253 283 -0.11
331 Yorkton Cardinals WMBL 5,577 23 242 208 0.16
332 Joliet Admirals MDCL 6,356 27 235 268 -0.12
333 Lodi Crushers GWL 7,648 33 232 n/a n/a
334 Wachusett Dirt Dawgs FCBL 5,956 26 229 274 -0.16
335 Front Royal Cardinals VBL 4,739 21 226 328 -0.31
336 Winter Garden Squeeze FCSL 4,020 18 223 151 0.48
337 Nevada Griffons MINK 4,840 22 220 184 0.20
338 Grand Lake Mariners GLSCL 4,593 21 219 220 0.00
339 SS-T T-Bolts CalR 4,100 19 216 126 0.71
340 Genesee Rapids NYCBL 4,865 23 212 202 0.05
341 Mystic Schooners NECBL 4,472 22 203 192 0.06
342t Albany Dutchmen PGL 3,941 21 188 552 -0.66
342t Winnipesaukee Muskrats NECBL 3,956 21 188 316 -0.41
344 New Market Rebels VBL 3,558 21 169 156 0.08
345 Hornell Dodgers NYCBL 3,873 23 168 165 0.02
346 Kitsap BlueJackets WCL 4,398 27 163 355 -0.54
347t Charlottesville TomSox VBL 3,239 20 162 583 -0.72
347t Top Speed Baseball GSCBL 2,426 15 162 n/a n/a
349 Southland Vikings MDCL 3,080 20 154 285 -0.46
350 Lorain County Ironmen GLSCL 2,745 18 153 n/a n/a
351 Vallejo Admirals PA 5,712 39 146 174 -0.16
352 Lake Erie Monarchs GLSCL 2,654 20 133 37 2.59
353 Michigan City Lakers MDCL 2,640 20 132 239 -0.45
354 Vienna River Dogs CalR 2,246 18 125 2 61.50
355 D.C. Grays CalR 2,365 19 124 93 0.33
356 Jersey Pilots ACBL 1,555 13 120 65 0.85
357 Alexandria Aces CalR 2,112 18 117 98 0.19
358 San Francisco Seagulls GSCBL 2,207 20 110 n/a n/a
359 Baltimore Redbirds CalR 1,910 18 106 n/a n/a
360 Altamonte Springs Boom FCSL 2,087 20 104 n/a n/a
361 Herndon Braves CalR 1,744 19 92 4 22.00
362 Woodstock River Bandits VBL 1,850 21 88 n/a n/a
363 DuPage Dones ProL 2,446 28 87 n/a n/a
364 Gaithersburg Giants CalR 1,559 19 82 n/a n/a
365 Melville Millionaires WMBL 1,516 21 72 162 -0.56
366 Pittsburg Diamonds PA 2,608 38 69 101 -0.32
367 Baltimore Dodgers CalR 1,012 19 53 n/a n/a
368 Victor RailRiders PGL 1,057 21 50 158 -0.68
369 Licking County Settlers GLSCL 765 20 38 74 -0.49
370 Cortland Crush NYCBL 692 21 33 256 -0.87
371 Rome Generals NYCBL 76 19 4 n/a n/a

*Played last season as New Britain Rock Cats
**Played last season as Savannah Sand Gnats
^Team played last season as two franchises: Grand Prairie and Amarillo
^^Played last season as Camden Riversharks

AA = American Association (Independent)
ABL = Alaska Baseball League (Summer Collegiate)
ACBL = Atlantic Collegiate Baseball League (Summer Collegiate)
AppL = Appalachian League (Rookie)
AtL = Atlantic League (Independent)
CalCL = California Collegiate League (Summer Collegiate)
CalL = California League (High A)
CalR = Cal Ripken Collegiate Baseball League (Summer Collegiate)
Can = Can-Am League (Independent)

CCL = Cape Cod League (Summer Collegiate)
CL = Carolina League (High A)
CPL = Coastal Plain League (Summer Collegiate)
EL = Eastern League (Class AA)

FCBL = Futures Collegiate Baseball League (Summer Collegiate)
FCSL = Florida Collegiate Baseball League (Summer Collegiate)
FL = Frontier League (Independent)
FSL = Florida State League (High A)
GLSCL = Great Lakes Summer Collegiate League (Summer Collegiate)
GWL = Great West League (Summer Collegiate)
IL = International League (Class AAA)
MDCL = Midwest Collegiate League (Summer Collegiate)
MINK = M.I.N.K. League (Summer Collegiate)
ML = Midwest League (Low A)
NECBL = New England Collegiate Baseball League (Summer Collegiate)

NorthWL = Northwoods League (Summer Collegiate)
NWL = Northwest League (Short Season A)

NYCBL = New York Collegiate Baseball League (Summer Collegiate)
NYP = New York-Penn League (Short Season A)
PA = Pacific Association (Independent)
PCL = Pacific Coast League (Class AAA)
PGL = Perfect Game Collegiate Baseball League (Summer Collegiate)
PL = Pioneer League (Rookie)

ProL = Prospect League (Summer Collegiate)
SAL = South Atlantic League (Low A)
SL = Southern League (Class AA)
TL = Texas League (Class AA)

VBL = Valley Baseball League (Summer Collegiate)
WCL = West Coast League (Summer Collegiate)
WMBL = Western Major Baseball League

RELATED STORIES: 2016 Independent Attendance by Average; 2016 Independent Attendance by Total; 2016 Independent Attendance by League; 2016 Affiliated Attendance by Average; 2016 Affiliated Attendance by Total; 2016 Affiliated Attendance by Level; 2016 Affiliated Attendance by League; 2016 Summer Collegiate Attendance by Average; 2016 Summer Collegiate Attendance by Total; 2016 Summer Collegiate Attendance by League

, , , ,