Top Menu

2012 Baseball Attendance by Average

Ballpark DigestHere is the Big Kahuna of attendance rankings: we’ve combined our rankings of affiliated, independent and summer-collegiate attendance rankings into one, huge, 388-team list.

This covers every affiliated, most independent and most summer-collegiate teams. A few indy leagues don’t report attendance, and many smaller summer-collegiate leagues either don’t charge for admission or track attendance. Still, this should give you a pretty good idea of the strength of the industry: all in all, at least 51.78 million people paid to go to an affiliated, independent or summer-collegiate game in 2012. 

  TEAM LGE TOTAL GMS AV 2011A +/- 
1 Monterrey Sultanes MxL 645,302 57 11,321 8,439 0.34
2 Lehigh Valley IronPigs IL 622,421 68 9,153 9,248 -0.01
3 Columbus Clippers IL 611,223 70 8,732 8,704 0.00
4 Saltillo Saraperos MxL 467,899 54 8,665 8,538 0.01
5 Dayton Dragons ML 588,689 69 8,532 8,288 0.03
6 Indianapolis Indians IL 595,042 70 8,502 8,170 0.04
7 Round Rock Express PCL 595,584 71 8,389 8,586 -0.02
8 Louisville Bats IL 570,003 70 8,143 8,715 -0.07
9 Sacramento River Cats PCL 586,090 72 8,140 8,455 -0.04
10 Albuqueque Isotopes PCL 568,417 70 8,120 8,145 0.00
11 Toledo Mud Hens IL 550,900 70 7,870 7,962 -0.01
12 Pawtucket Red Sox IL 521,023 69 7,551 8,270 -0.09
13 Buffalo Bisons IL 515,898 70 7,370 7,784 -0.05
14 Iowa Cubs PCL 509,799 70 7,282 7,256 0.00
15 Salt Lake Bees PCL 515,633 72 7,162 6,437 0.11
16 Frisco RoughRiders TL 488,224 69 7,076 7,276 -0.03
17 Memphis Redbirds PCL 493,706 71 6,954 7,050 -0.01
18 Durham Bulls IL 483,593 71 6,811 6,516 0.05
19 Sugar Land Skeeters AtL 465,511 70 6,650    
20 Brooklyn Cyclones NYP 249,009 38 6,553 7,002 -0.06
21 Fresno Grizzlies PCL 471,686 72 6,551 6,958 -0.06
22 Aberdeen IronBirds NYP 244,974 38 6,447 6,560 -0.02
24 Reading Phillies EL 426,623 67 6,368 6,719 -0.05
24 Rich. Flying Squirrels EL 438,002 70 6,257 6,679 -0.06
25 Madison Mallards NorthWL 217,143 35 6,204 6,278 -0.01
26 Monclova Acereros MxL 323,728 53 6,108 5,798 0.05
27 Rochester Red Wings IL 414,398 68 6,094 6,493 -0.06
28 Lakewood BlueClaws SAL 410,113 68 6,031 6,263 -0.04
29 Puebla Pericos MxL 287,178 48 5,983 7,117 -0.16
30 Omaha Storm Chasers PCL 415,650 70 5,938 5,946 0.00
31 Fort Wayne TinCaps ML 396,531 69 5,747 5,612 0.02
32 Winnipeg Goldeyes AA 285,620 50 5,705 5,740 -0.01
33t OKC RedHawks PCL 399,965 71 5,633 5,262 0.07
33t Reno Aces PCL 389,965 71 5,633 6,088 -0.07
35 Kane County Cougars ML 391,102 70 5,587 6,123 -0.09
36 Norfolk Tides IL 389,188 70 5,560 5,684 -0.02
37 Corpus Christi Hooks TL 388,927 70 5,556 5,644 -0.02
38 Long Island Ducks AtL 377,473 68 5,551 5,537 0.00
39 NH Fisher Cats EL 377,317 68 5,549 5,574 0.00
40 Greensboro Gr/hoppers SAL 367,077 67 5,479 5,545 -0.01
41 Portland Sea Dogs EL 374,930 69 5,434 5,513 -0.01
42 Trenton Thunder EL 373,355 69 5,411 5,664 -0.04
43 Tulsa Drillers TL 372,624 70 5,323 5,386 -0.01
44 Somerset Patriots AtL 350,295 66 5,308 5,241 0.01
45 Syracuse Chiefs IL 349,027 66 5,288 5,854 -0.10
46 Lansing Lugnuts ML 345,763 66 5,239 5,392 -0.03
47 Kansas City T-Bones AA 260,620 50 5,212 5,222 0.00
48 W. Michigan Whitecaps ML 362,554 70 5,179 5,560 -0.07
49 Springfield Cardinals TL 352,674 69 5,111 5,108 0.00
50 Greenville Drive SAL 347,042 68 5,104 4,747 0.08
51 New Britain Rock Cats EL 339,100 67 5,061 5,867 -0.14
52 New Orleans Zephyrs PCL 329,942 66 4,999 5,314 -0.06
53 Col. Springs Sky Sox PCL 334,245 68 4,915 4,842 0.02
54 St. Paul Saints AA 240,616 49 4,911 5,004 -0.02
55 Tacoma Rainiers PCL 352,032 72 4,889 5,331 -0.08
56 Pen. Blue Wahoos SL 328,147 68 4,826 3,698 0.31
57 Nashville Sounds PCL 321,042 67 4,792 4,857 -0.01
58 Spokane Indians NWL 179,880 38 4,734 4,827 -0.02
59 Frederick Keys CL 311,805 66 4,724 4,422 0.07
60 Gwinnett Braves IL 327,584 70 4,680 5,095 -0.08
61 Lancaster Barnstormers AtL 307,431 66 4,658 4,682 -0.01
62 NW Arkansas Naturals TL 321,254 69 4,656 4,778 -0.03
63 Mexico Red Devils MxL 245,894 53 4,640 6,482 -0.28
64 Midland Rockhounds TL 301,110 66 4,562 4,541 0.00
65 Lowell Spinners NYP 168,239 37 4,547 4,645 -0.02
66 Arkansas Travelers TL 308,109 68 4,531 4,624 -0.02
67 Vancouver Canadians NWL 164,461 37 4,445 4,267 0.04
68 San Antonio Missions TL 301,942 68 4,440 4,202 0.06
69 Winston-Salem Dash CL 305,515 69 4,428 4,662 -0.05
70 Las Vegas 51s PCL 311,516 71 4,388 4,486 -0.02
71 Hudson Val. Renegades NYP 161,811 37 4,373 4,522 -0.03
72 Lexington Legends SAL 295,937 68 4,352 4,880 -0.11
73 Jacksonville Suns SL 293,013 68 4,309 4,418 -0.02
74 Vera. Rojos del Aguila MxL 245,057 57 4,299 3,882 0.11
75 Altoona Curve EL 270,613 63 4,295 4,204 0.02
76 Wilmington Blue Rocks CL 287,992 68 4,235 4,511 -0.06
77 Tri-City ValleyCats NYP 159,966 38 4,210 4,341 -0.03
78 C. del Carmen Dolphins MxL 227,143 54 4,206    
79 Harrisburg Senators EL 280,964 68 4,132 4,220 -0.02
80 York Revolution AtL 273,648 67 4,084 3,904 0.05
81 Charlotte Knights IL 282,117 70 4,030 4,104 -0.02
82 SWB Yankees IL 272,168 69 3,944 4,586 -0.14
83 Laredo Lemurs AA 187,845 49 3,834 1,186 2.23
84 Charleston RiverDogs SAL 254,002 67 3,791 3,962 -0.04
85 Akron Aeros EL 256,473 68 3,772 3,915 -0.04
86 Montgomery Biscuits SL 244,976 65 3,769 3,770 0.00
87 F-M RedHawks AA 187,438 50 3,749 3,590 0.04
88 Tennessee Smokies SL 251,112 67 3,748 3,960 -0.05
89 Staten Island Yankees NYP 141,163 38 3,715 5,663 -0.34
90 Great Lakes Loons ML 259,160 70 3,702 3,829 -0.03
91 El Paso Diablos AA 181,122 49 3,696 3,455 0.07
92 Bowie BaySox EL 248,210 68 3,650 3,654 0.00
93 Lake County Captains ML 248,144 69 3,596 3,574 0.01
94 Wis. Timber Rattlers ML 240,509 67 3,590 3,765 -0.05
95 Q.C. River Bandits ML 240,008 67 3,582 3,484 0.03
96 Chattanooga Lookouts SL 243,051 69 3,522 3,408 0.03
97 Oaxaca Guerreros MxL 172,056 49 3,511 3,553 -0.01
98 Trav. City Beach Bums FL 175,284 50 3,506 3,611 -0.03
99 State College Spikes NYP 129,588 37 3,502 3,756 -0.07
100 Camden Riversharks AtL 231,987 67 3,462 3,500 -0.01
101 Ogden Raptors PL 123,625 36 3,434 3,442 0.00
102 B. Green Hot Rods ML 233,208 68 3,430 3,538 -0.03
103 Carolina Mudcats CL 225,577 66 3,418 1,780 0.92
104 Laguna Vaqueros MxL 176,762 52 3,399 4,805 -0.29
105 S. Md. Blue Crabs AtL 229,094 68 3,369 3,294 0.02
106 Lincoln Saltdogs AA 160,986 48 3,354 3,284 0.02
107 Reynosa Broncos MxL 195,154 59 3,308 3,013 0.10
108 Delmarva Shorebirds SAL 231,194 70 3,303 3,072 0.08
109 Rockland Boulders Can 161,375 49 3,293 2,807 0.17
110 Tabasco Olmecas MxL 170,966 52 3,288 2,752 0.19
111 Myrtle Beach Pelicans CL 219,273 67 3,273 3,280 0.00
112 Gary-SS RailCats AA 159,837 49 3,262 3,218 0.01
113 Lake Elsinore Storm CalL 227,000 70 3,243 3,272 -0.01
114 Gateway Grizzlies FL 150,745 47 3,207 3,610 -0.11
115 Agua. Railroad Workers MxL 159,414 51 3,126    
116 Quebec Capitales Can 152,663 49 3,116 3,048 0.02
117 Quintana Roo Tigers MxL 164,462 53 3,103 3,033 0.02
118 San Jose Giants CalL 210,895 68 3,101 3,225 -0.04
119 Wichita Wingnuts AA 152,727 50 3,055 3,185 -0.04
120 Mahoning Val. Scrappers NYP 109,956 36 3,054 3,001 0.02
121 Billings Mustangs PL 112,602 37 3,043 2,969 0.02
122 Eugene Emeralds NWL 115,569 38 3,041 3,018 0.01
123 Erie SeaWolves EL 208,725 69 3,025 3,349 -0.10
124 Elmira Pioneers PGL 66,478 22 3,022 1,411 1.14
125 Birmingham Barons SL 204,269 68 3,004 3,847 -0.22
126 Binghamton Mets EL 196,929 66 2,984 3,167 -0.06
127 Tucson Padres PCL 200,991 68 2,956 3,410 -0.13
128 Potomac Nationals CL 191,928 65 2,953 2,949 0.00
129 La Crosse Loggers NorthWL 103,292 35 2,951 2,997 -0.02
130 Mississippi Braves SL 191,639 66 2,904 2,737 0.06
131 Stockton Ports CalL 198,602 69 2,878 2,838 0.01
132 Augusta GreenJackets SAL 182,124 64 2,846 2,942 -0.03
133 Southern Illinois Miners FL 129,936 46 2,825 3,863 -0.27
134 Rome Braves SAL 184,983 66 2,803 2,781 0.01
135 Peoria Chiefs ML 190,244 68 2,798 2,763 0.01
136 S. Bend Silver Hawks ML 189,575 69 2,747 1,762 0.56
137 Sal.-Keizer Volcanoes NWL 101,785 38 2,679 2,788 -0.04
138 Grand Junction Rockies PL 101,496 38 2,671 1,296 1.06
139 Amarillo Sox AA 133,380 50 2,668 2,834 -0.06
140 Everett AquaSox NWL 95,929 36 2,665 2,535 0.05
141 Sioux Falls Pheasants AA 130,541 49 2,664 1,562 0.71
142 Salem Red Sox CL 178,730 68 2,628 3,429 -0.23
143 Evansville Otters FL 120,819 46 2,627 2,226 0.18
144 Yucatan Leones MxL 137,750 53 2,599 4,129 -0.37
145 Lake Erie Crushers FL 127,124 49 2,594 2,680 -0.03
146 Clearwater Threshers FSL 177,297 69 2,570 2,566 0.00
147 Normal CornBelters FL 117,475 46 2,554 2,445 0.04
148 Modesto Nuts CalL 175,918 69 2,550 2,658 -0.04
149 Schaumburg Boomers FL 128,287 51 2,515    
150 Vermont Lake Monsters NYP 89,977 36 2,499 2,464 0.01
151 Inland Empire 66ers CalL 171,986 69 2,493 2,648 -0.06
152 Idaho Falls Chukars PL 89,828 37 2,428 2,487 -0.02
153 Lynchburg Hillcats CL 155,261 64 2,426 2,454 -0.01
154 Boise Hawks NWL 91,167 38 2,399 2,601 -0.08
155 Missoula Osprey PL 89,812 38 2,363 2,271 0.04
156 West Virginia Power SAL 157,875 67 2,356 2,553 -0.08
157 Daytona Cubs FSL 143,131 61 2,346 2,341 0.00
158 Cedar Rapids Kernels ML 160,064 69 2,320 2,449 -0.05
159 Campeche Pirates MxL 122,336 53 2,308 2,302 0.00
160 Grand Prairie AirHogs AA 108,236 47 2,303 2,405 -0.04
161 Orem Owlz PL 87,392 38 2,300 2,737 -0.16
162 Rancho Cuc. Quakes CalL 160,715 70 2,296 2,227 0.03
163 Asheville Tourists SAL 155,760 68 2,291 2,346 -0.02
164 Tri-City Dust Devils NWL 86,095 38 2,266 2,261 0.00
165 Joliet Slammers FL 104,019 47 2,213 2,311 -0.04
166 Fayetteville Swampdogs CPL 57,502 26 2,212 2,312 -0.04
167 Okotoks Dawgs WMBL 48,448 22 2,202 2,349 -0.06
168 Lancaster JetHawks CalL 151,558 69 2,196 2,132 0.03
169 River City Rascals FL 107,986 50 2,160 1,564 0.38
170 San Angelo Colts NABL 115,735 54 2,143 2,338 -0.08
171 Newport Gulls NECBL 38,275 18 2,126 2,148 -0.01
172 Mobile BayBears SL 133,062 63 2,112 3,057 -0.31
173 Eau Claire Express NorthWL 70,355 34 2,069 2,135 -0.03
174 Jackson Generals SL 133,352 65 2,052 1,641 0.25
175 Gastonia Grizzlies CPL 59,399 29 2,048 1,848 0.11
176 Orleans Firebirds CCL 44,909 22 2,041 1,744 0.17
177 Bridgeport Bluefish AtL 132,139 65 2,033 2,274 -0.11
178 Florence Freedom FL 97,382 48 2,029 1,814 0.12
179 Hickory Crawdads SAL 132,696 66 2,011 2,048 -0.02
180 Kannapolis Intimidators SAL 132,493 66 2,007 2,066 -0.03
181 Huntsville Stars SL 130,231 66 1,973 1,582 0.25
182 Rockford RiverHawks FL 97,453 50 1,949 2,123 -0.08
183 Forest City Owls CPL 58,016 30 1,934 1,903 0.02
184 Charlotte Stone Crabs FSL 117,417 61 1,925 2,483 -0.22
185 New Jersey Jackals Can 87,206 46 1,896 1,739 0.09
186 Windy City TBolts FL 86,178 46 1,873 1,885 -0.01
187 Savannah Sand Gnats SAL 117,372 63 1,863 1,962 -0.05
188 Fort Myers Miracle FSL 121,452 66 1,840 1,911 -0.04
189 Tampa Yankees FSL 112,668 62 1,817 1,775 0.02
190 Visalia Rawhide CalL 118,625 67 1,771 1,736 0.02
191 Columbia Blowfish CPL 42,258 24 1,761 1,398 0.26
192 High Desert Mavericks CalL 122,906 70 1,756 1,725 0.02
193 Brockton Rox FCBL 41,141 24 1,714    
194 Chatham Anglers CCL 37,663 22 1,712 1,164 0.47
195 Williamspt Crosscutters NYP 62,901 37 1,700 1,841 -0.08
196 Wilmington Sharks CPL 45,702 27 1,693 1,775 -0.05
197t Peninsula Pilots CPL 44,832 27 1,660 1,754 -0.05
197t Connecticut Tigers NYP 58,086 35 1,660 1,780 -0.07
199 Clinton LumberKings ML 111,760 68 1,644 1,746 -0.06
200 Washington Wild Things FL 76,829 47 1,635 2,226 -0.27
201 Yakima Bears NWL 61,895 38 1,629 1,751 -0.07
202 St. Cloud River Bats NorthWL 55,841 35 1,595 1,747 -0.09
203 Chillicothe Paints PL 45,863 29 1,581 1,759 -0.10
204 Wisconsin Woodchucks NorthWL 55,040 35 1,573 1,624 -0.03
205 Hyannis Harbor Hawks CCL 34,459 22 1,566 1,539 0.02
206 Edinburg Roadrunners NABL 86,947 56 1,553 2,113 -0.27
207 Brazos Valley Bombers TCL 45,008 29 1,552 1,398 0.11
208 Oneonta Outlaws PGL 36,392 24 1,516 1,659 -0.09
209 Bradenton Marauders FSL 101,528 67 1,515 1,506 0.01
210 St. Lucie Mets FSL 92,044 61 1,509 1,646 -0.08
211t Waterloo Bucks NorthWL 50,943 34 1,498 1,608 -0.07
211t Vermont Mountaineers NECBL 29,954 20 1,498 1,743 -0.14
213 Great Falls Voyagers PL 56,869 38 1,497 1,618 -0.07
214 Martinsville Mustangs CPL 36,746 25 1,470 1,582 -0.07
215 Auburn Doubledays NYP 55,810 38 1,469 1,424 0.03
216 Morehead City Marlins CPL 39,336 27 1,457 1,284 0.13
217 Minatitlan Petroleros MxL 73,247 51 1,436 1,911 -0.25
218 Brevard Co. Manatees FSL 89,512 63 1,421 1,490 -0.05
219 Bend Elks WCL 36,881 26 1,419 1,820 -0.22
220 Amsterdam Mohawks PGL 33,893 24 1,412 1,192 0.18
221 Worcester Tornadoes Can 61,398 45 1,384 1,782 -0.22
222 Hagerstown Suns SAL 87,429 64 1,366 1,931 -0.29
223 Keene Swamp Bats NECBL 27,288 20 1,364 1,573 -0.13
224 Lakeshore Chinooks NorthWL 46,022 34 1,354    
225 Wis. Rapids Rafters NorthWL 45,959 34 1,352 1,412 -0.04
226t Harwich Mariners CCL 29,573 22 1,344 1,439 -0.07
226t Pittsfield Suns FCBL 32,261 24 1,344    
229 Marysviile Gold Sox HOR 60,123 45 1,336 1,197 0.12
229 Walla Walla Sweets WCL  34,598 26 1,331 1,597 -0.17
230 Greeneville Astros AppL 42,303 32 1,322 1,364 -0.03
231 Bourne Braves CCL 28,803 22 1,309 1,022 0.28
232 Corvallis Knights WCL 33,801 26 1,300 1,274 0.02
233 St. Joseph Mustangs MINK 26,915 21 1,282 1,883 -0.32
234 Thomasville HiToms CPL 37,121 29 1,280 869 0.47
235 Wilson Tobs CPL 38,092 30 1,270 1,223 0.04
236 Duluth Huskies NorthWL 40,739 33 1,235 1,040 0.19
237 Klamath Falls Gems WCL 32,841 27 1,216 1,163 0.05
238 Danville Dans PL 36,267 30 1,209 2,027 -0.40
239 Wenatchee AppleSox WCL 32,430 27 1,201 1,283 -0.06
240 Battle Creek Bombers NorthWL 40,786 45 1,200 1,176 0.02
241 Brewster Whitecaps CCL 26,357 22 1,198 1,164 0.03
242 Fort Worth Cats NABL 57,596 49 1,175 2,160 -0.46
243t Mankato MoonDogs NorthWL 40,549 35 1,159 1,207 -0.04
243t Asheboro Copperheads CPL 31,284 27 1,159 1,126 0.03
245 Cowlitz Black Bears WCL 30,014 26 1,154 1,115 0.03
246 Cotuit Kettleers CCL 25,252 22 1,148 950 0.21
247 Sioux City Explorers AA 55,627 49 1,135 1,306 -0.13
248 Jupiter Hammerheads FSL 73,337 65 1,128 1,206 -0.06
249 Nashua Silver Knights FCBL 28,125 25 1,125 869 0.29
250 Palm Beach Cardinals FSL 73,954 66 1,121 1,089 0.03
251 Leesburg Lightning FCSL 24,583 22 1,117 1,081 0.03
252 Y-D Red Sox CCL 24,099 22 1,095 1,550 -0.29
253 Rochester Honkers NorthWL 36,100 33 1,094 1,194 -0.08
254 Florence Redwolves CPL 24,933 23 1,084 1,379 -0.21
255 Newark Pilots PGL 24,670 23 1,073 872 0.23
256 Wareham Gatemen CCL 22,092 21 1,052 1,012 0.04
257 Green Bay Bullfrogs NorthWL 36,545 35 1,044 1,226 -0.15
258 Falmouth Commodores CCL 22,892 22 1,041 863 0.21
259 McAllen Thunder NABL 29,082 28 1,039 1,315 -0.21
260t Willmar Stingers NorthWL 35,049 34 1,031 963 0.07
260t Jamestown Jammers NYP 36,078 35 1,031 1,137 -0.09
262 Lakeland Flying Tigers FSL 59,589 58 1,027 958 0.07
263 Burlington Royals AppL 33,501 33 1,015 836 0.21
264 Beloit Snappers ML 68,867 68 1,013 1,030 -0.02
265 North Shore Navigators NECBL 23,203 23 1,009 920 0.10
266 Holyoke Blue Sox NECBL 18,497 19 974 2,510 -0.61
267 Bellingham Bells WCL 23,934 25 957 613 0.56
268 West Virginia Miners PL 25,700 27 952 1,225 -0.22
269 RGV WhiteWings NAL 47,520 50 950 1,345 -0.29
270 Terre Haute Rex PL 27,587 30 920 1,014 -0.09
271t T. Bay Border Cats NorthWL 28,228 31 911 796 0.14
271t Kingsport Mets AppL 26,408 29 911 940 -0.03
273 Quincy Gems PL 26,320 29 908 1,000 -0.09
274t Richmond River Rats PL 26,215 29 904 876 0.03
274t Batavia MuckDogs NYP 33,443 37 904 1,057 -0.14
276 Danville Braves AppL 27,628 31 891 864 0.03
277 Helena Brewers PL 33,428 38 880 986 -0.11
278 Elizabethton Twins AppL 25,430 29 877 850 0.03
279 Kelowna Falcons WCL 21,894 25 876 694 0.26
280 Burlington Bees ML 58,195 68 856 835 0.03
281 Bluefield Blue Jays AppL 23,890 28 853 799 0.07
282 Petersburg Generals CPL 22,146 26 852 278 2.06
283 Alexandria Beetles NorthWL 29,654 35 847 985 -0.14
284 London Rippers FL 21,985 26 846    
285 Hannibal Cavemen PL 23,401 28 836 958 -0.13
286 Bristol Sox AppL 23,387 28 835 701 0.19
287 Dunedin Blue Jays FSL 53,091 64 830 653 0.27
288 S. Ohio Copperheads GL 11,598 14 828    
289 N. Adams SteepleCats NECBL 17,311 21 824 969 -0.15
290 Princeton Rays AppL 26,110 32 816 814 0.00
291 Springfield Sliders PL 24,307 30 810 1,268 -0.36
292 Johnson City Cardinals AppL 24,827 31 801 763 0.05
293 Pulaski Mariners AppL 25,301 32 791 889 -0.11
294t San Rafael Pacifics NABL 31,411 41 766    
294t Glen Falls Eagles PGL 17,613 22 766 780 -0.02
296 M. Val. DiamondDawgs PGL 16,608 22 755 859 -0.12
297 Edenton Steamers CPL 17,274 23 751 733 0.02
298 Sanford River Rats FCSL 14,741 20 737 581 0.27
299 Victoria Generals TCL 20,476 28 731 741 -0.01
300 Alexandria Aces TCL 20,683 29 713 939 -0.24
301 Butler Blue Sox PL 20,629 29 711 676 0.05
302 Medicine Hat Mavericks WMBL 15,735 23 684 750 -0.09
303 Newark Bears Can 32,056 48 668 997 -0.33
304t Danbury Westerners NECBL 12,973 20 649 617 0.05
304t NW Indiana Oilmen MDCL 14,928 23 649    
310 DupPage Co. Hounds MCL 13,380 22 649    
306 Bakersfield Blaze CalL 43,969 69 637 572 0.11
307 San Luis Obispo Blues CCL 22,051 35 630    
308 E. Texas Pump Jacks TCL 17,903 29 617 722 -0.15
309 Lethbridge Bulls WMBL 14,053 23 611 512 0.19
311 Abilene Prairie Dogs NABL 17,979 30 599    
312 DeLand Suns FCSL 10,594 18 589 293 1.01
313 Torrington Titans FCBL 12,830 22 583 471 0.24
314 Martha’s Vine. Sharks FCBL 13,601 25 544 641 -0.15
315 Regina Red Sox WMBL 11,653 22 530 428 0.24
316 Watertown Wizards PGL 11,186 22 508 1,070 -0.53
317 Sanford Mainers NECBL 10,089 20 504 555 -0.09
318 OOB Raging Tide FCBL 12,524 25 501 455 0.10
319t Niagara Power NYCBL 5,567 19 490 296 0.66
319t Utica Brewers NYCBL 9,308 19 490    
321 Acadia Cane Cutters TCL 11,975 25 479    
322 Cooperstown Hawkeyes PGL 10,660 23 463 533 -0.13
323 Kitsap BlueJackets WCL 10,681 25 427 419 0.02
324 Woodlands Strykers TCL 11,205 27 415    
325 Lima Locos GL 6,839 17 402    
326 Laconia Muskrats NECBL 8,268 21 394 302 0.30
327t Moose Jaw Mill. Express WMBL 8,064 21 384 318 0.21
327t Dubois Co. Bombers  PL  10,100 28 361 317 0.14
329 Orlando Freedom FCSL 6,505 18 361 156 1.31
330 Winter Pk Dia Dawgs FCSL 6,161 18 342 264 0.30
331 Rockford Foresters MDCL 6,962 21 332    
332t Swift Current Indians WMBL 6,669 21 318 328 -0.03
332t Ad. Trail Blazers NYCBL 6,007 19 316    
334 Matsu Miners ABL 6,005 19 316    
335 Sask. Yellow Jackets WMBL 6,585 21 314 212 0.48
336 Orlando Monarchs FCSL 6,085 20 309    
337 Albany Dutchmen PGL 7,352 24 306 234 0.31
338 Mystic Schooners NECBL 5,391 18 300 236 0.27
339 Edmonton Prospects WMBL 5,919 20 296 71 3.17
340 Slippery Rock Sliders  PL 8,587 30 286 252 0.13
341 Southland Vikings MDCL 5,349 20 267    
342 Seacoast Mavericks FCBL 6,532 26 251 228 0.10
343 New Bedford Bay Sox NECBL 5,182 21 247 1,046 -0.76
344 Dekalb County Liners MDCL 5,598 23 243 283 -0.14
345 Will Co. CrackerJacks MDCL 2,906 12 242    
346 Melville Millionaires WMBL 5,051 21 241 206 0.17
347t Wachusett Dirt Dawgs FCBL 5,726 24 239    
347t Yorkton Cardinals WMBL 4,008 18 223 214 0.04
349 Nevada Griffons MINK 4,246 19 223 191 0.17
350t Licking Co. Settlers GL 3,651 17 215    
350t Bethesda Big Train CalR 2,509 18 208 548 -0.62
352t Youses Orioles CalR 3,750 18 208 80 1.60
352t Geneva Red Wings NYCBL 4,079 20 204 317 -0.36
352t Hornell Dodgers NYCBL 3,669 18 204 222 -0.08
355 Geneva Twins NYCBL 3,476 17 204    
356 Lorain County Ironmen PL 3,601 25 144 255 -0.44
357 S. Spring Takoma T-Bolts CalR 2,966 21 141 124 0.14
358 Alexandria Aces CalR 2,758 20 138 143 -0.03
359 Illinois Lincolns MDCL 1,785 13 137    
360 Wellsville Nitros NYCBL 1,966 18 109 313 -0.65
361 Baltimore Redbirds CalR 1,954 20 98 16 5.13
362 S. Fran Seagulls PWBL 1,592 17 94    
363t Sherrill Silversmiths NYCBL 1,467 19 77 121 -0.36
363t Vienna River Dogs CalR 1,205 16 75 5 14.00
365 Hamilton Joes GL 1,432 19 75    
366 Texas Marshals TCL 2,220 30 74    
367 Top Speed BBL PWBL 1,310 18 73    
368 Olean Oilers NYCBL 1,418 20 71    
369 Weyburn Beavers WMBL 1,332 19 70 58 0.21
370 S. Maryland Nationals CalR 1,056 18 59    
371 Cincinnati Stream GL 819 16 51    
372 Omaha Diamond Spirit MINK 650 15 43 309 -0.86
373 Syracuse Salt Cats NYCBL 706 17 42    
374 Stark Co. Terriers GL 519 13 40    
375 Rochester AIA NYCBL 747 19 39    
376 D.C. Grays CalR 692 19 36    
377 Herndon Braves CalR 576 18 32 32 0.00
378 Syracuse Jr. Chiefs NYCBL 390 16 24 96 -0.75
379 Sacramento Scorch PWBL 285 13 22    
380 Rockville Express CalR 250 20 13 23 -0.43
381 Chicago Zephyrs MDCL 207 17 12    
382t Auburn Wildcats PWBL 150 15 10    
382t Nevada Big Horns PWBL 115 12 10    
384 Alameda Merchants PWBL 140 16 9    
385 Salinas Tomahawks PWBL 110 17 6    
386 Atwater Aviators PWBL 120 30 4    
387t Hawaii Stars NABL 0 28 0    
387t Maui Na Koa Ikaika NAL 0 41 0 810 -1.00
           

AA = American Association (independent)
ABL = Alaska Baseball League (summer collegiate)
AppL = Appalachian League (rookie)
AtL = Atlantic League (independent)
CalCL = California Collegiate League (summer collegiate)
CalL = California League (High Class A)
CalR = Cal Ripken Collegiate Baseball League (summer collegiate)
Can = Can-Am League (independent)
CCL = Cape Cod League (summer collegiate)
CL = Carolina League (High Class A)
CPL = Coastal Plain League  (summer collegiate)
EL = Eastern League (Class AA)
FCBL = Futures Collegiate Baseball League (summer collegiate)
FCSL = Florida Collegiate Baseball League (summer collegiate)
FL = Frontier League (independent)
FSL = Florida State League (High Class A)
GL = Great Lakes Summer Collegiate League (summer collegiate)
HOR = Horizon Air League (summer collegiate)
IL = International League (Class AAA)
MDCL = Midwest Collegiate League (summer collegiate)
MINK = M.I.N.K. League (summer collegiate)
ML = Midwest League (Low Class A)
MxL = Mexican League (Class AAA)
NABL = North American Baseball League (summer collegiate)
NECBL = New England Collegiate Baseball League (summer collegiate)
NorthWL = Northwoods League (summer collegiate)
NWL = Northwest League (short season A)
NYCBL = New York Collegiate Baseball League (summer collegiate)
NYP = NY-Penn Legue (short season A)
PCL = Pacfic Coast League (PCL)
PGL = Perfect Game Collegiate Baseball League (summer collegiate)
PL = Pioneer League (rookie)
PrL = Prospect League (summer collegiate)
PWBL = Pacific West Baseball League (summer collegiate)
SAL = South Atlantic Legue (Low Class A)
SL = Southern League (Class AA)
TCL = Texas Collegiate League (summer collegiate)
TL = Texas League (Class AA)
WCL = West Coast League  (summer collegiate)
WMBL = Western Major Baseball League (summer collegiate)

RELATED STORIES: 2012 Affiliated Attendance by Total2012 Affiliated Attendance by League2012 Summer Collegiate Attendance by Average2012 Summer Collegiate Attendance by Total2012 Summer Collegiate Attendance by League

—-

Share your news with the baseball community. Send it to us at editors@augustpublications.com.

Are you a subscriber to the weekly Ballpark Digest newsletter? You can sign up for a free subscription at the Newsletter Signup Page.

Join Ballpark Digest on Facebook and on Twitter!

Follow Ballpark Digest on Google + and add us to your circles! 

, , , ,