Top Menu

2010 Affiliated Attendance by Average

Minor League BaseballHere are the complete attendance figures of affiliated baseball teams, as ranked by average, with a comparison of 2009 attendance figures. All stats come directly from league websites and last year’s Ballpark Digest attendance rankings.

 

TEAM LGE TOTAL GMS AV 2009 +/-
1 Lehigh Valley IronPigs IL 645,905 70 9,227 9,161 0.01
2 Sacramento River Cats PCL 657,910 72 9,137 9,126 0.00
3 Columbus Clippers IL 635,141 71 8,945 9,525 -0.06
4 Louisville Bats IL 613,020 71 8,634 8,750 -0.01
5 Dayton Dragons ML 597,433 70 8,534 8,495 0.00
6 Round Rock Express PCL 596,965 71 8,408 8,706 -0.03
7 Pawtucket Red Sox IL 592,326 71 8,342 8,936 -0.07
8 Buffalo Bisons IL 575,296 70 8,218 8,027 0.02
9 Albuqueque Isotopes PCL 571,100 70 8,158 8,362 -0.02
10 Indianapolis Indians IL 569,968 71 8,027 8,202 -0.02
11 Toledo Mud Hens IL 558,059 70 7,972 7,986 0.00
12 FriscoRoughRiders TL 544,152 69 7,886 8,027 -0.02
13 Iowa Cubs PCL 521,669 68 7,671 7,895 -0.03
14 Salt Lake Bees PCL 510,484 70 7,292 7,240 0.01
15 Brooklyn Cyclones NYP 264,441 37 7,147 7,137 0.00
16 Durham Bulls IL 500,073 71 7,043 6,783 0.04
17 Fresno Grizzlies PCL 481,606 71 6,783 6,675 0.02
18 Monterrey Sultanes MxL 356,755 53 6,731 4,177 0.61
19 Richmond Flying Squirrels* EL 463,842 70 6,626 3,075 1.15
20 Reading Phillies EL 454,466 69 6,615 6,678 -0.01
21 Rochester Red Wings IL 462,004 70 6,600 6,599 0.00
22 Aberdeen IronBirds NYP 242,258 37 6,547 6,501 0.01
23 Memphis Redbirds PCL 462,041 71 6,507 6,981 -0.07
24 Kane County Cougars ML 430,831 69 6,243 6,154 0.01
25 Reno Aces PCL 447,701 72 6,218 6,480 -0.04
26 Tulsa Drillers TL 408,183 66 6,184 4,659 0.33
27 Lakewood BlueClaws SAL 431,954 70 6,170 6,312 -0.02
28 Syracuse Chiefs IL 416,382 68 6,123 6,038 0.01
29 Corpus Christi Hooks TL 412,369 69 5,976 6,429 -0.07
30 Omaha Royals PCL 406,276 69 5,888 5,456 0.08
31 Portland Sea Dogs EL 390,772 67 5,832 6,131 -0.05
32 Staten Island Yankees NYP 209,018 36 5,806 5,903 -0.02
33 Fort Wayne TinCaps ML 404,942 70 5,784 5,407 0.07
34 New Orleans Zephyrs PCL 380,538 68 5,596 5,257 0.06
35 N.H. Fisher Cats EL 386,102 70 5,515 5,608 -0.02
36t Greensboro Grasshoppers SAL 379,511 69 5,500 5,978 -0.08
36t New Britain Rock Cats EL 368,523 67 5,500 5,555 -0.01
38 Oklahoma City RedHawks PCL 367,082 67 5,478 5,674 -0.03
39 Norfolk Tides IL 392,752 72 5,454 5,956 -0.08
40 Lowell Spinners NYP 201,512 37 5,446 5,041 0.08
41 Trenton Thunder EL 384,028 71 5,408 5,546 -0.02
42 West Michigan Whitecaps ML 371,575 69 5,385 5,244 0.03
43 Springfield Cardinals TL 357,336 67 5,333 5,835 -0.09
44 Monclova Acereros MxL 265,222 50 5,304 8,114 -0.35
45 Lansing Lugnuts ML 360,510 68 5,301 5,256 0.01
46 Mexico Red Devils MxL 246,568 46 5,280 3,639 0.45
47 Tacoma Rainiers PCL 351,095 68 5,163 4,964 0.04
48 Jacksonville Suns SL 354,725 69 5,140 5,138 0.00
49 SWB Yankees IL 338,731 68 4,981 6,187 -0.19
50 Greenville Drive SAL 337,918 68 4,969 4,857 0.02
51 Saltillo Saraperos MxL 237,435 48 4,946 5,271 -0.06
52 Arkansas Travelers TL 326,066 66 4,940 5,416 -0.09
53 Lexington Legends SAL 336,168 69 4,872 4,964 -0.02
54 NW Arkansas Naturals TL 320,523 66 4,856 4,819 0.01
55 Colorado Springs Sky Sox PCL 328,003 68 4,823 4,350 0.11
56 Gwinnett Braves IL 337,240 70 4,817 5,965 -0.19
57 Nashville Sounds PCL 319,235 67 4,764 4,491 0.06
58 Las Vegas 51s PCL 336,488 71 4,739 4,751 0.00
59 Spokane Indians NWL 175,287 37 4,737 4,603 0.03
60 Winston-Salem Dash CL 312,313 68 4,592 901 4.10
61 Wilmington Blue Rocks CL 296,041 65 4,554 4,722 -0.04
62 Hudson Valley Renegades NYP 154,619 35 4,417 4,609 -0.04
63 Tri-City ValleyCats NYP 155,315 36 4,314 4,293 0.00
64 Portland Beavers PCL 294,332 69 4,265 5,279 -0.19
65 Charlotte Knights IL 305,842 72 4,247 4,513 -0.06
66 Lake County Captains ML 287,935 68 4,234 3,998 0.06
67 Frederick Keys CL 291,299 69 4,221 4,584 -0.08
68 Harrisburg Senators EL 294,325 70 4,204 3,574 0.18
69 Midland Rockhounds TL 285,188 68 4,193 4,091 0.02
70 San Antonio Missions TL 289,113 68 4,190 4,357 -0.04
71 Birmingham Barons SL 275,887 66 4,180 4,418 -0.05
72 Laguna Vaqueros MxL 211,825 51 4,153 6,014 -0.31
73 Altoona Curve EL 286,321 69 4,149 4,311 -0.04
74 Vancouver Canadians NWL 154,592 38 4,068 3,826 0.06
75 Great Lakes Loons ML 263,878 65 4,059 4,046 0.00
76 Montgomery Biscuits SL 269,840 67 4,027 4,042 0.00
77 Charleston RiverDogs SAL 269,023 69 3,898 4,014 -0.03
78 Tennessee Smokies SL 262,415 68 3,859 3,825 0.01
79 Akron Aeros EL 261,563 69 3,790 4,659 -0.19
80 Wisconsin Timber Rattlers ML 244,331 65 3,758 3,724 0.01
81 State College Spikes NYP 140,927 38 3,708 3,946 -0.06
82 Yucatan Leones MxL 170,226 47 3,621 3,993 -0.09
83 Bowie BaySox EL 251,728 71 3,545 3,810 -0.07
84 Oaxaca Guerrors MxL 166,393 47 3,540 3,861 -0.08
85 Bowling Green Hot Rods ML 235,412 67 3,513 3,576 -0.02
86 Quad Cities River Bandits ML 224,128 64 3,502 3,693 -0.05
87 Ogden Raptors PL 132,799 38 3,494 3,843 -0.09
88 Reynosa Broncos MxL 187,614 54 3,474 6,556 -0.47
89 Puebla Pericos MxL 170,252 51 3,338 3,240 0.03
90 Myrtle Beach Pelicans CL 223,176 68 3,282 3,610 -0.09
91 Delmarva Shorebirds SAL 221,051 68 3,250 3,576 -0.09
92t Carolina Mudcats SL 255,360 67 3,245 3,927 -0.17
92t Chattanooga Lookouts SL 217,469 67 3,245 3,345 -0.03
94 Erie SeaWolves EL 218,748 68 3,216 3,155 0.02
95 Salem Red Sox CL 211,527 66 3,204 2,350 0.36
96 Lake Elsinore Storm CalL 217,826 68 3,203 3,458 -0.07
97 Peoria Chiefs ML 203,558 65 3,131 3,371 -0.07
98 Binghamton Mets EL 203,823 66 3,088 3,142 -0.02
99 Potomac Nationals CL 205,279 67 3,063 3,009 0.02
100 Mobile BayBears SL 186,256 61 3,053 3,084 -0.01
101 Mahoning Val. Scrappers NYP 114,556 38 3,014 3,177 -0.05
102 Augusta GreenJackets SAL 201,770 67 3,011 2,902 0.04
103 San Jose Giants CalL 201,123 70 2,873 3,015 -0.05
104 Rome Braves SAL 193,061 68 2,839 2,826 0.00
105 Eugene Emeralds NWL 107,561 38 2,830 3,391 -0.17
106 Stockton Ports CalL 198,016 70 2,828 2,904 -0.03
107 Boise Hawks NWL 105,671 38 2,780 2,731 0.02
108 Chihuahua Dorados MxL 143,658 52 2,762 2,186 0.26
109 Billings Mustangs PL 101,516 37 2,743 2,842 -0.03
110 Modesto Nuts CalL 180,344 67 2,691 2,430 0.11
111 Charlotte Stone Crabs FSL 171,450 64 2,678 2,855 -0.06
112 Mississippi Braves SL 178,138 68 2,619 2,996 -0.13
113 Quintana Roo Tigers MxL 123,086 47 2,618 2,650 -0.01
114 Cedar Rapids Kernels ML 173,210 67 2,585 2,495 0.04
115 West Virginia Power SAL 172,344 67 2,572 2,820 -0.09
116 Inland Empire 66ers CalL 179,295 70 2,561 2,896 -0.12
117 Clearwater Threshers FSL 172,716 68 2,539 2,493 0.02
118 Salem-Keizer Volcanoes NWL 96,219 38 2,532 2,805 -0.10
119 Vermont Lake Monsters NYP 88,340 35 2,524 2,548 -0.01
120 Everett AquaSox NWL 90,079 36 2,502 2,366 0.06
121 Idaho Falls Chukars PL 91,551 38 2,409 2,629 -0.08
122 Missoula Osprey PL 87,345 37 2,360 2,237 0.05
123 Asheville Tourists SAL 160,023 68 2,353 2,360 0.00
124 Lynchburg Hillcats CL 152,161 65 2,340 2,489 -0.06
125 Daytona Cubs FSL 150,157 67 2,241 2,424 -0.08
126 Lancaster JetHawks CalL 156,840 70 2,240 2,156 0.04
127 Tri-City Dust Devils NWL 84,921 38 2,234 2,215 0.01
128t Veracruz Rojos del Aguila MxL 98,780 45 2,195 3,120 -0.30
128t Orem Owlz PL 81,229 37 2,195 2,550 -0.14
130 RC Quakes CalL 150,687 70 2,152 3,811 -0.44
131 Campeche Pirates MxL 91,636 44 2,082 2,101 -0.01
132 Hickory Crawdads SAL 140,789 68 2,070 1,904 0.09
133 Hagerstown Suns SAL 135,799 66 2,057 2,136 -0.04
134 Kannapolis Intimidators SAL 123,828 61 2,029 2,005 0.01
135 South Bend Silver Hawks ML 129,599 64 2,024 2,428 -0.17
136 Tabasco Olmecas MxL 105,379 53 1,988 1,256 0.58
137 Yakima Bears NWL 70,695 38 1,860 1,917 -0.03
138 Great Falls Voyagers PL 66,106 36 1,836 2,734 -0.33
139 Savannah Sand Gnats SAL 120,426 66 1,824 1,731 0.05
140 West Tenn Diamond Jaxx SL 118,503 65 1,823 2,059 -0.11
141 Clinton LumberKings ML 123,553 68 1,816 1,656 0.10
142 Kinston Indians CL 118,741 66 1,799 1,900 -0.05
143 Williamsport Crosscutters NYP 65,639 37 1,774 1,892 -0.06
144 Fort Myers Miracle FSL 112,733 66 1,708 1,747 -0.02
145 Visalia Rawhide CalL 108,681 68 1,598 1,527 0.05
146 High Desert Mavericks CalL 109,368 69 1,585 1,630 -0.03
147 Auburn Doubledays NYP 56,810 37 1,535 1,594 -0.04
148 Tampa Yankees FSL 99,736 65 1,534 1,519 0.01
149 St. Lucie Mets FSL 100,921 67 1,506 1,470 0.02
150 Casper Ghosts PL 57,120 38 1,503 1,717 -0.12
151 Connecticut Tigers*** NYP 50,511 34 1,485 691 1.15
152 Minatitlan Petroleros MxL 74,529 53 1,406 1,872 -0.25
153 Huntsville Stars SL 91,237 65 1,403 1,513 -0.07
154 Nuevo Laredo Tecolates MxL 65,597 47 1,395 2,131 -0.35
155 Greeneville Astros AppL 47,321 34 1,391 1,449 -0.04
156 Brevard Co. Manatees FSL 89,728 67 1,339 1,182 0.13
157 Jamestown Jammers NYP 44,895 37 1,213 1,409 -0.14
158 Beloit Snappers ML 73,440 67 1,096 1,264 -0.13
159t Lakeland Flying Tigers FSL 64,010 63 1,016 885 0.15
159t Batavia MuckDogs NYP 36,601 36 1,016 962 0.06
161 Jupiter Hammerheads FSL 67,614 68 994 1,074 -0.07
162 Pulaski Mariners AppL 32,348 33 980 953 0.03
163 Palm Beach Cardinals FSL 64,767 67 966 1,008 -0.04
164 Bakersfield Blaze CalL 64,321 69 932 951 -0.02
165 Danville Braves AppL 30,615 33 927 1,083 -0.14
166 Burlington Royals AppL 30,273 33 917 955 -0.04
167 Burlington Bees ML 60,508 66 916 948 -0.03
168 Kingsport Mets AppL 28,822 32 900 1,086 -0.17
169 Helena Brewers PL 31,962 36 887 904 -0.02
170 Princeton Rays AppL 26,946 31 869 926 -0.06
171 Bradenton Marauders** FSL 51,856 63 823 527 0.56
172 Elizabethton Twins AppL 24,668 31 795 867 -0.08
173 Johnson City Cardinals AppL 24,049 32 751 738 0.02
174 Bluefield Orioles AppL 22,868 32 714 1,045 -0.32
175 Bristol Sox AppL 22,019 33 667 718 -0.07
176 Dunedin Blue Jays FSL 36,892 64 576 584 -0.01

* Played last season as the Richmond Flying Squirrels
** Played last season as the Sarasota Reds
*** Played last season as the Oneonta Tigers

AppL = Appalachian League (rookie)
CalL = California League (High Class A)
CL = Carolina League (High Class A)
EL = Eastern League (Class AA)
FSL = Florida State League (High Class A)
IL = International League (Class AAA)
MxL = Mexican League (Class AAA level)
MWL = Midwest League (Low Class A)
NWL = Northwest League (short-season Class A)
NYP = New York-Penn League (short-season Class A)
PCL = Pacific Coast League (Class AAA)
PL = Pioneer League (rookie)
SAL = South Atlantic League (Low Class A)
SL = Southern League (Class AA)
TL = Texas League (Class AA)

RELATED STORIES: 2010 Affiliated Attendance by Total; 2010 Affiliated Attendance by League

, , ,