Top Menu

2016 Summer Collegiate Attendance by Total

Ballpark DigestWith the summer-collegiate regular season wrapping up last night, we’ll be reporting the numbers across the industry. We continue today’s coverage with a listing of 2016 summer-collegiate attendance sorted by total.

As has been the case for years, the Northwoods League dominates these listings, with four of the top five teams. We saw some good growth from the Elmira Pioneers, Okotoks Dawgs, St. Joseph Mustangs, Worcester Bravehearts and Victoria HarbourCats, as well as an impressive debut from the Savannah Bananas. The rise of these teams show impressive growth across the industry: last year the #10 team in total attendance, the St. Cloud Rox, fell out of the top ten but still experienced a rise in attendance for 2016.

This doesn’t cover every summer-collegiate team: there are a few leagues that choose not to report the attendance numbers publicly, and there are some teams that don’t seriously track attendance numbers. That’s OK: in those cases we’re talking about good-quality community entertainment. Still, this listing should give you a good idea of the growth in the summer-collegiate industry.

# Team Lge Total Gms 2015 +/-
1 Madison Mallards NorthWL 205,324 34 216,159 -0.05
2 La Crosse Loggers NorthWL 98,088 36 103,842 -0.06
3 Kenosha Kingfish NorthWL 87,991 35 82,019 0.07
4 Elmira Pioneers PGL 84,600 25 81,037 0.04
5 Kalamazoo Growlers NorthWL 80,828 36 75,466 0.07
6 Savannah Bananas CPL 80,504 22 n/a n/a
7 Okotoks Dawgs WMBL 76,571 23 70,027 0.09
8 St. Joseph Mustangs MINK 65,967 29 61,261 0.08
9 Worcester Bravehearts FCBL 62,434 28 54,789 0.14
10 Victoria HarbourCats WCL 60,466 27 49,647 0.22
11 St. Cloud Rox NorthWL 60,172 35 59,342 0.01
12 Eau Claire Express NorthWL 58,299 36 61,814 -0.06
13 Duluth Huskies NorthWL 58,004 36 51,161 0.13
14 Chillicothe Paints ProL 55,517 30 54,718 0.01
15 Chico Heat GWL 54,653 33 n/a n/a
16 Peninsula Pilots CPL 50,987 26 55,380 -0.08
17 Portland Pickles GWL 49,962 32 n/a n/a
18 Wisconsin Woodchucks NorthWL 49,396 35 53,242 -0.07
19 Lakeshore Chinooks NorthWL 49,334 35 46,974 0.05
20 Kokomo Jackrabbits ProL 48,965 30 44,181 0.11
21 Green Bay Bullfrogs NorthWL 48,323 35 48,175 0.00
22 Wisconsin Rapids Rafters NorthWL 48,027 36 46,839 0.03
23 Springfield Sliders ProL 46,546 28 34,262 0.36
24 Pittsfield Suns FCBL 46,379 26 41,345 0.12
25 Newport Gulls NECBL 45,904 22 46,290 -0.01
26 Lexington County Blowfish CPL 44,564 27 56,107 -0.21
27 Valley Blue Sox NECBL 44,536 21 30,143 0.48
28 Danville Dans ProL 43,771 26 52,056 -0.16
29 Waterloo Bucks NorthWL 42,806 35 40,546 0.06
30 Brockton Rox FCBL 41,796 28 44,294 -0.06
31 Fayetteville Swampdogs CPL 41,441 23 52,928 -0.22
32 Gastonia Grizzlies CPL 41,334 21 60,255 -0.31
33 Bristol Blues FCBL 41,013 26 35,435 0.16
34 Battle Creek Bombers NorthWL 40,286 36 44,670 -0.10
35 Mankato MoonDogs NorthWL 39,238 34 38,871 0.01
36 Wilson Tobs CPL 38,432 26 35,857 0.07
37 Medford Rogues GWL 38,377 32 29,548 0.30
38 Edmonton Prospects WMBL 38,226 21 24,229 0.58
39 Corvallis Knights WCL 37,322 26 41,242 -0.10
40 Yakima Valley Pippins WCL 36,290 27 35,331 0.03
41 Willmar Stingers NorthWL 35,260 33 41,583 -0.15
42 Nashua Silver Knights FCBL 34,674 26 30,784 0.13
43 Bellingham Bells WCL 33,911 27 34,435 -0.02
44 Oneonta Outlaws PGL 33,696 23 36,160 -0.07
45 Holly Springs Salamanders CPL 33,369 28 39,712 -0.16
46 Rochester Honkers NorthWL 32,905 36 35,421 -0.07
47 Chatham Anglers CCL 32,731 22 35,752 -0.08
48 Wilmington Sharks CPL 32,350 26 28,622 0.13
49 Kelowna Falcons WCL 32,231 26 24,636 0.31
50 Marysville Gold Sox GWL 31,993 32 n/a n/a
51 North Shore Navigators FCBL 31,174 28 29,812 0.05
52 Walla Walla Sweets WCL 30,739 27 29,085 0.06
53 Hyannis Harbor Hawks CCL 30,645 22 32,559 -0.06
54 Wenatchee AppleSox WCL 30,409 26 31,098 -0.02
55 Northwest Indiana Oilmen MDCL 30,294 34 31,119 -0.03
56 Morehead City Marlins CPL 29,883 23 29,042 0.03
57 Bend Elks WCL 29,825 27 26,429 0.13
58 HP-Thomasville HiToms CPL 29,517 27 27,103 0.09
59 SLO Blues CalCL 29,334 34 30,536 -0.04
60 Thunder Bay Border Cats NorthWL 28,909 35 27,340 0.06
61 Harwich Mariners CCL 28,738 22 23,160 0.24
62 Cowlitz Black Bears WCL 27,226 26 30,370 -0.10
63 Keene Swamp Bats NECBL 26,688 21 24,683 0.08
64 Cotuit Kettleers CCL 26,063 22 23,234 0.12
65 Falmouth Commodores CCL 25,681 22 18,279 0.40
66 Orleans Firebirds CCL 25,533 22 22,743 0.12
67 Lafayette Aviators ProL 25,508 27 n/a n/a
68 Amsterdam Mohawks PGL 25,371 22 31,001 -0.18
69 Terre Haute Rex ProL 24,968 30 29,110 -0.14
70 Quincy Gems ProL 24,776 30 24,331 0.02
71 Lethbridge Bulls WMBL 24,281 23 25,315 -0.04
72 Vermont Mountaineers NECBL 23,920 22 23,711 0.01
73 West Virginia Miners ProL 23,648 27 26,930 -0.12
74 Y-D Red Sox CCL 23,531 22 19,284 0.22
75 Bourne Braves CCL 23,372 22 17,797 0.31
76 Asheboro Copperheads CPL 23,251 28 27,188 -0.14
77 Newark Pilots PGL 22,613 25 22,807 -0.01
78 Brewster Whitecaps CCL 22,560 22 19,324 0.17
79 Rockford Rivets NorthWL 21,125 35 n/a n/a
80 Medicine Hat Mavericks WMBL 20,434 23 16,236 0.26
81 Wareham Gatemen CCL 20,354 22 18,785 0.08
82 Martha’s Vineyard Sharks FCBL 19,826 28 20,497 -0.03
83 Martinsville Mustangs CPL 19,617 23 33,317 -0.41
84 Butler Blue Sox ProL 18,967 28 20,259 -0.06
85 Matsu Miners ABL 17,746 21 18,312 -0.03
86 Fort McMurray Giants WMBL 17,732 22 n/a n/a
87 Olean Oilers NYCBL 17,720 22 7,038 1.52
88 Leesburg Lightning FCSL 17,023 19 18,771 -0.09
89 Florence Redwolves CPL 16,601 26 19,236 -0.14
90 Forest City Owls CPL 16,210 27 29,667 -0.45
91 Lima Locos GLSCL 15,871 21 7,958 0.99
92 North Adams SteepleCats NECBL 15,102 22 16,902 -0.11
93 Champion City Kings ProL 14,799 29 13,799 0.07
94 S Ohio Copperheads GLSCL 14,643 20 13,330 0.10
95 MV DiamondDawgs PGL 14,286 22 18,050 -0.21
96 Regina Red Sox WMBL 14,156 22 11,611 0.22
97 Glen Falls Dragons PGL 13,654 21 19,039 -0.28
98 Ocean State Waves NECBL 13,460 22 13,670 -0.02
99 Hannibal Cavemen ProL 12,687 25 17,077 -0.26
100 Edenton Steamers CPL 12,290 24 13,751 -0.11
101 Purcellville Cannons VBL 12,163 21 3,609 2.37
102 Hamilton Joes GLSCL 11,109 20 7,198 0.54
103 Utica Brewers PGL 10,856 22 6,150 0.77
104 New Bedford Bay Sox NECBL 10,698 23 11,631 -0.08
105 Dupage County Hounds MDCL 10,304 28 15,686 -0.34
106 Gresham GreyWolves WCL 10,105 27 n/a n/a
107 Waynesboro Generals VBL 10,100 21 9,728 0.04
108 Brooks Bombers WMBL 10,092 24 n/a n/a
109 Upper Valley Nighthawks NECBL 9,974 23 n/a n/a
110 Adirondack Trail Blazers PGL 9,941 23 9,243 0.08
111 Sanford Mainers NECBL 9,747 21 10,151 -0.04
112 Jamestown Jammers PGL 9,488 24 13,078 -0.27
113 Torrington Titans FCBL 9,038 23 6,221 0.45
114 Bloomington Bobcats MDCL 8,667 27 n/a n/a
115 Seacoast Mavericks FCBL 8,063 26 9,978 -0.19
116 Sanford River Rats FCSL 7,862 21 n/a n/a
117 Richmond Jazz GLSCL 7,669 19 n/a n/a
118 Lodi Crushers GWL 7,648 33 n/a n/a
119 Saugerties Stallions PGL 7,328 23 3,356 1.18
120 Petersburg Generals CPL 7,292 24 7,593 -0.04
121 Moose Jaw Miller Express WMBL 7,247 24 7,583 -0.04
122 Geneva Red Sox PGL 6,522 24 n/a n/a
123 Danbury Westerners NECBL 6,515 22 5,544 0.18
124 Winchester Royals VBL 6,432 21 7,441 -0.14
125 Joliet Admirals MDCL 6,356 27 8,050 -0.21
126 Weyburn Beavers WMBL 6,355 24 5,130 0.24
127 Cincinnati Steam GLSCL 6,178 18 2,017 2.06
128 Swift Current Indians WMBL 6,139 22 6,287 -0.02
129 Bethesda Big Train CalR 5,987 18 6,117 -0.02
130 Wachusett Dirt Dawgs FCBL 5,956 26 7,131 -0.16
131 Plymouth Pilgrims NECBL 5,902 22 13,142 -0.55
132 Galion Graders GLSCL 5,700 21 4,094 0.39
133 Yorkton Cardinals WMBL 5,577 23 4,580 0.22
134 DeLand Suns FCSL 5,303 21 5,383 -0.01
135 Genesee Rapids NYCBL 4,865 23 4,846 0.00
136 Nevada Griffons MINK 4,840 22 3,686 0.31
137 Front Royal Cardinals VBL 4,739 21 7,228 -0.34
138 Grand Lake Mariners GLSCL 4,593 21 3,955 0.16
139 Mystic Schooners NECBL 4,472 22 4,022 0.11
140 Kitsap BlueJackets WCL 4,398 27 9,584 -0.54
141 SS-T T-Bolts CalR 4,100 19 2,394 0.71
142 Winter Garden Squeeze FCSL 4,020 18 2,264 0.78
143 Winnipesaukee Muskrats NECBL 3,956 21 6,320 -0.37
144 Albany Dutchmen PGL 3,941 21 11,590 -0.66
145 Hornell Dodgers NYCBL 3,873 23 3,301 0.17
146 New Market Rebels VBL 3,558 21 3,280 0.08
147 Charlottesville TomSox VBL 3,239 20 12,233 -0.74
148 Southland Vikings MDCL 3,080 20 7,970 -0.61
149 Lorain County Ironmen GLSCL 2,745 18 n/a n/a
150 Lake Erie Monarchs GLSCL 2,654 20 710 2.74
151 Michigan City Lakers MDCL 2,640 20 6,680 -0.60
152 DuPage Dones ProL 2,446 28 n/a n/a
153 Top Speed Baseball GSCBL 2,426 15 n/a n/a
154 D.C. Grays CalR 2,365 19 1,867 0.27
155 Vienna River Dogs CalR 2,246 18 30 73.87
156 San Francisco Seagulls GSCBL 2,207 20 n/a n/a
157 Alexandria Aces CalR 2,112 18 1,861 0.13
158 Altamonte Springs Boom FCSL 2,087 20 n/a n/a
159 Baltimore Redbirds CalR 1,910 18 n/a n/a
160 Woodstock River Bandits VBL 1,850 21 n/a n/a
161 Herndon Braves CalR 1,744 19 69 24.28
162 Gaithersburg Giants CalR 1,559 19 n/a n/a
163 Jersey Pilots ACBL 1,555 13 850 0.83
164 Melville Millionaires WMBL 1,516 21 3,564 -0.57
165 Victor RailRiders PGL 1,057 21 3,000 -0.65
166 Baltimore Dodgers CalR 1,012 19 n/a n/a
167 Licking County Settlers GLSCL 765 20 1,328 -0.42
168 Cortland Crush NYCBL 692 21 4,857 -0.86
169 Rome Generals NYCBL 76 19 n/a n/a

ABL = Alaska Baseball League
CalCL = California Collegiate League
CalR = Cal Ripken Collegiate Baseball League

CCL = Cape Cod League
CPL = Coastal Plain League
FCBL = Futures Collegiate Baseball League
FCSL = Florida Collegiate Baseball League
GLSCL = Great Lakes Summer Collegiate League
GWL = Great West League
MDCL = Midwest Collegiate League
MINK = M.I.N.K. League
NECBL = New England Collegiate Baseball League

NorthWL = Northwoods League
NYCBL = New York Collegiate Baseball League
PGL = Perfect Game Collegiate Baseball League

ProL = Prospect League
VBL = Valley Baseball League
WCL = West Coast League 
WMBL = Western Major Baseball League

RELATED STORIES: 2016 Summer Collegiate Attendance by League

, , , , , , , , , , , ,