Top Menu

2013 Independent Attendance by League

Ballpark DigestOur first independent-baseball attendance ranking of the day: Here are 2013 independent attendance numbers, listed by league.

These numbers are for the top indy leagues who actually report attendance figures; there are others who do not. (Yeah, we’re looking at you, Freedom, Pacific and Pecos leagues.) There was stability in the four major independent leagues, with only one new team and no other franchise shifts.

 Coming up: independent by total and independent by average.

 

  TEAM TOTAL GMS AV 2012T 2012A  +/-
  American Association            
1 Winnipeg Goldeyes 276,359 47 5,880 285,620 5,705 0.03
2 Kansas City T-Bones 265,596 49 5,420 260,620 5,212 0.04
3 St. Paul Saints 239,399 49 4,886 240,616 4,911 -0.01
4 F-M RedHawks 186,091 48 3,877 187,438 3,749 0.03
5 Lincoln Saltdogs 177,982 49 3,632 160,986 3,749 -0.03
6 Gary-SS RailCats 165,024 48 3,438 159,837 3,262 0.05
7 Sioux Falls Canaries* 161,131 48 3,357 130,541 2,664 0.26
8 Laredo Lemurs 151,055 49 3,083 187,845 3,834 -0.20
9 Wichita Wingnuts 149,119 48 3,065 152,727 3,055 0.00
10 Amarillo Sox 105,798 45 2,351 133,380 2,668 -0.12
11 Grand Prairie AirHogs 111,195 48 2,317 108,236 2,303 0.01
12 El Paso Diablos 111,230 49 2,270 181,122 3,696 -0.39
13 Sioux City Explorers 52,052 49 1,062 55,627 1,135 -0.06
  TOTALS 2,150,031 626 3,435 224,238 3,512 -0.02
  Atlantic League            
1 Sugar Land Skeeters 382,059 69 5,537 465,511 6,650 -0.17
2 Long Island Ducks 371,186 70 5,303 377,473 5,551 -0.04
3 Somerset Patriots 339,468 65 5,223 350,295 5,308 -0.02
4 Lancaster Barnstormers 290,165 66 4,396 307,431 4,658 -0.06
5 York Revolution 254,370 68 3,741 273,648 4,084 -0.08
6 S. Md. Blue Crabs 242,894 69 3,520 229,094 3,369 0.04
7 Camden Riversharks 217,145 69 3,147 231,987 3,462 -0.09
8 Bridgeport Bluefish 157,267 67 2,347 132,139 2,033 0.15
  TOTALS 2,254,554 543 4,152 2,367,578 4,409 -0.06
               
  Can-Am League            
1 Quebec Capitales 141,396 47 3,008 152,663 3,116 -0.03
2 Rockland Boulders 143,231 48 2,984 161,375 3,293 -0.09
3 New Jersey Jackals 76,883 45 1,709 87,206 1,896 -0.10
4 Trois-Rivieres Aigles 71,568 43 1,664      
5 Newark Bears 21,288 47 453 32,056 668 -0.32
  TOTALS 454,366 230 1,976 494,698 2,087 -0.05
  Frontier League            
1 Evansville Otters 140,786 44 3,200 120,819 2,627 0.22
2 Gateway Grizzlies 162,572 51 3,188 150,745 3,207 -0.01
3 Traverse City Beach Bums 164,915 52 3,171 175,284 3,506 -0.10
4 Schaumburg Boomers 150,254 50 3,005 128,287 2,515 0.19
5 Normal CornBelters 126,367 49 2,579 117,475 2,554 0.01
6 Southern Illinois Miners 126,084 49 2,573 129,936 2,825 -0.09
7 Florence Freedom 112,270 45 2,495 97,382 2,029 0.23
8 Lake Erie Crushers 122,097 51 2,394 127,124 2,594 -0.08
9 Joliet Slammers 93,875 47 1,997 104,019 2,213 -0.10
10 River City Rascals 92,652 47 1,971 107,986 2,160 -0.09
11 Rockford Aviators** 87,612 47 1,864 97,453 1,949 -0.04
12 Washington Wild Things 87,076 51 1,707 76,829 1,741 -0.02
13 Windy City ThunderBolts 74,609 49 1,523 86,178 1,873 -0.19
  TOTALS 1,541,169 632 2,439 1,546,633 2,383 0.02
  United League***            
1 Fort Worth Cats 90,058 40 2,251 57,596 1,175 0.92
2 Edinburg Roadrunners 48,871 42 1,164 86,947 1,553 -0.25
3 San Angelo Colts 45,478 42 1,083 115,735 2,143 -0.49
4 RGV WhiteWings 38,202 41 932 47,520 950 -0.02
5 Alexandria Aces 7,660 23 333      
  TOTALS 230,269 188 1,225      
               
  *Playing last season as Sioux Falls Pheasants      
  **Playing last season as Rockford RiverHawks      
  ***Playing last season in NABL          

 

RELATED STORIES: 2013 Affiliated Attendance by Average; 2013 Affiliated Attendance by Total; 2013 Affiliated Attendance by League; 2013 Summer-Collegiate Attendance by Average; 2013 Summer-Collegiate Attendance by Total; 2013 Summer-Collegiate Attendance by League

—-

Share your news with the baseball community. Send it to us at editors@augustpublications.com.

Are you a subscriber to the weekly Ballpark Digest newsletter? You can sign up for a free subscription at the Newsletter Signup Page.

Join Ballpark Digest on Facebook and on Twitter!

Follow Ballpark Digest on Google + and add us to your circles!

, , , , , , ,