Top Menu

Crosley Field / Cincinnati Reds / 5

A look back at Crosley Field, the former home of the Cincinnati Reds. Page 5: Dimensions, stats, trivia and more.

 

DIMENSIONS

Year LF LC C RC RF
1912 360 380 420 383 360
1921 320 380 420 383 384
1926 352 380 417 383 400
1927 339 380 395 383 383
1930 339 380 393 383 383
1931 339 380 407 383 383
1933 339 380 393 383 383
1936 339 380 407 383 366
1938 328 380 387 383 366
1939 328 380 380 383 366
1940 328 380 387 383 366
1942 328 380 387 383 342
1944 328 380 390 383 342
1950 328 380 390 383 366
1953 328 380 390 383 342
1955 328 380 387 383 342
1958 328 380 387 383 366

CAPACITY

1912 25,000
1927 30,000
1938 33,000
1948 30,000
1952 29,980
1958 29,603
1960 30,328
1961 30,274
1964 29,603