Top Menu

2008 Affiliated Attendance by League

MiLB attendance by league

Appalachian League — 317,058

# Team 2008 Dates Av. 2007 YTY
1 Greeneville Astros 51,806 33 1,569 51,425 0.01
2 Danville Braves 39,534 33 1,198 42,016 -0.06
3 Kingsport Mets 38,589 33 1,169 34,301 0.13
4 Pulaski Mariners 33,679 33 1,020    
5 Bluefield Orioles 29,867 33 905 28,895 0.03
6 Burlington Royals 28,196 31 909 33,060 -0.15
7 Elizabethton Twins 28,131 31 907 28,551 -0.01
8 Princeton Devil Rays 24,233 26 932 26,882 -0.10
9 Bristol Sox 21,696 30 723 20,768 0.53
10 Johnson City Cardinals 21,327 31 687 21,101 0.01

California League — 1,643,328

# Team 2008 Dates Av. 2007 YTY
1 R. Cucamonga Quakes 296,290 70 4,089 290,843 -0.02
2 Lake Elsinore Storm 224,069 67 3,344 231,069 -0.03
3 Stockton Ports 214,080 70 3,058 218,497 -0.02
4 Inland Empire 66ers 183,845 71 2,589 174,152 0.06
5 San Jose Giants 183,788 70 2,625 171,028 0.07
6 Modesto Nuts 164,306 70 2,347 158,936 0.03
7 Lancaster JetHawks 124,934 67 1,864 125,353 0.00
8 High Desert Mavericks 117,594 69 1,704 117,262 0.00
9 Bakersfield Blaze 67,377 70 962 78,888 -0.15
10 Visalia Oaks 67,045 69 971 83,452 -0.20

Carolina League — 1,726,511

# Team 2008 Dates Av. 2007 YTY
1 Wilmington Blue Rocks 312,375 69 4,527 306,430 0.02
2 Frederick Keys 295,656 66 4,479 283,065 0.04
3 Myrtle Beach Pelicans 242,397 68 3,564 215,059 0.13
4 Salem Avalanche 235,823 69 3,417 258,469 -0.09
5 Potomac Nationals 177,760 65 2,734 165,000 0.08
6 Winston-Salem Warthogs 169,963 66 2,575 161,180 0.05
7 Lynchburg Hillcats 162,131 66 2,456 164,413 -0.01
8 Kinston Indians 130,406 66 1,975 115,195 0.13

Eastern League — 3,770,333

# Team 2008 Dates Average 2007 YTY
1 Reading Phillies 436,789 68 6,423 466,385 -0.06
2 Portland Sea Dogs 412,403 66 6,248 421,368 -0.02
3 Trenton Thunder 409,131 71 5,762 412,312 -0.01
4 NH Fisher Cats 373,227 70 5,331 371,710 0.00
5 New Britain Rock Cats 365,756 69 5,300 341,816 0.07
6 Altoona Curve 346,973 67 5,178 356,339 -0.03
7 Akron Aeros 342,816 67 5,116 355,376 -0.04
8 Bowie BaySox 261,459 68 3,844 287,098 -0.09
9 Erie SeaWolves 234,955 69 3,405 220,401 0.07
10 Binghamton Mets 220,638 69 3,197 230,076 -0.04
11 Connecticut Defenders 202,004 67 3,014 195,235 0.03
12 Harrisburg Senators 164,182 66 2,487 229,241 -0.28

Florida State League — 1,030,470

# Team 2008 Dates Average 2007 YTY
1 Clearwater Threshers 168,637 68 2,479 166,359 0.01
2 Daytona Cubs 164,007 66 2,484 146,195 0.12
3 Fort Myers Miracle 124,749 68 1,834 115,647 0.08
4 St. Lucie Mets 93,626 61 1,534 100,646 -0.07
5 Tampa Yankees 86,879 59 1,472 123,829 -0.30
6 Jupiter Hammerheads 68,585 63 1,088 82,386 -0.17
7 Brevard County Manatees 66,256 64 1,035 83,954 -0.21
8 Palm Beach Cardinals 66,073 68 971 77,805 -0.15
9 Lakeland Flying Tigers 52,305 63 830 48,653 0.08
10 Dunedin Blue Jays 48,321 68 710 48,326 0.00
11 Vero Beach Devil Rays 47,944 63 761 48,989 -0.02
12 Sarasota Reds 43,088 67 643 38,313 0.12

International League — 7,097,411

# Team 2008 Dates Av. 2007 YTY
1 Pawtucket Red Sox 636,788 70 9,096 611,379 0.04
2 Louisville Bats 631,457 69 9,151 653,915 -0.03
3 Indianapolis Indians 606,166 71 8,537 586,785 0.03
4 Lehigh Valley IronPigs 602,033 71 8,479    
5 Buffalo Bisons 590,386 67 8,811 572,635 0.03
6 Toledo Mud Hens 584,596 71 8,233 590,159 -0.01
7 Columbus Clippers 537,889 69 7,795 507,155 0.06
8 Durham Bulls 503,636 72 6,994 520,952 -0.03
9 Rochester Red Wings 490,806 71 6,912 473,288 0.04
10 SWB Yankees 485,999 68 7,147 580,908 -0.16
11 Norfolk Tides 433,767 69 6,286 464,034 -0.07
12 Syracuse Chiefs 392,028 68 5,765 380,152 0.03
13 Charlotte Knights 312,290 69 4,525 311,119 0.00
14 Richmond Braves 289,570 65 4,454 342,090 -0.15

Midwest League — 7,097,411

# Team 2008 Dates Av. 2007 YTY
1 Dayton Dragons 586,417 68 8,623 585,348 0.00
2 Kane County Cougars 472,596 66 7,160 468,869 0.01
3 W. Mich. Whitecaps 367,532 66 5,568 377,412 -0.03
4 Lansing Lugnuts 353,571 69 5,124 341,746 0.03
5 Great Lakes Loons 299,416 68 4,403 324,564 -0.08
6 Peoria Chiefs 275,673 65 4,241 259,784 0.06
7 Fort Wayne Wizards 256,693 69 3,720 237,966 0.08
8 QC River Bandits 207,048 60 3,450 148,773 0.39
9 Wisconsin Timber Rattlers 190,263 62 3,068 197,511 -0.04
10 Cedar Rapids Kernels 164,568 67 2,456 173,219 -0.05
11 SB Silver Hawks 163,479 68 2,404 149,281 0.10
12 Clinton Lumberkings 114,662 67 1,711 116,261 -0.01
113 Beloit Snappers 82,456 67 1,230 82,819 0.00
14 Burlington Bees 68,313 68 1,004 66,857 0.02

Mexican League — 3,988,231

# Team 2008 Dates Av. 2007 YTY
1 Sultanes de Monterrey 658,492 53 12,424 491,628 0.34
2 Saraperos de Saltillo 350,717 50 7,014 502,992 -0.30
3 Acereros de Monclova 320,102 54 5,927 234,409 0.37
4 Vaqueros Laguna 298,759 55 5,431 335,931 -0.11
5 Leones de Yucatan 261,908 51 5,135 208,240 0.26
6 Potros de Tijuana 240,615 55 4,374 451,522 -0.47
7 Diablos Rojas del Mexico 222,038 48 4,625 192,352 0.15
8 Tigres de Quintana Roo 210,524 54 3,898 214,556 -0.02
9 Dorados de Chihuahua 209,986 53 3,962 159,565 0.32
10 Rojos del Aguila de Veracruz 205,927 52 3,960 181,716 0.13
11 Guerrors de Oaxaca 186,172 49 3,799 187,493 -0.01
12 Tecolotes de Nuevo Laredo 178,098 55 3,238    
13 Pericos de Puebla 172,527 49 3,520 124,601 0.38
14 Petroleros de Minatitlan 162,439 53 3,064 134,948 0.20
15 Olmecas de Tabasco 160,435 53 3,027 157,320 0.02
16 Pirates de Campeche 149,492 48 3,114 113,700 0.31

Northwest League — 919,153

# Team 2008 Dates Av. 2007 YTY
1 Spokane Indians 188,982 38 4,973 192,021 -0.02
2 Eugene Emeralds 130,069 38 3,422 134,949 -0.04
3 Vancouver Canadians 129,073 36 3,585 126,491 0.02
4 Salem-Keizer Volcanoes 112,425 38 2,958 118,722 -0.05
5 Boise Hawks 109,082 38 2,870 102,878 0.06
6 Everett AquaSox 95,294 38 2,507 106,683 -0.11
7 Tri-City Dust Devils 82,021 38 2,158 75,308 0.09
8 Yakima Bears 72,207 38 1,900 70,117 0.03

New York-Penn League — 1,815445

# Team 2008 Dates Av. 2007 YTY
1 Brooklyn Cyclones 265,220 36 7,367 294,972 -0.10
2 Aberdeen IronBirds 247,836 38 6,522 241,215 0.03
3 Lowell Spinners 194,167 36 5,393 198,453 -0.02
4 SI Yankees 189,876 36 5,274 164,207 0.16
5 State College Spikes 153,350 38 4,035 151,394 0.01
6 HV Renegades 150,525 36 4,181 153,697 -0.02
7 Tr-City ValleyCats 140,631 35 4,018 126,809 0.11
8 MV Scappers 123,364 36 3,426 129,601 -0.05
9 Vermont Lake Monsters 91,351 36 2,537 90,311 0.01
10 Williamsport Crosscutters 64,227 36 1,784 70,884 -0.09
11 Auburn Doubledays 64,052 36 1,779 66,222 -0.03
12 Jamestown Jammers 48,070 34 1,413 48,305 0.00
13 Batavia Muckdogs 43,167 36 1,199 44,270 -0.02
14 Oneonta Tigers 39,609 36 1,100 49,118 -0.19

Pacific Coast League — 7,219,356

# Team 2008 Dates Av. 2007 YTY
1 Sacramento River Cats 700,168 72 9,724 710,235 -0.01
2 Round Rock Express 668,623 72 9,286 662,595 0.01
3 Albuquerque Isotopes 593,606 71 8,360 563,686 0.05
4 Memphis Redbirds 569,172 69 8,248 633,129 -0.10
5 Fresno Grizzlies 526,754 71 7,419 520,093 0.01
6 Salt Lake Bees 500,780 71 7,053 466,123 0.07
7 Iowa Cubs 487,348 66 7,384 576,310 -0.15
8 Oklahoma RedHawks 470,140 70 6,716 529,690 -0.11
9 Portland Beavers 392,512 70 5,607 388,963 0.01
10 Las Vegas 51s 374,780 71 5,278 371,676 0.01
11 New Orleans Zephyrs 355,395 68 5,226 368,210 -0.03
12 Nashville Sounds 354,662 67 5,293 411,959 -0.14
13 Omaha Royals 349,376 65 5,375 326,627 0.07
14 Tacoma Rainiers 327,871 69 4,751 345,538 -0.05
15 Colorado Springs Sky Sox 303,048 69 4,392 274,408 0.10
16 Tucson Sidewinders 245,121 69 3,552 270,853 -0.10

Pioneer League — 728,902

# Team 2008 Dates Av. 2007 YTY
1 Ogden Raptors 138,555 37 3,744 130,266 0.06
2 Billings Mustangs 113,116 37 3,058 95,309 0.19
3 Orem Owlz 108,283 37 2,926 109,125 -0.01
4 Great Falls Voyageurs 106,831 38 2,811 107,045 0.00
5 Idaho Falls Chukars 95,470 38 2,512 104,960 -0.09
6 Missoula Osprey 81,001 37 2,189 86,881 -0.07
7 Casper Ghosts 50,580 35 1,445 45,354 0.12
8 Helena Brewers 35,066 37 947 39,396 -0.11

South Atlantic League — 3,777,173

# Team 2008 Dates Av. 2007 YTY
1 Greensboro Grasshoppers 440,787 70 6,296 441,106 0.00
2 Lakewood BlueClaws 425,166 67 6,345 442,256 -0.04
3 Lexington Legends 370,570 68 5,449 385,506 -0.04
4 Greenville Drive 349,116 69 5,059 339,356 0.03
5 Lake County Captains 316,572 66 4,796 330,352 -0.04
6 Charleston RiverDogs 279,606 67 4,173 284,718 -0.02
7 Delmarva Shorebirds 226,754 66 3,435 220,219 0.03
8 Rome Braves 222,168 66 3,366 232,674 -0.05
9 West Virginia Power 213,030 64 3,328 248,766 -0.14
10 Augusta GreenJackets 200,222 69 2,901 177,780 0.13
11 Asheville Tourists 175,892 67 2,625 164,910 0.07
12 Hagerstown Suns 137,283 67 2,049 146,763 -0.06
13 Hickory Crawdads 133,512 66 2,022 170,000 -0.21
14 Kannapolis Intimidators 119,668 63 1,899 114,140 0.05
15 Savannah Sand Gnats 105,537 65 1,623 91,722 0.15
16 Columbus Catfish 61,290 60 1,021 71,809 -0.15

, ,