Top Menu

2008 Attendance by Average — Overall

# Team League Total Gms Av. 2007 YTY
1 Sultanes de Monterrey MxL 658,492 53 12,424 9,639 0.29
2 Sacramento River Cats PCL 700,168 72 9,724 10,003 -0.03
3 Round Rock Express PCL 668,623 72 9,286 9,465 -0.02
4 Louisville Bats IL 631,457 69 9,151 9,210 -0.01
5 Pawtucket Red Sox IL 636,788 70 9,096 8,860 0.03
6 Buffalo Bisons IL 590,386 67 8,811 8,947 -0.02
7 Dayton Dragons MWL 586,417 68 8,623 8,608 0.00
8 Indianapolis Indians IL 606,166 71 8,537 8,382 0.02
9 Lehigh Valley IronPigs IL 602,033 71 8,479    
10 Albuquerque Isotopes PCL 593,606 71 8,360 8,052 0.04
11 Memphis Redbirds PCL 569,172 69 8,248 8,793 -0.06
12 Toledo Mud Hens IL 584,596 71 8,233 8,430 -0.02
13 Frisco RoughRiders TL 562,166 69 8,147 8,233 -0.01
14 Columbus Clippers IL 537,889 69 7,795 7,275 0.07
15 Fresno Grizzlies PCL 526,754 71 7,419 7,429 0.00
16 Iowa Cubs PCL 487,348 66 7,384 8,233 -0.10
17 Brooklyn Cyclones NYPL 265,220 36 7,367 8,193 -0.10
18 Kane County Cougars MWL 472,596 66 7,160 7,213 -0.01
19 Scranton/Wilkes-Barre Yankees IL 485,999 68 7,147 8,802 -0.19
20 Salt Lake Bees PCL 500,780 71 7,053 6,565 0.07
21 Saraperos de Saltillo MxL 350,717 50 7,014 9,672 -0.27
22 Durham Bulls IL 503,636 72 6,994 7,235 -0.03
23 Rochester Red Wings IL 490,806 71 6,912 7,064 -0.02
24 Corpus Christi Hooks TL 479,651 70 6,852 7,048 -0.03
25 Oklahoma RedHawks PCL 470,140 70 6,716 7,567 -0.11
26 Springfield Cardinals TL 461,020 69 6,681 7,077 -0.06
27 Aberdeen IronBirds NYPL 247,836 38 6,522 6,519 0.00
28 Winnipeg Goldeyes NoL 284,398 44 6,464 6,542 -0.01
29 Reading Phillies EL 436,789 68 6,423 6,662 -0.04
30 Lakewood BlueClaws SAL 425,166 67 6,345 6,409 -0.01
31 Greensboro Grasshoppers SAL 440,787 70 6,296 6,486 -0.03
32 Norfolk Tides IL 433,767 69 6,286 6,725 -0.07
33 Portland Sea Dogs EL 412,403 66 6,248 6,482 -0.04
34 St. Paul Saints AA 286,796 46 6,235 6,205 0.00
35 Madison Mallards NorthWL 207,949 34 6,116 6,047 0.01
36 Long Island Ducks AtL 416,752 69 6,040 6,108 -0.01
37 Acereros de Monclova MxL 320,102 54 5,927 4,583 0.29
38 Kansas City T-Bones NoL 280,795 48 5,850 6,024 -0.03
39 Syracuse Chiefs IL 392,028 68 5,765 5,753 0.00
40 Trenton Thunder EL 409,131 71 5,762 5,890 -0.02
41 Portland Beavers PCL 392,512 70 5,607 5,478 0.02
42 West Michgan Whitecaps MWL 367,532 66 5,568 5,469 0.02
43 Arkansas Travelers TL 377,997 68 5,558 5,643 -0.02
44 Lexington Legends SAL 370,570 68 5,449 5,753 -0.05
45 Jacksonville Suns SL 364,365 67 5,438 5,739 -0.05
46 Somerset Patriots AtL 347,735 64 5,433 5,307 0.02
47 Vaqueros Laguna MxL 298,759 55 5,431 6,220 -0.13
48 Lowell Spinners NYPL 194,167 36 5,393 5,363 0.01
49 Omaha Royals PCL 349,376 65 5,375 4,803 0.12
50 New Hampshire Fisher Cats EL 373,227 70 5,331 5,310 0.00
51 New Britain Rock Cats EL 365,756 69 5,300 5,340 -0.01
52 Nashville Sounds PCL 354,662 67 5,293 5,885 -0.10
53 Las Vegas 51s PCL 374,780 71 5,278 5,162 0.02
54 Staten Island Yankees NYPL 189,876 36 5,274 4,391 0.20
55 New Orleans Zephyrs PCL 355,395 68 5,226 5,260 -0.01
56 Northwest Arkansas Naturals TL 358,792 69 5,199    
57 Altoona Curve EL 346,973 67 5,178 5,518 -0.06
58 Leones de Yucatan MxL 261,908 51 5,135 4,261 0.21
59 Lancaster Barnstormers AtL 343,720 67 5,130 5,101 0.01
60 Lansing Lugnuts MWL 353,571 69 5,124 5,177 -0.01
61 Akron Aeros EL 342,816 67 5,116 5,552 -0.08
62 Greenville Drive SAL 349,116 69 5,059 4,990 0.01
63 Spokane Indians NWL 188,982 38 4,973 5,053 -0.02
64 Lake County Captains SAL 316,572 66 4,796 5,082 -0.06
65 Tacoma Rainiers PCL 327,871 69 4,751 4,866 -0.02
66 Diablos Rojas del Mexico MxL 222,038 48 4,625 3,699 0.25
67 Wilmington Blue Rocks CarL 312,375 69 4,527 4,573 -0.01
68 Charlotte Knights IL 312,290 69 4,525 4,381 0.03
69 Montgomery Biscuits SL 292,181 65 4,495 4,586 -0.02
70 Frederick Keys CarL 295,656 66 4,479 4,422 0.01
71 Birmingham Barons SL 302,979 68 4,455 4,002 0.11
72 Richmond Braves IL 289,570 65 4,454 5,030 -0.11
73 Tulsa Drillers TL 297,409 67 4,438 4,485 -0.01
74 Great Lakes Loons MWL 299,416 68 4,403 4,773 -0.08
75 Colorado Springs Sky Sox PCL 303,048 69 4,392 4,157 0.06
76 Potros de Tijuana MxL 240,615 55 4,374 8,361 -0.48
77(t) San Antonio Missions TL 300,267 69 4,351 4,263 0.02
77(t) York Revolution AtL 300,526 69 4,351 3,709 0.17
79 Schaumburg Flyers NoL 202,013 47 4,298 4,495 -0.04
80 Southern Illinois Miners FL 218,191 51 4,278 5,086 -0.16
81 Peoria Chiefs MWL 275,673 65 4,241 3,820 0.11
82 Midland RockHounds TL 292,563 69 4,240 4,095 0.04
83 Hudson Valley Renegades NYPL 150,525 36 4,181 4,391 -0.05
84 Charleston RiverDogs SAL 279,606 67 4,173 4,126 0.01
85 Rancho Cucamonga Quakes CalL 296,290 70 4,089 4,154 -0.02
86 Carolina Mudcats SL 281,012 69 4,072 3,902 0.04
87 State College Spikes NYPL 153,350 38 4,035 4,205 -0.04
88 Tr-City ValleyCats NYPL 140,631 35 4,018 3,800 0.06
89 Lincoln Saltdogs AA 182,852 46 3,975 4,022 -0.01
90 El Paso Diablos AA 182,380 46 3,965 4,226 -0.06
91 Dorados de Chihuahua MxL 209,986 53 3,962 3,010 0.32
92 Rojos del Aguila de Veracruz MxL 205,927 52 3,960 3,303 0.20
93 Fort Worth Cats AA 185,175 47 3,940 4,157 -0.05
94 Tigres de Quintana Roo MxL 210,524 54 3,898 3,901 0.00
95 Tennessee Smokies SL 250,209 68 3,879 3,971 -0.02
96 Fargo-Moorhead RedHawks NoL 177,900 46 3,867 3,620 0.07
97 Joliet Jackhammers NoL 184,638 48 3,847 3,768 0.02
98 Bowie BaySox EL 261,459 68 3,844 4,222 -0.09
99 Gateway Grizzlies FL 190,892 50 3,818 4,086 -0.07
100 Guerrors de Oaxaca MxL 186,172 49 3,799 3,729 0.02
# Team League Total Gms Av. 2007 YTY
101 Ogden Raptors PL 138,555 37 3,744 3,520 0.06
102 Fort Wayne Wizards MWL 256,693 69 3,720 3,605 0.03
103 Amarillo Dillas ULB 159,332 44 3,621 3,261 0.11
104 Traverse City Beach Bums FL 193,724 54 3,587 4,041 -0.11
105 Vancouver Canadians NWL 129,073 36 3,585 3,418 0.05
106 Myrtle Beach Pelicans CarL 242,397 68 3,564 3,116 0.14
107 Tucson Sidewinders PCL 245,121 69 3,552 3,983 -0.11
108 Camden Riversharks AtL 236,526 67 3,530 3,636 -0.03
109 Pericos de Puebla MxL 172,527 49 3,520 2,443 0.44
110 Chattanooga Lookouts SL 236,639 68 3,479 3,458 0.01
111 Gary-Southshore Railcats NoL 159,586 46 3,469 3,616 -0.04
112 Quad Cities River Bandits MWL 207,048 60 3,450 2,254 0.53
113 Delmarva Shorebirds SAL 226,754 66 3,435 3,440 0.00
114 Mahoning Valley Scappers NYPL 123,364 36 3,426 3,702 -0.07
115 Eugene Emeralds NWL 130,069 38 3,422 3,551 -0.04
116 Salem Avalanche CarL 235,823 69 3,417 3,916 -0.13
117(t) Erie SeaWolves EL 234,955 69 3,405 3,613 -0.06
117(t) Wichita Wingnuts AA 146,408 43 3,405    
119 Rome Braves SAL 222,168 66 3,366 3,372 0.00
120 Mobile Bay Bears SL 220,831 66 3,345 3,466 -0.03
121 Lake Elsinore Storm CalL 224,069 67 3,344 3,398 -0.02
122 West Virginia Power SAL 213,030 64 3,328 3,712 -0.10
123 La Crosse Loggers NorthWL 106,196 32 3,319 3,239 0.02
124 Southern Maryland Blue Crabs AtL 226,086 69 3,277    
125 Tecolotes de Nuevo Laredo MxL 178,098 55 3,238    
126 Sioux Falls Canaries AA 150,837 47 3,209 3,001 0.07
127 Quebec Capitales CanAm 140,933 44 3,203 3,302 -0.03
128 Binghamton Mets EL 220,638 69 3,197 3,486 -0.08
129 Mississippi Braves SL 212,107 67 3,165 3,574 -0.11
130 Pirates de Campeche MxL 149,492 48 3,114 2,186 0.42
131 Wisconsin Timber Rattlers MWL 190,263 62 3,068 3,237 -0.05
132 Petroleros de Minatitlan MxL 162,439 53 3,064 2,499 0.23
133(t) Stockton Ports CalL 214,080 70 3,058 3,121 -0.02
133(t) Billings Mustangs PL 113,116 37 3,058 2,575 0.19
135 Grand Prairie AirHogs AA 143,627 47 3,056    
136 Olmecas de Tabasco MxL 160,435 53 3,027 2,860 0.06
137 Brockton Rox CanAm 132,785 44 3,018 3,333 -0.09
138 Connecticut Defenders EL 202,004 67 3,014 3,003 0.00
139 Washington Wild Things FL 154,444 52 2,970 3,317 -0.10
140 Salem-Keizer Volcanoes NWL 112,425 38 2,958 3,124 -0.05
141 Orem Owlz PL 108,283 37 2,926 2,871 0.02
142 Augusta GreenJackets SAL 200,222 69 2,901 2,614 0.11
143 Boise Hawks NWL 109,082 38 2,870 2,707 0.06
144 Great Falls Voyageurs PL 106,831 38 2,811 2,816 0.00
145(t) Rockford River Hawks FL 138,234 50 2,765 2,477 0.12
145(t) Atlantic City Surf CanAm 124,430 45 2,765 2,103 0.31
147 Newark Bears AtL 181,240 66 2,746 2,707 0.01
148 Potomac Nationals CarL 177,760 65 2,734 2,462 0.11
149 San Jose Giants CalL 183,788 70 2,625 2,478 0.06
150 Asheville Tourists SAL 175,892 67 2,625 2,461 0.07
151 Inland Empire 66ers CalL 183,845 71 2,589 2,487 0.04
152 Winston-Salem Warthogs CarL 169,963 66 2,575 2,442 0.05
153 Vermont Lake Monsters NYPL 91,351 36 2,537 2,736 -0.07
154 Idaho Falls Chukars PL 95,470 38 2,512 2,762 -0.09
155 Everett AquaSox NWL 95,294 38 2,507 2,883 -0.13
156 Harrisburg Senators EL 164,182 66 2,487 3,526 -0.29
157 Daytona Cubs FSL 164,007 66 2,484 2,284 0.09
158 Clearwater Threshers FSL 168,637 68 2,479 2,482 0.00
159 Cedar Rapids Kernels MWL 164,568 67 2,456 2,706 -0.09
160 Lynchburg Hillcats CarL 162,131 66 2,456 2,529 -0.03
161 South Bend Silver Hawks MWL 163,479 68 2,404 2,332 0.03
162 Evansville Otters FL 119,645 50 2,393 2,802 -0.15
163 Huntsville Stars SL 160,080 67 2,389 2,448 -0.02
164 Bridgeport Bluefish AtL 156,429 66 2,370 2,426 -0.02
165 Modesto Nuts CalL 164,306 70 2,347 2,270 0.03
166 New Jersey Jackals CanAm 103,817 45 2,307 2,197 0.05
167 San Angelo Colts ULB 100,741 44 2,290 2,313 -0.01
168 Forest City Owls CPL 63931 28 2,283    
169 Orleans Cardinals CCL 48,591 22 2,209 2,970 -0.26
170 Ottawa Rapidz CanAm 101,073 46 2,197    
171 Missoula Osprey PL 81,001 37 2,189 2,286 -0.04
172 Chico Outlaws GL 89,164 41 2,175 1,541 0.41
173 Tri-City Dust Devils NWL 82,021 38 2,158 1,981 0.09
174 River City Rascals FL 106,114 50 2,122 2,095 0.01
175 Fayetteville Swampdogs CPL 54904 26 2,111    
176 Edinburg Coyotes ULB 82,040 39 2,104 2,087 0.01
177 Worcester Tornadoes CanAm 90,127 43 2,096 2,267 -0.08
178 West Tenn Diamond Jaxx SL 140,445 67 2,096 1,642 0.28
179 Hagerstown Suns SAL 137,283 67 2,049 2,257 -0.09
180 Hickory Crawdads SAL 133,512 66 2,022 2,537 -0.20
181 Florence Freedom FL 106,707 54 1,976 2,069 -0.04
182 Kinston Indians CarL 130,406 66 1,975 1,745 0.13
183 Sioux City Explorers AA 87,616 45 1,947 1,974 -0.01
184 Yakima Bears NWL 72,207 38 1,900 1,895 0.00
185 Kannapolis Intimidators SAL 119,668 63 1,899 1,811 0.05
186 Lancaster JetHawks CalL 124,934 67 1,864 1,816 0.03
187 Wisconsin Woodchucks NorthWL 63,179 34 1,858 1,871 -0.01
188 Chatham A’s CCL 40,567 22 1,844 2,021 -0.09
189 Pensacola Pelicans AA 82,999 45 1,844 1,967 -0.06
190 Fort Myers Miracle FSL 124,749 68 1,834 1,806 0.02
191 Harlingen WhiteWings ULB 65,956 36 1,832 1,736 0.06
192 St. Cloud River Bats NorthWL 59,197 33 1,794 1,827 -0.02
193 Williamsport Crosscutters NYPL 64,227 36 1,784 1,915 -0.07
194 Auburn Doubledays NYPL 64,052 36 1,779 1,789 -0.01
195 Windy City Thunderbolts FL 90,616 51 1,777 1,813 -0.02
196 Wilson Tobs CPL 46551 27 1,724    
197 Sussex SkyHawks CanAm 80,500 47 1,713 1,993 -0.14
198 Clinton Lumberkings MWL 114,662 67 1,711 1,735 -0.01
199 High Desert Mavericks CalL 117,594 69 1,704 1,675 0.02
200 Eau Claire Express NorthWL 55,000 33 1,667 2,146 -0.22
# Team League Total Gms Av. 2007 YTY
201 Y-D Red Sox CCL 36,521 22 1,660 1,636 0.01
202 Wilmington Sharks CPL 41253 25 1,650    
203 Long Beach Armada GL 67,255 41 1,640 1,587 0.03
204 Yuma Scorpions GL 66,899 41 1,632 1,713 -0.05
205 Kalamazoo Kings FL 83,157 51 1,631 1,169 0.40
206 Savannah Sand Gnats SAL 105,537 65 1,623 1,554 0.04
207 Hyannis Mets CCL 33,208 21 1,581 1,208 0.31
208 Greeneville Astros AppL 51,806 33 1,569 1,558 0.01
209 Nasuha Pride CanAm 69,995 45 1,555 1,553 0.00
210 Peninsula Pilots CPL 40193 26 1,546    
211 St. Lucie Mets FSL 93,626 61 1,534 1,548 -0.01
212 Tampa Yankees FSL 86,879 59 1,472 1,848 -0.20
213 Florence Redwolves CPL 36613 25 1,465    
214 Casper Ghosts PL 50,580 35 1,445 1,259 0.15
215 Bend Elks WCCBL 30,028 21 1,430    
216 Waterloo Bucks NorthWL 39,995 28 1,428 1,868 -0.24
217 Jamestown Jammers NYPL 48,070 34 1,413 1,420 0.00
218 Duluth Huskies NorthWL 44,098 32 1,378 1,331 0.04
219 Rochester Honkers NorthWL 44,807 33 1,358 1,406 -0.03
220 Shreveport Sports AA 57,975 43 1,348 1,359 -0.01
221 Green Bay Bullfrogs NorthWL 41,878 32 1,309 1,030 0.27
222 Chillicothe Paints FL 67,253 52 1,293 1,758 -0.26
223 Calgary Vipers GL 45,686 36 1,269 1,551 -0.18
224 Columbia Blowfish CPL 32997 26 1,269    
225 Reno Silver Sox GL 49,367 39 1,266 1,291 -0.02
226 Beloit Snappers MWL 82,456 67 1,230 1,254 -0.02
227 Mankato MoonDogs NorthWL 39,779 33 1,205 1,185 0.02
228 Batavia Muckdogs NYPL 43,167 36 1,199 1,299 -0.08
229 Danville Braves AppL 39,534 33 1,198 1,235 -0.03
230 Brewster Whitecaps CCL 26,325 22 1,197 1,287 -0.07
231 Alexandria Aces ULB 49,740 42 1,184 1,548 -0.24
232 Harwich Mariners CCL 24,853 21 1,183 1,253 -0.06
233 Gastonia Grizzlies CPL 29310 25 1,172    
234 Kingsport Mets AppL 38,589 33 1,169    
235 Thomasville HiTons CPL 31441 27 1,164    
236 Wenatchee AppleSox WCCBL 26,092 21 1,134    
237 Asheboro Copperheads CPL 29443 26 1,132    
238 Wareham Gatemen CCL 23,533 21 1,121 1,135 -0.01
239 Alexandria Beetles NorthWL 34,678 31 1,119 1,126 -0.01
240 Falmouth Commodores CCL 24,464 22 1,112 1,222 -0.09
241 Oneonta Tigers NYPL 39,609 36 1,100 1,403 -0.22
242 Jupiter Hammerheads FSL 68,585 63 1,088 1,248 -0.13
243 Edmonton Cracker-Cats GL 46,695 43 1,086 1,792 -0.39
244 Laredo Broncos ULB 45,542 43 1,058 1,287 -0.18
245 Cotuit Kettleers CCL 22,882 22 1,040 1,178 -0.12
246 Brevard County Manatees FSL 66,256 64 1,035 1,332 -0.22
247 Outer Banks Daredevils CPL 24652 24 1,027    
248 Columbus Catfish SAL 61,290 60 1,021 1,040 -0.02
249 Pulaski Mariners AppL 33,679 33 1,020    
250 Burlington Bees MWL 68,313 68 1,004 997 0.01
251 Visalia Oaks CalL 67,045 69 971 1,192 -0.19
252 Palm Beach Cardinals FSL 66,073 68 971 1,178 -0.18
253 Bakersfield Blaze CalL 67,377 70 962 1,160 -0.17
254 Helena Brewers PL 35,066 37 947 1,064 -0.11
255 Bourne Braves CCL 20,730 22 942 699 0.35
256 Princeton Devil Rays AppL 24,233 26 932 867 0.07
257 Burlington Royals AppL 28,196 31 909 1,101 -0.17
258 Elizabethton Twins AppL 28,131 31 907 972 -0.07
259 Bluefield Orioles AppL 29,867 33 905 932 -0.03
260 St. George Roadrunners GL 36,732 41 896 628 0.43
261 Battle Creek Bombers NorthWL 29,497 33 894 847 0.06
262 Martinsville Mustangs CPL 24025 27 890    
263 Edenton Steamers CPL 23197 27 859    
264 Orange County Flyers GL 26,604 31 858 1,105 -0.22
265 Lakeland Flying Tigers FSL 52,305 63 830 784 0.06
266 Thunder Bay Border Cats NorthWL 26,500 32 828 941 -0.12
267 Vero Beach Devil Rays FSL 47,944 63 761 770 -0.01
268 Bristol Sox AppL 21,696 30 723 692 0.04
269 Petersburg Generals CPL 19201 27 711    
270 Dunedin Blue Jays FSL 48,321 68 710 721 -0.02
271 Johnson City Cardinals AppL 21,327 31 687 703 -0.02
272 Sarasota Reds FSL 43,088 67 643 598 0.08
273 Corvallis Knights WCCBL 15,302 24 638    
274 Kelowna Falcons WCCBL 13,219 21 629    
275 Moses Lake Pirates WCCBL 12,408 21 591    
276 Bellingham Bells WCCBL 12,182 21 580    
277 Kitsap BlueJackets WCCBL 11,066 21 527    
278 Spokane RiverHawks WCCBL 10,095 21 481    
279 Brainerd Blue Thunder NorthWL 13,636 32 426 467 -0.09

AA = American Association (independent)
AppL = Appalachian League (rookie)
AtL = Atlantic League (independent)
CalL = California League (High Class A)
Can-Am = Canadian-American Association (independent)
CCL = Cape Cod League (summer collegiate)
CL = Carolina League (High Class A)
CPL = Coastal Plain League (summer collegiate)
GBL = Golden Baseball League (independent)
EL = Eastern League (Class AA)
FL = Frontier League (independent)
IL = International League (Class AAA)
MXL = Mexican League (Class AAA level)
MWL = Midwest League (Low Class A)
NoL = Northern League (independent)
NorthWL = Northwoods League (summer collegiate)
NWL = Northwest League (short-season Class A)
NYPL = New York-Penn League (short-season Class A)
PCL = Pacific Coast League (Class AAA)
PL = Pioneer League (rookie)
SAL = South Atlantic League (Low Class A)
SL = Southern League (Class AA)
TL = Texas League (Class AA)
ULB = United League Baseball (independent)
WCCBL = West Coast Collegiate Baseball League (summer collegiate)

, , ,